WLRC Summer Series Runds 5 & 6: 24/04/2016

Qualifying Results - Round 4

FTQ Qualifying

Tamiya

Pos Arc Name Member Type Best Tie Break Ave Best
1 214 Mark Bristow   14 / 300.08   21.43 20.78
2 27 John Abbott Member 14 / 302.78   21.62 21.25
3 48 Brent Dewhurst Member 14 / 316.23   22.58 21.63
4 51 Jonathan Brown Member 13 / 300.62   23.12 22.23
5 18 Andy symonds Member 13 / 314.48   24.19 23.53
6 182 Maurice Eldridge Member 12 / 310.98   25.91 23.74

F1

Pos Arc Name Member Type Best Tie Break Ave Best
1 55 Damian Giddins Member 16 / 309.35   19.33 18.86
2 130 Graham Eldridge Member 15 / 306.26   20.41 19.80
3 69 Mike Haswell Member 15 / 307.99   20.53 19.57
4 71 Jonathan Brown Member 15 / 325.57   21.70 20.41
5 123 remo casadei Member 14 / 304.64   21.76 20.21
6 178 Malcolm Norwood   14 / 306.79   21.91 20.52

17.5

Pos Arc Name Member Type Best Tie Break Ave Best
1 31 Daniel Booker Member 18 / 300.41   16.68 16.31
2 156 Spence Member 18 / 302.24   16.79 16.40
3 73 Malc Hall Member 18 / 305.00   16.94 16.51
4 134 Dominic Skinner   18 / 307.51   17.08 16.80
5 11 jack campfield   18 / 308.26   17.12 16.65
6 39 David Usher Member 18 / 310.02   17.22 16.84
7 208 Gary Oliver Member 18 / 311.75   17.31 17.02
8 177 Tony watts Member 18 / 312.91   17.38 16.89
9 192 Dave Ringsell Member 18 / 314.61   17.47 17.07
10 207 Tom Oliver Member 18 / 315.73   17.54 17.08
11 206 Phillip Ferreira   18 / 316.61   17.58 17.10
12 168 Keith Tucker   17 / 305.23   17.95 17.40
13 70 Cameron Oliver Member 17 / 307.08   18.06 17.46
14 204 Shaun Batt Member 17 / 307.14   18.06 17.45
15 209 Mark Bristow   17 / 307.86   18.10 17.34
16 215 Joe Jenyavanija Visitor 17 / 311.24   18.30 18.02
17 217 Richard Ludlam Visitor 17 / 316.42   18.61 17.93
18 216 Simon Spoors Visitor 17 / 316.83   18.63 17.89
19 142 Greg Roberts Member 16 / 300.55   18.78 18.19
20 205 Bob Bristow   16 / 300.75   18.79 18.18
21 201 Ben Heron   16 / 306.37   19.14 18.41
22 199 Nick Adams   16 / 306.93   19.18 17.90
23 200 Andy white   16 / 313.06   19.56 18.76
24 152 Pawel Snarski Member 16 / 317.88   19.86 18.35
25 47 Alexander Keazor Member 16 / 317.96   19.87 18.62
26 203 Kevin Bissell   16 / 318.05   19.87 19.11
27 36 John Atkinson Member 16 / 318.97   19.93 18.81
28 180 Lee Juniper   15 / 300.79   20.05 18.76
29 212 Malcolm Norwood   15 / 305.01   20.33 19.22
30 139 Frazier Tucker   15 / 314.06   20.93 19.53
31 193 s spaulding Member 14 / 304.03   21.71 20.03
32 213 Nigel Smith   14 / 309.74   22.12 20.21
33 187 Preston Eldridge Member 12 / 328.77   27.39 24.15
34 188 Graham Eldridge Member 5 / 94.39   18.87 17.68

13.5 Pro Stock

Pos Arc Name Member Type Best Tie Break Ave Best
1 56 Damian Giddins Member 19 / 307.23   16.17 15.78
2 46 Ashley wiffen Member 19 / 309.03   16.26 15.90
3 179 Alex Gardiner   19 / 310.98   16.36 16.08
4 121 Jamie Vassallo Member 19 / 311.91   16.41 15.98
5 62 soteris liasi Member 19 / 313.04   16.47 15.91
6 79 Mark Buonaiuto   19 / 316.64   16.66 16.24
7 181 Jason Butterfield   18 / 305.15   16.95 16.38
8 197 Matt Digby   18 / 312.00   17.33 16.54
9 113 Kelvin Hunter   17 / 312.72   18.39 17.16
10 202 Nigel Philpott   14 / 313.79   22.41 19.82

Modified

Pos Arc Name Member Type Best Tie Break Ave Best
1 68 Mike Haswell Member 18 / 314.32   17.46 16.91

Produced by RC-Timing 2014. www.RC-Timing.com