Iconic RC WLRC Round 1: 08/05/2016

Race Results

Tamiya F1 - A Final

Pos Car BRCA Name Result Ave Best10 Best
1 1 1339 Mike Haswell 15 / 306.95 20.46 20.05 19.46
2 2 20399 Stewart Woodend 15 / 317.54 21.16 20.75 20.23
3 4 160331 Andy Wade 13 / 313.98 24.15 23.67 22.16
4 5 153247 Kobus Van Der Westhu 12 / 305.61 25.46 23.94 21.87
5 7 161120 Tim barrett 11 / 300.08 27.28 26.76 25.30
6 6 162455 Craig Homer 11 / 316.00 28.72 28.26 23.37
7 3 1378 Shaun Taylor 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.72 24.62   24.49 34.62 33.34 32.42
2 20.61 21.06   23.73 23.81 27.52 27.21
3 20.16 20.84   22.16 22.39 32.34 31.60
4 22.97 21.40   23.07 22.83 28.77 26.36
5 20.67 20.23   22.89 23.13 30.95 27.19
6 19.86 20.32   23.04 24.48 28.23 25.73
7 20.18 20.93   23.16 25.25 25.93 25.30
8 20.08 20.63   24.68 24.21 23.37 25.79
9 20.35 21.16   24.50 22.85 26.83 26.35
10 20.22 20.90   25.11 31.52 26.82 25.71
11 20.14 21.20   24.98 21.87 31.90 26.42
12 20.07 20.93   26.82 28.65    
13 19.46 20.88   25.35      
14 19.98 20.80          
15 20.48 21.64          
16              

Tamiya M-Chassis - B Final

Pos Car BRCA Name Result Ave Best10 Best
1 1 150720 Jonathan Brown 13 / 305.89 23.53 23.09 22.66
2 2 152730 Mike Richardson 12 / 303.12 25.26 24.70 23.83
3 3 1768 James Smith 12 / 318.11 26.50 26.05 24.86
4 5 160679 Matt Dawson 12 / 322.83 26.90 26.24 24.79
5 4 6591 Matthew Richardson 12 / 325.20 27.10 26.29 24.45
6 6 160572 Pete Pedro Kent 11 / 300.11 27.28 26.67 24.02
7 8 153247 Kobus Van Der Westhu 11 / 309.48 28.13 27.38 25.12
8 7 1600483 Steve Brunt 11 / 328.69 29.88 29.59 27.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 25.99 26.60 29.69 33.80 30.05 33.39 32.75 30.99
2 22.66 23.94 24.86 27.61 26.85 32.50 28.10 26.51
3 22.86 23.83 26.35 24.45 26.52 25.96 27.73 27.02
4 23.02 23.89 26.05 26.45 26.42 25.73 28.21 26.04
5 23.18 23.87 25.58 26.63 30.34 26.87 29.57 26.72
6 25.27 27.05 26.07 24.80 25.80 26.85 31.01 25.92
7 23.28 25.85 27.80 25.91 26.90 24.99 29.90 27.37
8 23.72 24.71 25.79 25.85 25.96 25.46 29.45 30.53
9 23.49 24.82 27.88 25.88 24.79 24.02 31.87 25.12
10 23.64 24.81 26.42 28.45 27.10 28.50 28.34 27.61
11 22.91 24.73 25.62 28.43 26.89 25.84 31.76 35.65
12 22.88 29.02 26.00 26.94 25.21      
13 22.99              
14                

Tamiya M-Chassis - A Final

Pos Car BRCA Name Result Ave Best10 Best
1 1 14017 Adam Burgess 14 / 314.21 22.44 22.05 21.77
2 4 152721 David Laycock 14 / 319.89 22.84 22.43 22.14
3 7 153375 John Abbott 13 / 300.69 23.13 22.60 21.84
4 5 20 John Barnes 13 / 302.24 23.24 22.92 22.56
5 2 20122 Lance walker 13 / 302.47 23.26 22.36 21.94
6 6 1339 Mike Haswell 13 / 309.48 23.80 23.41 22.98
7 8 9036 Kevin Dent 13 / 319.42 24.57 23.90 23.54
8 9 0 Kenny Mok 13 / 320.82 24.67 23.74 22.83
9 10 153252 Scott Arnold 12 / 315.33 26.27 24.84 23.93
10 3 14223 Jason Potter 6 / 137.26 22.87 22.87 22.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 25.46 23.62 24.45 25.32 25.75 26.80 27.68 27.68 31.34 35.05
2 22.57 26.14 22.43 23.44 23.71 24.09 23.20 27.13 24.48 25.56
3 22.37 22.42 22.30 22.41 23.57 24.43 22.64 24.01 22.91 26.14
4 22.76 25.58 23.53 22.53 23.51 23.97 21.84 24.23 23.14 24.27
5 22.02 21.94 22.25 22.90 23.06 23.62 23.37 23.55 23.92 24.31
6 22.36 21.99 22.30 22.25 23.28 23.26 22.80 24.36 22.97 31.84
7 22.55 22.20   22.78 22.82 23.23 22.06 23.57 23.27 24.54
8 21.77 22.29   22.26 22.66 22.98 23.59 23.86 22.83 26.03
9 21.89 22.36   22.34 22.80 23.23 22.81 24.10 23.74 24.17
10 21.81 22.00   22.24 22.56 23.47 22.14 23.54 24.86 23.93
11 21.80 27.08   22.14 22.64 23.15 22.98 23.90 25.36 24.18
12 21.85 22.29   22.75 22.84 23.62 23.04 23.94 25.59 25.31
13 22.89 22.56   22.66 23.04 23.63 22.54 25.55 26.41  
14 22.11     23.87            
15                    

Tamiya Touring Car - C Final

Pos Car BRCA Name Result Ave Best10 Best
1 2 151423 Robert Hopson 13 / 313.32 24.10 23.56 22.88
2 3 153252 Scott Arnold 13 / 315.08 24.23 23.72 23.21
3 1 150727 Jody Housley 13 / 316.70 24.36 23.27 21.15
4 5 162221 Carl Taylor 13 / 318.42 24.49 23.64 22.23
5 4 150489 Joe Murphy 12 / 300.34 25.02 24.45 23.56
6 6 152692 Alex Tudor-Hart 12 / 305.45 25.45 24.39 23.11
7 7 150394 Bill Hickman 12 / 306.53 25.54 24.47 23.83
8 8 161206 Joe Brown 12 / 307.46 25.62 25.13 24.03
=9 10 160572 Pete Pedro Kent 0 / 0.00 0.00 0.00 0.00
=9 9 0 Stewart Andrews 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.06 24.41 25.46 29.40 26.33 27.18 26.22 28.86    
2 22.64 23.63 23.93 23.81 24.71 25.15 24.39 25.32    
3 23.02 22.88 23.64 23.59 28.63 23.11 24.75 24.35    
4 30.79 23.76 23.92 25.89 22.89 28.15 31.75 26.39    
5 22.56 23.67 23.55 24.24 22.23 24.99 23.95 24.29    
6 22.26 23.58 23.35 23.97 22.92 23.62 23.95 25.33    
7 27.24 23.41 23.53 24.36 23.52 23.47 24.51 25.97    
8 21.87 26.06 23.85 23.56 23.62 23.92 24.14 25.40    
9 21.15 25.65 24.38 26.43 22.67 23.53 23.83 27.27    
10 25.09 23.43 23.92 24.21 23.41 23.81 24.53 24.03    
11 25.82 26.01 25.32 25.31 24.72 25.13 24.51 26.22    
12 24.28 23.51 27.02 25.57 27.00 33.39 30.00 24.03    
13 25.92 23.32 23.21   25.77          
14                    

Tamiya Touring Car - B Final

Pos Car BRCA Name Result Ave Best10 Best
1 5 1998 Stuart Smith 14 / 307.75 21.98 21.67 21.39
2 2 161215 Richard Morris 14 / 311.79 22.27 21.63 20.45
3 1 1625 Simon Mitchell 14 / 318.74 22.76 22.43 21.70
4 3 153375 John Abbott 14 / 319.95 22.85 22.19 21.75
5 9 150484 Dave Marchant 14 / 320.73 22.90 22.12 21.72
6 4 160152 Steve Bendrey 13 / 301.77 23.21 22.65 22.02
7 8 0 Chris Seaman 13 / 306.10 23.54 22.78 22.21
8 10 152730 Mike Richardson 13 / 308.49 23.73 23.07 21.79
9 7 6591 matthew richardson 13 / 330.31 25.40 24.07 22.64
10 6 151758 Torran Hayward 4 / 110.75 27.68 27.68 21.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.42 23.28 24.83 26.36 24.06 25.64 27.79 26.81 27.41 28.09
2 23.57 22.34 22.22 22.21 22.09 21.50 24.37 22.35 22.68 23.89
3 24.03 23.38 25.53 23.07 22.07 23.34 23.24 22.76 22.67 21.79
4 22.29 21.22 24.40 22.02 21.43 40.27 26.50 24.13 22.72 22.94
5 23.15 22.87 22.59 22.20 21.40   23.99 22.21 22.07 24.00
6 22.02 22.56 22.24 22.51 22.20   22.82 22.81 22.81 22.98
7 22.48 20.45 23.21 22.56 21.72   28.02 22.55 21.72 23.93
8 22.23 25.92 22.35 25.44 21.39   23.52 22.85 22.10 22.65
9 23.16 21.53 21.81 23.45 21.58   29.06 27.30 21.99 23.48
10 22.39 21.60 22.61 23.09 21.84   22.87 22.99 22.08 25.64
11 23.62 21.39 22.57 23.21 21.58   22.98 22.57 26.57 22.99
12 21.70 21.84 21.93 23.01 21.83   22.64 22.76 21.94 22.51
13 22.60 21.71 21.91 22.64 22.63   32.51 24.01 22.01 23.60
14 23.08 21.70 21.75   21.93       21.96  
15                    

Tamiya Touring Car - A Final

Pos Car BRCA Name Result Ave Best10 Best
1 1 150162 Andy Travis 16 / 306.10 19.13 18.88 18.71
2 2 1378 Shaun Taylor 16 / 315.29 19.70 19.36 19.18
3 3 161263 Mark Bristow 15 / 304.00 20.26 19.98 19.79
4 5 17357 Aaron Birkin 15 / 306.67 20.44 20.03 19.75
5 4 14304 Jamie Cheshire 15 / 322.51 21.50 20.65 20.06
6 9 162495 John Cunningham 14 / 302.55 21.61 21.15 20.59
7 10 150720 Jonathan Brown 14 / 302.75 21.62 20.99 20.47
8 6 11970 Paul Smith II 14 / 306.16 21.86 20.94 20.32
9 8 161141 Craig Macdonald 14 / 316.19 22.58 21.67 20.97
10 7 15565 Nick Stokes 4 / 101.16 25.29 25.29 21.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.48 21.31 22.23 22.84 23.10 23.73 26.04 29.32 24.40 24.91
2 19.16 20.49 20.53 20.16 20.32 20.56 21.09 21.53 20.59 20.83
3 19.03 19.22 20.91 23.73 20.87 21.62 29.16 21.00 23.23 21.57
4 18.82 19.83 20.23 20.21 20.19 20.37 24.87 22.06 21.26 20.47
5 18.71 19.22 20.13 21.93 20.23 20.32   23.32 20.97 20.73
6 18.72 19.52 19.97 22.79 19.75 20.33   21.24 21.45 21.30
7 18.81 19.31 20.01 20.06 19.92 20.48   21.76 21.15 20.70
8 19.26 19.54 19.79 21.07 20.09 23.03   20.97 21.06 21.77
9 19.23 19.53 20.08 21.88 20.17 20.93   21.56 21.30 22.88
10 19.33 19.31 19.97 20.21 19.76 22.09   23.30 21.44 22.09
11 19.08 19.18 19.88 20.34 19.97 21.04   21.93 21.78 22.96
12 18.90 19.22 20.03 20.83 21.21 27.65   22.99 21.60 20.90
13 18.95 20.60 19.88 21.01 20.17 21.66   21.69 20.96 20.89
14 19.00 19.75 20.06 20.77 20.13 22.35   23.52 21.36 20.75
15 18.86 19.58 20.30 24.68 20.79          
16 19.76 19.68                
17                    

Tamiya GT Touring Ca - A Final

Pos Car BRCA Name Result Ave Best10 Best
1 1 2335 Peter Ockenden 17 / 318.18 18.71 18.24 18.13
2 4 14223 Jason Potter 16 / 316.67 19.79 19.43 19.26
3 3 2065 Michael Redshaw 15 / 304.76 20.31 19.24 18.74
4 2 161141 Craig Macdonald 15 / 304.99 20.33 19.49 18.93
5 7 8795 Martin Thorpe 15 / 310.75 20.71 19.80 19.14
6 5 1998 Stuart Smith 14 / 300.53 21.46 20.32 19.78
7 9 13080 Mike Vale 14 / 301.14 21.51 20.77 20.29
8 8 161587 Simon Spoors 13 / 312.70 24.05 22.17 20.90
9 6 20399 Stewart Woodend 9 / 207.60 23.06 23.06 19.46
10 10 9036 Kevin Dent 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.22 23.09 24.61 22.38 28.75 26.56 26.88 29.78 27.54  
2 18.21 19.95 19.12 20.04 21.48 21.14 21.26 21.77 20.98  
3 18.77 19.95 19.03 19.81 25.80 24.62 19.90 25.81 21.22  
4 18.71 19.72 19.39 19.59 21.21 22.98 23.36 21.22 20.56  
5 18.28 19.29 24.11 19.89 20.72 22.33 20.53 23.16 22.95  
6 18.23 19.25 18.74 19.27 21.04 24.40 19.55 21.49 20.51  
7 18.20 24.17 20.07 19.50 19.87 19.46 19.14 24.28 21.60  
8 18.21 19.58 19.61 19.66 19.78 20.77 19.63 20.99 20.86  
9 18.36 20.15 19.14 19.36 20.02 25.34 20.70 21.66 21.21  
10 18.17 19.15 20.25 19.49 20.31   19.87 35.33 20.45  
11 18.13 22.36 23.23 19.42 20.72   20.24 22.84 21.31  
12 23.47 18.93 19.29 20.44 20.14   19.50 20.90 20.38  
13 18.47 20.31 19.25 19.50 20.33   20.09 23.47 20.29  
14 18.50 19.62 19.49 19.73 20.36   20.33   21.28  
15 18.26 19.47 19.43 19.26     19.77      
16 18.64     19.33            
17 18.35                  
18                    

Tamiya TRF Touring C - A Final

Pos Car BRCA Name Result Ave Best10 Best
1 1 1339 Mike Haswell 17 / 312.03 18.35 17.96 17.58
2 2 9214 Craig Howard 17 / 316.55 18.62 18.04 17.80

Lap Times

Lap Car 1 Car 2
1 19.74 20.49
2 18.53 18.47
3 18.14 18.84
4 18.39 18.16
5 18.24 17.85
6 18.17 20.42
7 20.71 18.40
8 18.51 18.19
9 18.06 18.15
10 17.76 18.13
11 17.73 18.52
12 17.84 18.13
13 18.30 18.02
14 18.25 18.01
15 18.01 17.80
16 17.58 18.02
17 18.07 20.95
18    

Produced by RC-Timing 2014. www.RC-Timing.com