Iconic RC WLRC Round 1: 08/05/2016

Race Results

Heat 1 - Round 1 (Tamiya F1)

Pos Car BRCA Name Result Ave Best10 Best
1 2 1339 Mike Haswell 15 / 308.54 20.56 20.26 19.71
2 3 20399 Stewart Woodend 14 / 300.66 21.47 21.19 20.76
3 1 1378 Shaun Taylor 14 / 305.36 21.81 21.15 20.43
4 4 160331 Andy Wade 13 / 313.33 24.10 23.70 22.74
5 7 162455 Craig Homer 12 / 293.62 24.46 24.12 22.94
6 8 161120 Tim barrett 11 / 305.47 27.77 27.14 25.36
7 5 153247 Kobus Van Der Westhu 2 / 68.89 34.44 34.44 27.06
8 6 160572 Pete Pedro Kent 1 / 18.19 18.19 18.19 18.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 24.16 21.93 22.64 26.28 27.06 18.19 25.26 26.18
2 21.82 20.58 22.44 22.74 41.83   23.43 27.03
3 21.34 21.13 21.68 22.92     23.05 34.02
4 21.16 20.66 21.94 23.15     23.23 25.36
5 22.84 20.46 21.26 23.84     22.94 28.36
6 20.43 20.17 21.23 23.24     23.99 30.17
7 20.69 20.07 21.20 24.39     24.03 26.00
8 21.19 20.97 21.65 23.82     24.98 27.00
9 20.87 20.38 21.36 23.90     25.05 26.80
10 21.01 20.55 21.05 24.70     25.27 26.86
11 21.72 20.26 21.04 24.56     25.62 27.69
12 24.32 20.23 21.21 25.30     26.77  
13 22.47 20.22 21.20 24.49        
14 21.34 21.22 20.76          
15   19.71            
16                

Heat 2 - Round 1 (Tamiya M-Chassis)

Pos Car BRCA Name Result Ave Best10 Best
1 2 20 John Barnes 13 / 303.93 23.37 23.23 22.93
2 9 153375 John Abbott 13 / 310.14 23.85 23.44 22.71
3 8 0 Kenny Mok 13 / 323.70 24.90 24.26 23.73
4 5 153252 Scott Arnold 13 / 324.84 24.98 24.68 24.16
5 7 152730 Mike Richardson 12 / 306.80 25.56 24.77 23.56
6 3 1768 James Smith 12 / 313.75 26.14 25.79 25.01
7 6 6591 Matthew Richardson 12 / 318.00 26.50 25.77 22.40
8 4 160679 Matt Dawson 11 / 305.21 27.74 27.50 26.43
9 1 1600483 Steve Brunt 9 / 318.56 35.39 35.39 30.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 38.21 23.21 26.61 27.84 25.43 29.36 26.75 25.23 24.56
2 36.63 23.47 25.26 30.16 24.64 26.24 24.29 30.54 26.17
3 36.65 23.55 26.98 27.64 24.47 30.88 24.43 24.34 23.32
4 33.75 23.15 25.88 26.43 24.80 26.64 27.79 23.97 24.98
5 34.46 23.15 25.99 29.00 24.41 25.84 31.27 23.94 23.57
6 34.97 23.50 25.87 27.42 24.54 26.46 24.54 25.28 23.24
7 36.12 23.30 27.78 27.70 24.30 22.40 23.91 23.73 23.64
8 37.37 22.99 25.12 26.93 25.41 27.48 23.93 24.40 22.71
9 30.40 23.87 28.02 27.56 24.16 26.65 23.56 24.03 23.73
10   22.93 25.88 26.73 25.26 26.23 24.66 23.98 24.35
11   23.08 25.01 27.80 27.20 23.49 25.07 24.91 23.69
12   24.08 25.35   24.89 26.33 26.60 25.01 22.91
13   23.65     25.33     24.34 23.27
14                  

Heat 3 - Round 1 (Tamiya M-Chassis)

Pos Car BRCA Name Result Ave Best10 Best
1 7 20122 Lance walker 14 / 317.61 22.68 22.42 22.07
2 2 14223 Jason Potter 13 / 300.03 23.07 22.63 22.19
3 1 1339 Mike Haswell 13 / 305.40 23.49 22.80 22.08
4 3 14017 Adam Burgess 13 / 306.98 23.61 22.84 22.14
5 5 9036 Kevin Dent 13 / 322.86 24.83 24.01 23.44
6 8 150720 Jonathan Brown 12 / 301.70 25.14 24.11 22.39
7 4 152721 David Laycock 12 / 302.44 25.20 23.81 22.24
8 9 153247 Kobus Van Der Westhu 7 / 295.76 42.25 42.25 28.77
9 6 160572 Pete Pedro Kent 2 / 60.22 30.11 30.11 29.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 29.32 24.05 23.71 33.95 24.28 30.98 24.59 27.75 32.23
2 23.32 22.77 22.42 30.32 23.44 29.24 22.62 24.48 28.77
3 24.11 24.85 22.14 23.67 23.78   22.79 23.88 103.08
4 23.45 23.16 24.31 24.90 30.71   22.99 22.39 33.59
5 22.73 22.60 22.47 22.86 23.81   22.50 26.01 37.15
6 22.37 23.66 23.50 22.24 23.55   22.32 23.01 30.85
7 22.69 22.41 22.38 23.53 24.79   22.38 23.47 30.09
8 22.59 22.19 23.42 22.59 23.94   22.28 24.91  
9 23.32 22.31 23.88 25.89 26.76   22.07 26.34  
10 23.93 24.78 22.85 25.06 24.38   22.53 23.55  
11 22.35 22.34 22.97 24.00 24.01   22.16 23.10  
12 23.14 22.56 30.34 23.43 25.26   22.62 32.81  
13 22.08 22.35 22.59   24.15   22.74    
14             23.02    
15                  

Heat 4 - Round 1 (Tamiya Touring Car)

Pos Car BRCA Name Result Ave Best10 Best
1 5 0 Chris Seaman 14 / 318.01 22.71 22.57 22.37
2 1 0 Kenny Mok 13 / 301.71 23.20 22.62 21.56
3 3 151758 Torran Hayward 13 / 311.82 23.98 22.93 21.95
4 2 6591 matthew richardson 12 / 302.88 25.24 24.72 21.90
5 4 162495 John Cunningham 12 / 312.34 26.02 22.80 21.76
6 7 152692 Alex Tudor-Hart 11 / 301.69 27.42 27.17 24.81
7 6 0 Stewart Andrews 10 / 303.29 30.32 30.32 25.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 26.64 27.86 22.61 28.09 23.17 32.73 28.39
2 22.59 25.48 23.06 26.42 22.46 29.35 26.58
3 22.08 24.07 23.41 22.96 22.49 25.22 26.75
4 23.06 26.69 24.02 56.23 22.70 31.94 24.81
5 25.25 21.90 22.87 22.29 22.48 25.79 25.00
6 21.56 27.75 21.95 22.59 22.37 27.02 29.91
7 22.97 27.51 22.94 23.58 23.12 32.55 26.82
8 23.61 23.03 23.57 22.15 22.79 34.32 28.56
9 22.51 24.52 26.30 22.11 22.89 36.58 28.30
10 22.26 22.67 32.14 22.22 22.75 27.79 26.58
11 22.44 26.43 23.68 21.94 22.55   29.99
12 23.24 24.97 22.64 21.76 22.71    
13 23.50   22.63   22.48    
14         23.05    
15              

Heat 5 - Round 1 (Tamiya Touring Car)

Pos Car BRCA Name Result Ave Best10 Best
1 2 150720 Jonathan Brown 14 / 308.51 22.03 21.44 20.81
2 3 14304 Jamie Cheshire 14 / 318.66 22.76 22.31 22.02
3 5 153252 Scott Arnold 13 / 316.47 24.34 23.91 23.41
4 6 152730 Mike Richardson 13 / 321.13 24.70 24.15 22.88
5 1 150727 Jody Housley 13 / 327.03 25.15 23.82 22.92
6 8 160572 Pete Pedro Kent 8 / 287.73 35.96 35.96 32.71
7 4 153375 John Abbott 4 / 325.81 81.45 81.45 23.30
8 7 162221 Carl Taylor 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 31.88 23.82 22.32 252.96 24.77 26.98   32.71
2 22.93 22.70 22.46 23.30 24.00 24.20   35.62
3 26.09 22.43 22.62 23.73 24.98 26.70   34.84
4 23.20 21.62 23.19 25.82 24.34 23.68   37.67
5 22.92 20.92 22.33   23.61 24.78   33.42
6 24.21 22.64 22.49   23.82 23.72   32.86
7 23.77 21.43 22.81   24.59 25.92   43.77
8 23.60 21.19 22.02   23.41 23.60   36.84
9 24.78 20.81 22.24   27.55 22.88    
10 23.30 24.89 23.20   24.09 25.76    
11 23.47 22.00 26.28   23.92 23.33    
12 27.27 20.82 22.03   23.47 24.70    
13 29.61 21.55 22.06   23.92 24.88    
14   21.69 22.61          
15                

Heat 6 - Round 1 (Tamiya Touring Car)

Pos Car BRCA Name Result Ave Best10 Best
1 5 17357 Aaron Birkin 15 / 313.50 20.90 20.58 20.15
2 7 11970 Paul Smith II 14 / 306.45 21.88 21.55 21.05
3 1 161215 Richard Morris 14 / 312.59 22.32 21.97 20.89
4 3 160152 Steve Bendrey 13 / 303.47 23.34 23.00 22.47
5 8 151423 Robert Hopson 13 / 318.59 24.50 24.10 23.21
6 2 150394 Bill Hickman 12 / 308.54 25.71 24.61 23.27
7 6 161206 Joe Brown 9 / 247.90 27.54 27.54 25.43
8 4 150489 Joe Murphy 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.55 34.00 24.39   20.49 27.13 22.66 24.41
2 24.18 27.66 24.70   21.22 26.00 21.35 23.21
3 22.01 23.27 22.51   20.15 25.43 21.05 23.87
4 21.56 24.35 22.50   20.44 27.66 22.61 24.17
5 22.05 23.50 22.47   21.03 27.44 21.34 25.40
6 23.21 24.58 22.48   20.46 26.96 22.13 25.54
7 22.11 28.42 23.98   20.87 26.54 21.88 24.84
8 21.86 23.53 24.38   20.54 27.54 21.89 26.57
9 22.66 23.82 23.02   20.83 33.20 21.94 24.55
10 22.53 25.36 23.14   20.66   22.06 24.38
11 22.58 25.60 23.06   20.76   23.48 23.89
12 20.89 24.45 23.28   23.17   21.25 23.88
13 22.75   23.56   21.21   21.27 23.88
14 21.65       20.60   21.54  
15         21.07      
16                

Heat 7 - Round 1 (Tamiya Touring Car)

Pos Car BRCA Name Result Ave Best10 Best
1 1 150162 Andy Travis 16 / 303.21 18.95 18.72 18.56
2 2 161263 Mark Bristow 15 / 303.62 20.24 19.98 19.78
3 8 1378 Shaun Taylor 15 / 310.03 20.66 20.11 19.85
4 7 15565 Nick Stokes 14 / 303.24 21.66 21.33 20.94
5 5 1998 Stuart Smith 14 / 316.48 22.60 22.09 21.73
6 6 150484 Dave Marchant 14 / 319.43 22.81 21.94 21.17
7 3 1625 Simon Mitchell 6 / 308.43 51.40 51.40 22.71
8 4 161141 Craig Macdonald 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.71 20.32 177.82   22.70 24.10 23.71 22.78
2 19.22 20.03 31.04   23.89 21.17 21.70 20.82
3 18.61 20.00 24.95   23.34 22.40 22.33 23.61
4 18.80 20.05 24.72   25.12 25.53 22.12 20.87
5 20.43 19.86 27.19   23.18 21.97 21.12 20.84
6 19.14 20.14 22.71   21.73 21.63 21.19 20.38
7 18.69 20.08     21.83 27.50 21.49 20.31
8 18.75 19.81     22.11 21.99 21.34 19.93
9 18.56 19.78     21.82 21.70 21.66 19.92
10 19.04 20.23     21.80 22.23 21.21 19.85
11 18.98 20.07     22.47 22.81 21.37 19.91
12 18.57 20.33     22.18 22.52 21.70 20.37
13 18.82 20.03     22.50 21.91 21.36 20.01
14 18.99 21.77     21.81 21.97 20.94 20.44
15 18.74 21.12           19.99
16 19.16              
17                

Heat 8 - Round 1 (Tamiya GT Touring Ca)

Pos Car BRCA Name Result Ave Best10 Best
1 5 14304 Jamie Cheshire 16 / 308.73 19.29 18.77 18.22
2 7 2065 Michael Redshaw 16 / 319.54 19.97 19.66 19.14
3 3 20399 Stewart Woodend 15 / 314.06 20.93 20.29 19.58
4 2 13080 Mike Vale 14 / 301.28 21.52 21.20 20.77
5 1 8795 Martin Thorpe 14 / 318.25 22.73 21.46 20.13
6 6 161587 Simon Spoors 14 / 318.64 22.76 22.15 20.50
7 4 0 Kenny Mok 12 / 301.62 25.13 24.07 21.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.86 21.97 20.94 24.30 20.11 23.27 20.41
2 21.30 22.36 20.12 29.05 19.41 23.65 19.14
3 21.98 21.82 21.09 23.26 20.47 23.84 19.94
4 22.10 21.93 20.18 21.26 19.52 20.50 21.35
5 20.70 21.08 20.68 30.31 18.44 20.96 19.97
6 25.13 22.92 20.87 24.70 20.09 21.55 19.57
7 26.33 21.11 19.94 21.57 18.73 21.65 19.47
8 22.89 21.09 19.58 26.75 18.84 22.76 19.49
9 27.73 21.08 20.98 24.89 18.22 24.23 20.55
10 22.16 21.97 20.75 30.57 19.90 25.31 19.49
11 20.13 21.32 20.64 23.57 20.85 22.01 20.13
12 20.43 20.77 19.88 21.39 19.03 21.61 20.08
13 22.07 21.03 21.46   19.14 23.75 19.75
14 24.44 20.83 26.61   18.27 23.55 20.04
15     20.34   19.44   19.81
16         18.27   20.35
17              

Heat 9 - Round 1 (Tamiya GT Touring Ca)

Pos Car BRCA Name Class Result Ave Best10 Best
1 1 1339 Mike Haswell Tamiya TRF Touring C 17 / 309.55 18.20 17.84 17.45
2 3 2335 Peter Ockenden Tamiya GT Touring Ca 17 / 316.59 18.62 18.47 18.16
3 5 161141 Craig Macdonald Tamiya GT Touring Ca 15 / 303.98 20.26 19.54 18.68
4 7 1998 Stuart Smith Tamiya GT Touring Ca 15 / 310.47 20.69 20.41 20.00
5 4 14223 Jason Potter Tamiya GT Touring Ca 14 / 312.31 22.30 20.20 18.81
6 2 9214 Craig Howard Tamiya TRF Touring C 13 / 240.84 18.52 18.18 17.83
7 6 9036 Kevin Dent Tamiya GT Touring Ca 13 / 302.40 23.26 22.28 20.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.86 18.06 18.84 21.96 20.64 23.05 21.12
2 17.53 19.08 18.53 21.04 19.69 22.14 21.74
3 20.19 17.94 18.39 19.52 21.36 21.07 20.42
4 18.05 18.11 18.72 19.78 19.98 22.35 20.69
5 18.45 17.83 18.42 19.31 19.22 21.64 20.00
6 18.68 20.54 18.43 18.81 19.06 22.00 21.10
7 18.06 18.45 18.62 35.49 22.12 20.99 21.21
8 18.52 18.70 18.63 22.14 18.68 22.69 20.16
9 17.81 17.93 18.50 27.25 20.31 23.99 20.80
10 17.45 18.57 18.52 20.61 21.37 24.68 20.40
11 18.30 17.95 18.68 19.01 22.65 29.29 20.53
12 18.23 18.27 18.65 19.94 18.85 22.90 20.20
13 18.27 19.41 18.16 22.06 19.83 25.61 21.13
14 18.73   19.11 25.39 21.07   20.10
15 17.53   18.94   19.15   20.87
16 17.81   18.52        
17 18.08   18.93        
18              

Heat 1 - Round 2 (Tamiya F1)

Pos Car BRCA Name Result Ave Best10 Best
1 2 1339 Mike Haswell 16 / 319.46 19.96 19.72 19.44
2 3 20399 Stewart Woodend 15 / 316.73 21.11 20.90 20.56
3 1 1378 Shaun Taylor 14 / 301.36 21.52 21.08 20.55
4 4 160331 Andy Wade 14 / 322.38 23.02 22.62 21.63
5 5 153247 Kobus Van Der Westhu 13 / 317.10 24.39 23.40 22.19
6 8 161120 Tim barrett 8 / 304.43 38.05 38.05 24.16
7 7 162455 Craig Homer 6 / 155.92 25.98 25.98 24.86
8 6 160572 Pete Pedro Kent 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.62 20.52 22.11 23.02 24.74   24.86 119.43
2 22.23 20.23 21.30 22.36 22.92   24.98 25.82
3 21.04 19.54 21.54 21.63 24.80   27.64 25.75
4 20.59 20.03 20.76 22.66 24.45   24.94 27.42
5 20.91 19.83 21.32 22.30 22.19   26.61 26.77
6 20.68 20.24 20.56 22.70 33.04   26.89 24.16
7 21.58 19.44 21.06 22.68 23.52     25.68
8 20.83 19.61 20.63 24.11 25.17     29.40
9 22.87 20.23 20.73 22.92 23.87      
10 21.33 20.26 20.71 23.29 23.72      
11 21.82 19.77 21.24 22.64 22.45      
12 20.55 20.22 21.13 24.80 23.68      
13 21.82 19.64 21.18 23.96 22.55      
14 21.49 19.55 21.40 23.31        
15   20.78 21.06          
16   19.57            
17                

Heat 2 - Round 2 (Tamiya M-Chassis)

Pos Car BRCA Name Result Ave Best10 Best
1 2 20 John Barnes 14 / 323.43 23.10 22.95 22.71
2 9 153375 John Abbott 13 / 319.61 24.58 24.13 23.06
3 3 1768 James Smith 12 / 302.75 25.22 24.92 23.68
4 5 153252 Scott Arnold 12 / 303.15 25.26 25.03 24.38
5 8 0 Kenny Mok 11 / 301.45 27.40 26.67 24.82
6 4 160679 Matt Dawson 11 / 307.72 27.97 27.81 26.67
7 6 6591 Matthew Richardson 11 / 316.04 28.73 27.47 25.21
8 1 1600483 Steve Brunt 10 / 283.99 28.39 28.39 25.86
9 7 152730 Mike Richardson 4 / 110.82 27.70 27.70 24.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 29.46 22.83 26.87 26.82 25.43 41.31 34.94 34.71 24.29
2 28.47 22.97 24.88 27.98 24.38 26.91 26.99 26.63 23.97
3 25.86 23.22 25.60 26.67 24.81 30.63 24.72 26.12 24.60
4 29.75 22.87 25.03 27.93 25.30 30.78 24.17 26.31 24.04
5 27.85 23.58 26.60 29.60 25.60 27.27   26.78 25.03
6 29.37 23.25 25.33 27.33 24.86 25.21   24.82 25.57
7 28.46 23.13 23.68 28.16 25.22 26.39   25.27 23.06
8 27.86 23.26 25.63 28.79 24.44 26.25   26.33 23.88
9 27.51 22.82 24.36 27.79 25.71 28.82   31.60 24.35
10 29.40 22.71 25.08 28.38 26.56 25.73   25.45 23.97
11   22.81 24.95 28.27 26.21 26.74   27.43 26.02
12   23.13 24.74   24.63       24.20
13   23.09             26.63
14   23.76              
15                  

Heat 3 - Round 2 (Tamiya M-Chassis)

Pos Car BRCA Name Result Ave Best10 Best
1 2 14223 Jason Potter 14 / 312.71 22.33 22.07 21.51
2 7 20122 Lance walker 14 / 315.95 22.56 22.16 21.82
3 4 152721 David Laycock 14 / 322.60 23.04 22.69 22.20
4 1 1339 Mike Haswell 13 / 300.55 23.11 22.59 22.01
5 3 14017 Adam Burgess 13 / 306.90 23.60 23.00 22.32
6 8 150720 Jonathan Brown 13 / 325.11 25.00 24.06 22.52
7 5 9036 Kevin Dent 11 / 323.72 29.42 29.01 25.26
8 9 153247 Kobus Van Der Westhu 2 / 159.93 79.96 79.96 36.02
9 6 160572 Pete Pedro Kent 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 23.48 22.06 23.07 22.87 30.84   22.49 23.22 123.91
2 22.99 23.29 23.06 23.15 31.78   22.29 23.27 36.02
3 22.56 22.45 22.78 23.02 27.22   22.42 22.52  
4 23.83 21.51 23.84 23.05 32.74   22.08 26.12  
5 26.59 23.15 27.19 23.45 29.40   22.21 25.21  
6 22.63 22.02 23.68 22.68 29.66   21.94 25.14  
7 22.61 23.10 25.74 22.89 28.28   22.36 24.31  
8 22.90 22.25 22.79 23.30 25.26   22.42 24.38  
9 22.43 22.05 22.32 22.33 33.58   22.27 28.04  
10 22.30 21.75 23.96 22.22 26.09   22.51 24.28  
11 22.06 22.28 23.59 22.20 28.87   21.84 24.45  
12 24.16 22.42 22.34 23.28     24.85 23.89  
13 22.01 22.07 22.54 22.56     21.82 30.28  
14   22.31   25.60     24.45    
15                  

Heat 4 - Round 2 (Tamiya Touring Car)

Pos Car BRCA Name Result Ave Best10 Best
1 2 6591 matthew richardson 14 / 317.93 22.70 22.31 21.58
2 5 0 Chris Seaman 14 / 321.62 22.97 22.53 22.20
3 1 0 Kenny Mok 14 / 321.85 22.98 22.53 21.79
4 3 151758 Torran Hayward 13 / 303.10 23.31 22.65 22.07
5 7 152692 Alex Tudor-Hart 10 / 322.19 32.21 32.21 26.31
6 6 0 Stewart Andrews 9 / 254.09 28.23 28.23 25.41
7 4 162495 John Cunningham 2 / 44.74 22.37 22.37 22.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.89 23.60 23.72 22.01 25.30 25.41 26.35
2 22.21 22.83 28.10 22.73 22.33 28.88 37.81
3 21.79 24.58 22.63   23.22 27.15 31.73
4 23.48 22.28 24.73   22.67 27.70 39.77
5 22.30 21.90 22.20   22.20 26.34 33.01
6 22.89 21.96 23.34   22.56 29.72 34.00
7 22.44 22.91 23.38   22.42 27.83 30.18
8 22.76 21.79 22.07   22.96 30.58 34.36
9 24.26 21.58 22.35   22.33 30.48 26.31
10 24.86 23.04 22.88   23.47   28.67
11 22.52 22.20 22.60   22.22    
12 22.33 22.63 22.62   22.45    
13 23.26 23.10 22.48   23.62    
14 23.86 23.53     23.87    
15              

Heat 5 - Round 2 (Tamiya Touring Car)

Pos Car BRCA Name Result Ave Best10 Best
1 2 150720 Jonathan Brown 14 / 311.97 22.28 21.44 20.81
2 4 153375 John Abbott 14 / 315.08 22.50 22.34 22.04
3 6 152730 Mike Richardson 13 / 312.10 24.00 23.26 22.29
4 1 150727 Jody Housley 13 / 321.77 24.75 24.22 22.62
5 5 153252 Scott Arnold 12 / 300.73 25.06 24.27 23.59
6 7 162221 Carl Taylor 12 / 312.42 26.03 25.56 25.00
7 3 14304 Jamie Cheshire 2 / 67.46 33.73 33.73 30.03
8 8 160572 Pete Pedro Kent 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 25.34 21.83 30.03 22.95 27.10 24.33 26.03  
2 23.83 20.93 37.43 22.27 24.05 22.76 25.00  
3 23.74 20.85   23.02 24.35 22.29 25.41  
4 23.42 20.81   22.25 23.61 22.42 25.85  
5 23.10 21.98   22.71 23.70 23.67 25.28  
6 24.69 21.17   22.44 24.34 24.81 27.24  
7 26.70 21.39   22.30 26.02 23.00 29.54  
8 24.01 23.24   22.37 24.40 23.75 25.71  
9 26.49 23.42   22.58 23.92 23.66 25.30  
10 26.21 21.59   22.34 30.93 23.00 25.53  
11 22.62 21.44   22.32 24.72 24.54 26.01  
12 25.25 22.47   22.04 23.59 30.09 25.52  
13 26.37 27.02   22.51   23.78    
14   23.83   22.98        
15                

Heat 6 - Round 2 (Tamiya Touring Car)

Pos Car BRCA Name Result Ave Best10 Best
1 5 17357 Aaron Birkin 15 / 310.03 20.66 20.42 19.97
2 7 11970 Paul Smith II 14 / 301.09 21.50 21.36 21.08
3 1 161215 Richard Morris 14 / 317.33 22.66 22.02 21.28
4 3 160152 Steve Bendrey 13 / 302.94 23.30 22.94 22.45
5 8 151423 Robert Hopson 13 / 311.08 23.92 23.46 22.28
6 6 161206 Joe Brown 12 / 308.85 25.73 25.31 24.15
7 2 150394 Bill Hickman 12 / 313.46 26.12 25.06 22.97
8 4 150489 Joe Murphy 12 / 314.38 26.19 25.29 24.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.41 35.25 23.36 24.14 19.97 26.12 21.41 23.24
2 23.48 27.28 24.80 31.75 20.39 24.15 22.46 23.44
3 22.78 27.59 22.81 24.44 21.83 24.27 21.08 23.87
4 22.50 27.34 23.07 25.51 20.81 25.21 21.16 24.24
5 21.79 27.28 23.62 25.63 20.93 26.60 21.25 24.98
6 27.32 25.55 22.88 25.52 20.71 24.86 21.68 23.80
7 22.06 23.94 23.00 29.68 21.00 25.39 21.50 23.78
8 22.90 23.44 23.38 25.04 20.37 26.85 21.14 26.07
9 21.48 24.00 25.08 25.58 21.06 25.64 21.58 23.24
10 22.36 25.49 23.21 26.72 20.44 28.82 21.68 24.10
11 22.05 22.97 22.50 25.31 20.56 25.87 21.47 25.39
12 21.28 23.33 22.78 25.06 20.11 25.07 21.53 22.28
13 21.62   22.45   20.56   21.62 22.65
14 22.30       20.37   21.53  
15         20.92      
16                

Heat 7 - Round 2 (Tamiya Touring Car)

Pos Car BRCA Name Result Ave Best10 Best
1 1 150162 Andy Travis 16 / 309.64 19.35 18.88 18.68
2 8 1378 Shaun Taylor 15 / 303.04 20.20 19.80 19.25
3 2 161263 Mark Bristow 15 / 306.99 20.46 20.23 19.93
4 7 15565 Nick Stokes 15 / 320.46 21.36 20.94 20.34
5 4 161141 Craig Macdonald 14 / 303.79 21.69 21.38 21.16
6 3 1625 Simon Mitchell 14 / 311.50 22.25 21.81 20.80
7 6 150484 Dave Marchant 13 / 300.07 23.08 22.41 20.83
8 5 1998 Stuart Smith 5 / 135.13 27.02 27.02 25.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.89 20.27 22.85 23.06 28.08 27.38 23.15 20.16
2 18.82 21.40 21.72 21.45 26.61 24.82 22.04 20.96
3 18.80 20.89 21.89 21.30 28.04 22.50 21.09 21.87
4 18.88 20.45 22.26 22.46 25.97 23.72 21.03 20.71
5 19.16 20.10 20.80 21.16 26.43 20.83 21.41 20.75
6 19.01 20.40 21.91 21.24   22.70 22.91 19.32
7 18.86 20.29 22.82 21.31   23.39 21.44 19.75
8 22.72 19.93 21.45 21.80   21.63 20.91 19.80
9 18.85 20.07 23.87 21.17   22.48 21.49 20.38
10 18.68 21.10 22.18 21.17   22.18 21.11 20.71
11 19.34 20.13 21.62 21.38   22.16 20.48 20.19
12 19.12 20.65 23.82 21.91   22.81 20.89 19.81
13 19.00 20.49 22.26 22.09   23.47 20.94 19.25
14 21.21 20.62 22.05 22.29     20.34 19.40
15 19.07 20.20         21.23 19.98
16 19.23              
17                

Heat 8 - Round 2 (Tamiya GT Touring Ca)

Pos Car BRCA Name Result Ave Best10 Best
1 5 14304 Jamie Cheshire 16 / 315.81 19.73 19.03 18.52
2 7 2065 Michael Redshaw 16 / 319.16 19.94 19.65 19.40
3 6 161587 Simon Spoors 15 / 318.75 21.25 20.65 19.84
4 2 13080 Mike Vale 14 / 300.07 21.43 21.03 20.43
5 3 20399 Stewart Woodend 14 / 305.60 21.82 21.00 20.03
6 1 8795 Martin Thorpe 2 / 81.80 40.90 40.90 21.93
7 4 0 Kenny Mok 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.93 21.19 21.19   20.51 21.37 19.56
2 59.87 21.09 21.04   18.61 20.72 21.44
3   20.82 21.64   19.33 19.84 19.66
4   21.64 22.21   21.20 23.23 19.47
5   20.49 21.21   20.49 19.94 19.40
6   21.04 25.49   21.18 20.74 19.79
7   21.28 20.03   18.95 21.26 21.17
8   20.43 21.53   19.08 20.78 19.70
9   21.56 20.73   19.37 21.16 19.82
10   23.83 23.35   19.30 21.62 20.07
11   21.06 24.53   20.24 22.89 20.00
12   22.18 21.04   19.29 20.20 19.86
13   22.10 20.94   18.84 21.75 19.76
14   21.36 20.67   18.52 20.55 19.68
15         19.08 22.70 19.66
16         21.82   20.12
17              

Heat 9 - Round 2 (Tamiya GT Touring Ca)

Pos Car BRCA Name Class Result Ave Best10 Best
1 1 1339 Mike Haswell Tamiya TRF Touring C 17 / 311.01 18.29 17.74 17.47
2 2 9214 Craig Howard Tamiya TRF Touring C 17 / 312.86 18.40 18.18 17.91
3 3 2335 Peter Ockenden Tamiya GT Touring Ca 17 / 315.50 18.55 18.39 18.22
4 5 161141 Craig Macdonald Tamiya GT Touring Ca 16 / 310.03 19.37 18.85 18.42
5 7 1998 Stuart Smith Tamiya GT Touring Ca 15 / 300.79 20.05 19.63 19.22
6 4 14223 Jason Potter Tamiya GT Touring Ca 15 / 303.09 20.20 19.72 19.21
7 6 9036 Kevin Dent Tamiya GT Touring Ca 1 / 43.84 43.84 43.84 43.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.13 18.65 18.83 22.35 19.79 43.84 19.55
2 17.89 18.29 19.44 19.99 19.69   19.92
3 17.87 18.11 18.40 19.33 18.67   19.37
4 17.58 18.97 18.23 20.14 19.59   19.41
5 17.79 18.52 18.38 20.06 18.70   19.22
6 17.95 18.06 18.56 19.62 19.22   22.22
