Iconic RC WLRC Round 1: 08/05/2016

Qualifying Results - Round 4

FTQ Qualifying

Tamiya F1

Pos BRCA Name Best Tie Break Ave Best
1 1339 Mike Haswell 16 / 319.46   19.96 19.44
2 20399 Stewart Woodend 15 / 313.74   20.91 20.35
3 1378 Shaun Taylor 14 / 301.36   21.52 20.55
4 160331 Andy Wade 14 / 320.69   22.90 21.65
5 153247 Kobus Van Der Westhu 13 / 315.18   24.24 22.31
6 162455 Craig Homer 12 / 293.62   24.46 22.94
7 161120 Tim barrett 11 / 300.69   27.33 25.04
8 160572 Pete Pedro Kent 1 / 18.19   18.19 18.19

Tamiya M-Chassis

Pos BRCA Name Best Tie Break Ave Best
1 14017 Adam Burgess 14 / 308.27   22.01 21.30
2 20122 Lance walker 14 / 312.63   22.33 21.74
3 14223 Jason Potter 14 / 312.71   22.33 21.51
4 152721 David Laycock 14 / 316.16   22.58 21.89
5 20 John Barnes 14 / 323.43   23.10 22.71
6 1339 Mike Haswell 13 / 300.55   23.11 22.01
7 153375 John Abbott 13 / 305.41   23.49 22.33
8 9036 Kevin Dent 13 / 312.84   24.06 23.37
9 0 Kenny Mok 13 / 323.70   24.90 23.73
10 153252 Scott Arnold 13 / 324.84   24.98 24.16
11 150720 Jonathan Brown 13 / 325.11   25.00 22.52
12 152730 Mike Richardson 12 / 300.26   25.02 24.26
13 1768 James Smith 12 / 302.75   25.22 23.68
14 6591 Matthew Richardson 12 / 315.23   26.26 24.94
15 160679 Matt Dawson 11 / 298.01   27.09 24.92
16 160572 Pete Pedro Kent 11 / 308.83   28.07 25.79
17 1600483 Steve Brunt 11 / 316.58   28.78 26.13
18 153247 Kobus Van Der Westhu 11 / 324.29   29.48 26.49

Tamiya Touring Car

Pos BRCA Name Best Tie Break Ave Best
1 150162 Andy Travis 16 / 303.21   18.95 18.56
2 1378 Shaun Taylor 16 / 317.58   19.84 19.33
3 161263 Mark Bristow 15 / 303.62   20.24 19.78
4 14304 Jamie Cheshire 15 / 307.40   20.49 19.97
5 17357 Aaron Birkin 15 / 310.03   20.66 19.97
6 11970 Paul Smith II 15 / 318.36   21.22 20.69
7 15565 Nick Stokes 15 / 320.46   21.36 20.34
8 161141 Craig Macdonald 14 / 303.79   21.69 21.16
9 162495 John Cunningham 14 / 308.37   22.02 20.66
10 150720 Jonathan Brown 14 / 308.51   22.03 20.81
11 1625 Simon Mitchell 14 / 311.50   22.25 20.80
12 161215 Richard Morris 14 / 312.59   22.32 20.89
13 153375 John Abbott 14 / 314.43   22.45 21.86
14 160152 Steve Bendrey 14 / 315.93   22.56 21.87
15 1998 Stuart Smith 14 / 316.48   22.60 21.73
16 151758 Torran Hayward 14 / 317.88   22.70 21.55
17 6591 matthew richardson 14 / 317.93   22.70 21.58
18 0 Chris Seaman 14 / 318.01   22.71 22.37
19 150484 Dave Marchant 14 / 319.43   22.81 21.17
20 0 Kenny Mok 14 / 321.85   22.98 21.79
21 152730 Mike Richardson 13 / 302.13   23.24 21.90
22 150727 Jody Housley 13 / 306.07   23.54 21.36
23 151423 Robert Hopson 13 / 311.08   23.92 22.28
24 153252 Scott Arnold 13 / 316.47   24.34 23.41
25 150489 Joe Murphy 13 / 319.87   24.60 23.41
26 162221 Carl Taylor 13 / 320.90   24.68 23.37
27 152692 Alex Tudor-Hart 13 / 323.17   24.85 24.04
28 150394 Bill Hickman 12 / 304.70   25.39 23.40
29 161206 Joe Brown 12 / 308.85   25.73 24.15
30 0 Stewart Andrews 11 / 314.71   28.61 25.60
31 160572 Pete Pedro Kent 8 / 274.07   34.25 26.25

Tamiya GT Touring Ca

Pos BRCA Name Best Tie Break Ave Best
1 2335 Peter Ockenden 17 / 308.71   18.15 17.76
2 14304 Jamie Cheshire 16 / 308.73   19.29 18.22
3 161141 Craig Macdonald 16 / 310.03   19.37 18.42
4 2065 Michael Redshaw 16 / 310.23   19.38 18.99
5 14223 Jason Potter 16 / 315.70   19.73 18.99
6 1998 Stuart Smith 15 / 300.79   20.05 19.22
7 20399 Stewart Woodend 15 / 314.06   20.93 19.58
8 8795 Martin Thorpe 15 / 317.24   21.14 19.38
9 161587 Simon Spoors 15 / 318.75   21.25 19.84
10 13080 Mike Vale 14 / 300.07   21.43 20.43
11 9036 Kevin Dent 13 / 300.58   23.12 21.01
12 0 Kenny Mok 12 / 301.62   25.13 21.26

Tamiya TRF Touring C

Pos BRCA Name Best Tie Break Ave Best
1 1339 Mike Haswell 17 / 304.06   17.88 17.42
2 9214 Craig Howard 17 / 312.86   18.40 17.91

Produced by RC-Timing 2014. www.RC-Timing.com