WLRC Fun Day : 26/03/2017

Race Results

Heat 1 - Round 1 (Tamiya)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 27 John Abbott Member 14 / 316.05 22.57 22.00 21.32
2 7 107 Dave Marchant   13 / 300.63 23.12 22.89 22.21
3 10 106 Joe Murphy   13 / 318.54 24.50 23.74 22.91
4 4 174 Robert Gibbs Member 12 / 328.63 27.38 25.72 22.18
5 3 26 Jack Abbott Member 10 / 255.17 25.51 25.51 23.35
6 2 245 Stewart Andrews Member 9 / 267.39 29.71 29.71 24.24
7 8 272 Jonathan Ellis   9 / 306.48 34.05 34.05 29.74
8 5 264 John Vickers   9 / 309.98 34.44 34.44 28.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.59 29.93 25.38 25.77 31.64   23.69 42.98   28.84
2 21.55 26.35 23.35 36.02 33.78   23.90 35.86   23.95
3 22.45 31.24 23.45 22.24 32.38   22.68 37.25   26.33
4 21.75 35.88 24.19 29.76 38.71   24.13 29.74   24.72
5 21.81 28.43 34.88 23.44 28.24   23.21 36.97   24.15
6 24.45 25.99 24.11 35.40 34.90   23.18 30.60   25.93
7 22.74 33.53 24.76 22.18 34.37   22.95 30.92   22.91
8 21.78 24.24 24.55 22.82 41.93   22.66 31.57   23.21
9 21.32 31.80 23.93 22.24 34.03   22.89 30.59   24.08
10 22.53   26.57 24.21     22.21     23.11
11 21.83     35.05     23.31     23.99
12 22.26     29.50     23.18     23.04
13 23.07           22.64     24.28
14 24.92                  
15                    

Heat 2 - Round 1 (F1)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 184 Luke Lee   15 / 304.50 20.30 19.93 19.60

Lap Times

Lap Car 1
1 20.13
2 22.08
3 19.74
4 20.15
5 20.00
6 20.73
7 20.25
8 19.94
9 20.25
10 21.83
11 19.88
12 20.12
13 19.60
14 19.76
15 20.04
16  

Heat 3 - Round 1 (17.5)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 266 Alexander Keazor   16 / 319.44 19.96 19.53 18.75
2 3 218 Michael Loay   15 / 300.63 20.04 19.31 18.79
3 5 251 Darren Downes   15 / 304.64 20.30 19.35 18.23
4 2 259 Kiran Reddy Member 14 / 305.75 21.83 20.93 19.94
5 6 275 Sharan Reddy Member 14 / 307.19 21.94 21.47 20.54
6 4 269 Robert Gibbs Member 13 / 279.61 21.50 21.00 19.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.74 21.05 21.12 22.41 20.23 21.37
2 20.80 21.85 20.07 20.41 19.19 20.54
3 20.47 22.56 19.27 22.37 23.46 22.98
4 21.01 21.61 19.74 24.61 20.57 24.21
5 19.65 20.54 19.38 22.59 18.23 21.27
6 18.75 23.05 19.13 21.11 19.11 22.21
7 19.84 20.60 19.43 20.48 19.39 21.18
8 19.59 20.47 19.80 22.24 20.54 23.03
9 19.20 19.94 20.10 20.88 22.58 21.25
10 20.52 28.92 18.79 20.47 19.73 21.98
11 19.99 21.58 19.58 21.23 18.94 22.24
12 19.80 21.04 19.78 19.81 19.17 21.76
13 19.09 21.92 19.11 21.00 19.63 21.69
14 19.44 20.62 18.95   19.97 21.48
15 19.99   26.38   23.90  
16 20.56          
17            

Heat 4 - Round 1 (17.5)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 208 Gary Oliver   18 / 314.50 17.47 17.32 17.21
2 3 261 Billy Fletcher Visitor 18 / 315.78c 17.54 17.41 17.07
3 2 207 Tom Oliver   18 / 316.10 17.56 17.46 17.36
4 5 260 Dani Young   17 / 300.30 17.66 17.51 17.27
5 4 233 Vasiliy Simonov   17 / 300.66 17.68 17.47 17.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.79 17.49 17.76 17.60 17.99
2 17.21 17.64 18.00 17.75 17.54
3 17.32 17.59 17.47 17.44 17.81
4 17.78 17.58 18.70 17.70 17.78
5 17.68 17.49 17.82 17.74 17.71
6 17.53 17.67 18.80 18.59 18.08
7 17.39 17.61 17.83 17.51 17.78
8 17.39 18.10 17.72 17.81 17.96
9 17.44 17.36 17.25 17.20 17.61
10 17.55 17.58 17.37 17.39 17.27
11 17.76 17.46 *16.97 17.44 17.55
12 17.45 17.59 34.32 17.44 17.42
13 17.23 17.57 17.26 18.38 17.36
14 17.22 17.52 17.21 17.63 17.60
15 17.62 17.65 *16.82 17.95 17.70
16 17.25 17.38 33.95 17.45 17.63
17 17.55 17.39 17.25 17.64 17.51
18 17.34 17.43 17.07    
19          

Heat 5 - Round 1 (13.5 Blinky)

Pos Car Arc Name Class Member Type Result Ave Best10 Best
1 4 164 Mark Wallace 13.5 Pro Stock   19 / 315.45 16.60 16.45 16.37
2 1 276 Damian Giddins 13.5 Blinky   18 / 303.63 16.86 16.70 16.59
3 3 268 Daniel Booker 13.5 Blinky   18 / 305.36 16.96 16.58 16.41
4 2 262 Mark Young 13.5 Blinky   18 / 311.14 17.28 16.81 16.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.03 17.25 16.85 17.05
2 16.64 18.31 17.01 16.64
3 17.31 16.67 17.38 16.98
4 16.73 18.21 18.91 16.91
5 16.92 16.84 17.29 16.78
6 16.61 16.96 17.28 16.41
7 16.88 16.90 17.56 16.59
8 16.59 16.80 17.21 16.37
9 16.78 16.86 16.43 16.38
10 17.15 16.90 16.85 16.55
11 16.74 17.04 16.41 16.48
12 16.67 17.02 16.72 16.51
13 17.59 17.52 16.47 16.68
14 16.77 16.93 16.59 16.45
15 16.80 16.53 16.59 16.73
16 16.94 16.77 16.71 16.42
17 16.72 19.20 16.53 16.57
18 16.76 18.43 16.57 16.51
19       16.44
20        

Heat 6 - Round 1 (Modified)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 158 Chris Grainger   19 / 305.80 16.09 15.83 15.64
2 2 273 Matt White   19 / 311.51 16.39 16.24 16.05
3 3 196 Douglas Campbell   19 / 316.49 16.65 16.42 16.15
4 4 42 Andrew Walters   18 / 317.16 17.62 16.98 16.58
5 6 271 Paul Ellis   17 / 310.54 18.26 17.67 17.25
6 7 270 Barry Montague   16 / 314.97 19.68 18.62 17.81
7 5 68 Mike Haswell   2 / 93.76 46.88 46.88 17.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.76 16.70 17.69 17.35 17.08 22.72 18.60
2 15.88 16.25 16.15 18.66 76.68 18.70 18.89
3 15.80 16.33 16.62 16.58   17.74 17.81
4 16.01 16.35 16.50 17.30   18.35 18.95
5 16.01 16.40 16.48 16.88   18.99 22.63
6 18.15 16.66 16.43 18.38   17.88 18.39
7 15.64 16.05 16.54 17.06   17.58 19.00
8 15.67 16.66 17.35 18.12   17.25 18.99
9 15.99 16.26 16.19 16.63   17.90 25.59
10 15.95 16.18 16.52 17.17   17.83 19.53
11 15.99 16.41 16.59 17.94   18.21 19.15
12 15.74 16.25 16.40 20.62   17.87 18.92
13 16.52 16.65 17.19 18.07   18.16 18.63
14 15.85 16.26 16.72 17.04   17.53 20.38
15 16.06 16.69 16.55 16.69   17.58 18.05
16 15.99 16.20 16.44 17.22   18.66 21.46
17 16.00 16.43 16.67 17.32   17.59  
18 15.83 16.34 16.82 18.13      
19 15.96 16.44 16.64        
20              

Heat 1 - Round 2 (Tamiya)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 7 107 Dave Marchant   14 / 321.67 22.97 22.50 21.95
2 4 174 Robert Gibbs Member 13 / 314.12 24.16 22.32 21.33
3 3 26 Jack Abbott Member 13 / 325.05 25.00 24.63 24.17
4 10 106 Joe Murphy   12 / 322.76 26.89 25.53 24.24
5 8 272 Jonathan Ellis   9 / 282.78 31.42 31.42 27.49
6 5 264 John Vickers   9 / 316.74 35.19 35.19 29.89
7 2 245 Stewart Andrews Member 2 / 82.85 41.42 41.42 31.68
8 1 27 John Abbott Member 1 / 24.64 24.64 24.64 24.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.64 51.17 24.51 30.80 37.53   23.24 33.43   25.06
2   31.68 25.18 36.22 31.27   24.56 33.17   31.44
3     25.38 22.60 30.68   22.28 31.00   24.24
4     24.38 21.33 33.19   22.62 32.18   36.01
5     24.20 23.31 29.89   22.03 33.08   28.08
6     24.17 22.48 47.20   24.37 27.49   25.06
7     24.66 22.19 43.50   22.29 30.71   26.52
8     25.39 22.34 30.22   22.93 31.29   25.29
9     26.99 21.59 33.26   22.59 30.43   25.35
10     24.41 22.47     21.95     24.31
11     25.10 22.76     22.10     24.80
12     24.36 22.22     22.97     26.60
13     26.32 23.81     23.48      
14             24.26      
15                    

Heat 2 - Round 2 (F1)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 184 Luke Lee   16 / 317.87 19.86 19.64 19.42

Lap Times

Lap Car 1
1 19.67
2 19.75
3 21.12
4 20.28
5 19.80
6 19.51
7 19.42
8 19.74
9 19.63
10 19.80
11 19.79
12 20.11
13 19.67
14 19.67
15 20.33
16 19.58
17  

Heat 3 - Round 2 (17.5)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 266 Alexander Keazor   16 / 319.56 19.97 19.47 18.87
2 3 218 Michael Loay   15 / 303.29 20.21 19.58 18.87
3 4 269 Robert Gibbs Member 15 / 315.97 21.06 20.48 20.00
4 2 259 Kiran Reddy Member 14 / 304.77 21.76 20.47 19.61
5 6 275 Sharan Reddy Member 14 / 319.06 22.79 22.31 21.31
6 5 251 Darren Downes   7 / 144.21 20.60 20.60 19.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.42 23.30 21.86 21.06 20.31 21.95
2 19.87 22.46 20.07 21.37 22.43 23.63
3 20.02 20.57 19.34 20.52 19.94 21.95
4 21.87 19.89 20.17 20.12 21.21 23.31
5 21.04 19.61 19.38 21.90 20.20 22.91
6 18.92 31.76 19.82 21.04 19.97 21.35
7 19.76 19.89 24.36 20.57 20.15 24.10
8 19.29 21.70 20.43 20.52   21.31
9 19.30 20.13 20.18 21.30   22.76
10 19.65 20.96 19.42 20.40   22.13
11 18.87 20.23 19.11 20.89   24.38
12 19.18 22.52 18.87 20.00   23.80
13 20.06 20.46 20.57 20.72   21.90
14 20.92 21.29 20.07 25.52   23.58
15 20.46   19.64 20.04    
16 19.93          
17            

Heat 4 - Round 2 (17.5)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 3 261 Billy Fletcher Visitor 18 / 308.80 17.15 16.97 16.84
2 1 208 Gary Oliver   18 / 314.94 17.49 17.23 16.99
3 5 260 Dani Young   18 / 315.95 17.55 17.42 17.27
4 4 233 Vasiliy Simonov   17 / 302.89 17.81 17.57 17.40
5 2 207 Tom Oliver   17 / 305.67 17.98 17.51 17.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.04 17.58 17.12 18.23 17.34
2 17.30 17.53 17.31 17.74 17.38
3 17.11 17.44 17.03 17.86 17.60
4 16.99 17.48 18.51 17.63 17.36
5 17.77 17.33 16.96 18.89 17.77
6 17.26 18.03 16.84 17.64 17.51
7 17.36 17.66 16.85 18.39 17.41
8 18.03 19.22 17.09 17.46 17.72
9 17.49 17.43 17.03 17.64 17.27
10 17.49 17.54 17.36 17.40 17.35
11 17.29 20.59 17.08 17.56 17.58
12 17.19 17.66 17.10 17.84 17.63
13 17.40 17.64 16.94 17.46 17.48
14 17.47 19.74 16.99 17.53 17.85
15 17.60 17.55 16.94 18.18 17.62
16 17.38 17.63 17.28 17.65 17.79
17 19.29 17.62 17.04 17.79 17.59
18 17.48   17.33   17.70
19          

Heat 5 - Round 2 (13.5 Blinky)

Pos Car Arc Name Class Member Type Result Ave Best10 Best
1 4 164 Mark Wallace 13.5 Pro Stock   19 / 315.18 16.58 16.37 16.14
2 3 268 Daniel Booker 13.5 Blinky   19 / 317.38 16.70 16.45 16.20
3 1 276 Damian Giddins 13.5 Blinky   18 / 301.67 16.75 16.50 16.34
4 2 262 Mark Young 13.5 Blinky   18 / 307.00 17.05 16.86 16.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.47 16.91 17.28 16.56
2 16.75 16.83 16.92 16.75
3 16.85 16.92 16.89 16.49
4 16.34 16.59 16.48 16.60
5 16.70 17.85 16.70 16.93
6 16.80 16.90 16.48 16.14
7 16.43 16.92 16.34 17.07
8 16.58 16.77 16.82 16.21
9 16.72 16.97 16.20 16.61
10 16.50 16.92 16.57 16.33
11 17.72 17.80 16.56 16.30
12 17.29 17.11 17.24 17.24
13 16.38 17.08 16.81 16.52
14 16.46 16.93 16.43 16.60
15 16.57 17.27 16.47 16.52
16 16.78 17.18 16.37 17.03
17 16.40 17.14 16.75 16.23
18 16.93 16.91 16.60 16.60
19     17.47 16.45
20        

Heat 6 - Round 2 (Modified)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 158 Chris Grainger   19 / 305.40 16.07 15.96 15.78
2 3 196 Douglas Campbell   18 / 301.89 16.77 16.51 16.10
3 4 42 Andrew Walters   18 / 309.85 17.21 16.84 16.53
4 6 271 Paul Ellis   17 / 310.31 18.25 17.58 16.77
5 5 68 Mike Haswell   17 / 311.80 18.34 17.31 17.14
6 7 270 Barry Montague   3 / 64.06 21.35 21.35 20.36
7 2 273 Matt White   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.16   16.78 17.22 17.31 18.58 20.36
2 16.03   17.27 16.96 17.37 19.36 21.56
3 15.78   16.66 16.60 17.14 19.12 22.14
4 15.92   16.44 16.87 17.17 20.48  
5 16.04   16.43 18.21 18.17 18.08  
6 16.29   16.80 17.27 17.45 17.53  
7 16.24   16.86 16.86 26.42 17.94  
8 15.99   17.78 17.33 19.94 17.04  
9 15.84   16.51 17.49 19.14 18.51  
10 16.55   16.10 17.90 18.54 17.75  
11 15.97   16.77 18.11 17.62 18.67  
12 16.25   17.13 17.05 17.43 18.77  
13 16.07   16.78 16.85 18.80 16.77  
14 16.04   16.75 16.67 17.39 19.44  
15 16.03   17.33 17.08 17.32 17.51  
16 16.09   16.54 17.90 17.20 17.78  
17 16.07   16.31 16.53 17.39 16.98  
18 16.04   16.65 16.95      
19 16.00            
20              

Produced by RC-Timing 2017. www.RC-Timing.com