WLRC Fun Day : 26/03/2017

Qualifying Results - Round 2

FTQ Qualifying

Tamiya

Pos Arc Name Member Type Best Tie Break Ave Best
1 27 John Abbott Member 14 / 316.05   22.57 21.32
2 107 Dave Marchant   14 / 321.67   22.97 21.95
3 174 Robert Gibbs Member 13 / 314.12   24.16 21.33
4 106 Joe Murphy   13 / 318.54   24.50 22.91
5 26 Jack Abbott Member 13 / 325.05   25.00 24.17
6 245 Stewart Andrews Member 9 / 267.39   29.71 24.24
7 272 Jonathan Ellis   9 / 282.78   31.42 27.49
8 264 John Vickers   9 / 309.98   34.44 28.24

F1

Pos Arc Name Member Type Best Tie Break Ave Best
1 184 Luke Lee   16 / 317.87   19.86 19.42

17.5

Pos Arc Name Member Type Best Tie Break Ave Best
1 261 Billy Fletcher Visitor 18 / 308.80   17.15 16.84
2 208 Gary Oliver   18 / 314.50   17.47 17.21
3 260 Dani Young   18 / 315.95   17.55 17.27
4 207 Tom Oliver   18 / 316.10   17.56 17.36
5 233 Vasiliy Simonov   17 / 300.66   17.68 17.20
6 266 Alexander Keazor   16 / 319.44   19.96 18.75
7 218 Michael Loay   15 / 300.63   20.04 18.79
8 251 Darren Downes   15 / 304.64   20.30 18.23
9 269 Robert Gibbs Member 15 / 315.97   21.06 20.00
10 259 Kiran Reddy Member 14 / 304.77   21.76 19.61
11 275 Sharan Reddy Member 14 / 307.19   21.94 20.54

13.5 Blinky

Pos Arc Name Member Type Best Tie Break Ave Best
1 268 Daniel Booker   19 / 317.38   16.70 16.20
2 276 Damian Giddins   18 / 301.67   16.75 16.34
3 262 Mark Young   18 / 307.00   17.05 16.59

13.5 Pro Stock

Pos Arc Name Member Type Best Tie Break Ave Best
1 164 Mark Wallace   19 / 315.18   16.58 16.14

Modified

Pos Arc Name Member Type Best Tie Break Ave Best
1 158 Chris Grainger   19 / 305.40   16.07 15.78
2 273 Matt White   19 / 311.51   16.39 16.05
3 196 Douglas Campbell   19 / 316.49   16.65 16.15
4 42 Andrew Walters   18 / 309.85   17.21 16.53
5 271 Paul Ellis   17 / 310.31   18.25 16.77
6 68 Mike Haswell   17 / 311.80   18.34 17.14
7 270 Barry Montague   16 / 314.97   19.68 17.81

Produced by RC-Timing 2017. www.RC-Timing.com