WLRC Summer Series 2017 Rounds 1 & 2: 02/04/2017

Race Results

Tamiya - B Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 286 Francis Guiu Visitor 10 / 315.88 31.58 31.58 27.14
2 2 265 Jason McConomy Member 8 / 304.18 38.02 38.02 29.06
3 3 263 Tin Tsang Visitor 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 59.05 29.82  
2 27.79 40.40  
3 27.14 46.52  
4 28.22 30.47  
5 28.60 29.06  
6 29.85 51.25  
7 28.88 43.10  
8 29.64 33.56  
9 27.81    
10 28.90    
11      

Tamiya - A Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 3 27 John Abbott Member 14 / 307.77 21.98 21.15 20.91
2 4 246 Matthew Richardson Member 14 / 313.77 22.41 21.98 21.62
3 2 51 Jonathan Brown Member 14 / 316.26 22.59 21.49 20.35
4 1 245 Stewart Andrews Member 13 / 318.09 24.46 21.91 20.63
5 5 174 Robert Gibbs Member 12 / 301.54 25.12 23.63 21.86
6 8 279 Dan Martin Visitor 11 / 303.69 27.60 24.64 23.32
7 10 277 Harry Harris Visitor 9 / 305.05 33.89 33.89 28.52
8 9 264 John Vickers Member 7 / 285.23 40.74 40.74 25.90
9 7 278 Mark Harris Visitor 2 / 71.54 35.77 35.77 28.45
10 6 29 Chris Seaman Visitor 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 44.97 28.46 29.50 24.99 28.36   28.45 57.24 33.14 30.55
2 20.63 22.17 22.82 21.62 21.86   43.09 23.86 25.90 33.17
3 23.11 23.69 21.09 22.58 36.79     24.56 31.15 *5.83
4 20.84 25.82 21.16 21.78 22.38     24.53 45.45 35.80
5 22.40 21.34 21.34 21.90 23.99     23.32 29.30 29.31
6 22.43 21.57 21.19 22.03 25.69     25.24 43.92 29.63
7 21.45 20.54 21.37 22.42 22.64     24.66 76.37 56.96
8 25.38 20.35 21.30 21.81 21.92     24.44   28.52
9 21.06 21.40 21.04 22.21 25.45     26.23   29.26
10 28.56 22.50 21.08 21.64 22.61     24.50   31.85
11 20.91 21.70 20.91 21.89 23.40     25.11    
12 21.12 22.36 22.07 22.71 26.45          
13 25.23 21.00 21.88 23.54            
14   23.36 21.02 22.65            
15                    

F1 - A Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 123 Remo Casadei Visitor 14 / 308.73 22.05 21.54 20.95

Lap Times

Lap Car 1
1 22.60
2 22.28
3 23.53
4 20.95
5 21.67
6 21.20
7 21.69
8 21.68
9 21.47
10 21.98
11 21.05
12 21.47
13 24.05
14 23.11
15  

17.5 - B Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 4 266 Alexander Keazor Member 15 / 300.59 20.03 19.38 18.94
2 3 194 Mike Richardson Member 15 / 303.46 20.23 19.01 18.74
3 6 139 Frazier Tucker Visitor 15 / 313.80 20.92 19.99 19.30
4 8 218 Michael Loay Visitor 15 / 320.43 21.36 20.31 19.67
5 5 36 John Atkinson Member 14 / 301.93 21.56 20.34 19.49
6 2 259 Kiran Reddy Member 14 / 309.14 22.08 20.00 18.70
7 7 269 Robert Gibbs Member 14 / 312.19 22.29 21.75 20.87
8 9 275 Sharan Reddy Member 14 / 315.25 22.51 21.48 19.95
9 10 115 Granville Barton Member 7 / 160.56 22.93 22.93 21.04
10 1 152 Pawel Snarski Member 5 / 106.70 21.34 21.34 18.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.45 21.36 33.32 25.05 26.05 22.41 23.75 28.14 27.83 28.97
2 19.37 20.38 18.74 19.82 25.05 19.77 22.09 21.49 22.34 21.91
3 20.98 19.00 19.14 19.46 25.86 19.83 20.87 19.67 21.87 23.87
4 18.40 18.70 18.76 19.70 21.48 20.79 21.04 20.46 19.95 21.04
5 28.50 19.49 19.21 19.79 19.49 20.29 21.78 20.75 22.17 21.61
6   22.30 19.55 19.71 19.97 21.10 23.09 26.01 20.77 21.17
7   20.67 19.43 19.07 20.29 20.02 24.35 20.06 21.48 21.99
8   33.16 19.00 22.23 20.21 20.11 23.45 20.79 21.40  
9   32.26 18.98 19.17 20.85 20.76 22.41 20.55 22.31  
10   20.50 21.56 18.94 20.09 28.66 21.34 20.50 22.01  
11   20.29 18.97 18.97 20.59 20.91 21.59 20.13 26.71  
12   20.27 19.25 19.52 20.77 19.61 22.50 20.85 21.48  
13   20.91 19.41 19.77 21.17 19.30 22.07 20.48 21.36  
14   19.85 19.24 19.54 20.06 20.40 21.86 20.02 23.57  
15     18.90 19.85   19.84   20.53    
16                    

17.5 - A Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 249 Soteris Liasi Visitor 18 / 310.99 17.27 17.01 16.80
2 3 208 Gary Oliver Member 18 / 313.17 17.39 17.15 16.91
3 1 156 Spence Member 18 / 313.84 17.43 16.85 16.54
4 4 207 Tom Oliver Member 18 / 314.81 17.48 17.21 17.02
5 5 261 Billy Fletcher Visitor 17 / 304.13 17.89 17.58 17.34
6 6 260 Dani Young Member 17 / 309.14 18.18 17.87 17.67
7 9 52 Mike Vale Member 17 / 310.03 18.23 17.77 17.62
8 8 160 Mark Young Member 17 / 310.66 18.27 17.88 17.65
9 7 168 Keith Tucker Visitor 17 / 316.30 18.60 17.86 17.50
10 10 142 Greg Roberts Member 16 / 305.85 19.11 18.59 18.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.99 18.15 18.74 19.13 20.21 20.42 21.05 21.47 20.92 21.83
2 19.35 19.01 17.35 17.37 18.03 18.79 20.78 18.75 21.49 18.88
3 17.15 16.98 17.28 17.38 17.80 18.04 17.74 18.28 17.93 18.49
4 17.10 17.08 16.95 17.15 17.48 18.35 18.01 18.26 17.91 18.94
5 17.31 17.29 17.65 17.67 17.96 17.95 18.27 18.06 17.92 19.80
6 18.60 17.25 17.18 18.43 17.78 18.13 17.88 17.75 17.75 18.22
7 16.72 17.05 17.21 17.02 17.60 18.40 17.74 17.86 17.93 18.06
8 16.54 17.19 16.91 17.53 17.72 18.08 17.50 18.08 17.71 19.33
9 16.77 17.04 17.19 17.14 17.45 17.69 17.96 17.67 17.64 19.03
10 16.74 16.80 17.35 17.18 17.67 18.02 18.62 17.92 17.76 20.13
11 17.45 17.09 17.61 17.20 17.47 18.24 18.29 18.07 17.79 18.74
12 16.88 16.94 17.79 17.32 18.26 18.05 17.85 18.14 17.96 18.45
13 16.69 17.11 17.37 17.49 17.64 17.72 17.70 18.14 18.09 19.01
14 17.25 17.32 17.49 17.18 18.01 17.80 19.34 17.65 17.94 18.82
15 17.03 17.06 17.64 17.45 17.34 17.74 19.60 17.81 17.99 18.38
16 16.95 17.04 17.08 17.32 17.97 18.05 19.95 17.98 17.68 19.74
17 20.21 17.35 17.10 17.54 17.74 17.67 18.02 18.77 17.62  
18 17.11 17.24 17.28 17.31            
19                    

13.5 Blinky - A Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 285 Tim Hancock Visitor 18 / 310.12c 17.22 17.08 16.95
2 2 283 Jamie Vassallo Visitor 18 / 317.85 17.65 17.22 16.92
3 3 284 Charlie Leonard Member 17 / 309.75 18.22 17.71 17.41
4 4 282 Nigel Philpott Visitor 15 / 304.28 20.28 19.54 18.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 35.07 18.44 20.75 23.41
2 17.19 17.03 17.92 20.44
3 16.95 17.05 18.05 19.59
4 17.10 17.67 17.43 21.52
5 17.27 16.98 17.41 20.61
6 17.07 16.92 18.04 22.74
7 16.99 17.17 17.89 19.74
8 17.09 17.70 18.90 19.11
9 17.21 18.38 18.83 18.83
10 16.99 17.40 17.61 20.59
11 17.33 16.95 18.16 19.57
12 17.16 17.99 19.83 20.12
13 17.14 17.91 17.80 19.68
14 17.45 17.85 17.67 19.08
15 17.58 18.15 17.96 19.25
16 17.26 17.38 17.73  
17 17.27 18.60 17.77  
18   18.28    
19        

<13.5/Mod> - A Final Leg 1

Pos Car Arc Name Class Member Type Result Ave Best10 Best
1 1 280 Darren Lee 13.5 Pro Stock Visitor 19 / 307.27 16.17 15.97 15.72
2 2 281 Chris Gunter 13.5 Pro Stock Visitor 19 / 313.07 16.47 16.24 16.12
3 4 68 Mike Haswell Modified Member 17 / 305.74 17.98 17.42 16.88
4 3 196 Douglas Campbell Modified Visitor 16 / 272.45 17.02 16.59 16.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.61 17.95 18.51 20.17
2 16.37 16.71 16.62 18.44
3 16.05 16.20 17.23 17.96
4 16.01 16.72 17.10 17.74
5 15.97 16.39 16.55 17.53
6 16.12 16.39 16.57 17.50
7 16.12 16.12 17.46 17.76
8 16.06 16.29 16.60 17.31
9 16.27 16.16 16.69 16.88
10 16.05 16.81 16.35 18.11
11 15.74 16.45 16.43 17.16
12 15.72 16.43 16.71 17.13
13 16.57 16.16 16.76 20.52
14 16.19 16.62 17.04 17.87
15 16.16 16.45 16.66 18.40
16 15.95 16.48 19.17 17.84
17 16.13 16.27   17.42
18 16.06 16.34    
19 16.12 16.13    
20        

Tamiya - B Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 286 Francis Guiu Visitor 10 / 320.70 32.07 32.07 28.47
2 2 265 Jason McConomy Member 10 / 333.04 33.30 33.30 29.10
3 3 263 Tin Tsang Visitor 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 58.99 53.83  
2 29.14 29.10  
3 29.28 29.72  
4 28.84 39.69  
5 28.81 29.59  
6 29.18 29.45  
7 28.47 29.44  
8 29.90 29.21  
9 28.88 29.48  
10 29.21 33.53  
11      

Tamiya - A Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 51 Jonathan Brown Member 14 / 305.64 21.83 21.25 20.26
2 1 245 Stewart Andrews Member 14 / 311.91c 22.27 21.41 20.06
3 3 27 John Abbott Member 13 / 302.73 23.28 22.50 21.90
4 5 174 Robert Gibbs Member 13 / 317.15 24.39 23.11 21.48
5 6 29 Chris Seaman Visitor 13 / 321.48 24.72 24.12 23.09
6 7 278 Mark Harris Visitor 12 / 321.45 26.78 26.02 23.84
7 8 279 Dan Martin Visitor 11 / 326.57 29.68 29.14 22.05
8 10 277 Harry Harris Visitor 10 / 316.14 31.61 31.61 29.49
9 9 264 John Vickers Member 10 / 320.18 32.01 32.01 27.43
10 4 246 Matthew Richardson Member 8 / 180.69 22.58 22.58 21.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 45.14 22.33 27.25 25.20 32.74 27.68 31.28 30.52 36.70 35.25
2 21.65 21.82 23.91 21.80 22.76 25.42 23.84 24.07 30.23 30.77
3 20.06 21.02 22.99 21.57 21.48 23.09 25.57 22.05 31.36 29.73
4 22.10 20.77 25.61 22.61 25.27 24.53 24.72 25.78 30.29 29.49
5 23.55 21.12 24.81 22.30 24.06 25.80 26.03 32.09 31.37 32.87
6 22.06 21.61 22.10 22.41 27.99 24.94 27.81 31.38 27.43 30.30
7 21.27 26.35 22.67 21.99 24.45 26.80 29.25 35.08 45.31 35.68
8 21.17 22.18 22.15 22.81 22.76 23.93 29.97 32.39 30.88 30.09
9 20.66 22.25 22.07   23.01 23.57 24.71 30.87 28.88 31.44
10 20.67 22.01 21.90   21.86 23.91 28.59 31.92 27.73 30.52
11 22.22 20.87 22.14   23.27 24.03 24.78 30.42    
12 29.03 21.56 22.67   22.87 23.64 24.90      
13 22.33 20.26 22.46   24.63 24.14        
14   21.49                
15                    

F1 - A Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 123 Remo Casadei Visitor 14 / 310.70 22.19 21.45 20.62

Lap Times

Lap Car 1
1 22.65
2 20.94
3 22.27
4 22.46
5 23.49
6 20.65
7 26.75
8 22.00
9 22.14
10 23.22
11 21.08
12 20.76
13 20.62
14 21.67
15  

17.5 - B Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 152 Pawel Snarski Member 16 / 315.35 19.70 18.84 18.00
2 3 194 Mike Richardson Member 16 / 315.37 19.71 19.07 18.34
3 6 139 Frazier Tucker Visitor 16 / 318.07 19.87 19.41 18.92
4 9 275 Sharan Reddy Member 14 / 312.31 22.30 21.25 20.89
5 2 259 Kiran Reddy Member 13 / 287.68 22.12 21.20 19.42
6 7 269 Robert Gibbs Member 11 / 263.63 23.96 23.51 21.74
7 8 218 Michael Loay Visitor 9 / 194.42 21.60 21.60 19.02
=8 5 36 John Atkinson Member 0 / 0.00 0.00 0.00 0.00
=8 4 266 Alexander Keazor Member 0 / 0.00 0.00 0.00 0.00
=8 10 115 Granville Barton Member 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.28 25.88 21.37     22.06 27.77 23.12 31.19  
2 21.50 19.49 18.34     19.50 21.74 19.02 21.58  
3 18.92 20.62 18.70     19.05 23.74 20.35 21.28  
4 20.67 19.42 18.88     19.73 24.16 19.73 22.78  
5 21.52 19.66 22.68     19.97 22.05 19.75 21.44  
6 19.21 22.98 20.69     20.11 23.71 23.45 21.06  
7 19.45 22.49 19.50     20.27 25.67 24.50 23.47  
8 20.22 22.60 19.78     19.89 22.23 20.13 22.36  
9 19.41 24.95 18.90     19.46 22.01 24.37 20.89  
10 18.00 20.99 19.54     20.26 22.06 *5.56 21.38  
11 18.81 22.75 19.61     19.34 28.49   21.06  
12 20.68 21.05 19.10     19.30     21.28  
13 18.37 24.80 20.53     21.27     20.93  
14 18.24   19.16     18.92     21.61  
15 18.88   19.10     19.18        
16 19.19   19.49     19.76        
17                    

17.5 - A Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 156 Spence Member 18 / 303.28 16.84 16.67 16.49
2 2 249 Soteris Liasi Visitor 18 / 305.00 16.94 16.70 16.46
3 4 207 Tom Oliver Member 18 / 313.94 17.44 17.28 17.19
4 5 261 Billy Fletcher Visitor 18 / 314.56 17.47 17.14 16.95
5 9 52 Mike Vale Member 17 / 307.86 18.10 17.65 17.41
6 8 160 Mark Young Member 17 / 309.32 18.19 17.82 17.64
7 7 168 Keith Tucker Visitor 17 / 309.50 18.20 17.55 17.41
8 3 208 Gary Oliver Member 17 / 315.17 18.53 17.63 17.12
9 6 260 Dani Young Member 17 / 317.46 18.67 17.92 17.76
10 10 142 Greg Roberts Member 16 / 304.60 19.03 18.35 18.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.96 18.35 20.89 19.00 19.45 24.25 23.96 22.23 21.72 24.76
2 16.84 16.76 17.74 17.24 17.15 20.81 17.98 18.13 17.46 20.01
3 16.49 17.30 17.64 17.40 18.01 18.00 17.66 18.31 17.57 18.04
4 16.70 17.03 18.87 17.42 17.78 18.48 18.56 17.90 17.73 18.41
5 16.57 16.61 17.12 17.40 17.17 18.36 18.30 17.82 17.41 19.16
6 16.83 16.74 17.90 17.48 17.31 17.98 17.57 17.79 17.58 18.36
7 16.79 16.81 18.33 17.38 17.29 17.92 17.50 17.90 17.62 19.02
8 17.03 16.79 17.21 17.34 17.26 18.38 17.47 18.16 17.98 18.26
9 16.54 16.46 24.60 17.33 17.55 18.07 18.21 17.98 17.81 18.14
10 17.14 16.71 18.16 17.30 16.95 18.17 17.60 17.93 17.75 18.20
11 16.90 17.14 17.48 17.19 17.03 17.81 17.53 17.64 18.16 19.24
12 16.68 16.75 17.45 17.23 17.15 17.76 19.20 18.22 18.22 18.19
13 16.72 16.63 18.58 17.37 17.74 17.79 17.51 18.08 18.13 18.52
14 16.82 16.75 17.49 17.20 17.43 18.67 17.41 17.91 18.61 18.84
15 16.79 16.91 18.15 17.56 17.04 17.96 17.65 17.69 18.31 18.73
16 16.63 17.30 18.48 17.35 17.05 17.78 17.76 17.74 17.67 18.72
17 17.05 16.91 19.08 17.27 17.32 19.27 17.63 17.89 18.13  
18 16.80 17.05   17.48 17.88          
19                    

13.5 Blinky - A Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 283 Jamie Vassallo Visitor 18 / 312.48 17.36 16.63 16.38
2 1 285 Tim Hancock Visitor 18 / 312.72 17.37 17.00 16.73
3 3 284 Charlie Leonard Member 17 / 311.31 18.31 17.75 17.33
4 4 282 Nigel Philpott Visitor 16 / 316.36 19.77 18.93 18.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.52 18.80 21.04 20.70
2 17.77 24.65 17.70 19.68
3 17.17 16.83 18.07 18.53
4 16.88 16.74 18.11 18.47
5 17.12 16.80 17.33 19.13
6 16.73 16.74 17.56 19.85
7 16.98 16.89 17.78 19.09
8 17.53 16.39 19.79 18.72
9 16.98 16.38 17.82 24.55
10 17.06 16.55 17.83 19.43
11 16.91 16.61 17.85 18.56
12 17.17 16.87 18.96 20.74
13 18.37 16.92 18.15 19.18
14 17.30 16.89 18.21 18.74
15 17.09 16.45 17.76 21.47
16 17.18 17.44 19.51 19.52
17 18.46 17.22 17.84  
18 17.50 17.31    
19        

<13.5/Mod> - A Final Leg 2

Pos Car Arc Name Class Member Type Result Ave Best10 Best
1 2 281 Chris Gunter 13.5 Pro Stock Visitor 19 / 312.69 16.45 16.24 16.10
2 3 196 Douglas Campbell Modified Visitor 18 / 308.22 17.12 16.38 16.21
3 4 68 Mike Haswell Modified Member 6 / 120.14 20.02 20.02 17.56
4 1 280 Darren Lee 13.5 Pro Stock Visitor 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   17.74 18.65 21.58
2   16.45 16.85 19.02
3   16.70 16.74 17.65
4   16.27 16.42 18.14
5   16.34 16.26 17.56
6   16.28 16.21 26.19
7   16.76 16.31  
8   16.16 18.60  
9   16.46 16.76  
10   16.27 16.40  
11   16.15 16.39  
12   16.87 16.62  
13   16.30 16.41  
14   16.32 16.58  
15   16.10 17.30  
16   16.51 21.20  
17   16.41 18.27  
18   16.25 16.25  
19   16.35    
20        

Produced by RC-Timing 2017. www.RC-Timing.com