WLRC Summer Series 2017 Rounds 7 & 8: 27/05/2017

Race Results

Tamiya - B Final Leg 1

Pos Car Name Result Ave Best10 Best
1 2 Dan Martin 12 / 330.24 27.52 26.47 24.31
2 1 John Vickers 11 / 323.42 29.40 28.78 25.68
3 3 Kyran Umney 4 / 119.94 29.98 29.98 28.02

Lap Times

Lap Car 1 Car 2 Car 3
1 27.64 28.85 28.77
2 35.53 26.46 30.06
3 25.68 24.79 28.02
4 27.34 25.10 33.09
5 33.65 26.28  
6 26.47 24.31  
7 33.89 26.72  
8 28.44 25.37  
9 26.66 24.31  
10 28.50 32.61  
11 29.62 32.89  
12   32.55  
13      

Tamiya - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Stewart Andrews 15 / 309.49 20.63 20.10 19.60
2 2 Jonathan Brown 15 / 321.72 21.44 20.92 20.12
3 4 Matthew Richardson 14 / 302.36 21.59 21.33 20.98
4 3 John Abbott 14 / 303.96 21.71 21.14 20.41
5 5 Christopher Seaman 14 / 307.60 21.97 21.59 21.08
6 7 Jack Abbott 14 / 321.37 22.95 22.49 21.96
7 8 Steve Umney 12 / 301.38 25.11 24.41 23.22
8 6 Robert Gibbs 11 / 284.36 25.85 25.31 21.48
9 10 Jason McConomy 3 / 98.34 32.78 32.78 25.19
10 9 Charlie Leonard 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.78 22.28 21.16 22.93 23.16 25.76 24.57 27.73   31.53
2 20.22 20.93 20.41 22.11 21.70 21.48 22.13 23.42   25.19
3 20.09 20.12 21.13 22.01 22.32 27.14 23.69 23.22   41.62
4 19.95 20.42 20.93 21.96 23.04 26.98 23.90 24.19    
5 20.47 21.28 21.33 21.53 21.08 24.68 23.90 24.61    
6 20.48 23.22 24.11 21.26 21.11 31.24 22.58 24.11    
7 19.60 20.51 21.88 20.98 23.01 23.68 22.77 29.49    
8 21.86 21.23 24.85 21.68 22.46 25.32 22.26 24.72    
9 20.07 21.04 21.41 21.03 21.96 25.53 22.70 26.46    
10 21.04 21.08 21.27 21.13 21.11 24.25 22.27 23.59    
11 19.74 21.09 21.22 21.15 22.07 28.30 24.04 24.85    
12 19.75 21.53 21.25 21.66 21.60   21.96 24.99    
13 20.68 22.18 21.33 21.32 21.25   22.31      
14 21.08 22.17 21.68 21.61 21.73   22.29      
15 23.68 22.64                
16                    

F1 - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 2 Steve Umney 14 / 309.65 22.11 21.79 21.18
2 1 Mike Haswell 14 / 312.86 22.34 21.43 20.73
3 3 Kyran Umney 10 / 319.10 31.91 31.91 26.75

Lap Times

Lap Car 1 Car 2 Car 3
1 27.88 24.52 31.30
2 23.33 21.62 28.15
3 21.37 22.06 28.04
4 21.42 21.73 45.06
5 24.59 21.67 26.75
6 22.68 21.18 33.58
7 21.04 22.52 32.91
8 21.05 22.21 29.96
9 21.30 22.48 33.11
10 21.75 21.48 30.24
11 20.73 21.81  
12 21.51 22.16  
13 22.48 22.09  
14 21.73 22.12  
15      

17.5 - B Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Darren Downes 16 / 306.59 19.16 18.86 18.53
2 4 Alex Keazor 16 / 309.97 19.37 18.80 18.51
3 3 Kelvin Hunter 16 / 312.90 19.55 18.89 18.62
4 5 John Atkinson 15 / 303.59 20.23 19.62 19.15
5 7 Steve Spaulding 14 / 305.14 21.79 21.01 20.21
6 8 David Howe 14 / 315.90 22.56 20.83 19.42
7 6 Michael Loay 1 / 25.27 25.27 25.27 25.27
8 2 Mike Richardson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.97   24.45 21.98 22.92 25.27 24.77 25.45
2 19.97   18.94 19.16 19.78   24.33 26.59
3 18.57   18.65 19.87 20.79   20.53 21.67
4 18.53   19.22 18.51 19.96   21.51 20.51
5 18.59   18.62 18.69 19.83   22.47 22.10
6 18.81   18.99 18.74 19.15   21.32 24.91
7 19.34   18.92 19.53 19.80   23.17 21.45
8 18.77   21.61 18.85 20.11   21.97 20.85
9 19.70   20.14 18.80 19.65   20.21 19.99
10 19.50   18.81 19.08 19.30   20.58 20.74
11 19.33   19.24 19.09 20.56   20.45 20.85
12 19.14   19.30 19.03 22.89   20.56 19.42
13 19.45   19.12 22.27 19.55   20.52 20.79
14 18.81   18.66 18.59 19.15   22.75 30.58
15 18.93   19.02 18.72 20.15      
16 19.18   19.21 19.06        
17                

17.5 - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Spence 18 / 312.00 17.33 17.13 16.90
2 3 Gary Oliver 18 / 317.27 17.62 17.15 16.66
3 4 Soteris Liasi 17 / 300.48 17.67 17.24 16.96
4 5 Tom Oliver 17 / 302.98 17.82 17.32 17.12
5 2 Malc Hall 17 / 303.58 17.85 17.33 17.25
6 6 Vasiliy Simonov 17 / 304.51 17.91 17.48 17.25
7 7 Andy Tietjen 16 / 300.43 18.77 18.17 17.58
8 8 Mike Vale 16 / 301.90 18.86 18.21 17.89
9 10 Russell Tietjen 16 / 307.18 19.19 18.58 17.99
10 9 Pawel Snarski 14 / 306.23 21.87 20.82 18.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.20 24.14 20.33 19.51 19.05 21.33 23.60 25.19 25.47 24.17
2 16.96 18.04 16.66 17.37 17.39 17.35 18.91 18.12 20.03 18.89
3 17.07 17.72 17.13 17.02 17.12 17.47 18.07 18.66 22.81 18.34
4 17.06 17.41 17.23 16.96 17.21 17.25 18.42 18.28 22.93 19.38
5 16.95 17.40 18.85 18.85 18.59 18.34 18.54 18.26 22.80 18.85
6 17.26 17.88 17.24 17.62 17.89 17.75 17.58 18.27 20.50 18.33
7 17.29 17.25 17.78 19.26 19.72 17.81 18.04 18.26 20.72 17.99
8 17.37 17.48 17.16 17.37 17.24 17.50 18.02 18.36 25.43 19.42
9 17.70 17.29 17.07 17.56 17.18 17.90 18.54 18.21 19.56 18.83
10 17.35 17.31 17.31 17.42 17.22 17.46 17.98 18.38 19.50 18.21
11 17.34 17.43 17.29 17.84 18.98 17.85 18.81 19.62 24.14 18.52
12 17.18 17.27 17.30 17.35 17.26 17.58 19.52 18.12 21.26 19.46
13 17.41 17.41 17.22 17.29 17.42 17.46 18.28 17.89 22.43 19.47
14 16.90 17.58 18.51 17.44 17.74 17.36 19.04 18.47 18.65 19.10
15 17.31 17.40 17.55 17.37 17.77 17.63 18.30 19.05   19.41
16 17.49 17.28 17.27 17.18 17.54 18.47 18.78 18.76   18.81
17 17.58 17.29 17.46 17.07 17.66 18.00        
18 17.58   17.91              
19                    

<13.5+> - A Final Leg 1

Pos Car Name Class Result Ave Best10 Best
1 1 Douglas Campbell Modified 18 / 302.54 16.80 16.45 16.15
2 2 Damian Giddins 13.5 Pro Stock 18 / 309.43 17.19 16.64 16.49
=3 3 Mike Haswell Modified 17 / 313.41 18.43 17.58 17.36
=3 4 Charlie Leonard 13.5 Blinky 17 / 313.41 18.43 18.12 17.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.87 23.74 25.56 20.04
2 17.01 16.98 17.88 18.69
3 16.49 16.78 18.71 18.59
4 16.67 16.58 17.56 18.49
5 16.53 16.57 17.46 18.17
6 16.15 16.64 17.36 18.10
7 16.48 16.73 17.73 18.20
8 16.56 16.49 17.42 17.95
9 16.49 16.76 17.92 17.88
10 16.69 16.49 17.70 18.15
11 16.46 17.74 17.91 18.33
12 16.56 16.99 18.09 18.38
13 16.72 16.79 17.86 18.14
14 16.46 16.60 20.79 18.34
15 16.82 16.80 17.48 19.08
16 16.49 16.98 17.40 18.01
17 16.61 16.96 18.58 18.87
18 16.48 16.81    
19        

Tamiya - B Final Leg 2

Pos Car Name Result Ave Best10 Best
1 2 Dan Martin 11 / 301.10 27.37 26.74 24.04
2 1 John Vickers 11 / 316.37 28.76 28.36 26.42
3 3 Kyran Umney 8 / 268.50 33.56 33.56 24.14

Lap Times

Lap Car 1 Car 2 Car 3
1 32.68 26.55 43.61
2 27.48 33.65 24.14
3 28.63 25.40 28.71
4 32.10 27.28 26.56
5 28.18 25.20 32.01
6 30.49 26.09 28.70
7 27.45 28.61 26.83
8 28.73 27.85 57.94
9 27.39 24.04  
10 26.82 28.06  
11 26.42 28.37  
12      

Tamiya - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 3 John Abbott 15 / 311.42 20.76 20.23 19.99
2 1 Stewart Andrews 15 / 311.98 20.79 20.20 19.55
3 4 Matthew Richardson 14 / 301.12 21.50 21.23 20.80
4 5 Christopher Seaman 14 / 309.09 22.07 21.56 21.21
5 2 Jonathan Brown 14 / 309.53 22.10 21.18 20.40
6 7 Jack Abbott 13 / 310.66 23.89 23.22 21.89
7 6 Robert Gibbs 13 / 311.02 23.92 22.72 21.19
8 8 Steve Umney 11 / 264.59 24.05 23.61 22.91
9 10 Jason McConomy 7 / 190.44 27.20 27.20 25.16
10 9 Charlie Leonard 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.30 25.31 21.64 23.11 23.68 32.77 25.39 28.47   31.74
2 22.13 22.72 22.66 20.97 21.44 23.73 22.55 23.89   26.52
3 21.06 22.64 20.68 21.78 21.66 22.58 25.95 23.51   25.50
4 22.45 20.51 20.59 20.80 21.21 21.99 24.26 22.91   29.52
5 21.01 21.41 22.13 21.98 21.53 21.61 22.52 23.17   25.98
6 19.55 20.40 20.56 21.26 21.94 21.19 22.60 23.20   25.16
7 20.16 26.19 20.09 20.90 21.67 25.08 21.89 23.34   26.02
8 20.60 21.18 20.07 21.74 21.49 22.62 26.33 24.02    
9 19.74 20.95 20.23 21.15 21.66 25.93 23.56 23.21    
10 21.99 23.42 21.92 21.86 21.70 23.73 22.99 23.76    
11 20.35 20.58 20.12 21.57 21.95 24.66 22.42 25.11    
12 20.29 21.57 20.09 21.21 25.89 22.51 26.18      
13 19.72 21.25 20.16 21.45 21.78 22.62 24.02      
14 19.71 21.40 19.99 21.34 21.49          
15 20.92   20.49              
16                    

F1 - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Mike Haswell 14 / 306.62 21.90 21.28 20.74
2 2 Steve Umney 14 / 311.92 22.28 21.88 21.11
3 3 Kyran Umney 5 / 176.33 35.26 35.26 26.97

Lap Times

Lap Car 1 Car 2 Car 3
1 23.11 23.69 35.82
2 21.69 22.27 28.36
3 23.51 23.01 29.57
4 23.83 22.73 26.97
5 20.95 22.43 55.61
6 20.96 23.61  
7 21.55 22.32  
8 20.74 22.52  
9 20.88 21.73  
10 21.72 21.11  
11 21.41 21.96  
12 21.14 21.83  
13 23.28 21.52  
14 21.85 21.19  
15      

17.5 - B Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Darren Downes 16 / 301.45 18.84 18.48 18.01
2 2 Mike Richardson 16 / 304.59 19.03 18.55 18.01
3 3 Kelvin Hunter 16 / 306.00 19.12 18.55 18.36
4 5 John Atkinson 16 / 313.92 19.62 19.27 18.68
5 4 Alex Keazor 15 / 302.76 20.18 19.23 18.59
6 6 Michael Loay 15 / 309.45 20.63 19.65 19.19
7 7 Steve Spaulding 14 / 312.21 22.30 21.55 20.01
8 8 David Howe 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.25 19.90 21.22 25.87 21.94 28.04 23.88  
2 19.08 18.01 18.80 19.90 19.38 19.98 23.70  
3 18.67 18.53 18.65 19.05 19.07 20.36 23.04  
4 18.42 18.60 18.71 21.96 18.68 20.12 20.56  
5 18.69 18.43 18.73 19.73 19.41 19.19 20.01  
6 18.27 18.65 18.67 18.71 19.45 19.85 21.45  
7 18.29 18.59 18.40 19.51 19.04 19.32 23.04  
8 18.01 18.49 18.61 18.73 19.58 19.34 21.00  
9 19.15 18.89 18.36 19.16 19.30 23.89 22.73  
10 18.28 18.88 18.43 19.12 19.26 19.70 21.58  
11 18.60 18.73 18.62 19.93 19.73 20.20 24.04  
12 18.90 18.63 18.39 19.88 19.58 20.22 20.83  
13 19.23 20.85 18.90 18.59 19.96 19.47 25.00  
14 18.94 20.40 18.95 21.38 19.82 19.39 21.35  
15 18.76 20.02 23.41 21.24 20.14 20.38    
16 19.91 18.99 19.15   19.58      
17                

17.5 - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Spence 18 / 310.56 17.25 16.98 16.75
2 2 Malc Hall 18 / 312.64 17.36 17.10 16.82
3 5 Tom Oliver 17 / 300.05 17.65 17.46 17.17
4 4 Soteris Liasi 17 / 300.66 17.68 17.28 17.01
5 3 Gary Oliver 17 / 303.04 17.82 17.32 17.13
6 6 Vasiliy Simonov 17 / 315.69 18.57 17.93 17.28
7 8 Mike Vale 17 / 320.11 18.83 18.35 18.11
8 10 Russell Tietjen 16 / 307.50 19.21 18.24 17.74
9 7 Andy Tietjen 16 / 309.74 19.35 18.43 17.99
10 9 Pawel Snarski 16 / 316.52 19.78 18.50 17.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.93 18.49 22.81 19.39 18.91 20.03 21.79 22.02 23.52 24.41
2 16.89 17.09 17.73 17.21 17.17 17.45 18.25 18.27 17.79 17.95
3 16.75 17.04 18.18 17.01 17.45 17.46 17.99 18.41 19.16 18.55
4 16.88 16.82 17.18 17.40 17.52 17.71 18.47 18.66 17.84 18.12
5 17.03 16.96 17.33 17.13 17.49 17.28 18.03 19.21 22.71 18.06
6 16.77 17.04 17.13 17.10 17.42 17.37 18.04 18.29 25.14 18.66
7 17.31 17.38 17.29 17.54 17.82 19.06 18.58 18.24 19.76 18.18
8 17.52 16.98 17.38 17.35 17.63 17.77 18.79 18.16 18.17 18.22
9 17.04 17.34 17.25 17.22 17.21 19.46 19.23 18.11 18.97 17.74
10 16.98 17.40 17.51 17.64 17.66 18.58 18.35 18.39 18.67 18.19
11 17.12 17.44 17.35 17.73 17.39 19.12 22.91 18.78 19.28 20.68
12 17.34 17.24 17.35 17.40 17.71 20.13 19.87 18.72 20.48 21.67
13 17.19 17.12 17.58 19.28 17.67 19.47 18.66 18.69 19.90 19.42
14 17.85 17.77 17.81 18.18 17.81 18.34 19.42 18.69 18.77 19.93
15 17.54 17.43 18.03 17.71 17.75 19.07 20.23 18.56 18.37 18.79
16 17.53 17.57 17.45 17.92 17.76 19.06 21.13 18.50 17.99 18.93
17 17.24 17.57 17.68 17.45 17.68 18.33   20.41    
18 17.65 17.96                
19                    

<13.5+> - A Final Leg 2

Pos Car Name Class Result Ave Best10 Best
1 1 Douglas Campbell Modified 18 / 313.65 17.42 17.03 16.79
2 2 Damian Giddins 13.5 Pro Stock 17 / 300.59 17.68 17.14 16.98
3 3 Mike Haswell Modified 17 / 320.34 18.84 17.98 17.50
4 4 Charlie Leonard 13.5 Blinky 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.30 18.67 20.14  
2 17.04 17.09 17.92  
3 17.27 17.24 18.14  
4 16.92 17.24 20.01  
5 17.56 16.99 17.91  
6 16.79 16.98 17.58  
7 16.88 17.02 17.88  
8 16.88 17.17 17.71  
9 17.34 17.06 17.50  
10 17.00 16.99 18.58  
11 16.92 17.71 18.64  
12 17.31 17.90 18.39  
13 17.45 17.97 19.22  
14 17.53 18.72 18.24  
15 18.14 18.09 18.65  
16 17.73 19.17 22.29  
17 18.42 18.58 21.54  
18 18.17      
19        

Produced by RC-Timing 2017. www.RC-Timing.com