WLRC Summer Series Rounds 11 & 12: 15/07/2017

Qualifying Results - Round 4

FTQ Qualifying

Tamiya

Pos Name Best Ave Best
1 John Abbott 15 / 308.05 20.53 19.66
2 Stewart Andrews 15 / 310.66 20.71 19.71
3 Jonathan Brown 15 / 316.30 21.08 20.00
4 Jack Abbott 13 / 316.14 24.31 22.71

F1

Pos Name Best Ave Best
1 Mike Haswell 15 / 310.65 20.71 19.57
2 Steve Umney 14 / 307.87 21.99 20.67
3 Frank Brazier 12 / 306.64 25.55 23.81
4 Kyran Umney 10 / 271.78 27.17 26.04

17.5

Pos Name Best Ave Best
1 Glenn Westwood 19 / 316.13 16.63 16.39
2 Soteris Liasi 19 / 316.38 16.65 16.24
3 Malc Hall 18 / 301.14 16.73 16.22
4 Gary Oliver 18 / 308.02 17.11 16.84
5 Tom Oliver 18 / 308.67 17.14 16.86
6 David Clift 18 / 312.04 17.33 16.60
7 Keith Tucker 18 / 312.54 17.36 16.90
8 Joe Jenyavanija 17 / 300.17 17.65 17.31
9 Chris Graco 17 / 301.97 17.76 17.41
10 Ross Dilanda 17 / 304.18 17.89 17.30
11 Greg Roberts 17 / 306.59 18.03 17.41
12 Nick Adams 17 / 307.11 18.06 17.33
13 Andy white 17 / 307.16 18.06 17.71
14 Pawel Snarski 17 / 314.14 18.47 17.58
15 Frazier Tucker 17 / 316.47 18.61 17.99
16 Darren Downes 17 / 317.01 18.64 18.05
17 Alex Keazor 17 / 317.10 18.65 17.88
18 Kelvin Hunter 16 / 300.80 18.80 17.91
19 John Atkinson 16 / 307.23 19.20 18.61
20 Charlie Pinkney 16 / 310.34 19.39 18.66
21 Robert Gibbs 15 / 310.42 20.69 19.64
22 David Howe 15 / 310.94 20.72 19.45

13.5 Pro Stock

Pos Name Best Ave Best
1 Adrian Bidewell 19 / 307.66 16.19 15.78
2 Dale Burr 19 / 309.02 16.26 16.05
3 Mike Haswell 18 / 308.04 17.11 16.62
4 David Richards 17 / 321.32 18.90 17.61

Modified

Pos Name Best Ave Best
1 Paul Pinkney 19 / 302.00 15.89 15.57

Produced by RC-Timing 2017. www.RC-Timing.com