WLRC Funday: 27/08/2017

Qualifying Results - Round 2

FTQ Qualifying

Tamiya

Pos Name Best Ave Best
1 Andy Travis 17 / 317.41 18.67 17.84
2 Robert Gibbs 14 / 304.37 21.74 21.04
3 John Abbott 14 / 318.86 22.77 22.34
4 Jonathan Brown 14 / 320.67 22.90 22.45
5 Stephen Dunk 13 / 306.98 23.61 22.89
6 Mike Burgon 13 / 308.82 23.75 22.49
7 Steve Umney 12 / 301.27 25.10 23.13
8 John Vickers 12 / 311.03 25.91 23.42
9 Jason McConomy 12 / 320.15 26.67 21.67
10 Jacques De Klerk 12 / 326.32 27.19 26.35
11 Jack Abbott 11 / 325.67 29.60 26.15
12 Kyran Umney 10 / 301.27 30.12 25.06

F1

Pos Name Best Ave Best
1 Steve Umney 14 / 301.55 21.53 20.75
2 Malcolm Norwood 14 / 316.05 22.57 21.38
3 Mike Burgon 13 / 314.42 24.18 22.69
4 Jacques De Klerk 12 / 325.53 27.12 24.49
5 Stephen Dunk 10 / 267.00 26.70 24.49
6 Kyran Umney 3 / 107.07 35.69 25.03

17.5

Pos Name Best Ave Best
1 Vasiliy Simonov 18 / 312.90 17.38 17.06

13.5 Pro Stock

Pos Name Best Ave Best
1 Soteris Liasi 18 / 302.15 16.78 16.45
2 Greg Roberts 17 / 306.74 18.04 17.46
3 Frazier Tucker 17 / 309.63 18.21 17.25
4 Pawel Snarski 17 / 312.67 18.39 17.59
5 Keith Tucker 16 / 310.83 19.42 17.50

Modified

Pos Name Best Ave Best
1 Douglas Campbell 18 / 313.25 17.40 16.70

Produced by RC-Timing 2017. www.RC-Timing.com