WLRC Summer Series Rounds 15 & 16: 03/09/2017

Race Results

Tamiya - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 John Abbott 15 / 309.29 20.61 20.24 19.87
2 2 Stewart Andrews 14 / 303.36 21.66 20.78 20.26
3 3 Chris Seaman 13 / 319.07 24.54 23.59 22.68
4 4 Jason McConomy 13 / 322.86 24.83 24.21 22.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.41 26.02 24.05 27.24
2 20.07 21.36 27.96 24.21
3 20.53 20.72 24.02 26.44
4 20.13 20.80 25.22 23.12
5 20.29 20.69 24.49 26.73
6 20.46 21.49 22.68 22.59
7 20.23 20.98 26.71 23.53
8 20.42 20.78 22.75 23.44
9 20.60 20.81 28.45 26.17
10 20.01 20.26 22.91 24.72
11 21.95 20.75 23.14 23.71
12 19.87 25.74 23.13 26.74
13 20.81 22.28 23.56 24.22
14 20.46 20.68    
15 22.05      
16        

F1 - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 2 Steve Umney 14 / 314.70 22.47 21.85 21.40
2 1 Mike Haswell 13 / 317.80 24.44 22.40 21.35
3 3 Kyran Umney 11 / 324.61 29.51 28.23 24.60
4 4 Jason McConomy 7 / 283.89 40.55 40.55 31.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 30.61 23.77 30.55 40.52
2 25.20 21.55 42.26 39.21
3 21.75 22.12 28.81 43.95
4 24.76 25.91 27.06 45.09
5 29.46 21.40 26.23 40.69
6 21.75 21.57 24.60 31.31
7 21.67 23.13 27.75 43.12
8 21.71 21.99 28.29  
9 21.85 22.23 35.56  
10 21.79 21.83 27.04  
11 33.68 22.09 26.46  
12 22.22 21.97    
13 21.35 23.38    
14   21.76    
15        

17.5 - B Final Leg 1

Pos Car Name Result Ave Best10 Best
1 2 Andy Tietjen 17 / 318.56 18.73 18.39 18.21
2 1 Mike Richardson 16 / 309.71 19.35 18.77 18.39
3 3 Nick Adams 16 / 312.89 19.55 18.55 18.00
4 5 Kelvin Hunter 16 / 313.59 19.59 18.99 18.57
5 4 Robert Gibbs 15 / 306.20 20.41 19.77 19.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.71 21.08 20.56 24.26 21.67
2 19.53 19.37 18.60 20.57 19.39
3 18.76 18.45 18.71 20.81 19.98
4 20.99 18.24 18.29 19.98 18.57
5 19.50 18.59 18.62 21.60 19.21
6 18.93 18.96 18.00 20.04 19.04
7 18.78 18.49 22.26 19.93 19.17
8 19.03 18.36 19.27 19.46 19.72
9 18.39 18.57 19.35 19.96 19.05
10 18.97 18.45 18.49 19.76 18.74
11 18.66 18.82 18.31 19.34 20.31
12 18.63 18.56 25.61 21.23 21.50
13 19.09 18.21 18.28 19.57 18.90
14 18.74 18.99 19.22 19.99 18.98
15 18.82 18.21 18.99 19.70 18.94
16 19.18 18.43 20.33   20.42
17   18.78      
18          

17.5 - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Soteris Liasi 16 / 306.88 19.18 18.43 17.70
2 5 Tom Oliver 16 / 309.64 19.35 18.49 17.78
3 3 Gary Oliver 16 / 314.93 19.68 18.98 18.02
4 2 Vasiliy Simonov 15 / 300.71 20.04 19.45 18.76
5 9 Matthew Richardson 15 / 313.68 20.91 19.40 18.51
6 10 Russell Tietjen 15 / 319.06 21.27 20.27 18.95
7 7 Andy White 14 / 304.36 21.74 20.10 19.07
8 8 Frazier Tucker 12 / 252.51 21.04 20.34 18.94
9 6 Pawel Snarski 6 / 135.31 22.55 22.55 19.19
10 4 Keith Tucker 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.49 21.37 22.14   22.53 33.71 23.20 23.92 29.91 24.98
2 18.96 20.33 19.79   18.43 20.05 20.74 19.10 19.25 20.49
3 19.86 19.12 18.02   17.78 19.39 19.18 18.94 19.19 20.08
4 18.85 22.41 20.14   17.95 19.19 19.08 19.01 18.65 19.39
5 18.36 18.88 20.76   18.17 21.48 19.75 22.01 18.51 18.95
6 17.70 20.87 19.25   18.15 21.49 19.20 21.19 19.06 20.22
7 20.41 18.76 20.73   18.63   19.07 20.37 20.23 21.12
8 18.10 19.25 19.28   18.99   27.19 23.55 19.25 19.23
9 18.23 20.65 18.39   18.68   20.17 19.01 18.88 21.28
10 18.61 19.68 18.37   18.74   20.50 19.83 21.84 26.37
11 17.86 18.91 18.83   19.47   28.23 20.42 20.17 21.98
12 22.56 19.14 21.18   20.65   24.73 25.16 25.12 20.81
13 18.55 20.56 19.09   20.17   21.59   21.79 21.57
14 19.19 20.87 19.09   19.76   21.73   20.87 21.21
15 19.09 19.91 20.11   20.38       20.96 21.38
16 20.06   19.76   21.16          
17                    

13.5 Pro Stock - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Damian Giddins 17 / 320.55 18.85 18.40 18.10

Lap Times

Lap Car 1
1 19.81
2 18.51
3 18.81
4 18.36
5 18.94
6 18.60
7 18.27
8 18.99
9 18.38
10 19.98
11 18.36
12 19.06
13 18.73
14 18.40
15 18.29
16 18.10
17 20.96
18  

Tamiya - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 John Abbott 13 / 314.55 24.19 23.62 22.16
2 3 Chris Seaman 13 / 315.74 24.28 23.87 22.62
3 2 Stewart Andrews 12 / 323.42 26.95 26.58 24.75
4 4 Jason McConomy 11 / 314.00 28.54 28.14 24.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 26.43 27.68 24.59 29.48
2 23.11 26.12 24.23 28.67
3 25.66 26.94 26.12 24.73
4 22.59 28.71 23.23 25.35
5 24.78 24.85 25.44 27.22
6 22.59 25.87 22.62 25.59
7 26.20 27.66 23.49 28.92
8 25.24 27.95 23.86 27.57
9 24.90 28.91 24.95 31.88
10 22.16 24.75 24.72 32.60
11 24.80 26.25 24.05 31.99
12 23.41 27.73 25.41  
13 22.68   23.03  
14        

F1 - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 2 Steve Umney 12 / 321.43 26.78 26.16 24.84
2 1 Mike Haswell 11 / 325.33 29.57 28.70 26.09
3 3 Kyran Umney 6 / 252.42 42.07 42.07 38.05
4 4 Jason McConomy 5 / 288.91 57.78 57.78 43.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 38.27 31.00 42.50 70.22
2 30.40 24.84 40.70 59.97
3 29.61 25.90 45.65 43.29
4 27.07 26.50 38.05 56.17
5 26.22 26.19 41.11 59.26
6 26.83 26.17 44.41  
7 28.13 25.20    
8 30.20 27.33    
9 30.26 26.63    
10 32.25 27.69    
11 26.09 28.76    
12   25.22    
13        

17.5 - B Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Mike Richardson 15 / 308.42 20.56 19.79 19.37
=2 2 Andy Tietjen 0 / 0.00 0.00 0.00 0.00
=2 4 Robert Gibbs 0 / 0.00 0.00 0.00 0.00
=2 3 Nick Adams 0 / 0.00 0.00 0.00 0.00
=2 5 Kelvin Hunter 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.73        
2 20.81        
3 20.35        
4 20.56        
5 20.05        
6 19.88        
7 20.49        
8 20.05        
9 19.79        
10 19.59        
11 19.63        
12 24.86        
13 19.37        
14 19.50        
15 19.76        
16          

17.5 - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Soteris Liasi 17 / 301.80 17.75 17.53 17.34
2 2 Vasiliy Simonov 17 / 302.84 17.81 17.53 17.22
3 3 Gary Oliver 17 / 305.66 17.98 17.63 17.47
4 5 Tom Oliver 17 / 310.10 18.24 17.94 17.64
5 9 Matthew Richardson 16 / 309.67 19.35 18.98 18.62
6 8 Frazier Tucker 16 / 316.96 19.81 18.78 18.43
=7 10 Russell Tietjen 0 / 0.00 0.00 0.00 0.00
=7 6 Pawel Snarski 0 / 0.00 0.00 0.00 0.00
=7 4 Keith Tucker 0 / 0.00 0.00 0.00 0.00
=7 7 Andy White 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.44 19.81 21.22   20.84     22.29 22.20  
2 17.60 17.60 18.59   18.18     23.27 19.12  
3 17.81 17.88 17.87   18.47     18.93 18.68  
4 17.64 17.65 17.81   18.39     18.43 19.26  
5 17.64 17.96 17.76   17.78     20.05 18.95  
6 17.89 17.89 17.75   17.91     18.77 18.62  
7 17.52 17.55 17.61   18.06     19.45 19.49  
8 17.69 17.22 17.82   18.25     18.85 19.21  
9 17.54 17.58 18.00   18.06     19.81 19.35  
10 17.65 17.91 17.83   18.02     18.51 19.17  
11 17.88 17.57 17.67   17.97     18.69 18.92  
12 17.37 17.45 17.47   17.64     24.24 20.18  
13 17.89 18.37 17.66   18.32     19.22 19.08  
14 17.34 17.57 17.57   18.15     18.50 19.38  
15 17.48 17.58 17.95   18.13     18.67 19.11  
16 17.52 17.54 17.59   18.19     19.28 18.95  
17 17.90 17.71 17.49   17.74          
18                    

13.5 Pro Stock - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Damian Giddins 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1
1  

Produced by RC-Timing 2017. www.RC-Timing.com