WLRC Summer Series Rounds 15 & 16: 03/09/2017

Race Results

Heat 1 - Round 1 (Tamiya)

Pos Car Name Result Ave Best10 Best
1 2 John Abbott 15 / 309.53 20.63 20.45 20.11
2 1 Stewart Andrews 15 / 318.08 21.20 20.54 20.25
3 3 Chris Seaman 13 / 307.81 23.67 22.71 22.25
4 4 Jason McConomy 13 / 318.85 24.52 23.92 23.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 25.46 20.97 34.47 28.14
2 23.10 20.90 22.25 24.12
3 20.72 21.23 22.84 24.34
4 20.95 20.53 23.04 23.38
5 20.45 20.11 23.18 25.44
6 22.08 20.70 22.79 24.46
7 20.36 20.45 22.93 24.30
8 20.53 20.62 22.63 23.68
9 20.76 20.60 22.77 23.59
10 20.79 20.33 23.05 23.60
11 20.96 20.17 22.79 26.03
12 20.28 20.27 22.52 23.62
13 20.25 21.09 22.55 24.15
14 21.07 20.80    
15 20.32 20.76    
16        

Heat 2 - Round 1 (F1)

Pos Car Name Result Ave Best10 Best
1 1 Mike Haswell 14 / 300.46 21.46 20.97 20.27
2 2 Steve Umney 14 / 310.97 22.21 21.67 21.23
3 3 Kyran Umney 9 / 272.79 30.31 30.31 27.14
4 4 Jason McConomy 7 / 281.51 40.21 40.21 36.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 23.72 23.64 27.14 37.20
2 21.28 22.48 27.93 36.85
3 20.69 21.59 28.46 40.61
4 23.76 22.25 29.51 45.01
5 21.28 21.60 28.32 40.73
6 20.93 21.64 27.89 41.05
7 21.30 21.36 31.62 40.06
8 21.00 23.43 39.73  
9 21.25 24.68 32.19  
10 20.27 21.80    
11 21.16 21.99    
12 20.61 22.00    
13 21.47 21.23    
14 21.74 21.28    
15        

Heat 3 - Round 1 (17.5)

Pos Car Name Result Ave Best10 Best
1 5 Andy White 17 / 312.98 18.41 18.21 17.97
2 6 Nick Adams 16 / 300.83 18.80 18.33 18.12
3 4 Frazier Tucker 16 / 301.51 18.84 18.28 18.00
4 2 Mike Richardson 16 / 302.24 18.89 18.39 17.89
5 3 Pawel Snarski 16 / 306.80 19.17 18.34 17.53
6 1 Matthew Richardson 16 / 309.59 19.34 18.75 18.49
7 7 Robert Gibbs 15 / 308.83 20.58 19.73 19.10
8 8 Kelvin Hunter 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.37 18.58 22.22 20.88 18.39 19.84 20.20  
2 18.90 20.52 19.55 21.32 18.49 18.86 20.03  
3 20.82 18.90 17.53 18.11 19.21 18.14 19.24  
4 21.54 18.18 22.04 20.00 18.09 20.09 20.29  
5 18.60 18.13 18.07 18.70 18.01 18.16 19.90  
6 18.73 17.89 20.63 18.44 18.03 18.53 19.76  
7 19.43 20.21 18.05 18.10 18.90 18.21 19.25  
8 19.56 18.56 18.12 18.29 18.33 18.39 20.60  
9 18.56 18.63 17.64 18.00 18.17 18.60 21.13  
10 19.33 19.19 19.40 18.56 17.97 18.85 21.80  
11 19.13 19.13 18.47 18.35 18.60 18.39 27.56  
12 18.73 20.00 19.39 18.47 18.65 20.57 19.38  
13 18.96 18.36 18.52 18.39 18.45 18.12 19.10  
14 18.71 18.17 18.70 18.98 18.50 19.31 20.37  
15 18.49 19.27 18.98 18.13 18.52 18.34 20.22  
16 18.73 18.52 19.49 18.79 18.31 18.43    
17         18.36      
18                

Heat 4 - Round 1 (17.5)

Pos Car Name Result Ave Best10 Best
1 1 Soteris Liasi 18 / 307.51 17.08 16.91 16.70
2 6 Vasiliy Simonov 18 / 312.08 17.33 17.12 16.98
3 4 Keith Tucker 18 / 315.21 17.51 17.21 16.99
4 3 Gary Oliver 18 / 317.21 17.62 17.33 17.16
5 2 Tom Oliver 17 / 302.84 17.81 17.49 17.34
6 7 Russell Tietjen 17 / 314.78 18.51 18.22 17.71
7 5 Andy Tietjen 17 / 318.21 18.71 18.27 18.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.26 17.75 17.36 17.92 19.38 17.70 19.61
2 17.92 19.11 17.77 17.45 18.28 17.32 18.35
3 17.11 17.35 17.34 17.55 18.18 17.19 18.19
4 17.13 17.63 17.35 17.22 18.22 17.01 18.78
5 16.99 18.13 17.20 17.57 18.47 17.19 18.39
6 16.96 17.85 17.74 17.29 18.06 17.09 19.09
7 17.26 17.67 17.53 16.99 18.27 17.19 18.27
8 16.82 17.34 17.30 17.09 21.00 16.98 17.71
9 17.27 17.46 17.16 17.11 18.26 17.18 18.30
10 16.93 19.36 17.31 17.29 18.53 17.04 18.51
11 16.93 17.57 17.26 17.13 19.11 17.21 18.18
12 16.83 17.54 18.48 19.90 18.59 17.88 18.30
13 16.70 17.81 17.76 17.55 18.38 17.67 18.44
14 17.03 17.84 18.01 17.28 20.20 18.11 18.45
15 17.08 17.48 17.66 17.77 18.07 17.62 19.55
16 16.91 17.44 17.78 17.38 18.54 17.23 18.52
17 17.25 17.51 18.68 17.34 18.67 17.35 18.14
18 17.13   17.52 17.38   17.12  
19              

Heat 5 - Round 1 (13.5 Pro Stock)

Pos Car Name Result Ave Best10 Best
1 1 Damian Giddins 19 / 316.16 16.64 16.23 15.82

Lap Times

Lap Car 1
1 15.82
2 16.87
3 16.80
4 17.45
5 16.33
6 16.50
7 16.12
8 16.24
9 16.31
10 16.52
11 17.06
12 16.91
13 16.22
14 16.50
15 16.38
16 16.06
17 16.35
18 16.64
19 19.08
20  

Heat 1 - Round 2 (Tamiya)

Pos Car Name Result Ave Best10 Best
1 2 John Abbott 15 / 301.47 20.09 19.80 19.40
2 1 Stewart Andrews 15 / 312.66 20.84 20.13 19.70
3 4 Jason McConomy 13 / 322.50 24.80 24.58 23.83
4 3 Chris Seaman 12 / 321.53 26.79 25.75 22.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.27 20.08 24.31 25.54
2 20.33 19.43 33.20 23.95
3 20.07 19.71 28.29 23.83
4 20.21 20.15 25.49 24.41
5 20.73 20.11 28.35 25.75
6 20.96 19.40 30.09 24.94
7 20.41 19.61 22.58 24.29
8 20.20 19.44 27.39 25.19
9 20.26 20.00 22.24 24.65
10 19.83 20.11 30.83 25.23
11 20.12 21.61 25.27 24.09
12 19.70 20.50 23.49 25.32
13 20.21 20.18   25.31
14 26.75 20.29    
15 20.61 20.85    
16        

Heat 2 - Round 2 (F1)

Pos Car Name Result Ave Best10 Best
1 2 Steve Umney 14 / 308.26 22.01 21.68 21.35
2 1 Mike Haswell 12 / 316.68 26.39 24.64 22.59
3 4 Jason McConomy 7 / 264.01 37.71 37.71 34.57
4 3 Kyran Umney 2 / 56.75 28.37 28.37 26.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 33.10 22.82 26.22 35.44
2 24.99 21.67 30.53 34.57
3 26.53 21.71 *6.65 45.49
4 24.53 21.66 *2.94 38.21
5 27.76 21.72   36.57
6 37.12 21.73   35.45
7 22.59 23.65   38.28
8 22.88 21.35    
9 26.88 21.63    
10 23.36 22.48    
11 23.77 22.45    
12 23.17 21.48    
13   22.03    
14   21.88    
15        

Heat 3 - Round 2 (17.5)

Pos Car Name Result Ave Best10 Best
1 5 Andy White 17 / 308.25 18.13 17.92 17.55
2 3 Pawel Snarski 17 / 309.40 18.20 17.86 17.51
3 4 Frazier Tucker 17 / 312.32 18.37 17.92 17.52
4 1 Matthew Richardson 17 / 315.37 18.55 18.32 17.94
5 2 Mike Richardson 16 / 300.85 18.80 18.31 18.03
6 6 Nick Adams 16 / 302.05 18.87 18.10 17.94
7 7 Robert Gibbs 15 / 308.71 20.58 19.96 19.49
8 8 Kelvin Hunter 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.50 21.59 18.22 17.79 17.55 18.31 20.59  
2 18.42 19.74 18.70 18.63 17.73 18.01 19.93  
3 18.78 18.69 20.20 17.52 18.17 18.25 19.55  
4 19.18 18.23 17.90 17.76 17.89 18.03 20.14  
5 18.40 18.98 17.69 18.90 17.96 18.43 19.52  
6 18.36 18.23 18.11 18.40 17.75 17.94 20.77  
7 19.41 18.20 18.09 18.28 18.76 17.94 23.05  
8 18.31 18.38 18.47 19.92 18.09 25.58 19.49  
9 17.94 19.62 18.05 17.81 18.11 21.12 20.59  
10 18.13 18.86 18.06 18.38 18.15 18.18 20.29  
11 18.31 18.33 17.95 18.84 18.42 18.12 23.40  
12 18.49 18.55 17.74 17.70 17.98 18.75 20.46  
13 18.67 18.19 18.95 17.80 18.04 17.96 19.79  
14 18.63 18.03 17.51 18.33 18.58 18.35 19.84  
15 18.71 18.93 17.57 17.87 18.19 18.60 21.30  
16 18.42 18.30 18.13 18.52 18.52 18.48    
17 18.71   18.06 19.87 18.36      
18                

Heat 4 - Round 2 (17.5)

Pos Car Name Result Ave Best10 Best
1 6 Vasiliy Simonov 18 / 308.78 17.15 16.87 16.63
2 4 Keith Tucker 18 / 313.55 17.41 17.06 16.74
3 1 Soteris Liasi 18 / 314.86 17.49 16.85 16.67
4 2 Tom Oliver 18 / 315.49 17.52 17.40 17.24
5 7 Russell Tietjen 17 / 314.12 18.47 18.21 17.79
6 5 Andy Tietjen 17 / 318.61 18.74 18.23 18.06
7 3 Gary Oliver 1 / 25.23 25.23 25.23 25.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.79 17.59 25.23 18.94 19.22 20.27 18.98
2 16.69 17.36   16.98 18.13 17.18 18.14
3 19.33 17.56   16.83 18.13 17.08 18.46
4 16.79 17.24   17.21 18.06 16.98 17.88
5 17.74 17.51   18.20 18.21 17.10 18.33
6 17.25 17.82   17.33 18.18 17.06 18.77
7 17.06 17.86   16.74 18.35 16.71 18.06
8 17.07 17.38   17.32 20.50 17.27 18.33
9 16.79 17.37   16.76 18.53 16.80 18.88
10 17.37 17.77   16.89 20.27 16.88 18.43
11 16.67 17.45   17.37 18.29 16.63 17.79
12 17.04 17.42   17.47 19.43 16.99 18.36
13 16.79 17.66   17.45 18.86 17.05 18.92
14 20.24 17.68   17.40 18.45 16.97 18.72
15 17.07 17.51   17.22 18.26 17.05 18.66
16 16.85 17.55   17.87 18.24 16.74 19.00
17 16.84 17.41   17.43 19.50 17.06 18.41
18 17.48 17.35   18.14   16.96  
19              

Heat 5 - Round 2 (13.5 Pro Stock)

Pos Car Name Result Ave Best10 Best
1 1 Damian Giddins 19 / 308.56 16.24 16.03 15.55

Lap Times

Lap Car 1
1 15.99
2 15.55
3 16.29
4 15.98
5 16.12
6 16.37
7 16.28
8 17.46
9 16.29
10 16.29
11 16.19
12 16.09
13 16.37
14 16.01
15 16.46
16 16.18
17 16.39
18 16.28
19 15.97
20  

Heat 1 - Round 3 (Tamiya)

Pos Car Name Result Ave Best10 Best
1 2 John Abbott 15 / 307.09 20.47 20.08 19.56
2 1 Stewart Andrews 15 / 316.33 21.08 20.28 19.88
3 3 Chris Seaman 13 / 302.90 23.30 22.71 22.33
4 4 Jason McConomy 13 / 327.14 25.16 24.17 22.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 28.78 20.20 23.40 24.00
2 20.64 19.82 22.93 24.47
3 21.08 19.82 23.04 26.15
4 20.90 20.60 22.65 23.17
5 20.09 20.78 22.66 24.80
6 20.07 20.66 22.53 23.55
7 21.08 20.07 22.55 22.35
8 20.28 20.17 22.33 22.52
9 20.45 20.78 24.23 30.66
10 20.58 20.19 27.97 26.79
11 20.28 19.56 22.37 24.45
12 20.56 20.44 23.56 26.30
13 21.60 20.20 22.68 27.93
14 19.88 23.40    
15 20.06 20.40    
16        

Heat 2 - Round 3 (F1)

Pos Car Name Result Ave Best10 Best
1 1 Mike Haswell 14 / 303.66 21.69 21.22 20.67
2 2 Steve Umney 14 / 313.09 22.36 21.90 21.31
3 4 Jason McConomy 8 / 284.95 35.61 35.61 32.89
4 3 Kyran Umney 7 / 202.23 28.89 28.89 26.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 23.68 23.74 27.62 35.86
2 21.18 22.00 26.58 35.88
3 21.22 22.17 27.65 32.89
4 20.67 22.55 28.01 33.24
5 21.11 21.31 26.06 39.18
6 22.17 24.71 29.60 38.19
7 22.16 22.35 36.71 34.60
8 21.14 21.53   35.11
9 22.58 21.99    
10 21.29 22.00    
11 23.03 23.00    
12 20.94 22.10    
13 21.57 21.92    
14 20.92 21.72    
15        

Heat 3 - Round 3 (17.5)

Pos Car Name Result Ave Best10 Best
1 4 Frazier Tucker 17 / 309.06 18.18 17.74 17.54
2 3 Pawel Snarski 17 / 309.91 18.23 17.89 17.58
3 1 Matthew Richardson 17 / 312.19 18.36 18.00 17.62
4 5 Andy White 17 / 314.83 18.51 18.03 17.76
5 2 Mike Richardson 17 / 317.61 18.68 18.40 18.12
6 6 Nick Adams 16 / 315.80 19.73 18.55 18.04
7 7 Robert Gibbs 16 / 318.84 19.92 19.55 19.01
8 8 Kelvin Hunter 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.48 19.99 18.35 17.54 17.98 19.18 19.51  
2 18.12 18.80 19.35 20.75 23.27 23.56 20.04  
3 18.23 18.12 18.54 17.55 17.86 18.71 20.03  
4 20.60 18.54 18.29 19.42 18.61 19.08 20.82  
5 18.05 18.85 17.89 17.73 18.15 19.94 19.48  
6 17.66 19.49 17.67 18.42 18.10 18.04 19.01  
7 18.39 18.49 18.32 18.10 18.33 18.40 19.78  
8 18.02 18.41 18.03 17.66 17.78 18.41 19.70  
9 17.87 18.56 17.65 18.04 17.90 18.54 20.53  
10 17.62 18.30 18.31 18.19 18.14 18.79 21.71  
11 18.47 18.50 18.02 18.55 18.58 18.68 19.44  
12 18.32 18.72 18.38 17.91 17.76 18.40 19.75  
13 19.37 18.61 18.16 17.94 18.56 21.02 19.97  
14 18.13 18.31 17.58 17.73 18.59 22.32 19.09  
15 18.56 18.21 17.99 18.15 18.34 18.45 20.21  
16 18.07 19.00 17.70 17.65 18.32 24.28 19.77  
17 18.23 18.71 19.68 17.73 18.56      
18                

Heat 4 - Round 3 (17.5)

Pos Car Name Result Ave Best10 Best
1 1 Soteris Liasi 18 / 302.98 16.83 16.72 16.47
2 6 Vasiliy Simonov 18 / 304.22 16.90 16.71 16.48
3 4 Keith Tucker 18 / 309.21 17.17 17.01 16.81
4 3 Gary Oliver 18 / 309.67 17.20 17.00 16.78
5 2 Tom Oliver 18 / 311.27 17.29 17.14 16.89
6 7 Russell Tietjen 17 / 313.73 18.45 18.01 17.71
7 5 Andy Tietjen 16 / 310.69 19.41 18.20 17.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.94 17.22 17.04 17.24 18.97 17.27 18.24
2 17.08 17.16 16.82 16.81 17.95 16.48 18.88
3 16.76 16.89 16.78 17.19 19.18 16.54 17.88
4 16.92 17.12 17.24 17.08 17.86 17.87 17.71
5 16.93 17.05 16.93 16.89 18.03 17.01 17.81
6 17.17 17.03 17.05 17.14 17.79 17.00 17.73
7 16.78 17.16 17.19 16.87 18.17 16.79 19.47
8 16.80 17.62 16.86 17.15 20.97 16.90 18.18
9 16.80 17.40 17.57 16.89 18.17 16.64 17.77
10 16.78 17.64 17.55 17.30 17.86 16.74 18.76
11 16.83 17.26 17.04 17.13 19.90 16.69 18.13
12 16.64 17.24 17.09 17.56 18.82 16.86 18.24
13 16.81 17.31 17.32 17.02 24.51 17.06 18.78
14 16.70 17.32 17.24 17.36 25.15 16.84 20.42
15 16.47 17.32 17.58 17.37 18.39 16.62 18.53
16 16.71 17.44 17.24 17.25 18.97 17.00 18.76
17 16.87 17.63 17.49 17.81   16.91 18.44
18 16.99 17.46 17.64 17.15   17.00  
19              

Heat 5 - Round 3 (13.5 Pro Stock)

Pos Car Name Result Ave Best10 Best
1 1 Damian Giddins 19 / 309.45 16.28 16.03 15.91

Lap Times

Lap Car 1
1 15.92
2 16.32
3 16.28
4 16.02
5 16.30
6 16.13
7 15.91
8 15.98
9 16.15
10 16.26
11 16.46
12 15.95
13 17.00
14 16.17
15 17.62
16 16.11
17 16.22
18 16.60
19 16.05
20  

Heat 1 - Round 4 (Tamiya)

Pos Car Name Result Ave Best10 Best
1 2 John Abbott 15 / 307.81 20.52 20.00 19.53
2 1 Stewart Andrews 15 / 315.24 21.01 20.44 19.76
3 3 Chris Seaman 13 / 314.35 24.18 22.47 21.68
4 4 Jason McConomy 12 / 302.75 25.22 24.70 23.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.90 20.17 30.96 24.11
2 21.55 19.53 22.11 23.97
3 20.33 20.97 21.81 24.20
4 20.20 19.53 21.71 25.00
5 20.78 20.36 22.08 25.32
6 19.82 19.83 25.50 25.35
7 21.30 19.73 23.63 24.73
8 23.33 21.03 21.77 26.15
9 19.76 22.36 23.47 29.54
10 20.38 19.88 33.14 25.60
11 21.82 20.29 22.13 23.63
12 20.62 22.41 21.68 25.15
13 20.62 19.87 24.36  
14 20.60 20.87    
15 22.23 20.98    
16        

Heat 2 - Round 4 (F1)

Pos Car Name Result Ave Best10 Best
1 1 Mike Haswell 13 / 318.49 24.49 22.38 20.68
2 3 Kyran Umney 10 / 272.54 27.25 27.25 26.08
3 4 Jason McConomy 7 / 253.05 36.15 36.15 30.69
4 2 Steve Umney 7 / 300.61 42.94 42.94 21.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.60 55.85 27.10 35.14
2 32.04 133.84 26.57 33.08
3 32.26 22.10 27.21 33.36
4 25.19 21.15 26.59 37.59
5 22.38 21.89 27.31 30.69
6 21.55 21.69 26.17 38.09
7 21.67 24.09 30.32 45.10
8 21.07   28.79  
9 23.62   26.40  
10 21.23   26.08  
11 23.89      
12 30.31      
13 20.68      
14        

Heat 3 - Round 4 (17.5)

Pos Car Name Result Ave Best10 Best
1 3 Pawel Snarski 17 / 303.96 17.88 17.64 17.19
2 4 Frazier Tucker 17 / 310.06 18.23 18.02 17.83
3 1 Matthew Richardson 17 / 310.12 18.24 18.09 17.94
4 2 Mike Richardson 17 / 314.58 18.50 18.28 17.98
5 6 Nick Adams 17 / 319.02 18.76 18.37 17.87
6 7 Robert Gibbs 15 / 301.42 20.09 19.41 19.02
7 8 Kelvin Hunter 15 / 305.06 20.33 19.72 18.67
8 5 Andy White 14 / 257.91 18.42 18.06 17.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.32 18.49 18.52 18.30 18.16 18.72 19.56 22.08
2 18.15 18.21 18.11 18.19 18.20 18.76 19.02 21.57
3 18.12 17.98 17.51 17.86 17.98 20.17 19.22 19.62
4 17.96 18.32 17.63 17.83 17.96 18.38 19.92 19.15
5 18.65 18.78 17.72 18.15 18.07 18.24 19.76 21.19
6 17.99 18.02 18.34 19.00 18.54 17.87 19.29 22.18
7 18.45 18.23 18.05 18.14 17.87 18.33 19.25 19.45
8 18.32 18.36 17.45 18.06 17.65 18.10 19.34 20.67
9 17.94 18.77 17.50 17.89 18.12 18.76 22.98 18.67
10 18.45 19.02 17.89 18.73 20.47 19.49 19.66 20.83
11 18.05 18.65 17.75 18.32 19.58 18.83 19.09 19.56
12 18.20 18.33 17.19 18.61 18.67 19.93 21.67 20.10
13 18.25 18.93 17.92 18.09 18.35 18.60 19.95 20.17
14 18.14 18.31 17.87 17.92 18.29 18.54 20.26 19.46
15 18.28 18.77 17.99 18.14 *13.96 18.40 22.45 20.36
16 18.18 18.56 18.39 18.29   18.52    
17 18.67 18.85 18.13 18.54   19.38    
18                

Heat 4 - Round 4 (17.5)

Pos Car Name Result Ave Best10 Best
1 1 Soteris Liasi 18 / 303.14 16.84 16.68 16.55
2 6 Vasiliy Simonov 18 / 304.19 16.89 16.74 16.59
3 3 Gary Oliver 18 / 308.91 17.16 17.01 16.82
4 2 Tom Oliver 18 / 315.21 17.51 17.29 17.10
5 4 Keith Tucker 17 / 294.16 17.30 17.10 16.83
6 5 Andy Tietjen 17 / 314.90 18.52 18.05 17.54
7 7 Russell Tietjen 17 / 317.99 18.70 18.41 18.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.78 17.44 17.32 17.35 18.18 16.69 19.12
2 16.73 17.13 17.11 16.84 18.43 16.65 19.59
3 16.73 17.10 16.82 17.34 17.54 16.59 18.63
4 17.69 17.38 17.02 17.57 18.24 16.68 18.59
5 16.55 17.23 16.97 17.45 18.32 16.85 18.32
6 16.92 17.21 17.00 16.86 17.95 17.38 18.02
7 16.81 17.36 17.05 17.04 18.16 16.82 18.14
8 16.80 17.42 17.26 17.06 17.56 17.09 18.99
9 16.88 17.64 17.17 17.30 19.57 17.19 18.44
10 16.73 17.67 16.95 17.37 18.68 16.95 18.84
11 16.79 17.28 17.16 16.83 19.88 16.81 18.57
12 16.61 17.39 17.10 17.23 18.18 16.93 18.89
13 16.80 18.85 17.43 17.46 19.85 16.94 18.63
14 16.95 17.54 17.40 17.54 18.28 16.83 19.77
15 16.70 18.06 17.44 17.19 18.99 16.77 18.61
16 17.40 17.54 16.98 17.37 18.15 16.76 18.63
17 16.57 17.42 17.29 18.36 18.94 17.31 18.21
18 16.70 17.55 17.44 *8.25   16.95  
19              

Heat 5 - Round 4 (13.5 Pro Stock)

Pos Car Name Result Ave Best10 Best
1 1 Damian Giddins 19 / 308.19 16.22 16.02 15.86

Lap Times

Lap Car 1
1 16.08
2 15.99
3 15.94
4 16.11
5 16.49
6 16.20
7 15.86
8 16.26
9 17.03
10 16.66
11 16.21
12 15.91
13 16.28
14 16.06
15 16.03
16 16.06
17 16.43
18 16.32
19 16.27
20  

Produced by RC-Timing 2017. www.RC-Timing.com