WLRC Summer Series 2018

Best 10 Rounds To Count. Tie Break: Best Points

Tamiya

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 343 Paul Ellis 99% 796 201 201 199 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 27 John Abbott 99% 796 198 198 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 174 Robert Gibbs 97% 777 194 194 194 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 344 Ian Hill 96% 770 195 195 190 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 264 John Vickers 95% 763 190 190 191 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 305 Charlie Leonard 98% 393 0 0 196 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 272 Richard Ellis 96% 386 193 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 352 Maxi Matthews 94% 379 0 0 189 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0

F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 178 Malcolm Norwood 98% 790 194 194 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 55 Damian Giddins 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 184 Luke Lee 99% 396 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 295 Steve Umney 98% 392 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 294 Kyran Umney 96% 384 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 249 SOTERIS LIASI 99% 798 198 198 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 233 Vasiliy Simonov 98% 784 194 194 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 152 Pawel Snarski 94% 759 183 188 196 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 324 Matthew Richardson 94% 756 186 181 194 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 218 Mike Loay 92% 737 179 180 188 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 345 Ian Hill 90% 724 176 176 186 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 261 Billy Fletcher 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 260 Dani Young 97% 389 196 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=9 207 Tom Oliver 96% 384 191 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=9 142 Greg Roberts 96% 384 0 0 191 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 208 Gary Oliver 95% 383 191 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 180 Lee Juniper 95% 381 0 0 191 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 52 Mike Vale 93% 372 186 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 194 Mike Richardson 91% 366 183 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 47 Alexander Keazor 90% 361 181 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

13.5 Pro Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 35 Mike Haswell 100% 804 201 201 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 304 David Richards 99% 396 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 169 Damian Giddins 100% 804 201 201 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com