WLRC Summer Series 2018

Best 10 Rounds To Count. Tie Break: Best Points

Tamiya

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 27 John Abbott 99% 1198 198 198 200 200 201 201 0 0 0 0 0 0 0 0 0 0 0 0
2 174 Robert Gibbs 97% 1173 194 194 194 195 198 198 0 0 0 0 0 0 0 0 0 0 0 0
3 344 Ian Hill 96% 1160 195 195 190 190 195 195 0 0 0 0 0 0 0 0 0 0 0 0
4 264 John Vickers 96% 1153 190 190 191 192 195 195 0 0 0 0 0 0 0 0 0 0 0 0
5 343 Paul Ellis 99% 796 201 201 199 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 352 Maxi Matthews 95% 763 0 0 189 190 192 192 0 0 0 0 0 0 0 0 0 0 0 0
7 305 Charlie Leonard 98% 393 0 0 196 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 272 Jonathan Ellis 96% 386 193 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 178 Malcolm Norwood 98% 790 194 194 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 55 Damian Giddins 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 184 Luke Lee 99% 396 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 295 Steve Umney 98% 392 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 294 Kyran Umney 96% 384 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 249 Soteris Liasi 99% 1197 198 198 201 201 201 198 0 0 0 0 0 0 0 0 0 0 0 0
2 233 Vasiliy Simonov 98% 1182 194 194 198 198 198 200 0 0 0 0 0 0 0 0 0 0 0 0
3 152 Pawel Snarski 95% 1140 183 188 196 192 191 190 0 0 0 0 0 0 0 0 0 0 0 0
4 345 Ian Hill 91% 1092 176 176 186 186 184 184 0 0 0 0 0 0 0 0 0 0 0 0
5 208 Gary Oliver 97% 776 191 192 0 0 196 197 0 0 0 0 0 0 0 0 0 0 0 0
6 207 Tom Oliver 96% 772 191 193 0 0 194 194 0 0 0 0 0 0 0 0 0 0 0 0
7 324 Matthew Richardson 94% 756 186 181 194 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 218 Mike Loay 92% 737 179 180 188 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 47 Alexander Keazor 91% 734 181 180 0 0 187 186 0 0 0 0 0 0 0 0 0 0 0 0
10 261 Billy Fletcher 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 260 Dani Young 97% 389 196 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 142 Greg Roberts 96% 384 0 0 191 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 58 Andy Tietjen 95% 383 0 0 0 0 191 192 0 0 0 0 0 0 0 0 0 0 0 0
14 180 Lee Juniper 95% 381 0 0 191 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 57 Russell Tietjen 93% 375 0 0 0 0 187 188 0 0 0 0 0 0 0 0 0 0 0 0
16 52 Mike Vale 93% 372 186 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 194 Mike Richardson 91% 366 183 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

13.5 Pro Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 35 Mike Haswell 100% 1206 201 201 201 201 201 201 0 0 0 0 0 0 0 0 0 0 0 0
2 304 David Richards 99% 396 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 169 Damian Giddins 100% 1206 201 201 201 201 201 201 0 0 0 0 0 0 0 0 0 0 0 0
=2 340 Keith Tucker 98% 394 0 0 0 0 197 197 0 0 0 0 0 0 0 0 0 0 0 0
=2 341 Frazier Tucker 98% 394 0 0 0 0 197 197 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com