WLRC Summer Series 2018

Best 10 Rounds To Count. Tie Break: Best Points

Tamiya

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 27 John Abbott 100% 2002 198 198 200 200 201 201 201 201 201 201 0 0 0 0 0 0 0 0
2 174 Robert Gibbs 98% 1960 194 194 194 195 198 198 195 196 198 198 0 0 0 0 0 0 0 0
3 344 Ian Hill 96% 1930 195 195 188 189 194 193 193 193 195 195 0 0 0 0 0 0 0 0
4 264 John Vickers 95% 1526 190 190 189 190 193 193 0 0 191 190 0 0 0 0 0 0 0 0
5 265 Jason McConomy 96% 1160 0 0 0 0 195 196 194 193 190 192 0 0 0 0 0 0 0 0
6 352 Maxi Matthews 94% 1132 0 0 187 188 190 190 0 0 189 188 0 0 0 0 0 0 0 0
7 343 Paul Ellis 99% 795 201 201 199 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 305 Charlie Leonard 97% 783 0 0 196 197 0 0 0 0 195 195 0 0 0 0 0 0 0 0
9 272 Jonathan Ellis 96% 771 193 193 192 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 369 Malcolm Norwood 99% 396 0 0 0 0 0 0 198 198 0 0 0 0 0 0 0 0 0 0

F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 295 Steve Umney 99% 1194 196 196 0 0 0 0 201 201 201 199 0 0 0 0 0 0 0 0
2 178 Malcolm Norwood 98% 1186 194 194 201 201 0 0 198 198 0 0 0 0 0 0 0 0 0 0
3 294 Kyran Umney 97% 1174 192 192 0 0 0 0 196 196 198 200 0 0 0 0 0 0 0 0
4 55 Damian Giddins 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 184 Luke Lee 99% 396 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 233 Vasiliy Simonov 99% 1986 194 194 198 198 198 200 201 201 201 201 0 0 0 0 0 0 0 0
2 345 Ian Hill 93% 1878 176 176 186 186 184 184 195 195 198 198 0 0 0 0 0 0 0 0
3 249 Soteris Liasi 99% 1197 198 198 201 201 201 198 0 0 0 0 0 0 0 0 0 0 0 0
4 152 Pawel Snarski 95% 1140 183 188 196 192 191 190 0 0 0 0 0 0 0 0 0 0 0 0
5 58 Andy Tietjen 97% 777 0 0 0 0 191 192 196 198 0 0 0 0 0 0 0 0 0 0
6 208 Gary Oliver 97% 776 191 192 0 0 196 197 0 0 0 0 0 0 0 0 0 0 0 0
7 207 Tom Oliver 96% 772 191 193 0 0 194 194 0 0 0 0 0 0 0 0 0 0 0 0
8 57 Russell Tietjen 95% 767 0 0 0 0 187 188 197 195 0 0 0 0 0 0 0 0 0 0
9 324 Matthew Richardson 94% 756 186 181 194 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 218 Mike Loay 92% 737 179 180 188 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 47 Alexander Keazor 91% 734 181 180 0 0 187 186 0 0 0 0 0 0 0 0 0 0 0 0
12 261 Billy Fletcher 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 260 Dani Young 97% 389 196 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 142 Greg Roberts 96% 384 0 0 191 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 180 Lee Juniper 95% 381 0 0 191 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 52 Mike Vale 93% 372 186 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 194 Mike Richardson 91% 366 183 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 284 Charlie Leonard 100% 402 0 0 0 0 0 0 0 0 201 201 0 0 0 0 0 0 0 0

13.5 Pro Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 35 Mike Haswell 100% 2010 201 201 201 201 201 201 201 201 201 201 0 0 0 0 0 0 0 0
2 304 David Richards 99% 396 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 169 Damian Giddins 100% 1206 201 201 201 201 201 201 0 0 0 0 0 0 0 0 0 0 0 0
2 341 Frazier Tucker 98% 1183 198 198 197 196 197 197 0 0 0 0 0 0 0 0 0 0 0 0
3 340 Keith Tucker 98% 789 0 0 197 198 197 197 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com