WLRC Summer Series Rounds 15 & 16: 09/09/2018

Race Results

Tamiya - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 343 Paul Ellis 15 / 303.66 20.24 19.85 19.37
2 3 174 Robert Gibbs 14 / 307.52 21.96 21.23 20.55
3 2 27 John Abbott 14 / 308.97 22.06 20.99 19.88
4 5 369 Malcolm Norwood 14 / 313.41 22.38 21.37 20.44
5 7 272 Jonathan Ellis 13 / 307.02 23.61 22.72 21.56
6 4 344 Ian Hill 13 / 311.11 23.93 22.73 21.63
7 6 265 Jason McConomy 13 / 321.44 24.72 23.12 20.60
8 8 352 Maxi Matthews 11 / 305.94 27.81 27.02 23.87
9 10 374 Dan Evans 10 / 328.46 32.84 32.84 24.99
10 9 264 John Vickers 3 / 78.14 26.04 26.04 22.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.44 22.35 23.28 34.06 25.82 28.93 31.46 32.82 30.10 30.64
2 19.97 21.58 21.44 22.58 20.44 31.20 22.15 23.90 25.51 37.13
3 19.37 22.55 23.12 22.41 21.11 23.70 22.49 24.18 22.53 27.21
4 19.74 23.72 20.75 23.00 20.44 22.59 21.56 23.87   30.11
5 20.05 20.10 21.46 24.07 23.62 29.58 24.24 26.70   26.35
6 20.12 23.46 21.55 24.56 20.84 21.98 23.39 26.70   35.13
7 20.36 25.84 24.66 22.88 23.09 23.61 22.40 24.21   51.72
8 20.62 20.51 21.38 23.00 21.75 23.24 22.00 30.05   29.19
9 21.90 20.76 24.11 21.63 23.31 29.45 23.86 30.19   24.99
10 20.52 25.96 20.55 22.60 20.91 21.40 24.08 35.72   35.99
11 19.94 19.88 21.38 23.33 26.54 20.60 23.64 27.60    
12 19.96 20.88 21.62 25.12 23.68 22.69 23.04      
13 21.60 20.65 21.56 21.87 20.59 22.47 22.71      
14 19.63 20.73 20.66   21.27          
15 19.44                  
16                    

F1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 295 Steve Umney 15 / 311.02 20.73 20.33 19.94
2 2 373 Mike Vale 15 / 317.20 21.14 20.87 20.27
3 3 178 Malcolm Norwood 14 / 316.79 22.62 22.05 20.99

Lap Times

Lap Car 1 Car 2 Car 3
1 21.84 22.43 25.51
2 20.63 21.15 22.43
3 20.92 20.59 22.47
4 20.67 21.10 24.04
5 19.95 21.10 22.52
6 20.07 21.69 21.55
7 21.50 21.45 22.47
8 20.41 21.13 23.06
9 20.75 20.64 21.57
10 20.24 20.27 20.99
11 20.24 21.06 22.28
12 20.49 20.57 22.71
13 21.15 21.55 21.56
14 19.94 21.32 23.63
15 22.22 21.15  
16      

17.5 - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 322 John Abbott 15 / 303.36 20.22 19.38 18.99
2 1 345 Ian Hill 15 / 304.85 20.32 19.58 19.25

Lap Times

Lap Car 1 Car 2
1 24.34 23.57
2 20.28 19.24
3 19.48 22.43
4 19.65 20.97
5 20.62 19.46
6 19.97 19.46
7 19.30 19.09
8 19.25 18.99
9 23.38 22.54
10 20.34 19.19
11 19.36 19.44
12 20.27 20.02
13 19.43 19.36
14 19.60 19.86
15 19.58 19.74
16    

17.5 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 233 Vasiliy Simonov 18 / 309.10 17.17 16.97 16.78
2 2 208 Gary Oliver 18 / 313.05 17.39 17.23 16.98
3 3 206 Phillip Ferreira 18 / 315.58 17.53 17.17 17.03
4 4 207 Tom Oliver 17 / 300.94 17.70 17.35 17.15
5 5 52 Mike Vale 17 / 302.37 17.78 17.42 17.14
6 7 142 Greg Roberts 16 / 308.04 19.25 18.69 18.46
7 9 47 Alexander Keazor 15 / 299.36 19.95 18.96 18.44
8 8 372 Michael Loa 15 / 300.63 20.04 19.09 18.18
9 10 269 Robert Gibbs 11 / 232.77 21.16 20.27 18.63
10 6 251 Darren Downes 7 / 139.34 19.90 19.90 18.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.97 18.76 19.62 20.14 21.00 24.21 22.64 25.44 23.96 23.03
2 17.42 17.22 17.20 17.34 17.62 18.79 18.90 18.18 18.68 18.94
3 17.10 16.98 17.30 18.76 17.14 18.67 18.76 18.78 21.29 18.65
4 17.13 17.14 17.25 17.19 17.27 18.83 19.31 19.66 18.89 20.94
5 17.10 17.20 17.14 17.32 17.53 18.90 18.46 19.65 18.44 19.69
6 16.93 17.40 17.03 17.54 17.47 18.46 18.90 20.75 23.49 19.01
7 17.65 17.53 17.21 17.48 17.62 21.48 18.81 19.71 20.82 24.41
8 17.31 17.43 17.90 17.28 17.89   18.50 19.36 18.93 20.19
9 16.87 17.35 17.24 18.03 17.42   20.33 18.31 20.14 19.27
10 16.78 17.29 17.12 17.61 18.01   19.36 20.06 18.92 18.63
11 16.93 17.21 17.70 17.53 17.62   18.52 19.46 18.62 30.01
12 17.01 17.33 17.40 17.15 17.22   20.24 18.89 19.36  
13 17.01 17.30 17.20 17.29 17.85   18.57 22.23 19.83  
14 17.08 17.46 17.06 17.53 17.41   18.90 21.25 19.05  
15 17.56 17.41 17.61 17.59 17.59   19.23 18.90 18.94  
16 17.05 17.34 17.48 17.73 17.55   18.61      
17 17.17 17.41 17.94 17.43 18.16          
18 17.03 17.29 18.18              
19                    

13.5 Pro Stock - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 56 Damian Giddins 18 / 309.12 17.17 16.64 16.55
2 2 35 Mike Haswell 17 / 300.03 17.64 17.21 16.85

Lap Times

Lap Car 1 Car 2
1 19.13 19.90
2 16.77 17.66
3 21.75 18.28
4 16.69 17.38
5 16.55 17.70
6 16.85 17.72
7 16.71 17.11
8 16.58 16.85
9 16.66 17.27
10 16.61 16.87
11 16.69 17.83
12 16.92 17.15
13 16.61 17.30
14 17.49 17.17
15 16.70 17.56
16 16.74 17.53
17 16.69 18.75
18 16.98  
19    

Tamiya - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 343 Paul Ellis 15 / 306.84 20.45 19.74 19.43
2 2 27 John Abbott 15 / 313.26 20.88 20.14 19.17
3 6 265 Jason McConomy 14 / 310.12 22.15 21.50 20.48
4 5 369 Malcolm Norwood 14 / 315.72 22.55 21.15 20.47
5 4 344 Ian Hill 13 / 312.83 24.06 22.89 21.96
6 3 174 Robert Gibbs 13 / 316.87 24.37 21.98 20.66
7 7 272 Jonathan Ellis 12 / 301.89 25.15 23.44 22.01
8 8 352 Maxi Matthews 12 / 317.83 26.48 24.36 20.10
9 9 264 John Vickers 11 / 319.42 29.03 28.22 24.04
10 10 374 Dan Evans 10 / 326.14 32.61 32.61 25.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.39 23.29 26.78 24.05 29.13 25.84 36.86 39.93 30.22 47.68
2 21.73 21.34 22.33 25.71 20.77 21.84 23.19 34.23 26.25 36.83
3 19.51 19.68 31.39 23.48 22.28 21.12 22.40 24.97 37.22 26.53
4 19.65 19.17 38.83 33.61 20.74 21.63 30.59 23.92 33.19 25.39
5 19.43 20.19 21.67 21.96 28.82 21.87 22.01 20.10 25.18 30.25
6 20.25 19.72 21.84 23.24 21.56 21.55 22.57 27.89 33.47 29.33
7 19.68 23.18 22.09 23.96 23.74 21.55 24.08 25.45 31.40 28.48
8 20.30 20.77 24.71 24.56 20.94 21.64 22.11 23.48 24.04 37.42
9 19.88 19.79 21.58 22.05 20.47 21.63 24.01 25.29 25.85 35.27
10 19.71 20.06 22.94 22.30 21.33 23.01 28.10 25.39 27.42 28.96
11 19.54 20.88 20.66 22.56 22.47 22.71 23.90 24.45 25.18  
12 22.69 21.57 20.85 22.84 21.56 20.48 22.07 22.73    
13 21.32 22.27 21.20 22.51 20.88 23.53        
14 20.02 19.89     21.03 21.72        
15 19.74 21.46                
16                    

F1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 373 Mike Vale 14 / 314.62 22.47 20.90 20.06
2 3 178 Malcolm Norwood 14 / 317.16 22.65 21.05 20.30
3 1 295 Steve Umney 14 / 318.74 22.76 21.06 20.14

Lap Times

Lap Car 1 Car 2 Car 3
1 32.94 33.49 34.06
2 25.38 23.65 22.77
3 20.81 21.44 20.97
4 20.38 20.72 27.63
5 21.13 21.65 21.82
6 21.34 21.23 21.64
7 22.27 25.68 21.48
8 21.69 21.25 20.41
9 21.49 20.06 20.90
10 21.68 20.40 21.05
11 21.23 21.10 20.30
12 20.80 20.85 22.17
13 20.14 20.32 20.69
14 27.46 22.78 21.27
15      

17.5 - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 322 John Abbott 15 / 301.44 20.09 19.64 19.38
2 1 345 Ian Hill 15 / 306.86 20.45 19.34 19.04

Lap Times

Lap Car 1 Car 2
1 23.59 24.57
2 19.29 19.93
3 19.19 20.19
4 19.23 19.39
5 24.41 20.14
6 24.77 19.38
7 20.20 19.75
8 19.40 20.13
9 19.42 19.86
10 19.04 19.72
11 19.57 19.41
12 19.34 20.00
13 20.44 19.61
14 19.52 19.52
15 19.45 19.84
16    

17.5 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 208 Gary Oliver 18 / 314.75 17.48 17.15 16.91
2 3 206 Phillip Ferreira 18 / 315.83 17.54 17.08 16.95
3 1 233 Vasiliy Simonov 17 / 300.63 17.68 16.97 16.78
4 4 207 Tom Oliver 17 / 307.93 18.11 17.33 17.02
5 5 52 Mike Vale 17 / 310.13 18.24 17.82 17.61
6 7 142 Greg Roberts 16 / 303.40 18.96 18.41 18.07
7 6 251 Darren Downes 16 / 313.48 19.59 18.84 18.38
8 9 47 Alexander Keazor 15 / 305.28 20.35 19.45 18.30
9 10 269 Robert Gibbs 14 / 314.49 22.46 20.99 19.64
10 8 372 Michael Loa 2 / 43.48 21.74 21.74 21.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.66 20.42 22.56 20.66 21.75 21.41 24.16 22.21 22.51 23.32
2 17.12 16.91 18.15 17.09 18.94 20.32 18.66 21.27 19.89 20.92
3 17.07 17.00 17.00 17.02 17.98 19.04 19.31   22.52 23.14
4 16.86 17.10 17.12 17.49 17.95 19.51 18.31   18.56 22.97
5 23.66 17.51 17.39 17.37 18.09 19.49 18.28   18.30 21.11
6 17.81 17.29 17.49 17.48 17.83 18.38 18.13   19.15 20.69
7 16.97 17.26 17.45 17.61 17.91 20.46 18.67   18.88 21.70
8 16.85 17.35 17.13 17.24 17.95 18.86 18.07   19.18 20.14
9 16.90 17.12 16.95 17.52 18.36 19.19 18.53   19.99 23.96
10 16.78 17.24 17.29 17.38 17.81 22.52 18.55   19.74 21.77
11 19.08 17.14 17.35 19.37 18.07 20.78 19.10   21.67 34.12
12 17.24 17.24 17.13 17.42 17.79 18.97 18.67   21.89 19.64
13 17.09 17.67 17.09 17.38 17.61 18.94 18.23   20.75 20.30
14 17.08 17.25 17.28 19.42 17.67 18.72 18.75   22.15 20.71
15 17.15 17.41 17.00 21.91 18.46 18.51 18.98   20.10  
16 17.25 17.47 17.07 17.96 18.26 18.38 19.00      
17 17.06 17.41 17.14 17.61 17.70          
18   17.96 17.24              
19                    

13.5 Pro Stock - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 56 Damian Giddins 18 / 308.18 17.12 16.64 16.37
2 2 35 Mike Haswell 18 / 313.55 17.41 17.07 16.60

Lap Times

Lap Car 1 Car 2
1 19.51 19.16
2 16.81 16.99
3 17.36 17.29
4 16.81 16.60
5 19.26 17.89
6 17.05 17.63
7 16.37 17.14
8 17.45 17.66
9 16.93 16.99
10 16.65 17.90
11 16.60 17.20
12 16.38 17.23
13 16.45 16.99
14 16.84 17.33
15 16.89 17.24
16 16.69 17.48
17 17.02 17.06
18 17.11 17.77
19    

Produced by RC-Timing 2017. www.RC-Timing.com