Championship 2018


WLRC Summer Series 2018

Best 10 Rounds To Count. Tie Break: Best Points



Tamiya

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 27 John Abbott 100% 2004 198 198 200 200 201 201 201 201 201 201 194 200 0 0 197 198 198 198
2 343 Paul Ellis 99% 1990 201 201 199 194 0 0 0 0 0 0 196 195 0 0 201 201 201 201
3 174 Robert Gibbs 98% 1965 194 194 194 195 198 198 195 196 198 198 0 0 0 0 197 193 192 196
4 344 Ian Hill 97% 1942 195 195 188 189 194 193 193 193 195 195 196 193 0 0 192 193 193 190
5 265 Jason McConomy 96% 1922 0 0 0 0 195 196 194 193 190 192 0 0 0 0 189 193 189 191
6 272 Jonathan Ellis 95% 1918 193 193 192 193 0 0 0 0 0 0 193 194 0 0 190 188 191 191
7 264 John Vickers 94% 1898 190 190 189 190 193 193 0 0 191 190 0 0 0 0 184 184 186 186
8 369 Malcolm Norwood 97% 1565 0 0 0 0 0 0 198 198 0 0 199 197 0 0 193 193 195 192
9 352 Maxi Matthews 94% 1504 0 0 187 188 190 190 0 0 189 188 0 0 0 0 186 186 0 0
10 305 Charlie Leonard 97% 783 0 0 196 197 0 0 0 0 195 195 0 0 0 0 0 0 0 0
11 299 Steve Umney 96% 385 0 0 0 0 0 0 0 0 0 0 193 192 0 0 0 0 0 0

F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 295 Steve Umney 99% 1995 196 196 0 0 0 0 201 201 201 199 201 201 0 0 201 198 0 0
2 178 Malcolm Norwood 98% 1975 194 194 201 201 0 0 198 198 0 0 198 198 0 0 196 197 0 0
3 294 Kyran Umney 97% 1566 192 192 0 0 0 0 196 196 198 200 196 196 0 0 0 0 0 0
4 55 Damian Giddins 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 373 Mike Vale 99% 398 0 0 0 0 0 0 0 0 0 0 0 0 0 0 198 200 0 0
6 184 Luke Lee 99% 396 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 233 Vasiliy Simonov 100% 2004 194 194 198 198 198 200 201 201 201 201 201 201 0 0 201 199 0 0
2 208 Gary Oliver 98% 1970 191 192 0 0 196 197 0 0 0 0 198 198 0 0 198 200 200 200
3 207 Tom Oliver 97% 1954 191 193 0 0 194 194 0 0 0 0 196 196 0 0 196 196 199 199
4 345 Ian Hill 96% 1927 176 176 186 186 184 184 195 195 198 198 193 191 0 0 183 183 192 193
5 249 Soteris Liasi 99% 1197 198 198 201 201 201 198 0 0 0 0 0 0 0 0 0 0 0 0
6 152 Pawel Snarski 95% 1140 183 188 196 192 191 190 0 0 0 0 0 0 0 0 0 0 0 0
7 322 John Abbott 94% 1136 0 0 0 0 0 0 0 0 0 0 191 192 0 0 183 183 194 193
8 218 Mike Loay 93% 1121 179 180 188 190 0 0 0 0 0 0 191 193 0 0 0 0 0 0
9 47 Alexander Keazor 92% 1112 181 180 0 0 187 186 0 0 0 0 0 0 0 0 189 189 0 0
10 58 Andy Tietjen 97% 777 0 0 0 0 191 192 196 198 0 0 0 0 0 0 0 0 0 0
11 372 Michael Loa 96% 769 0 0 0 0 0 0 0 0 0 0 0 0 0 0 189 188 196 196
12 142 Greg Roberts 96% 768 0 0 191 193 0 0 0 0 0 0 0 0 0 0 192 192 0 0
13 57 Russell Tietjen 95% 767 0 0 0 0 187 188 197 195 0 0 0 0 0 0 0 0 0 0
14 52 Mike Vale 95% 760 186 186 0 0 0 0 0 0 0 0 0 0 0 0 194 194 0 0
15 324 Matthew Richardson 94% 756 186 181 194 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 269 Robert Gibbs 93% 750 0 0 0 0 0 0 0 0 0 0 189 188 0 0 186 187 0 0
17 261 Billy Fletcher 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 260 Dani Young 97% 389 196 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 180 Lee Juniper 95% 381 0 0 191 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 194 Mike Richardson 91% 366 183 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 284 Charlie Leonard 100% 402 0 0 0 0 0 0 0 0 201 201 0 0 0 0 0 0 0 0

13.5 Pro Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 35 Mike Haswell 100% 2010 201 201 201 201 201 201 201 201 201 201 198 198 0 0 198 198 198 198
2 56 Damian Giddins 100% 1206 0 0 0 0 0 0 0 0 0 0 201 201 0 0 201 201 201 201
3 304 David Richards 99% 396 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 133 Paul Ellis 98% 392 0 0 0 0 0 0 0 0 0 0 196 196 0 0 0 0 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 169 Damian Giddins 100% 1206 201 201 201 201 201 201 0 0 0 0 0 0 0 0 0 0 0 0
2 341 Frazier Tucker 98% 1183 198 198 197 196 197 197 0 0 0 0 0 0 0 0 0 0 0 0
3 340 Keith Tucker 98% 789 0 0 197 198 197 197 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com