WLRC Summer Series Rounds 1 & 2: 05/04/2015

Race Results

F1 - A Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 4 55 Damian Giddins Member 16 / 308.12 19.25 18.90 18.57
2 2 75 Ashley wiffen Member 16 / 311.44 19.46 19.03 18.69
3 3 38 David Usher Member 16 / 319.13 19.94 19.45 19.19
4 1 53 Spencer Jones Member 15 / 303.90 20.26 19.09 18.77
5 5 81 Shaun Batt Visitor 15 / 306.60 20.44 19.23 18.83
6 6 60 Eddy Haji Member 15 / 318.51 21.23 20.27 19.84
7 9 82 John Abbott Member 14 / 310.66 22.19 21.46 20.31
8 11 71 Jonathan Brown Member 14 / 314.80 22.48 21.68 20.81
9 7 14 Phil Ferreira Member 14 / 329.93 23.56 22.01 19.93
10 8 13 Tom Oliver Member 13 / 313.14 24.08 22.32 20.83
11 10 12 Gary Oliver Member 13 / 316.76 24.36 22.92 21.77

Tamiya - B Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 34 Frazier Tucker Member 10 / 315.32 31.53 31.53 27.61
2 2 19 Preston Eldridge Member 7 / 292.07 41.72 41.72 39.38

Tamiya - A Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 51 Jonathan Brown Member 14 / 317.67 22.69 22.27 21.68
2 2 29 Christopher Seaman Member 13 / 303.77 23.36 22.39 21.38
3 3 27 John Abbott Member 13 / 308.29 23.71 23.36 22.80
4 4 28 Greg Roberts Member 13 / 323.63 24.89 24.05 23.15
5 6 26 Jack Abbott Member 11 / 325.66 29.60 29.28 26.37
6 7 64 Alan Chabauty Member 10 / 306.37 30.63 30.63 27.34
7 5 3 Aaron Brown Member 4 / 104.45 26.11 26.11 25.31

17.5 - A Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 31 Daniel Booker Member 17 / 302.57 17.79 16.84 16.60
2 3 39 David Usher Member 17 / 303.67 17.86 17.65 17.49
3 1 73 Malc Hall Member 17 / 304.46 17.90 17.18 17.00
4 4 80 Remo Casadei Member 17 / 305.83 17.99 17.52 17.10
5 5 65 Nick Upton Member 17 / 309.74 18.22 17.89 17.73
6 6 58 Andy Tietjen Member 17 / 313.44 18.43 17.95 17.59
7 7 52 Mike Vale Member 17 / 314.45 18.49 17.87 17.45
8 10 57 Russell Tietjen Member 16 / 305.87 19.11 18.56 18.16
9 11 47 Alexander Keazor Member 5 / 148.40 29.68 29.68 24.33
10 9 21 Nathan Brown Visitor 1 / 23.43 23.43 23.43 23.43
11 8 70 Cameron Oliver Member 0 / 0.00 0.00 0.00 0.00

13.5 Pro Stock - B Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 72 Lee Campbell Member 18 / 309.18 17.17 16.92 16.78
2 3 16 Tom Oliver Member 18 / 311.63 17.31 16.80 16.55
3 5 59 Eddy Haji Member 18 / 314.40 17.46 17.04 16.74
4 1 66 Tony Watts Member 17 / 306.38 18.02 16.85 16.64
5 7 61 Aziz Mahit Member 17 / 307.65 18.09 17.53 17.17
6 4 37 Aaron J Brown Visitor 17 / 310.08 18.24 17.45 17.23
7 9 33 Keith Tucker Member 17 / 317.56 18.68 17.43 17.05
8 10 30 Marty Pritchard Member 16 / 308.17 19.26 18.30 17.54
9 8 63 Paul Isaacs Visitor 12 / 234.78 19.56 18.18 17.12
10 6 78 Michael Bird Member 11 / 215.62 19.60 18.75 16.96

13.5 Pro Stock - A Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 46 Ashley wiffen Member 19 / 307.95 16.20 15.98 15.88
2 2 56 Damian Giddins Member 19 / 312.79 16.46 16.17 16.01
3 3 32 Spencer Jones Member 18 / 300.06 16.67 16.21 15.89
4 8 15 Gary Oliver Member 18 / 304.44 16.91 16.61 16.48
5 6 45 Richard King Visitor 18 / 304.97 16.94 16.51 16.25
6 9 74 Richard Brown Member 18 / 309.55 17.19 16.40 16.19
7 7 62 Soterisl Liasi Member 18 / 311.48 17.30 16.77 16.43
8 5 79 Mark Bonny Visitor 18 / 316.00 17.55 16.37 16.28
9 10 6 David Clift Visitor 17 / 301.50 17.73 16.82 16.34
10 4 17 Phil Ferreira Member 11 / 190.31 17.30 16.71 16.04

Modified - A Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 68 Mike Haswell Member 17 / 302.18 17.77 16.81 16.49
2 2 77 Mark Coates Visitor 17 / 304.40 17.90 17.31 16.99

F1 - A Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 53 Spencer Jones Member 16 / 308.42 19.27 18.82 18.38
2 2 75 Ashley wiffen Member 16 / 310.82 19.42 18.79 18.53
3 4 55 Damian Giddins Member 16 / 311.67 19.47 18.66 18.46
4 5 81 Shaun Batt Visitor 16 / 319.51 19.96 18.69 18.36
5 3 38 David Usher Member 15 / 301.21 20.08 19.45 18.32
6 8 13 Tom Oliver Member 14 / 308.58 22.04 21.12 20.37
7 6 60 Eddy Haji Member 14 / 309.89 22.13 20.69 19.87
8 7 14 Phil Ferreira Member 14 / 315.94 22.56 20.57 19.45
9 11 71 Jonathan Brown Member 13 / 304.75 23.44 22.21 20.79
10 10 12 Gary Oliver Member 5 / 152.29 30.45 30.45 23.81
11 9 82 John Abbott Member 4 / 162.24 40.56 40.56 26.34

Tamiya - B Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 34 Frazier Tucker Member 7 / 266.70 38.10 38.10 28.84
2 2 19 Preston Eldridge Member 4 / 258.89 64.72 64.72 45.72

Tamiya - A Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 51 Jonathan Brown Member 13 / 304.64 23.43 22.11 21.56
2 2 29 Christopher Seaman Member 13 / 310.05 23.85 22.83 22.04
3 3 27 John Abbott Member 13 / 321.52 24.73 23.50 22.58
4 4 28 Greg Roberts Member 12 / 307.26 25.60 24.07 23.22
5 5 3 Aaron Brown Member 11 / 289.72 26.33 25.25 24.09
6 7 64 Alan Chabauty Member 6 / 209.19 34.86 34.86 27.27
7 6 26 Jack Abbott Member 0 / 0.00 0.00 0.00 0.00

17.5 - A Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 31 Daniel Booker Member 18 / 311.57 17.30 16.83 16.70
2 1 73 Malc Hall Member 18 / 312.46 17.35 16.86 16.67
3 3 39 David Usher Member 17 / 302.62 17.80 17.54 17.25
4 5 65 Nick Upton Member 17 / 308.38 18.14 17.89 17.70
5 6 58 Andy Tietjen Member 17 / 313.62 18.44 17.80 17.50
6 4 80 Remo Casadei Member 17 / 315.13 18.53 17.63 17.07
7 7 52 Mike Vale Member 17 / 317.19 18.65 17.91 17.58
8 10 57 Russell Tietjen Member 16 / 302.39 18.89 18.12 17.79
9 8 70 Cameron Oliver Member 16 / 306.31 19.14 18.47 18.11
10 11 47 Alexander Keazor Member 16 / 316.99 19.81 18.94 18.64
11 9 21 Nathan Brown Visitor 0 / 0.00 0.00 0.00 0.00

13.5 Pro Stock - B Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 72 Lee Campbell Member 18 / 311.68 17.31 16.90 16.70
2 3 16 Tom Oliver Member 18 / 312.25 17.34 16.94 16.80
3 4 37 Aaron J Brown Visitor 18 / 312.42 17.35 16.91 16.78
4 5 59 Eddy Haji Member 17 / 300.53 17.67 17.09 16.72
5 7 61 Aziz Mahit Member 17 / 304.90 17.93 17.31 17.00
6 9 33 Keith Tucker Member 16 / 302.19 18.88 17.28 16.82
7 1 66 Tony Watts Member 16 / 308.97 19.31 17.10 16.68
8 8 63 Paul Isaacs Visitor 16 / 314.69 19.66 18.39 17.64
9 6 78 Michael Bird Member 16 / 315.84 19.74 17.34 16.85
10 10 30 Marty Pritchard Member 15 / 303.09 20.20 18.51 17.78

13.5 Pro Stock - A Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 46 Ashley wiffen Member 19 / 310.75 16.35 16.07 15.92
2 5 79 Mark Bonny Visitor 18 / 300.40 16.68 16.39 16.24
3 8 15 Gary Oliver Member 18 / 301.34 16.74 16.38 16.26
4 2 56 Damian Giddins Member 18 / 301.52 16.75 16.26 16.01
5 3 32 Spencer Jones Member 18 / 302.84 16.82 16.24 15.83
6 4 17 Phil Ferreira Member 18 / 309.48 17.19 16.41 16.21
7 6 45 Richard King Visitor 18 / 311.42 17.30 16.27 16.03
8 7 62 Soterisl Liasi Member 18 / 311.46 17.30 16.50 16.29
9 10 6 David Clift Visitor 18 / 312.68 17.37 16.37 16.15
10 9 74 Richard Brown Member 14 / 248.08 17.72 16.54 16.24

Modified - A Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 68 Mike Haswell Member 18 / 307.08 17.06 16.72 16.52
2 2 77 Mark Coates Visitor 17 / 308.76 18.16 17.49 16.95

Produced by RC-Timing 2014. www.RC-Timing.com