WLRC Summer Series Rounds 5 & 6: 10/05/2015

Qualifying Results - Round 4

FTQ Qualifying

Tamiya

Pos Arc Name Member Type Best Tie Break Ave Best
1 51 Jonathan Brown Member 15 / 302.05   20.13 19.21
2 235 Lewis Brown Member 15 / 308.12   20.54 19.88
3 29 Christopher seaman Member 15 / 309.02   20.60 20.06
4 27 John Abbott Member 15 / 309.41   20.62 19.87
5 112 Graham Eldridge Member 15 / 312.12   20.80 20.49
6 18 Andy symonds Member 15 / 313.07   20.87 20.25
7 7 Kevin Millar Member 15 / 314.26   20.95 19.86
8 28 Greg Roberts Member 15 / 317.27   21.15 20.25
9 114 Pete Pedro Kent Visitor 13 / 308.60   23.73 22.46
10 241 Matthew James Visitor 13 / 322.66   24.82 23.02
11 34 Frazier Tucker Member 12 / 320.32   26.69 23.56
12 22 Robert Dawson Member 3 / 73.32   24.44 23.98

F1

Pos Arc Name Member Type Best Tie Break Ave Best
1 53 Spencer jones Member 18 / 301.52   16.75 16.38
2 55 Damian Giddins Member 18 / 309.15   17.17 16.74
3 69 Mike Haswell Member 18 / 310.25   17.23 17.00
4 60 Eddy Haji Member 17 / 303.27   17.83 17.25
5 12 Gary Oliver Member 17 / 303.74   17.86 17.44
6 14 Phil ferreira Member 17 / 308.51   18.14 17.47
7 13 Tom Oliver Member 17 / 311.23   18.30 17.75
8 71 Jonathan Brown Member 16 / 310.99   19.43 18.47
9 25 Greg Roberts Member 16 / 320.28   20.01 19.08
10 82 John Abbott Member 15 / 300.65   20.04 18.07

17.5

Pos Arc Name Member Type Best Tie Break Ave Best
1 31 Daniel Booker Member 21 / 314.38   14.97 14.70
2 73 Malc Hall Member 20 / 304.38   15.21 14.90
3 5 Richard Brown Member 20 / 309.00   15.45 15.11
4 44 Ozdemir Ozerem Visitor 20 / 314.01   15.70 15.35
5 84 Matthew Worton Member 20 / 314.15   15.70 15.25
6 58 Andy Tietjen Member 19 / 303.67   15.98 15.71
7 11 Jack Campfield Visitor 19 / 314.10   16.53 15.57
8 23 Mathew Dawson Member 19 / 316.26   16.64 16.00
9 52 Mike Vale Member 19 / 316.67   16.66 16.18
10 57 Russell Tietjen Member 18 / 302.08   16.78 16.17
11 91 Peter Hill Member 18 / 303.89   16.88 16.06
12 70 Cameron Oliver Member 18 / 304.61   16.92 16.13
13 47 Alexander Keazor Member 18 / 311.15   17.28 16.69
14 236 Kyle Hill Member 18 / 314.22   17.45 16.87
15 111 Simon Houska Member 17 / 301.03   17.70 16.64
16 242 Paul Williams Visitor 17 / 302.28   17.78 16.87
17 36 John Atkinson Member 17 / 315.32   18.54 17.53
18 237 Brent Dewhurst Member 16 / 319.75   19.98 18.44
19 49 Reggie bloy Member 15 / 302.41   20.16 18.92
20 115 Granville Barton Member 14 / 304.02   21.71 18.56

13.5 Pro Stock

Pos Arc Name Member Type Best Tie Break Ave Best
1 46 Ashley Wiffen Member 21 / 305.11   14.52 14.34
2 56 Damian Giddins Member 21 / 306.36   14.58 14.30
3 32 Spence ( flipper ) J Member 21 / 308.86   14.70 14.42
4 17 Phil ferreira Member 21 / 315.18   15.00 14.36
5 62 Soteris Liasi Member 20 / 302.26   15.11 14.77
6 54 Kagan Aydin Visitor 20 / 304.11   15.20 14.80
7 15 Gary Oliver Member 20 / 304.28   15.21 14.73
8 66 Tony Watts Member 20 / 304.41   15.22 14.72
9 100 Paul Ellis Visitor 20 / 304.83   15.24 14.90
10 59 Eddy Haji Member 20 / 305.77   15.28 14.85
11 16 Tom Oliver Member 20 / 308.57   15.42 14.93
12 113 Kelvin Hunter Visitor 19 / 300.05   15.79 15.26
13 33 Keith Tucker Member 19 / 305.60   16.08 15.31
14 99 Barry Montague Visitor 19 / 305.93   16.10 15.46
15 61 Aziz Mahit Member 19 / 307.07   16.16 15.40
16 72 Lee Campbell Member 18 / 300.93   16.71 15.02
17 43 Stephen Spaulding Member 17 / 313.91   18.46 17.17

Modified

Pos Arc Name Member Type Best Tie Break Ave Best
1 68 Mike Haswell Member 20 / 311.67   15.58 15.19
2 50 David bloy Member 19 / 303.14   15.95 15.14

Produced by RC-Timing 2014. www.RC-Timing.com