WLRC Summer Series 2015 Rounds 11 & 12: 21/06/2015

Qualifying Results - Round 4

FTQ Qualifying

Tamiya

Pos Arc Name Member Type Best Tie Break Ave Best
1 112 Graham Eldridge Member 15 / 322.05   21.47 20.99
2 51 Jonathan Brown Member 14 / 313.21   22.37 21.44
3 27 John Abbott Member 14 / 317.57   22.68 22.17
4 28 Greg Roberts Member 13 / 305.05   23.46 22.56
5 29 Christopher seaman Member 13 / 307.33   23.64 21.13
6 107 Dave Marchant Member 13 / 311.51   23.96 23.14
7 18 Andy symonds Member 13 / 313.97   24.15 22.54
8 106 Joe Murphy Member 13 / 322.92   24.84 23.58
9 26 Jack Abbott Member 12 / 314.82   26.23 23.16
10 34 Frazier Tucker Member 11 / 301.36   27.39 21.13

F1

Pos Arc Name Member Type Best Tie Break Ave Best
1 53 Spence Member 16 / 301.00   18.81 18.52
2 69 Mike Haswell Member 16 / 303.84   18.99 18.41
3 55 Damian Giddins Member 16 / 308.91   19.30 18.59
4 123 Remo Casadei Member 16 / 311.58   19.47 18.88
5 14 Phil ferreira Member 16 / 312.68   19.54 19.06
6 130 Graham Eldridge Member 16 / 313.93   19.62 18.66
7 13 Tom Oliver Member 16 / 320.05   20.00 19.45
8 118 Richard Brown Member 15 / 301.76   20.11 18.99
9 12 Gary Oliver Member 15 / 308.67   20.57 19.43
10 25 Greg Roberts Member 14 / 312.51   22.32 21.69

17.5

Pos Arc Name Member Type Best Tie Break Ave Best
1 31 Daniel Booker Member 18 / 301.36   16.74 16.45
2 73 Malc Hall Member 18 / 302.31   16.79 16.33
3 5 Richard Brown Member 18 / 308.57   17.14 16.45
4 44 Ozdemir Ozerem Visitor 18 / 308.77   17.15 16.93
5 137 Ricky Copsey Visitor 18 / 311.19   17.28 16.84
6 135 Philip Randall Visitor 18 / 312.25   17.34 16.77
7 83 Bradley Coaker Visitor 17 / 307.77   18.10 17.60
8 58 Andy Tietjen Member 17 / 308.35   18.13 17.28
9 57 Russell Tietjen Member 17 / 317.50   18.67 17.60
10 70 Cameron Oliver Member 17 / 317.95   18.70 18.01
11 91 Peter Hill Member 16 / 300.73   18.79 17.94
12 111 Simon Houska Member 16 / 302.29   18.89 18.44
13 236 Kyle Hill Member 16 / 303.50   18.96 18.02
14 47 Alexander Keazor Member 16 / 306.36   19.14 18.45
15 36 John Atkinson Member 15 / 305.68   20.37 18.61
16 115 Granville Barton Member 14 / 305.25   21.80 20.45

13.5 Pro Stock

Pos Arc Name Member Type Best Tie Break Ave Best
1 56 Damian Giddins Member 19 / 309.55   16.29 16.10
2 121 Jamie Vassallo Member 19 / 312.25   16.43 16.15
3 32 Spence Member 19 / 313.07   16.47 15.93
4 17 Phil ferreira Member 19 / 314.51   16.55 16.27
5 15 Gary Oliver Member 18 / 301.10   16.72 16.32
6 62 Soteris Liasi Member 18 / 303.88   16.88 16.47
7 66 Tony watts Member 18 / 304.55   16.91 16.34
8 16 Tom Oliver Member 18 / 309.02   17.16 16.79
9 33 Keith Tucker Member 18 / 315.88   17.54 16.65
10 43 stephen spaulding Member 16 / 314.51   19.65 18.89

Modified

Pos Arc Name Member Type Best Tie Break Ave Best
1 68 Mike Haswell Member 18 / 308.41   17.13 16.48

Produced by RC-Timing 2014. www.RC-Timing.com