WLRC Summer Series Rounds 2 & 3: 10/04/2016

Qualifying Results - Round 4

FTQ Qualifying

Tamiya

Pos Arc Name Member Type Best Tie Break Ave Best
1 27 John Abbott Member 14 / 312.83   22.34 21.47
2 51 Jonathan Brown Member 13 / 302.66   23.28 22.64
3 29 Christopher Seaman Member 13 / 307.12   23.62 22.40
4 18 Andy symonds Member 13 / 318.24   24.48 23.25
5 186 Jamie young Visitor 11 / 301.22   27.38 24.50
6 48 Brent Dewhurst Member 11 / 328.23   29.83 25.83

F1

Pos Arc Name Member Type Best Tie Break Ave Best
1 53 Spence Member 16 / 320.01   20.00 19.26
2 138 Andrew Walters   15 / 301.39   20.09 19.32
3 69 Mike Haswell Member 15 / 308.22   20.54 20.06
4 184 Luke Lee Visitor 15 / 308.43   20.56 19.72
5 55 Damian Giddins Member 15 / 309.39   20.62 19.68
6 189 Andrew Craker Visitor 15 / 310.64   20.70 20.18
7 183 Michael Lee Visitor 15 / 310.88   20.72 20.04
8 71 Jonathan Brown Member 14 / 301.79   21.55 20.34
9 171 Mike Ingram Member 12 / 305.09   25.42 23.91

17.5

Pos Arc Name Member Type Best Tie Break Ave Best
1 31 Daniel Booker Member 18 / 305.33   16.96 16.57
2 156 Spence Member 18 / 307.31   17.07 16.67
3 39 David Usher Member 18 / 309.58   17.19 16.90
4 177 Tony watts Member 18 / 313.33   17.40 16.83
5 192 Dave Ringsell Member 17 / 300.48   17.67 17.24
6 116 Chris Graco Visitor 17 / 302.97   17.82 17.39
7 168 Keith Tucker   17 / 307.56   18.09 17.55
8 58 Andy Tietjen Member 17 / 310.43   18.26 17.63
9 57 Russell Tietjen Member 17 / 313.35   18.43 18.19
10 190 paul isaacs Visitor 16 / 300.29   18.76 17.45
11 111 Simon Houska Member 16 / 301.41   18.83 18.26
12 142 Greg Roberts Member 16 / 302.20   18.88 18.00
13 194 Mike Richardson Member 16 / 318.49   19.90 17.54
14 36 John Atkinson Member 15 / 308.34   20.55 18.80
15 193 stephen spaulding Member 15 / 312.25   20.81 19.77
16 152 Pawel Snarski Member 15 / 316.40   21.09 19.20
17 139 Frazier Tucker   14 / 307.79   21.98 20.43

13.5 Pro Stock

Pos Arc Name Member Type Best Tie Break Ave Best
1 56 Damian Giddins Member 19 / 307.87   16.20 15.95
2 46 Ashley wiffen Member 19 / 308.27   16.22 15.88
3 62 soteris liasi Member 19 / 315.89   16.62 16.28
4 121 Jamie Vassallo Member 18 / 302.34   16.79 16.49
5 181 Jason Butterfield   18 / 309.46   17.19 16.70
6 113 Kelvin Hunter   17 / 305.72   17.98 17.23
7 197 Matt Digby   17 / 310.75   18.27 17.30
8 191 Ben Eastmead   16 / 301.72   18.85 17.62
9 176 Darren Downes   14 / 303.84   21.70 19.03

Modified

Pos Arc Name Member Type Best Tie Break Ave Best
1 98 Brian Eldridge   19 / 302.79   15.93 15.75
2 172 Ben Ingram Member 19 / 305.19   16.06 15.87
3 24 Harley Eldridge   19 / 311.17   16.37 15.70
4 196 Douglas Campbell   18 / 304.30   16.90 16.58
5 68 Mike Haswell Member 18 / 313.94   17.44 16.53
6 185 Loheswaran Amirthana   16 / 300.87   18.80 17.98

Produced by RC-Timing 2014. www.RC-Timing.com