WLRC Summer Series Rounds 7 & 8: 15/05/2016

Qualifying Results - Round 4

FTQ Qualifying

Tamiya

Pos BRCA Name Best Tie Break Ave Best
1 16870 Graham Eldridge 17 / 315.04   18.53 18.11
2 153375 John abbott 15 / 320.47   21.36 20.56
3 0 Chris seaman 14 / 315.81   22.55 21.68
4 152488 Brent Dewhurst 14 / 320.85   22.91 21.66
5 150720 Jonathan Brown 14 / 322.86   23.06 22.40
6 151707 Andy symonds 13 / 312.79   24.06 23.15
7 0 Matthew Tucker 12 / 305.93   25.49 24.12
8 160204 Jack abbott 12 / 311.80   25.98 23.74
9 150313 robert gibbs 12 / 319.22   26.60 23.97

F1

Pos BRCA Name Best Tie Break Ave Best
1 3111 Damian Giddins 16 / 307.25   19.20 18.54
2 15059 Luke Lee 16 / 312.41   19.52 18.88
3 16870 Graham Eldridge 16 / 312.81   19.55 19.06
4 153033 Andrew Walters 16 / 315.93   19.74 19.28
5 16447 Michael Lee 16 / 316.86   19.80 19.04
6 13727 Remo Casadei 15 / 302.58   20.17 19.30
7 1339 Mike Haswell 15 / 304.43   20.29 19.12
8 150720 Jonathan Brown 14 / 307.62   21.97 20.32
9 2622 Malcolm Norwood 14 / 314.68   22.47 21.07
10 1618 Spence 7 / 177.76   25.39 21.45

17.5

Pos BRCA Name Best Tie Break Ave Best
1 1618 Spence 18 / 305.71   16.98 16.76
2 998 Malc Hall 18 / 308.48   17.13 16.66
3 162206 Gary Oliver 18 / 312.35   17.35 16.81
4 162207 Phillip Ferreira 18 / 313.02   17.39 16.94
5 5518 Dave Ringsell 18 / 313.09   17.39 17.02
6 2013043406 Richard Brown 18 / 314.38   17.46 16.77
7 162205 Tom Oliver 18 / 314.49   17.47 16.98
8 162208 Cameron Oliver 17 / 302.21   17.77 16.97
9 2011027084 Bradley Coaker 17 / 303.07   17.82 17.50
10 13080 Mike Vale 17 / 305.39   17.96 17.60
11 151800 Keith Tucker 17 / 306.44   18.02 17.23
12 1247 Chris House 17 / 309.25   18.19 17.72
13 20331 paul isaacs 17 / 310.17   18.24 17.31
14 15641 Bettsy 17 / 311.39   18.31 18.01
15 160216 Ross Dilanda 17 / 311.96   18.35 15.06
16 150312 Greg Roberts 17 / 312.00   18.35 17.91
17 110274048 Simon Houska 17 / 312.85   18.40 17.88
18 153400 Paul Hill 17 / 317.73   18.69 18.25
19 17037 Kevin Bissell 16 / 306.66   19.16 18.82
20 504 Nick Adams 16 / 306.82   19.17 18.15
21 160005 John Atkinson 16 / 312.96   19.56 18.50
22 160557 Andy white 16 / 313.10   19.56 18.40
23 11854 Alexander Keazor 16 / 319.13   19.94 18.79
24 151799 Frazier Tucker 16 / 334.31   20.89 18.64
25 153211 michael loay 15 / 304.85   20.32 19.10
26 12995 steve spaulding 15 / 311.22   20.74 18.89
27 2015111565 Pawel Snarski 14 / 302.43   21.60 19.78

13.5 Pro Stock

Pos BRCA Name Best Tie Break Ave Best
1 3111 Damian Giddins 19 / 308.30   16.22 15.92
2 4647 Ashley wiffen 19 / 308.48   16.23 15.87
3 3012 Alex Gardiner 19 / 311.18   16.37 16.01
4 8181 Ben Cane 19 / 312.72   16.45 16.09
5 0 Jamie Hickin 19 / 313.64   16.50 16.06
6 15830 Richard King 19 / 313.86   16.51 16.25
7 2271 Dale Burr 19 / 314.80   16.56 16.26
8 11150 Jamie Vassallo 19 / 315.38   16.59 15.93
9 8400 Ricky Copsey 19 / 315.59   16.61 16.39
10 2109 Luke Burr 18 / 301.67   16.75 16.26
11 160217 soteris liasi 18 / 303.65   16.86 16.41
12 11334 Jordan Norwood 18 / 304.01   16.88 16.48
13 1250 Adrian Bidewell 18 / 304.20   16.90 16.44
14 12241 Rian Hendy 18 / 305.44   16.96 16.47
15 19820 Mark Vardy 18 / 305.70   16.98 16.48
16 0 Kelvin Hunter 17 / 308.94   18.17 17.33
17 162333 Darren Downes 16 / 303.97   18.99 17.65
18 152520 Andy Reid 16 / 310.07   19.37 18.13
19 0 David Howe 12 / 305.69   25.47 20.97

Modified

Pos BRCA Name Best Tie Break Ave Best
1 1339 Mike Haswell 18 / 319.98   17.77 16.96
2 0 Loheswaran Amirthana 17 / 314.19   18.48 17.88

Produced by RC-Timing 2014. www.RC-Timing.com