WLRC Summer Series Rounds 19 & 20/AGM: 08/10/2016

Race Results

Heat 1 - Round 1 (Tamiya)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 19 Preston Eldridge   10 / 300.50 30.05 30.05 27.60
2 2 253 Amy-Lee Brown   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2
1 27.60  
2 30.60  
3 30.29  
4 30.41  
5 29.10  
6 29.81  
7 29.70  
8 29.39  
9 29.22  
10 34.38  
11    

Heat 2 - Round 1 (Tamiya)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 4 112 Graham Eldridge Member 15 / 313.70 20.91 20.64 20.37
2 1 27 John Abbott Member 14 / 311.55 22.25 21.99 21.32
3 2 28 Greg Roberts Member 13 / 318.08 24.46 24.37 24.01
4 5 174 Robert Gibbs Member 12 / 305.31 25.44 25.13 24.79
5 3 51 Jonathan Brown Member 12 / 305.92 25.49 25.21 24.41
6 6 245 Stewart Andrews Member 11 / 313.16 28.46 27.46 24.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.83 24.62 24.89 21.34 25.32 26.33
2 21.32 24.59 25.78 20.65 25.01 28.92
3 22.49 24.44 25.25 20.55 25.01 25.79
4 21.70 24.73 24.43 20.38 25.58 27.88
5 23.64 24.31 25.27 20.84 24.83 24.82
6 22.57 24.07 25.00 20.37 25.16 29.97
7 21.77 24.37 25.40 22.26 27.99 26.09
8 22.17 24.36 26.35 20.72 25.16 27.36
9 21.88 24.89 27.41 20.54 24.91 26.64
10 22.53 24.68 25.65 21.11 26.01 38.52
11 21.67 24.36 26.08 20.69 25.54 30.84
12 22.33 24.01 24.41 21.22 24.79  
13 22.19 24.65   20.89    
14 22.46     21.30    
15       20.84    
16            

Heat 3 - Round 1 (F1)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 55 Damian Giddins Member 16 / 317.47 19.84 19.59 19.15
2 4 178 Malcolm Norwood   14 / 306.07 21.86 21.41 20.61
3 3 71 Jonathan Brown Member 14 / 314.03 22.43 22.04 21.25
4 2 69 Mike Haswell Member 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.54   23.88 22.50
2 20.19   22.31 21.83
3 20.14   21.29 21.92
4 20.33   21.25 21.73
5 20.36   21.98 21.27
6 19.84   22.86 21.10
7 19.93   21.74 21.79
8 19.88   21.97 21.69
9 19.20   22.63 21.16
10 19.77   24.00 21.79
11 19.99   22.80 25.47
12 19.15   21.81 22.03
13 19.25   22.68 20.61
14 19.79   22.83 21.18
15 19.56      
16 19.55      
17        

Heat 4 - Round 1 (17.5)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 36 John Atkinson Member 15 / 308.49 20.56 19.52 19.07
2 3 152 Pawel Snarski Member 15 / 312.42 20.82 19.41 18.67
3 4 193 Stephen Spaulding Member 15 / 318.25 21.21 20.54 20.15
4 2 47 Alex Keazor Member 5 / 108.18 21.63 21.63 19.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.95 19.96 22.07 23.70
2 21.69 19.34 19.39 20.62
3 28.53 19.52 19.02 21.70
4 19.54 26.22 27.34 22.39
5 20.44 23.14 19.27 20.15
6 21.17   19.34 20.68
7 19.07   20.97 23.37
8 19.65   19.40 20.81
9 21.40   23.61 20.30
10 19.46   19.61 20.65
11 19.13   18.67 20.56
12 20.12   22.86 20.36
13 19.31   22.40 21.61
14 19.63   19.45 20.65
15 19.40   19.02 20.70
16        

Heat 5 - Round 1 (17.5)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 156 Spence Member 18 / 310.77 17.26 17.04 16.91
2 5 5 Richard Brown   18 / 315.61c 17.53 17.29 17.03
3 2 208 Gary Oliver Member 18 / 316.68 17.59 17.43 17.29
4 3 249 Soteris Liasi Member 17 / 301.39 17.72 17.29 17.11
5 4 207 Tom Oliver Member 17 / 304.58c 17.91 17.79 17.70
6 6 233 Vasiliy Simonov   17 / 307.97 18.11 17.85 17.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.32 17.52 18.12 17.95 17.46 18.27
2 17.06 17.81 17.41 17.79 17.52 17.43
3 17.00 17.36 19.33 18.18 17.57 18.38
4 16.99 17.55 17.55 17.71 17.44 18.00
5 17.38 18.00 17.22 17.81 17.20 18.11
6 16.92 17.29 17.17 17.73 17.47 17.64
7 17.31 17.68 18.36 17.91 17.80 18.90
8 17.63 17.38 17.32 17.77 17.40 17.92
9 17.12 17.46 17.11 17.77 17.97 18.00
10 16.91 17.89 17.38 18.64 17.14 17.93
11 17.26 17.30 18.16 17.99 17.83 17.76
12 17.19 17.64 17.35 17.92 17.35 17.91
13 17.10 17.55 17.21 17.99 17.39 18.64
14 17.39 17.52 17.29 17.70 18.93 18.85
15 17.71 17.98 17.52 17.97 17.03 18.30
16 18.07 17.63 19.45 17.94 17.26 18.12
17 16.94 17.46 17.44 17.81 17.32 17.81
18 17.47 17.66        
19            

Heat 6 - Round 1 (13.5 Pro Stock)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 56 Damian Giddins Member 18 / 300.47 16.69 16.39 16.23
2 5 256 Kieran Bartlett   18 / 316.38 17.57 17.17 16.59
3 2 35 Mike Haswell Member 17 / 300.22 17.66 17.43 17.03
4 4 255 Sean Pooley   16 / 306.98 19.18 17.91 17.35
5 3 202 Nigel Philpott   15 / 308.71 20.58 19.24 17.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.62 17.95 24.61 20.52 17.75
2 16.52 17.72 20.36 19.61 17.99
3 19.52 17.76 18.68 18.28 17.28
4 16.30 17.03 19.70 24.84 17.76
5 16.93 17.82 27.93 18.11 16.98
6 16.68 17.40 20.12 17.35 17.55
7 16.47 17.47 20.87 25.75 17.39
8 16.32 18.12 20.77 18.19 18.09
9 16.84 17.56 19.02 17.62 17.59
10 16.47 17.34 19.22 17.79 17.04
11 16.47 17.46 19.16 18.08 17.91
12 16.36 17.30 22.10 18.16 16.83
13 16.57 18.07 18.80 18.00 17.97
14 16.46 17.97 17.98 17.52 19.18
15 16.76 17.47 19.39 18.81 17.15
16 16.23 17.64   18.35 17.38
17 16.32 18.14     16.59
18 16.63       17.95
19          

Heat 1 - Round 2 (Tamiya)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 19 Preston Eldridge   11 / 326.75 29.70 28.90 26.90
2 2 253 Amy-Lee Brown   1 / 75.43 75.43 75.43 75.43

Lap Times

Lap Car 1 Car 2
1 27.46 75.43
2 29.59  
3 27.86  
4 37.66  
5 29.50  
6 27.86  
7 30.12  
8 32.64  
9 29.67  
10 26.90  
11 27.49  
12    

Heat 2 - Round 2 (Tamiya)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 4 112 Graham Eldridge Member 15 / 309.60 20.64 20.33 19.91
2 1 27 John Abbott Member 15 / 315.57 21.03 20.83 20.55
3 2 28 Greg Roberts Member 13 / 312.88 24.06 23.85 23.64
4 6 245 Stewart Andrews Member 13 / 317.11 24.39 23.94 23.44
5 3 51 Jonathan Brown Member 13 / 322.18 24.78 24.03 23.45
6 5 174 Robert Gibbs Member 12 / 312.29 26.02 25.04 24.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.93 23.67 26.42 23.25 24.63 24.67
2 21.15 23.64 23.45 19.91 25.85 23.66
3 20.73 23.71 23.88 20.16 25.95 24.73
4 20.84 23.73 29.56 20.16 27.50 28.22
5 21.10 23.72 23.81 20.66 24.97 24.49
6 20.73 24.01 24.01 20.33 24.18 23.98
7 20.82 24.14 25.87 20.30 24.37 23.85
8 20.55 24.41 24.15 20.77 34.34 23.71
9 20.85 24.11 24.01 20.53 25.44 23.44
10 21.18 25.79 24.13 20.53 25.70 24.51
11 20.99 23.98 23.96 20.33 24.35 24.04
12 20.85 23.81 24.94 20.53 25.01 23.94
13 20.96 24.16 23.99 20.73   23.87
14 21.07     20.83    
15 21.82     20.58    
16            

Heat 3 - Round 2 (F1)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 55 Damian Giddins Member 16 / 312.39 19.52 19.32 19.14
2 4 178 Malcolm Norwood   15 / 317.71 21.18 21.01 20.73
3 3 71 Jonathan Brown Member 14 / 304.62 21.75 21.32 20.51
4 2 69 Mike Haswell Member 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.31   22.25 21.13
2 19.71   21.19 21.35
3 19.33   20.51 21.04
4 20.04   21.99 21.41
5 19.48   21.11 21.33
6 19.14   22.90 21.05
7 19.77   22.48 20.73
8 19.80   21.82 21.15
9 19.26   21.53 21.25
10 19.26   20.51 20.98
11 19.31   20.82 20.96
12 19.49   21.83 22.20
13 19.40   23.78 21.16
14 19.56   21.90 21.09
15 19.30     20.88
16 19.23      
17        

Heat 4 - Round 2 (17.5)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 3 152 Pawel Snarski Member 16 / 316.98 19.81 18.73 18.27
2 4 193 Stephen Spaulding Member 15 / 313.25 20.88 20.18 19.68
3 1 36 John Atkinson Member 14 / 280.01 20.00 19.45 18.81
4 2 47 Alex Keazor Member 7 / 142.24 20.32 20.32 18.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.10 19.83 22.31 23.85
2 19.71 18.65 18.27 21.66
3 18.98 19.69 22.54 19.68
4 19.41 24.51 18.49 21.61
5 20.53 19.60 18.63 19.79
6 19.52 19.57 19.33 20.12
7 19.66 20.39 19.64 20.38
8 18.81   19.07 19.80
9 19.54   18.54 20.24
10 20.64   22.04 20.07
11 23.47   18.72 23.00
12 20.81   18.97 20.08
13 19.21   18.90 21.13
14 19.62   20.79 21.24
15     22.28 20.60
16     18.46  
17        

Heat 5 - Round 2 (17.5)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 156 Spence Member 18 / 308.85 17.15 17.00 16.77
2 3 249 Soteris Liasi Member 18 / 310.26 17.23 17.07 16.84
3 2 208 Gary Oliver Member 18 / 312.71 17.37 17.20 16.96
4 4 207 Tom Oliver Member 17 / 301.09 17.71 17.29 17.11
5 6 233 Vasiliy Simonov   17 / 305.99 17.99 17.71 17.53
6 5 5 Richard Brown   3 / 312.03 104.01 104.01 17.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.12 17.76 17.64 19.62 276.84 18.25
2 17.22 17.23 18.36 17.47 17.43 17.72
3 17.03 17.18 17.31 18.27 17.76 19.07
4 17.22 16.96 17.13 17.11   17.53
5 17.16 17.33 16.84 17.34   17.67
6 16.88 17.20 16.99 17.53   18.17
7 17.07 16.99 17.14 17.27   18.42
8 16.77 17.36 17.26 17.11   17.56
9 16.97 17.23 17.14 17.21   18.10
10 17.10 17.41 17.04 17.27   17.89
11 17.26 17.37 17.40 17.32   17.92
12 17.20 17.73 17.11 19.49   17.75
13 17.39 17.47 17.10 17.50   18.12
14 17.24 17.75 17.23 17.39   17.83
15 17.18 17.45 17.09 18.19   18.72
16 17.15 17.69 17.12 17.57   17.62
17 17.01 17.26 17.17 17.43   17.65
18 16.88 17.34 17.19      
19            

Heat 6 - Round 2 (13.5 Pro Stock)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 56 Damian Giddins Member 18 / 303.86 16.88 16.20 15.85
2 5 256 Kieran Bartlett   18 / 317.06 17.61 17.25 17.05
3 2 35 Mike Haswell Member 17 / 302.72 17.80 17.17 16.71
4 4 255 Sean Pooley   11 / 212.99 19.36 18.93 17.47
5 3 202 Nigel Philpott   3 / 69.26 23.08 23.08 20.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.93 20.97 25.42 20.25 17.81
2 17.02 20.02 23.58 20.14 17.62
3 16.74 17.41 20.26 21.30 17.88
4 16.23 17.30   17.49 17.86
5 18.18 17.07   18.29 17.68
6 16.47 17.48   18.55 17.06
7 16.47 17.14   18.32 17.53
8 16.32 17.09   23.60 17.92
9 16.05 17.67   17.47 19.16
10 16.34 18.08   18.89 17.21
11 16.33 17.18   18.69 17.38
12 16.25 17.22     17.51
13 16.36 17.23     17.05
14 16.32 19.23     17.15
15 15.85 17.48     17.07
16 16.00 16.71     18.55
17 16.37 17.44     17.49
18 16.63       17.13
19          

Heat 1 - Round 3 (Tamiya)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 253 Amy-Lee Brown   13 / 310.31 23.87 23.21 22.62
2 1 19 Preston Eldridge   10 / 300.47 30.04 30.04 27.60

Lap Times

Lap Car 1 Car 2
1 29.80 23.06
2 30.06 27.60
3 31.56 23.53
4 28.92 23.20
5 27.60 23.96
6 28.30 26.00
7 28.37 24.61
8 37.14 22.62
9 29.54 23.50
10 29.18 22.86
11   23.35
12   22.94
13   23.08
14    

Heat 2 - Round 3 (Tamiya)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 4 112 Graham Eldridge Member 15 / 306.36 20.42 20.17 19.92
2 1 27 John Abbott Member 15 / 316.11 21.07 20.77 20.08
3 3 51 Jonathan Brown Member 13 / 300.50 23.11 22.61 21.92
4 2 28 Greg Roberts Member 13 / 317.48 24.42 23.81 23.39
5 6 245 Stewart Andrews Member 13 / 320.33 24.64 24.14 23.34
6 5 174 Robert Gibbs Member 12 / 300.42 25.03 24.56 24.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.81 23.58 22.64 20.76 24.40 23.34
2 21.08 23.84 24.01 21.46 24.16 28.95
3 21.65 24.04 23.28 20.04 24.65 24.66
4 20.77 29.67 26.15 20.67 24.38 24.58
5 20.59 25.48 22.67 19.92 25.06 25.06
6 21.12 23.90 22.46 20.24 26.55 24.06
7 20.68 23.56 22.52 20.45 24.70 24.89
8 20.74 23.96 24.15 20.00 24.32 23.88
9 21.91 23.39 21.92 21.15 25.15 23.95
10 20.70 23.89 22.78 20.45 24.20 24.16
11 20.08 24.03 22.88 20.16 28.25 24.34
12 21.06 23.95 22.44 20.19 24.60 24.03
13 21.76 24.19 22.60 20.57   24.43
14 21.23     19.99    
15 20.93     20.31    
16            

Heat 3 - Round 3 (F1)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 69 Mike Haswell Member 15 / 309.26 20.61 19.67 19.10
2 4 178 Malcolm Norwood   15 / 315.38 21.02 20.74 19.99
3 3 71 Jonathan Brown Member 14 / 302.59 21.61 21.36 20.52
4 1 55 Damian Giddins Member 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   26.24 22.21 22.04
2   21.16 21.86 21.36
3   20.17 21.94 21.25
4   19.71 21.27 20.90
5   19.58 22.34 20.68
6   20.08 21.81 21.04
7   20.46 20.81 20.97
8   24.31 21.70 21.60
9   19.37 22.46 20.64
10   19.33 21.29 20.73
11   19.54 21.76 20.82
12   20.32 21.22 20.74
13   19.10 21.40 19.99
14   19.78 20.52 21.67
15   20.11   20.95
16        

Heat 4 - Round 3 (17.5)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 3 152 Pawel Snarski Member 17 / 318.98 18.76 18.32 17.66
2 1 36 John Atkinson Member 16 / 310.57 19.41 19.16 18.81
3 4 193 Stephen Spaulding Member 13 / 274.71 21.13 20.36 19.50
4 2 47 Alex Keazor Member 6 / 117.28 19.54 19.54 19.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.65 19.46 19.03 22.67
2 18.81 19.44 18.68 19.97
3 18.82 19.50 18.74 20.21
4 18.92 19.68 18.54 20.33
5 19.18 19.61 17.66 19.78
6 19.07 19.59 19.03 19.67
7 19.41   18.13 19.50
8 18.91   18.18 20.25
9 19.91   19.46 21.38
10 19.85   21.03 20.07
11 19.38   18.16 23.44
12 19.58   18.52 24.99
13 19.85   18.40 22.45
14 19.61   18.29  
15 19.58   18.69  
16 20.04   19.33  
17     19.11  
18        

Heat 5 - Round 3 (17.5)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 3 249 Soteris Liasi Member 18 / 304.29 16.90 16.75 16.49
2 1 156 Spence Member 18 / 306.81 17.04 16.63 16.40
3 5 5 Richard Brown   18 / 306.95 17.05 16.89 16.70
4 2 208 Gary Oliver Member 18 / 311.07 17.28 17.13 17.06
5 4 207 Tom Oliver Member 18 / 311.84 17.32 17.25 17.15
6 6 233 Vasiliy Simonov   18 / 314.67 17.48 17.33 17.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.85 17.35 17.11 17.15 16.86 17.57
2 18.97 18.08 17.09 17.40 17.50 17.80
3 16.59 17.29 16.66 17.15 16.84 17.79
4 16.66 17.11 16.61 17.28 16.74 17.69
5 16.88 17.14 16.87 17.31 16.70 17.36
6 17.05 17.15 16.55 17.17 17.19 17.47
7 16.62 17.15 16.49 17.33 17.14 17.50
8 16.40 17.27 16.95 17.52 17.09 17.25
9 17.01 17.15 16.92 17.38 16.78 17.58
10 16.76 17.12 16.94 17.19 17.14 17.23
11 16.62 17.70 16.72 17.39 17.00 17.09
12 19.58 17.16 16.99 17.53 16.98 17.19
13 16.96 17.46 17.08 17.45 17.44 17.25
14 17.19 17.06 16.87 17.33 17.19 17.47
15 16.66 17.12 17.14 17.33 17.12 17.85
16 16.60 17.18 17.05 17.34 17.08 17.51
17 16.65 17.29 17.08 17.32 16.87 17.50
18 16.76 17.29 17.17 17.27 17.29 17.57
19            

Heat 6 - Round 3 (13.5 Pro Stock)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 56 Damian Giddins Member 19 / 308.98 16.26 16.09 15.89
2 2 35 Mike Haswell Member 18 / 311.06 17.28 17.07 16.86
3 5 256 Kieran Bartlett   17 / 305.41 17.96 17.39 17.03
4 4 255 Sean Pooley   17 / 318.24 18.72 18.08 17.72
5 3 202 Nigel Philpott   16 / 315.39 19.71 18.63 17.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.56 17.74 20.22 21.76 18.24
2 16.38 17.40 23.47 17.77 19.87
3 16.46 17.63 19.95 19.65 19.67
4 16.22 17.17 18.74 17.87 18.07
5 16.22 17.16 17.73 18.29 17.58
6 16.04 17.99 18.31 18.25 19.76
7 16.74 17.66 19.14 18.67 18.18
8 16.22 17.35 24.87 19.57 17.60
9 16.09 17.34 19.95 18.36 17.64
10 16.13 17.02 18.23 17.85 17.31
11 16.34 16.86 20.58 18.34 17.51
12 16.51 17.09 18.54 19.76 17.51
13 16.12 17.22 19.99 18.23 17.43
14 16.08 17.01 18.72 18.54 17.03
15 16.37 17.04 18.76 18.13 17.33
16 16.06 16.93 18.19 17.72 17.23
17 15.89 17.24   19.48 17.45
18 16.41 17.21      
19 16.14        
20          

Heat 1 - Round 4 (Tamiya)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 253 Amy-Lee Brown   10 / 300.66 30.06 30.06 23.52
2 1 19 Preston Eldridge   10 / 301.12 30.11 30.11 26.71

Lap Times

Lap Car 1 Car 2
1 37.12 35.56
2 29.39 30.48
3 35.60 35.40
4 28.60 28.78
5 29.38 28.85
6 30.92 36.34
7 26.91 23.52
8 28.94 27.01
9 26.71 27.02
10 27.55 27.70
11    

Heat 2 - Round 4 (Tamiya)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 3 51 Jonathan Brown Member 14 / 320.18 22.87 22.58 21.95
2 1 27 John Abbott Member 13 / 317.29 24.40 24.16 23.38
3 6 245 Stewart Andrews Member 13 / 320.69 24.66 24.09 23.46
4 5 174 Robert Gibbs Member 12 / 308.39 25.69 25.27 24.21
5 2 28 Greg Roberts Member 5 / 137.46 27.49 27.49 24.22
6 4 112 Graham Eldridge Member 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.98 24.22 22.44   25.56 23.46
2 24.28 25.05 22.99   24.32 24.95
3 24.82 28.75 21.95   26.92 27.32
4 24.84 28.75 23.23   26.99 23.86
5 24.78 30.69 22.55   24.21 24.07
6 24.50   22.36   24.92 24.13
7 23.87   22.11   25.28 25.04
8 23.98   24.31   25.36 23.71
9 24.58   23.50   24.97 27.13
10 24.00   22.62   28.61 23.57
11 24.34   22.84   25.71 24.02
12 23.94   23.26   25.54 25.30
13 23.38   23.16     24.13
14     22.86      
15            

Heat 3 - Round 4 (F1)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 55 Damian Giddins Member 16 / 308.85 19.30 19.13 18.86
2 2 69 Mike Haswell Member 15 / 303.38 20.22 19.52 18.98
3 4 178 Malcolm Norwood   15 / 318.88 21.25 20.76 20.38
4 3 71 Jonathan Brown Member 14 / 302.41 21.60 21.05 20.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.51 22.12 21.62 24.63
2 19.40 20.10 21.01 21.05
3 19.43 19.39 20.96 20.88
4 19.01 20.84 20.89 20.67
5 19.75 19.50 22.13 20.55
6 19.03 24.02 20.91 21.18
7 19.10 20.74 21.00 22.43
8 19.36 19.38 20.63 21.78
9 19.51 19.40 23.66 20.73
10 19.58 19.66 20.94 20.82
11 19.57 18.98 20.75 21.20
12 19.54 19.64 21.88 20.95
13 18.93 19.18 22.59 20.70
14 18.86 20.39 23.44 20.93
15 19.33 20.04   20.38
16 18.94      
17        

Heat 4 - Round 4 (17.5)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 3 152 Pawel Snarski Member 17 / 312.39 18.37 18.12 17.90
2 1 36 John Atkinson Member 15 / 300.49 20.03 19.05 18.30
3 4 193 Stephen Spaulding Member 15 / 306.36 20.42 19.99 19.61
4 2 47 Alex Keazor Member 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.71   18.45 19.91
2 18.30   18.31 19.61
3 19.27   18.52 19.99
4 19.05   18.23 21.58
5 19.20   17.90 21.21
6 18.80   18.36 19.70
7 19.00   18.25 22.62
8 18.73   20.01 20.63
9 20.39   18.75 20.26
10 19.02   18.05 20.30
11 19.55   18.74 19.97
12 19.81   18.11 20.28
13 19.60   18.20 20.33
14 20.93   18.00 20.06
15 29.13   18.00 19.91
16     18.31  
17     18.20  
18        

Heat 5 - Round 4 (17.5)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 156 Spence Member 18 / 304.42 16.91 16.70 16.30
2 3 249 Soteris Liasi Member 18 / 305.49 16.97 16.80 16.73
3 2 208 Gary Oliver Member 18 / 308.49 17.13 16.98 16.75
4 5 5 Richard Brown   18 / 309.38 17.18 16.68 16.39
5 4 207 Tom Oliver Member 18 / 310.18 17.23 17.07 16.89
6 6 233 Vasiliy Simonov   18 / 311.78 17.32 17.12 16.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.51 16.85 16.75 17.32 20.29 17.63
2 16.30 16.90 17.06 16.90 16.81 17.24
3 16.74 16.75 16.88 17.06 16.39 17.21
4 16.72 16.97 16.78 17.62 16.83 17.36
5 16.72 17.05 16.91 18.04 16.89 17.21
6 16.65 17.16 17.19 16.89 16.62 16.85
7 17.93 17.21 17.10 17.31 17.54 17.21
8 16.97 17.10 16.75 17.14 16.64 17.05
9 16.69 17.07 16.74 17.11 16.70 16.95
10 16.80 17.41 16.73 16.93 16.60 17.74
11 16.86 17.48 16.88 17.21 16.59 17.17
12 16.91 17.12 17.28 17.06 17.27 17.11
13 17.35 17.03 16.89 17.20 16.87 17.30
14 16.88 17.49 16.86 17.20 18.42 17.31
15 16.76 17.23 16.93 17.30 16.84 18.28
16 16.89 17.00 17.33 17.29 18.22 17.60
17 16.79 17.17 16.78 17.31 16.84 17.22
18 16.95 17.50 17.65 17.29 17.02 17.34
19            

Heat 6 - Round 4 (13.5 Pro Stock)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 56 Damian Giddins Member 19 / 304.47 16.02 15.92 15.72
2 5 256 Kieran Bartlett   18 / 309.14 17.17 16.86 16.64
3 2 35 Mike Haswell Member 17 / 314.41 18.49 17.13 16.89
4 3 202 Nigel Philpott   16 / 303.30 18.95 18.44 17.87
5 4 255 Sean Pooley   4 / 74.99 18.74 18.74 17.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.40 18.26 19.64 18.68 17.43
2 15.98 17.78 17.87 17.17 17.52
3 15.86 20.45 19.39 18.55 17.94
4 15.97 16.89 19.77 20.59 16.86
5 16.16 18.02 19.62   16.96
6 16.16 16.92 18.25   17.11
7 16.03 18.47 18.57   16.99
8 16.10 21.22 18.21   16.91
9 15.86 23.54 19.63   16.87
10 16.03 17.27 18.34   17.19
11 15.98 17.04 18.88   17.61
12 16.02 17.03 18.66   18.14
13 16.19 17.24 18.01   16.64
14 15.72 17.14 20.85   16.78
15 15.87 23.15 18.99   17.01
16 16.04 17.08 18.62   17.57
17 16.08 16.91     16.69
18 16.02       16.92
19 16.00        
20          

Produced by RC-Timing 2017. www.RC-Timing.com