WLRC Summer Series Rounds 9 & 10: 11/06/2017

Race Results

Tamiya - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 John Abbott 15 / 321.53 21.43 21.00 20.50
2 2 Stewart Andrews 14 / 305.75 21.83 20.93 20.06
3 3 Christopher Seaman 14 / 317.61 22.68 22.40 22.04
4 5 Greg Roberts 13 / 317.24 24.40 24.06 23.70
5 4 Robert Gibbs 13 / 321.93 24.76 23.58 22.52
6 7 John Vickers 12 / 311.49 25.95 25.23 23.93
7 6 Jack Abbott 12 / 317.33 26.44 24.80 23.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.57 21.86 24.97 30.55 26.65 27.63 31.74
2 21.75 27.28 22.73 24.52 23.82 24.98 27.39
3 21.73 21.12 22.22 25.44 24.19 38.95 26.35
4 21.11 21.60 22.25 23.69 24.33 27.45 24.81
5 20.64 *13.98 22.36 23.17 23.99 23.57 24.51
6 20.94 24.02 22.93 23.33 25.24 23.65 26.79
7 21.39 21.01 22.48 22.91 24.68 23.98 23.93
8 20.50 21.15 22.28 24.04 23.79 23.55 25.08
9 20.55 23.21 22.04 30.13 24.60 30.35 25.90
10 21.32 20.06 22.75 23.06 24.47 23.92 24.58
11 21.52 21.72 22.76 23.69 24.02 24.62 24.68
12 21.04 20.58 22.69 24.88 23.70 24.68 25.73
13 21.04 20.66 22.87 22.52 23.76    
14 21.92 21.07 22.28        
15 23.51 20.41          
16              

F1 - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Mike Haswell 15 / 311.63 20.77 20.39 20.13
2 2 Steve Umney 14 / 311.14 22.22 21.43 20.70
3 3 Kyran Umney 11 / 305.20 27.74 26.66 25.12

Lap Times

Lap Car 1 Car 2 Car 3
1 22.18 24.75 29.81
2 22.02 21.57 27.90
3 21.44 22.74 25.25
4 20.73 21.97 26.05
5 21.30 21.64 26.28
6 20.44 21.30 25.40
7 20.29 21.55 38.54
8 20.67 20.70 28.30
9 20.18 25.62 26.06
10 20.19 23.64 26.49
11 20.54 22.09 25.12
12 20.59 21.61  
13 20.13 21.09  
14 20.64 20.87  
15 20.29    
16      

17.5 - B Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Michael Loay 15 / 308.92 20.59 19.96 19.28
2 2 Steve Spaulding 14 / 303.53 21.68 20.89 20.26
3 3 Granville Barton 9 / 202.40 22.48 22.48 20.31

Lap Times

Lap Car 1 Car 2 Car 3
1 24.20 24.13 23.62
2 22.02 20.26 22.09
3 20.09 20.55 20.50
4 21.29 20.98 20.31
5 19.42 20.34 23.00
6 20.41 20.27 20.93
7 19.28 24.81 22.15
8 19.98 21.59 23.76
9 20.92 23.31 26.04
10 20.20 22.36  
11 20.80 21.29  
12 19.81 21.12  
13 20.25 21.05  
14 20.16 21.47  
15 20.09    
16      

17.5 - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Soteris Liasi 18 / 309.12 17.17 16.91 16.76
2 5 Tom Oliver 18 / 312.64 17.36 17.09 16.96
3 4 Gary Oliver 18 / 313.68 17.42 17.04 16.68
4 3 Vasiliy Simonov 18 / 316.75 17.59 17.30 17.06
5 2 Malc Hall 17 / 305.42 17.96 17.22 17.03
6 6 Phillip Ferreira 17 / 307.93 18.11 17.69 17.34
7 7 Pawel Snarski 17 / 317.58 18.68 18.11 17.64
8 8 Darren Downes 16 / 310.85 19.42 18.49 18.03
9 10 John Atkinson 14 / 301.93 21.56 20.77 18.97
10 9 Alexander Keazor 3 / 65.25 21.75 21.75 19.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.98 24.73 20.36 18.92 19.28 21.16 21.79 27.08 24.43 23.89
2 16.76 19.09 17.44 16.89 16.96 18.03 17.90 18.98 21.42 23.40
3 16.81 17.59 17.88 16.83 17.00 17.67 17.64 18.29 19.40 18.97
4 17.13 17.55 17.40 16.68 17.00 17.34 18.03 19.53 *11.33 23.28
5 16.81 17.59 17.06 16.99 16.96 17.37 19.37 18.03   22.14
6 17.05 17.22 17.26 17.05 17.14 17.79 18.84 19.31   20.71
7 17.98 17.23 17.40 17.29 17.06 17.76 19.35 18.94   21.62
8 17.10 17.18 17.36 17.25 17.39 17.82 17.73 18.39   21.58
9 16.85 17.07 18.18 17.22 17.05 17.79 18.39 18.38   19.13
10 16.88 17.20 17.28 17.12 17.29 18.22 18.70 18.84   23.57
11 17.08 17.07 17.37 17.26 17.30 17.95 18.41 18.54   19.97
12 17.04 17.24 17.21 17.37 17.20 17.68 17.89 20.54   20.85
13 16.98 17.70 17.41 17.20 17.59 17.92 19.66 18.07   22.55
14 16.94 18.86 17.52 18.53 17.56 19.67 18.36 20.11   20.27
15 17.07 17.03 17.30 17.81 17.44 17.93 18.69 19.38    
16 17.86 17.48 17.52 17.51 17.42 18.02 18.10 18.44    
17 17.55 17.59 17.36 17.43 17.52 17.81 18.73      
18 17.25   17.44 18.33 17.48          
19                    

13.5 Blinky - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Dan Booker 18 / 302.43 16.80 16.57 16.46
2 2 David Usher 18 / 305.56 16.97 16.77 16.55
3 7 Damian Giddins 18 / 306.50 17.02 16.70 16.51
4 4 Tony Watts 17 / 301.66 17.74 17.16 16.75
5 3 Jay Westwood 17 / 304.45 17.90 17.05 16.72
6 5 Remo Casadei 17 / 307.41 18.08 17.48 16.99
7 6 Nigel Philpott 16 / 315.96 19.74 19.25 18.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.75 18.90 18.65 20.66 19.40 21.75 19.75
2 16.54 16.83 16.82 17.62 17.87 18.77 16.79
3 16.61 17.13 24.10 18.82 17.78 19.21 16.99
4 16.84 16.93 17.56 17.28 17.69 20.69 16.71
5 16.62 16.97 16.92 16.75 18.75 19.44 18.27
6 16.81 16.89 17.12 18.47 17.27 19.62 16.72
7 16.81 16.98 17.37 16.92 17.42 19.38 16.77
8 16.80 16.94 16.72 17.05 16.99 19.26 16.91
9 16.57 16.78 16.91 19.40 18.33 20.13 16.61
10 17.46 16.84 17.28 17.44 17.56 19.67 16.69
11 16.60 16.61 18.94 17.33 18.00 21.52 16.90
12 16.47 16.55 17.53 17.30 17.51 19.50 16.59
13 17.12 17.02 17.34 17.36 17.31 19.68 16.95
14 17.00 16.98 19.78 17.21 19.34 19.10 16.88
15 16.46 16.82 17.32 17.17 17.45 18.97 16.84
16 16.46 16.91 17.15 17.61 17.92 19.27 16.80
17 16.66 16.85 16.94 17.27 20.82   16.51
18 16.85 16.63         16.82
19              

<13.+> - A Final Leg 1

Pos Car Name Class Result Ave Best10 Best
1 1 Douglas Campbell Modified 18 / 304.22 16.90 16.59 16.29
2 2 Ben Emery 13.5 Pro Stock 18 / 314.40 17.46 17.09 16.84
3 3 Mike Haswell Modified 17 / 308.58 18.15 17.71 17.31

Lap Times

Lap Car 1 Car 2 Car 3
1 18.10 19.08 19.76
2 16.89 17.76 18.43
3 16.81 17.14 18.34
4 17.06 17.71 19.06
5 16.78 17.34 19.24
6 16.48 17.16 17.61
7 16.77 17.20 17.86
8 18.33 17.24 18.00
9 16.69 16.84 17.31
10 17.34 16.96 17.66
11 16.97 17.09 17.61
12 16.81 17.45 17.83
13 16.71 17.26 17.90
14 16.39 17.35 17.64
15 16.67 16.95 18.12
16 16.79 18.82 18.53
17 16.34 17.15 17.68
18 16.29 17.90  
19      

Tamiya - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 John Abbott 14 / 300.06 21.43 20.82 20.26
2 2 Stewart Andrews 14 / 309.12 22.08 20.61 19.87
3 3 Christopher Seaman 14 / 319.34 22.81 22.01 21.53
4 5 Greg Roberts 13 / 314.53 24.19 23.71 23.29
5 7 John Vickers 11 / 300.50 27.31 26.83 24.45
6 6 Jack Abbott 11 / 316.74 28.79 27.70 24.44
7 4 Robert Gibbs 6 / 141.46 23.57 23.57 19.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.93 22.35 25.50 24.33 26.00 27.12 32.13
2 20.26 20.52 21.53 21.38 23.78 25.64 25.26
3 20.73 26.77 21.69 24.05 23.64 39.74 24.83
4 20.92 24.33 22.11 23.21 23.30 26.20 26.14
5 21.01 20.94 22.10 29.48 24.15 25.20 24.45
6 21.51 19.93 21.90 19.01 23.29 36.02 27.30
7 20.65 29.51 24.35   27.05 32.14 31.50
8 26.06 19.87 21.95   23.78 24.44 30.69
9 20.64 20.78 26.54   23.75 27.04 25.01
10 21.23 20.24 22.00   23.89 26.94 27.80
11 21.26 20.70 22.32   23.85 26.26 25.39
12 20.62 21.76 22.29   24.38    
13 22.58 21.29 22.28   23.67    
14 21.66 20.13 22.78        
15              

F1 - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Mike Haswell 13 / 320.32 24.64 20.97 20.04
2 3 Kyran Umney 9 / 235.90 26.21 26.21 24.66
3 2 Steve Umney 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 63.70   30.35
2 22.44   25.48
3 24.44   24.66
4 21.61   24.81
5 22.42   25.68
6 21.12   29.22
7 20.48   25.16
8 21.30   24.80
9 20.47   25.74
10 20.37    
11 21.33    
12 20.04    
13 20.60    
14      

17.5 - B Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Michael Loay 15 / 305.00 20.33 19.95 19.37
2 2 Steve Spaulding 14 / 303.28 21.66 20.64 18.43
3 3 Granville Barton 14 / 322.66 23.04 21.73 19.89

Lap Times

Lap Car 1 Car 2 Car 3
1 20.94 27.38 27.47
2 20.44 24.68 26.44
3 19.78 18.43 21.77
4 19.65 21.70 21.37
5 20.79 20.69 22.30
6 21.04 20.91 22.45
7 20.08 21.22 19.89
8 19.37 20.97 22.58
9 20.39 21.14 21.56
10 20.11 23.06 21.77
11 22.22 20.89 20.97
12 20.31 21.47 26.59
13 19.52 19.35 24.78
14 20.16 21.39 22.72
15 20.20    
16      

17.5 - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Soteris Liasi 18 / 314.25 17.45 17.21 16.95
2 2 Malc Hall 18 / 314.44 17.46 17.19 17.01
3 4 Gary Oliver 18 / 317.38 17.63 17.36 17.16
4 5 Tom Oliver 17 / 300.07 17.65 17.35 17.20
5 3 Vasiliy Simonov 17 / 304.72 17.92 17.42 17.14
6 6 Phillip Ferreira 17 / 312.64 18.39 17.77 17.43
7 8 Darren Downes 16 / 310.29 19.39 18.63 18.17
8 9 Alexander Keazor 15 / 304.28 20.28 19.22 18.65
9 7 Pawel Snarski 11 / 234.91 21.35 20.10 18.05
10 10 John Atkinson 4 / 103.24 25.81 25.81 22.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.71 19.15 19.26 19.33 20.25 23.58 31.44 24.13 23.95 28.56
2 17.47 17.81 18.95 18.03 17.65 17.58 18.17 19.59 18.68 22.30
3 17.14 17.16 19.47 17.17 17.34 18.41 18.05 19.11 19.09 28.20
4 17.36 17.43 17.22 17.44 17.37 18.00 18.79 18.60 20.07 24.18
5 17.35 17.14 17.40 17.36 17.30 18.07 18.09 18.38 19.23 *8.63
6 16.95 17.81 18.46 17.82 17.62 17.91 33.90 19.36 19.64  
7 17.24 17.26 17.85 17.36 17.29 17.43 20.12 18.59 18.65  
8 17.37 17.21 17.63 17.16 17.25 17.86 19.22 18.46 19.81  
9 17.17 17.01 17.39 17.29 17.20 18.12 18.37 20.02 19.61  
10 16.97 17.17 17.36 17.46 17.59 18.11 19.15 19.89 18.80  
11 17.22 17.69 17.14 17.66 17.44 19.37 19.61 20.81 19.78  
12 17.57 17.15 18.06 17.41 17.42 17.56   19.48 21.08  
13 17.38 17.48 18.45 17.68 17.74 17.85   18.28 18.98  
14 18.15 17.45 17.37 17.58 17.60 19.24   19.10 21.42  
15 17.43 17.23 17.40 17.44 17.38 17.82   18.17 25.49  
16 17.52 17.59 17.68 17.60 18.10 17.97   18.32    
17 17.88 17.56 17.63 17.88 17.53 17.76        
18 17.37 17.14   17.71            
19                    

13.5 Blinky - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Dan Booker 18 / 304.57 16.92 16.62 16.36
2 7 Damian Giddins 18 / 305.46 16.97 16.64 16.48
3 2 David Usher 18 / 316.07 17.55 16.96 16.70
4 5 Remo Casadei 17 / 305.78 17.98 17.17 16.98
5 4 Tony Watts 17 / 307.00 18.05 17.28 16.83
6 6 Nigel Philpott 15 / 304.91 20.32 19.68 18.98
7 3 Jay Westwood 11 / 193.71 17.61 17.49 17.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.28 21.39 18.50 20.77 20.29 21.69 19.69
2 17.23 17.11 17.15 17.60 17.07 20.55 16.67
3 16.51 16.70 17.07 17.20 17.40 19.25 16.48
4 16.36 16.96 17.75 16.83 17.17 19.38 16.94
5 16.56 16.88 17.20 20.07 20.69 20.92 16.48
6 16.84 16.73 17.14 17.40 17.62 19.78 16.54
7 16.48 16.82 17.14 18.52 20.55 21.05 16.61
8 17.30 17.95 18.28 18.73 17.92 23.82 16.92
9 16.60 18.89 17.73 17.35 17.16 20.14 16.71
10 16.85 17.41 17.02 17.18 17.19 20.15 17.01
11 17.14 18.17 18.73 17.22 16.98 19.44 16.64
12 16.81 16.87   17.12 17.09 19.74 17.06
13 16.54 16.92   17.45 17.19 20.14 16.83
14 16.96 17.29   17.50 16.99 19.88 16.83
15 16.99 17.46   18.01 17.69 18.98 17.12
16 16.70 17.36   20.50 19.24   17.02
17 18.52 17.59   17.55 17.54   17.29
18 16.90 17.57         16.62
19              

<13.+> - A Final Leg 2

Pos Car Name Class Result Ave Best10 Best
1 1 Douglas Campbell Modified 18 / 307.62 17.09 16.68 16.44
2 2 Ben Emery 13.5 Pro Stock 17 / 303.34 17.84 17.30 16.90
3 3 Mike Haswell Modified 17 / 305.17 17.95 17.58 17.47

Lap Times

Lap Car 1 Car 2 Car 3
1 20.87 22.68 20.29
2 16.82 17.40 18.17
3 17.16 17.72 17.54
4 16.90 17.32 17.66
5 16.80 17.03 17.55
6 16.67 17.95 17.64
7 16.98 17.25 17.54
8 16.60 16.90 18.61
9 17.30 17.51 17.68
10 16.68 17.99 17.62
11 16.93 17.55 17.50
12 16.44 17.15 17.88
13 16.87 17.56 18.85
14 16.61 17.51 17.80
15 16.48 17.94 17.60
16 16.88 17.40 17.77
17 17.47 18.48 17.47
18 17.16    
19      

Produced by RC-Timing 2017. www.RC-Timing.com