WLRC Summer Series Rounds 9 & 10: 11/06/2017

Race Results

Heat 1 - Round 1 (Tamiya)

Pos Car Name Result Ave Best10 Best
1 1 John Abbott 15 / 315.89 21.05 20.59 20.22
2 4 Christopher Seaman 14 / 319.51 22.82 22.46 21.76
3 5 Robert Gibbs 13 / 305.80 23.52 22.79 22.12
4 3 Greg Roberts 13 / 316.74 24.36 23.84 23.22
5 7 John Vickers 11 / 322.66 29.33 28.60 27.27
6 6 Jack Abbott 10 / 303.59 30.35 30.35 23.65
7 2 Stewart Andrews 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.05   26.20 23.18 27.50 26.21 28.25
2 20.65   26.75 22.33 23.20 39.09 27.27
3 20.46   23.35 22.60 23.08 23.65 29.05
4 20.68   23.41 21.76 22.12 25.13 28.03
5 20.60   25.33 22.28 22.77 23.77 36.60
6 21.48   23.76 24.68 23.16 26.25 27.83
7 20.33   24.44 22.31 24.80 25.38 30.66
8 20.70   24.41 22.99 22.53 65.69 28.25
9 20.79   24.08 24.06 23.16 24.60 28.42
10 22.23   23.43 22.89 22.40 23.82 28.86
11 20.44   24.64 22.79 22.94   29.44
12 21.18   23.22 22.71 25.57    
13 21.59   23.72 22.07 22.57    
14 20.22     22.86      
15 23.49            
16              

Heat 2 - Round 1 (F1)

Pos Car Name Result Ave Best10 Best
1 1 Mike Haswell 15 / 315.90 21.06 20.66 20.07
2 2 Steve Umney 14 / 305.25 21.80 21.47 20.91
3 3 Kyran Umney 11 / 315.13 28.64 28.27 26.82

Lap Times

Lap Car 1 Car 2 Car 3
1 23.66 23.19 29.17
2 21.05 22.36 28.27
3 20.82 21.74 26.95
4 21.09 20.91 26.82
5 20.69 22.52 32.37
6 21.32 22.41 29.24
7 20.98 21.41 27.97
8 20.98 21.13 30.68
9 22.18 21.10 27.78
10 20.94 21.36 27.16
11 20.53 21.72 28.72
12 20.50 21.26  
13 20.07 22.01  
14 20.50 22.13  
15 20.59    
16      

Heat 3 - Round 1 (17.5)

Pos Car Name Result Ave Best10 Best
1 4 Darren Downes 16 / 316.69 19.79 18.91 18.62
2 3 Alexander Keazor 16 / 318.21 19.88 19.06 18.78
3 6 Michael Loay 16 / 319.24 19.95 19.58 19.30
4 2 John Atkinson 15 / 310.59 20.70 19.73 19.08
5 1 Steve Spaulding 14 / 304.93 21.78 21.24 20.22
6 5 Granville Barton 13 / 300.47 23.11 22.64 21.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.95 21.20 19.45 19.31 25.01 20.53
2 21.67 20.16 19.10 18.81 22.29 19.66
3 20.29 19.19 22.10 19.12 23.07 19.54
4 23.07 20.17 25.34 18.90 22.35 19.70
5 21.73 30.22 18.89 18.73 23.92 19.87
6 20.22 21.27 18.78 19.05 22.84 19.44
7 21.54 20.31 19.40 18.92 25.05 19.70
8 20.99 19.37 20.81 19.08 23.38 19.30
9 20.59 20.26 19.38 18.62 23.31 19.71
10 21.83 19.47 19.02 21.12 21.39 20.59
11 21.88 20.07 19.49 27.77 22.20 19.73
12 21.75 20.25 18.85 19.05 22.84 19.90
13 23.42 19.75 20.35 18.85 22.82 22.02
14 22.00 19.08 19.05 19.84   20.44
15   19.82 18.93 19.72   19.42
16     19.27 19.80   19.69
17            

Heat 4 - Round 1 (17.5)

Pos Car Name Result Ave Best10 Best
1 5 Vasiliy Simonov 18 / 311.53 17.30 17.17 17.01
2 1 Soteris Liasi 18 / 311.77 17.32 17.19 17.10
3 4 Malc Hall 18 / 312.59 17.36 17.13 16.99
4 2 Gary Oliver 17 / 301.81 17.75 17.50 17.25
5 3 Tom Oliver 17 / 308.45 18.14 17.80 17.64
6 7 Phillip Ferreira 17 / 308.53 18.14 17.76 17.66
7 6 Pawel Snarski 17 / 316.17 18.59 18.22 17.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.64 18.27 17.64 17.57 17.66 18.22 18.41
2 17.20 17.25 17.85 17.22 17.38 19.04 19.74
3 17.10 17.49 18.30 18.83 17.43 18.55 17.66
4 17.19 17.77 19.91 17.85 17.01 18.20 17.71
5 17.21 17.45 17.79 17.44 17.14 19.02 17.85
6 17.56 17.54 17.76 17.40 17.21 17.75 17.99
7 17.26 17.87 18.07 17.10 17.46 18.04 17.79
8 17.20 17.65 18.16 17.04 17.55 19.01 17.74
9 17.24 18.17 17.82 17.28 17.04 19.06 19.75
10 17.48 18.01 17.98 17.09 17.34 18.36 17.82
11 17.28 17.32 18.02 16.99 17.25 19.56 17.94
12 17.18 17.78 18.91 17.26 17.03 18.11 17.70
13 17.39 18.84 17.75 17.18 17.23 19.70 18.08
14 17.19 17.59 17.83 17.38 17.40 18.49 17.70
15 17.21 17.82 19.01 17.37 17.56 18.34 18.81
16 17.51 17.55 17.73 17.09 17.32 18.20 18.12
17 17.53 17.44 17.92 17.37 17.15 18.52 17.72
18 17.40     17.13 17.37    
19              

Heat 5 - Round 1 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 4 Dan Booker 18 / 304.05 16.89 16.70 16.54
2 6 David Usher 18 / 309.37 17.18 16.84 16.58
3 3 Tony Watts 18 / 314.79 17.48 17.17 17.02
4 5 Jay Westwood 17 / 301.99 17.76 17.36 17.10
5 2 Remo Casadei 17 / 307.10 18.06 17.21 16.62
6 1 Nigel Philpott 7 / 157.82 22.54 22.54 21.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.91 17.78 18.31 16.83 17.83 17.30
2 21.76 17.12 17.35 16.82 17.25 18.12
3 21.22 17.74 17.61 16.86 17.33 17.71
4 25.34 17.36 17.02 17.05 17.56 17.39
5 21.47 16.62 18.15 17.12 18.03 17.24
6 21.91 22.96 18.13 16.66 17.74 17.24
7 23.21 17.95 17.03 16.81 17.34 17.00
8   16.95 17.19 17.07 17.89 17.21
9   17.19 17.15 16.93 17.62 16.58
10   19.63 18.32 17.91 19.33 16.87
11   17.36 17.62 16.88 17.49 16.62
12   17.05 17.23 16.69 18.28 16.77
13   19.28 17.34 16.65 17.10 16.93
14   17.55 17.17 16.57 17.21 16.76
15   18.05 17.34 17.04 17.35 16.84
16   17.24 17.58 16.54 19.23 18.71
17   19.27 17.08 16.62 17.41 16.93
18     17.17 17.00   17.15
19            

Heat 6 - Round 1 (13.5 Pro Stock)

Pos Car Name Class Result Ave Best10 Best
1 2 Damian Giddins 13.5 Pro Stock 19 / 311.03 16.37 16.25 16.13
2 1 Douglas Campbell Modified 18 / 309.59 17.19 16.50 16.19
3 3 Ben Emery 13.5 Pro Stock 18 / 315.75 17.54 17.11 16.80
4 4 Mike Haswell Modified 17 / 303.85 17.87 17.43 17.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.43 16.62 17.37 17.82
2 16.71 16.52 17.09 18.13
3 16.19 16.30 18.01 19.69
4 16.58 16.13 16.80 19.59
5 17.18 16.24 17.03 17.92
6 16.59 16.21 17.25 17.35
7 16.30 16.25 16.97 17.22
8 16.81 16.25 17.35 18.37
9 16.39 16.30 17.29 17.64
10 19.46 16.49 20.36 17.54
11 16.67 16.19 17.24 17.08
12 16.88 16.63 17.96 17.28
13 16.39 16.36 18.11 17.83
14 17.34 16.34 17.44 17.57
15 16.85 16.67 17.25 17.53
16 22.87 16.40 16.91 18.00
17 16.81 16.36 17.76 17.29
18 17.14 16.33 17.56  
19   16.44    
20        

Heat 1 - Round 2 (Tamiya)

Pos Car Name Result Ave Best10 Best
1 1 John Abbott 15 / 316.78 21.11 20.26 19.83
2 2 Stewart Andrews 14 / 304.56 21.75 21.10 20.34
3 3 Greg Roberts 13 / 311.16 23.93 23.82 23.52
4 5 Robert Gibbs 12 / 301.89 25.15 23.92 21.76
5 6 Jack Abbott 12 / 314.04 26.17 24.40 22.95
6 7 John Vickers 11 / 320.65 29.15 28.79 25.84
7 4 Christopher Seaman 8 / 305.07 38.13 38.13 20.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.08 24.80 23.98 20.91 22.45 28.91 32.32
2 20.15 21.23 23.52 21.28 33.18 23.38 27.66
3 19.86 21.01 24.35 21.85 23.91 23.34 25.84
4 19.83 22.61 24.02 154.03 24.73 26.29 28.91
5 19.85 20.34 23.86 22.54 21.76 24.77 31.49
6 22.20 22.42 23.60 21.43 22.71 24.07 27.51
7 21.51 20.67 24.05 21.53 24.20 22.95 28.02
8 20.75 20.97 23.84 21.50 23.97 24.54 32.75
9 20.48 22.90 24.55   23.73 41.10 29.92
10 20.23 21.31 23.97   23.42 26.33 27.32
11 28.62 20.49 23.76   28.40 24.45 28.91
12 20.93 23.16 23.96   29.43 23.91  
13 20.62 21.41 23.70        
14 20.88 21.24          
15 20.79            
16              

Heat 2 - Round 2 (F1)

Pos Car Name Result Ave Best10 Best
1 1 Mike Haswell 15 / 319.18 21.27 20.15 19.85
2 2 Steve Umney 13 / 300.35 23.10 21.69 20.83
3 3 Kyran Umney 11 / 309.14 28.10 27.35 25.79

Lap Times

Lap Car 1 Car 2 Car 3
1 30.03 29.44 26.98
2 20.82 21.52 27.79
3 20.26 20.83 28.34
4 20.61 22.79 26.25
5 21.63 31.19 27.94
6 20.03 21.08 25.79
7 19.85 21.94 29.99
8 20.02 21.81 26.49
9 21.21 21.55 26.70
10 20.91 22.65 35.59
11 19.96 21.80 27.28
12 20.18 21.80  
13 23.88 21.95  
14 19.86    
15 19.93    
16      

Heat 3 - Round 2 (17.5)

Pos Car Name Result Ave Best10 Best
1 4 Darren Downes 16 / 317.87 19.86 19.13 18.56
2 6 Michael Loay 15 / 303.04 20.20 19.91 19.38
3 2 John Atkinson 15 / 309.23 20.61 20.07 19.44
4 3 Alexander Keazor 15 / 310.52 20.70 19.72 18.66
5 5 Granville Barton 14 / 320.95 22.92 21.98 20.78
6 1 Steve Spaulding 5 / 106.42 21.28 21.28 20.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.16 20.41 19.46 19.25 21.39 19.65
2 22.25 19.79 18.66 19.07 22.05 20.28
3 20.16 19.44 18.93 21.53 24.41 19.92
4 20.58 19.82 19.40 19.26 20.78 20.16
5 22.27 20.30 22.46 20.80 21.47 19.88
6   20.59 23.37 20.17 22.91 20.30
7   21.33 21.74 18.86 29.22 20.12
8   21.11 20.38 20.97 23.38 19.42
9   23.16 23.12 22.82 22.66 20.75
10   19.98 21.06 20.13 21.65 20.35
11   21.25 22.55 19.13 23.68 20.61
12   20.26 19.22 18.90 23.78 19.38
13   21.65 20.14 18.56 21.65 20.05
14   20.20 20.48 20.19 21.92 21.20
15   19.94 19.55 19.27   20.97
16       18.96    
17            

Heat 4 - Round 2 (17.5)

Pos Car Name Result Ave Best10 Best
1 1 Soteris Liasi 18 / 310.25 17.23 17.13 16.86
2 4 Malc Hall 18 / 310.31 17.23 17.09 16.94
3 2 Gary Oliver 18 / 317.21 17.62 17.39 17.26
4 3 Tom Oliver 18 / 317.59 17.64 17.44 17.24
5 7 Phillip Ferreira 17 / 301.24 17.72 17.48 17.26
6 5 Vasiliy Simonov 17 / 305.54 17.97 17.19 17.01
7 6 Pawel Snarski 17 / 315.36 18.55 18.11 17.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.32 17.90 17.24 17.19 17.10 18.74 17.26
2 17.09 17.38 17.45 17.04 17.10 18.00 17.78
3 16.86 17.51 17.45 17.80 17.01 18.35 17.32
4 17.06 17.32 17.36 17.21 17.44 18.26 17.47
5 17.34 17.34 17.46 17.28 17.47 17.95 17.55
6 17.23 17.72 17.45 17.44 18.33 18.89 17.49
7 17.25 17.26 17.59 17.50 18.26 18.63 17.92
8 17.36 17.52 17.50 16.96 17.68 18.24 17.39
9 17.14 17.91 17.90 17.18 25.98 18.42 17.70
10 17.39 17.52 17.34 17.30 17.18 18.06 17.62
11 17.38 17.56 17.77 17.10 17.18 18.77 17.67
12 17.27 17.55 18.40 17.43 17.20 19.91 17.64
13 17.17 17.28 17.72 17.13 17.12 18.11 17.45
14 17.19 17.28 17.87 17.12 17.14 18.07 17.87
15 17.32 17.68 18.11 16.94 17.70 18.04 18.58
16 17.08 17.54 17.69 17.09 17.51 20.87 18.53
17 17.36 19.06 17.57 17.32 18.14 18.05 18.00
18 17.44 17.88 17.72 17.28      
19              

Heat 5 - Round 2 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 4 Dan Booker 18 / 301.41 16.74 16.51 16.42
2 6 David Usher 18 / 308.68 17.14 16.90 16.65
3 3 Tony Watts 18 / 316.10 17.56 17.26 17.08
4 5 Jay Westwood 17 / 301.83 17.75 17.08 16.80
5 2 Remo Casadei 17 / 306.74 18.04 17.42 16.97
6 1 Nigel Philpott 15 / 311.59 20.77 20.06 19.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.34 17.79 18.61 18.02 17.37 18.03
2 20.22 18.67 17.27 16.74 19.55 16.90
3 19.15 17.86 17.28 16.53 17.18 17.33
4 19.58 17.56 17.08 16.44 16.82 16.71
5 22.40 17.23 17.22 16.65 16.80 17.00
6 22.99 19.83 17.35 16.42 23.22 17.02
7 21.84 17.29 17.89 16.71 16.97 17.87
8 19.63 17.21 17.55 16.43 17.34 17.43
9 20.68 20.08 17.11 16.44 17.70 17.11
10 20.13 19.70 17.39 16.46 17.15 16.65
11 19.31 17.42 17.68 16.63 16.86 17.04
12 21.75 17.44 17.37 16.52 17.87 17.18
13 20.84 17.55 17.52 16.67 17.38 17.05
14 19.80 16.97 17.70 16.86 16.97 17.35
15 21.93 18.16 17.37 16.77 17.68 16.97
16   18.18 18.64 16.98 17.54 16.91
17   17.80 17.20 16.99 17.43 16.83
18     17.87 17.15   17.30
19            

Heat 6 - Round 2 (13.5 Pro Stock)

Pos Car Name Class Result Ave Best10 Best
1 2 Damian Giddins 13.5 Pro Stock 19 / 315.69 16.61 16.38 16.21
2 3 Ben Emery 13.5 Pro Stock 17 / 301.99 17.76 17.37 16.99
=3 4 Mike Haswell Modified 0 / 0.00 0.00 0.00 0.00
=3 1 Douglas Campbell Modified 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   16.74 18.40  
2   17.10 17.38  
3   18.42 16.99  
4   16.46 18.17  
5   16.29 17.44  
6   16.43 17.55  
7   16.66 18.22  
8   16.34 17.63  
9   16.33 17.13  
10   16.53 17.85  
11   16.21 17.23  
12   16.44 17.35  
13   16.67 17.50  
14   16.41 19.68  
15   16.62 17.57  
16   16.57 17.96  
17   16.50 17.94  
18   16.47    
19   16.50    
20        

Heat 1 - Round 3 (Tamiya)

Pos Car Name Result Ave Best10 Best
1 1 John Abbott 15 / 319.24 21.28 20.64 20.19
2 2 Stewart Andrews 14 / 305.26 21.80 20.85 19.89
3 5 Robert Gibbs 14 / 327.60 23.40 22.50 21.72
4 3 Greg Roberts 13 / 313.98 24.15 23.88 23.56
5 6 Jack Abbott 12 / 308.19 25.68 24.99 23.89
6 7 John Vickers 11 / 314.02 28.54 28.01 23.87
7 4 Christopher Seaman 10 / 307.89 30.78 30.78 21.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.67 22.21 24.57 24.09 22.67 23.89 31.77
2 20.88 21.96 23.58 22.91 23.11 24.68 29.64
3 20.39 21.00 23.71 25.24 23.43 25.35 27.37
4 20.56 20.57 24.07 88.94 22.26 25.67 33.83
5 20.99 20.76 24.03 35.42 22.07 29.15 28.27
6 20.19 27.22 25.92 21.67 22.30 24.56 26.33
7 20.99 22.87 24.37 23.36 22.49 25.04 27.19
8 20.47 22.06 24.69 21.69 23.28 24.66 26.02
9 21.06 24.38 23.96 21.92 22.25 29.06 29.31
10 20.60 20.54 23.72 22.65 23.34 25.43 30.42
11 20.69 20.37 23.56   21.72 24.32 23.87
12 20.73 19.89 24.08   23.11 26.38  
13 21.54 21.36 23.72   23.07    
14 24.38 20.07     32.50    
15 23.10            
16              

Heat 2 - Round 3 (F1)

Pos Car Name Result Ave Best10 Best
1 1 Mike Haswell 15 / 312.25 20.81 20.46 20.19
2 2 Steve Umney 14 / 306.07 21.86 21.59 21.28
3 3 Kyran Umney 7 / 192.74 27.53 27.53 26.25

Lap Times

Lap Car 1 Car 2 Car 3
1 21.49 22.31 28.66
2 21.31 21.28 27.50
3 21.17 21.69 27.26
4 20.41 21.38 26.25
5 21.63 21.92 27.00
6 20.48 23.49 26.89
7 20.46 22.14 29.18
8 20.31 22.15  
9 22.05 22.11  
10 20.48 21.49  
11 20.19 21.31  
12 20.77 21.43  
13 20.50 21.54  
14 20.51 21.83  
15 20.49    
16      

Heat 3 - Round 3 (17.5)

Pos Car Name Result Ave Best10 Best
1 3 Alexander Keazor 16 / 313.24 19.57 19.22 18.65
2 4 Darren Downes 16 / 318.65 19.91 18.97 18.56
3 6 Michael Loay 15 / 300.28 20.01 19.46 18.86
4 2 John Atkinson 15 / 306.22 20.41 19.75 19.35
5 1 Steve Spaulding 14 / 305.39 21.81 21.06 20.28
6 5 Granville Barton 14 / 312.15 22.29 21.50 20.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.09 19.56 19.26 19.04 21.18 20.70
2 21.50 20.54 20.41 21.42 22.96 21.57
3 23.61 23.06 19.13 19.65 21.87 20.20
4 21.33 22.11 20.35 19.13 21.60 19.32
5 20.40 19.36 20.23 23.84 20.60 19.58
6 21.10 20.48 20.21 21.79 21.23 19.50
7 20.88 19.36 18.65 18.89 20.71 19.62
8 20.93 19.35 19.65 19.44 22.52 19.73
9 20.28 19.95 19.09 18.56 21.35 19.14
10 22.51 19.68 19.86 22.41 25.29 19.73
11 20.53 19.63 19.35 18.89 23.76 22.34
12 25.53 21.14 19.63 19.01 23.64 18.86
13 21.51 21.83 19.39 19.14 21.05 19.85
14 22.19 19.87 19.91 18.81 24.39 20.79
15   20.30 19.07 18.85   19.35
16     19.05 19.78    
17            

Heat 4 - Round 3 (17.5)

Pos Car Name Result Ave Best10 Best
1 1 Soteris Liasi 18 / 310.07 17.22 17.05 16.89
2 5 Vasiliy Simonov 18 / 312.29 17.34 17.13 17.02
3 4 Malc Hall 18 / 313.83 17.43 17.15 17.04
4 2 Gary Oliver 18 / 315.53 17.52 17.32 17.17
5 7 Phillip Ferreira 17 / 306.16 18.00 17.83 17.54
6 6 Pawel Snarski 16 / 300.50 18.78 18.32 17.75
7 3 Tom Oliver 8 / 141.85 17.73 17.73 17.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.01 17.37 17.31 17.36 17.02 18.73 17.99
2 16.90 17.32 17.59 17.99 17.02 17.88 17.70
3 16.97 17.25 18.12 17.16 17.15 18.80 17.76
4 17.26 17.26 17.51 17.42 17.28 18.95 17.54
5 17.26 17.60 18.30 17.25 17.07 17.75 18.11
6 17.11 17.17 17.95 17.05 17.21 18.62 18.13
7 17.39 17.35 17.33 17.18 17.54 20.46 18.64
8 17.48 17.52 17.74 17.72 17.52 19.42 17.87
9 16.89 17.27   17.13 17.19 19.56 17.94
10 17.40 17.64   17.58 17.88 19.04 18.11
11 17.09 17.68   18.96 18.27 18.26 17.94
12 17.04 17.65   17.15 17.52 19.83 17.95
13 17.29 18.29   17.88 17.63 17.99 18.23
14 17.03 17.24   17.24 17.07 17.91 17.92
15 17.54 17.65   17.05 17.23 18.75 17.70
16 17.44 17.53   17.04 17.08 18.55 18.01
17 17.56 17.71   17.41 17.30   18.62
18 17.41 18.03   17.26 17.31    
19              

Heat 5 - Round 3 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 4 Dan Booker 18 / 301.86 16.77 16.56 16.36
2 6 David Usher 18 / 304.09 16.89 16.76 16.59
3 5 Jay Westwood 17 / 302.20 17.77 17.46 17.03
4 3 Tony Watts 17 / 302.88 17.81 17.52 17.25
5 2 Remo Casadei 17 / 308.23 18.13 17.25 16.67
6 1 Nigel Philpott 15 / 309.72 20.64 20.35 19.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.50 18.74 17.35 16.58 17.76 16.96
2 19.81 17.55 17.62 16.61 17.63 16.94
3 21.05 17.07 17.90 16.36 19.51 16.78
4 21.48 22.43 17.58 16.46 17.65 16.65
5 21.23 17.87 17.74 16.81 17.79 16.59
6 20.61 19.28 17.50 16.65 17.57 16.75
7 20.66 17.14 17.64 16.71 17.03 16.91
8 21.19 17.02 19.32 16.46 18.87 16.62
9 19.69 16.67 17.25 16.60 17.42 16.98
10 20.91 16.77 17.78 16.54 17.89 16.86
11 21.24 17.56 17.74 16.71 17.31 17.16
12 20.65 17.34 17.28 17.00 17.66 16.93
13 20.43 19.49 17.83 16.84 17.60 16.97
14 20.47 19.16 17.92 17.74 17.56 17.08
15 19.80 18.54 19.10 16.85 17.72 17.25
16   18.02 17.66 16.96 17.98 17.08
17   17.58 17.67 17.12 17.25 16.84
18       16.86   16.74
19            

Heat 6 - Round 3 (13.5 Pro Stock)

Pos Car Name Class Result Ave Best10 Best
1 2 Damian Giddins 13.5 Pro Stock 18 / 300.20 16.67 16.52 16.33
2 1 Douglas Campbell Modified 18 / 301.94 16.77 16.43 16.19
3 3 Ben Emery 13.5 Pro Stock 18 / 312.36 17.35 17.10 16.94
4 4 Mike Haswell Modified 17 / 310.26 18.25 17.95 17.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.43 16.94 17.27 18.32
2 16.46 16.51 17.10 18.85
3 16.65 16.62 19.17 18.08
4 17.17 16.33 17.36 18.04
5 16.30 16.72 17.55 17.80
6 16.55 16.60 17.70 18.07
7 16.50 16.42 17.14 17.86
8 16.35 16.52 17.20 17.73
9 17.14 16.55 16.94 17.96
10 16.89 17.25 17.38 19.09
11 18.25 16.50 17.02 18.57
12 16.58 16.97 17.66 18.90
13 16.99 16.53 17.06 18.34
14 16.60 16.63 17.22 18.06
15 16.43 16.66 17.08 18.68
16 17.32 16.77 17.20 17.81
17 17.14 16.72 17.12 18.10
18 16.19 16.96 17.19  
19        

Heat 1 - Round 4 (Tamiya)

Pos Car Name Result Ave Best10 Best
1 1 John Abbott 15 / 311.40 20.76 20.48 20.13
2 2 Stewart Andrews 14 / 303.92 21.70 20.86 20.12
3 5 Robert Gibbs 13 / 303.76 23.36 22.38 21.62
4 3 Greg Roberts 13 / 314.25 24.17 23.75 23.33
5 6 Jack Abbott 13 / 317.01 24.38 23.37 19.02
6 7 John Vickers 12 / 323.98 26.99 25.50 24.47
7 4 Christopher Seaman 5 / 116.44 23.28 23.28 19.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.47 21.11 23.33 24.23 22.95 23.61 25.32
2 20.33 21.13 25.47 23.39 23.11 22.53 25.35
3 20.13 22.64 23.77 25.21 22.17 24.31 27.39
4 20.28 20.12 23.90 24.12 21.97 19.02 25.86
5 21.08 20.23 23.98 19.49 22.10 25.19 26.04
6 20.58 20.88 23.77   21.62 25.07 26.47
7 21.08 21.93 23.94   22.51 22.75 25.27
8 20.85 23.71 25.80   22.57 25.44 25.39
9 20.44 25.64 25.48   22.39 24.91 25.33
10 21.83 23.31 23.85   25.50 29.31 41.54
11 20.87 21.29 23.81   31.19 23.61 25.55
12 20.59 20.30 23.60   23.20 28.47 24.47
13 21.51 20.70 23.55   22.48 22.79  
14 21.02 20.93          
15 20.34            
16              

Heat 2 - Round 4 (F1)

Pos Car Name Result Ave Best10 Best
1 1 Mike Haswell 15 / 305.66 20.37 20.17 19.45
2 2 Steve Umney 14 / 315.43 22.53 22.08 21.60
3 3 Kyran Umney 10 / 273.91 27.39 27.39 25.78

Lap Times

Lap Car 1 Car 2 Car 3
1 20.68 22.82 26.21
2 20.69 22.28 30.25
3 20.28 22.49 31.20
4 20.58 22.01 26.43
5 20.05 21.83 26.14
6 20.44 21.68 29.32
7 20.16 23.76 26.16
8 19.86 21.99 26.04
9 20.23 22.42 25.78
10 19.45 21.90 26.38
11 20.96 21.60  
12 20.90 22.79  
13 20.33 25.24  
14 20.33 22.62  
15 20.72    
16      

Heat 3 - Round 4 (17.5)

Pos Car Name Result Ave Best10 Best
1 4 Darren Downes 16 / 303.68 18.98 18.54 18.29
2 3 Alexander Keazor 16 / 314.80 19.67 19.36 19.07
3 2 John Atkinson 16 / 317.20 19.82 19.50 19.11
4 6 Michael Loay 15 / 308.77 20.58 19.87 19.23
5 1 Steve Spaulding 13 / 281.72 21.67 21.20 20.50
6 5 Granville Barton 13 / 308.70 23.74 22.82 21.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.32 19.80 19.07 18.92 22.72 20.05
2 20.59 19.28 19.66 19.12 21.94 20.86
3 20.83 19.74 21.16 19.70 24.82 19.72
4 22.69 19.11 19.40 19.00 23.54 19.81
5 21.27 19.66 20.31 18.71 24.04 19.36
6 20.99 19.78 19.44 18.65 22.04 19.23
7 20.50 19.95 19.76 19.52 22.49 24.46
8 22.21 19.48 20.31 18.30 21.46 20.97
9 22.47 20.24 19.29 18.39 22.14 19.46
10 23.83 20.52 19.85 18.29 23.09 21.35
11 20.61 19.33 19.80 18.45 25.65 20.75
12 23.17 19.47 19.12 18.50 26.39 19.98
13 21.24 20.08 19.44 18.45 28.38 22.34
14   20.93 19.51 19.32   20.07
15   19.40 19.20 18.78   20.36
16   20.43 19.48 21.58    
17            

Heat 4 - Round 4 (17.5)

Pos Car Name Result Ave Best10 Best
1 5 Vasiliy Simonov 18 / 314.32 17.46 17.25 16.99
2 1 Soteris Liasi 18 / 316.48 17.58 17.26 17.13
3 2 Gary Oliver 17 / 301.63 17.74 17.53 17.30
4 3 Tom Oliver 17 / 310.42 18.26 17.68 17.32
5 7 Phillip Ferreira 17 / 317.28 18.66 17.91 17.50
6 6 Pawel Snarski 16 / 303.53 18.97 18.76 18.30
7 4 Malc Hall 9 / 160.28 17.80 17.80 17.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.72 17.68 17.82 17.55 17.25 19.50 17.69
2 17.17 17.55 18.65 17.40 17.04 18.30 17.50
3 17.38 17.30 17.78 20.54 18.52 19.08 18.72
4 17.81 17.31 21.82 17.43 17.37 18.48 21.85
5 17.20 17.87 17.83 17.35 17.41 19.02 17.77
6 17.28 17.88 17.32 17.26 17.21 18.97 17.79
7 17.34 17.94 17.97 17.50 17.55 19.45 20.03
8 17.23 17.44 17.35 17.28 17.13 19.11 18.15
9 17.13 17.63 18.32 17.97 16.99 19.57 18.95
10 17.43 17.68 17.97   17.47 18.50 18.93
11 17.53 17.68 17.68   17.41 18.52 17.89
12 17.21 17.67 17.79   17.43 19.03 17.99
13 17.73 18.02 17.92   17.40 19.10 19.53
14 19.35 17.58 18.14   17.66 18.98 18.26
15 18.01 17.82 20.66   17.34 18.75 18.24
16 17.26 17.52 17.76   17.36 19.17 17.88
17 17.58 19.06 17.64   18.01   20.11
18 18.12       17.77    
19              

Heat 5 - Round 4 (13.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 5 Jay Westwood 18 / 309.63 17.20 16.90 16.63
2 6 David Usher 18 / 310.26 17.23 16.98 16.85
3 4 Dan Booker 18 / 316.16 17.56 16.88 16.60
4 2 Remo Casadei 17 / 318.69 18.74 17.70 17.22
5 3 Tony Watts 16 / 313.24 19.57 18.82 17.61
6 1 Nigel Philpott 15 / 300.40 20.02 19.69 19.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.64 18.79 19.36 16.96 16.63 17.09
