WLRC Summer Series Rounds 11 & 12: 15/07/2017

Race Results

Tamiya - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 2 Stewart Andrews 15 / 312.01 20.80 20.20 19.31
2 1 John Abbott 14 / 304.16 21.72 20.44 19.84
3 3 Jonathan Brown 14 / 328.67 23.47 22.07 20.02
4 4 Jack Abbott 12 / 311.02 25.91 25.04 22.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.18 21.32 24.29 32.04
2 20.04 21.29 20.87 22.54
3 20.33 19.31 20.02 24.35
4 20.49 20.95 20.22 23.31
5 19.84 19.69 20.90 26.10
6 20.09 19.81 21.46 26.18
7 20.10 20.05 21.63 23.01
8 22.24 20.91 25.49 23.71
9 20.01 21.84 23.10 27.54
10 20.43 19.87 24.44 25.82
11 22.29 21.61 23.81 28.57
12 21.90 22.51 26.24 27.85
13 27.17 22.67 27.43  
14 28.05 19.86 28.77  
15   20.32    
16        

F1 - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Mike Haswell 15 / 317.51 21.16 20.41 20.21
2 2 Steve Umney 14 / 303.04 21.64 21.19 20.65
3 3 Frank Brazier 12 / 324.00 27.00 25.55 23.60
4 4 Kyran Umney 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.90 23.12 26.36  
2 20.38 20.65 23.60  
3 20.43 20.96 25.58  
4 20.75 22.25 32.75  
5 21.05 21.34 25.36  
6 21.20 21.34 25.25  
7 20.21 21.56 24.19  
8 20.47 20.87 25.52  
9 20.23 21.35 35.75  
10 20.25 20.77 24.83  
11 20.42 21.78 25.71  
12 28.35 23.57 29.10  
13 20.88 21.34    
14 20.75 22.14    
15 20.24      
16        

17.5 - C Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Charlie Pinkney 12 / 235.38 19.61 19.33 18.49
2 4 David Howe 12 / 301.20 25.10 22.30 18.71
3 3 Robert Gibbs 1 / 41.43 41.43 41.43 41.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.38   41.43 23.07
2 18.95     19.82
3 19.72     21.84
4 20.19     23.60
5 19.28     27.56
6 20.05     18.71
7 20.29     23.47
8 20.62     24.23
9 19.02     50.55
10 18.58     22.62
11 18.81     24.56
12 18.49     21.17
13        

17.5 - B Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Greg Roberts 17 / 310.01 18.23 18.00 17.79
2 2 Nick Adams 17 / 314.28 18.48 17.96 17.47
3 6 Darren Downes 16 / 300.52 18.78 18.21 17.74
4 8 Kelvin Hunter 16 / 301.19 18.82 18.42 18.10
5 4 Pawel Snarski 16 / 301.76 18.86 18.27 17.68
6 3 Andy white 16 / 302.51 18.90 18.21 17.97
7 7 Alex Keazor 16 / 303.52 18.97 18.33 18.07
8 5 Frazier Tucker 16 / 306.81 19.17 18.27 17.87
9 10 John Atkinson 8 / 166.98 20.87 20.87 19.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.32 19.70 27.42 23.24 21.44 20.97 22.64 21.95   23.78
2 18.79 19.20 18.06 19.45 18.80 18.22 19.27 18.63   19.77
3 17.83 18.64 18.51 19.13 24.67 20.64 19.33 18.47   19.38
4 17.82 17.58 18.09 18.82 18.12 18.00 18.35 18.32   20.85
5 18.17 19.22 18.14 17.68 18.09 18.42 18.13 18.54   19.68
6 18.05 17.47 18.21 18.24 18.44 18.29 18.24 18.33   19.87
7 17.79 18.24 18.56 19.54 18.24 17.74 19.36 18.11   19.93
8 18.51 18.02 18.34 18.84 17.87 20.46 19.57 18.61   23.72
9 18.33 18.82 18.85 18.37 21.35 18.29 20.02 19.03    
10 18.01 17.80 18.48 18.14 18.85 18.36 18.51 18.58    
11 18.07 18.51 18.30 18.74 18.52 18.95 18.88 19.54    
12 18.31 20.56 18.45 18.27 18.11 18.43 18.07 18.58    
13 18.28 17.77 18.39 17.99 18.46 18.39 18.27 18.99    
14 18.21 18.44 18.22 18.04 18.55 18.43 18.16 18.62    
15 18.41 17.99 17.97 18.78 18.92 18.02 18.60 18.10    
16 18.19 18.37 18.52 18.49 18.38 18.91 18.12 18.79    
17 17.92 17.95                
18                    

17.5 - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 2 Soteris Liasi 18 / 303.06 16.83 16.52 16.27
2 3 Malc Hall 18 / 310.15 17.23 16.86 16.69
3 4 Gary Oliver 18 / 313.41 17.41 16.94 16.65
4 5 Tom Oliver 17 / 302.22 17.77 17.38 17.22
5 6 David Clift 17 / 305.56 17.97 17.59 17.24
6 7 Keith Tucker 17 / 306.02 18.00 17.42 16.77
7 9 Chris Graco 17 / 306.87 18.05 17.48 17.32
8 10 Ross Dilanda 17 / 309.09 18.18 17.60 17.29
9 8 Joe Jenyavanija 16 / 305.10 19.06 18.36 17.55
10 1 Glenn Westwood 4 / 72.58 18.14 18.14 16.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.37 18.35 18.41 18.72 18.96 19.93 22.23 21.80 22.08 21.81
2 19.60 16.48 17.35 19.23 18.16 17.27 18.41 19.83 18.46 18.24
3 16.97 16.55 16.75 16.75 17.40 19.04 17.41 18.24 17.38 17.56
4 18.64 16.37 16.69 18.84 19.39 17.68 18.00 18.71 17.39 18.07
5   16.44 16.72 16.66 17.63 17.94 17.66 18.51 17.54 18.85
6   16.52 16.95 16.95 17.28 17.88 19.63 18.39 17.32 18.20
7   16.27 18.29 17.19 17.22 17.35 17.68 18.66 17.44 17.31
8   16.73 16.77 16.65 17.30 17.24 16.77 18.81 17.70 17.42
9   16.86 16.80 17.07 17.25 17.68 17.75 17.87 17.38 17.78
10   16.72 17.27 16.85 17.25 17.64 17.31 17.55 17.46 17.29
11   16.45 17.41 17.00 17.40 17.48 17.32 19.15 17.72 17.47
12   16.76 17.05 17.42 17.60 18.15 18.07 18.26 17.51 18.79
13   16.82 16.98 17.04 17.70 17.84 17.65 18.63 18.42 17.94
14   16.98 17.02 17.28 17.57 17.90 17.36 19.13 18.75 17.72
15   16.96 16.94 17.28 17.61 18.21 17.43 18.83 17.74 18.39
16   16.98 17.44 17.67 18.01 18.14 17.66 22.73 17.93 17.52
17   17.50 17.54 17.46 18.49 18.19 17.68   18.65 18.73
18   17.32 17.77 17.35            
19                    

<13.5+> - A Final Leg 1

Pos Car Name Class Result Ave Best10 Best
1 1 Paul Pinkney Modified 18 / 300.13 16.67 16.39 16.09
2 3 Dale Burr 13.5 Pro Stock 18 / 304.80 16.93 16.61 16.37
3 2 Adrian Bidewell 13.5 Pro Stock 18 / 307.37 17.07 16.67 16.44
4 4 Mike Haswell 13.5 Pro Stock 17 / 315.33 18.54 17.75 17.39
5 5 David Richards 13.5 Pro Stock 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.72 18.12 18.38 19.77  
2 16.49 16.54 16.50 21.96  
3 16.67 16.92 17.06 18.75  
4 16.71 18.97 17.40 18.27  
5 16.75 17.37 17.38 18.45  
6 17.36 17.74 17.35 17.95  
7 16.99 16.86 16.61 17.73  
8 16.75 16.71 16.72 18.49  
9 16.60 16.76 16.99 18.40  
10 16.44 17.09 16.59 21.93  
11 16.30 17.50 17.11 17.63  
12 16.55 16.64 16.83 17.73  
13 16.37 16.83 17.00 17.68  
14 16.30 16.56 16.83 18.02  
15 17.21 16.53 16.51 17.67  
16 16.52 16.88 16.37 17.51  
17 16.31 16.91 16.56 17.39  
18 16.09 16.44 16.61    
19          

Tamiya - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 2 Stewart Andrews 15 / 306.12 20.40 19.84 19.56
2 3 Jonathan Brown 14 / 302.10 21.57 21.06 20.47
3 1 John Abbott 14 / 305.62 21.83 20.56 19.82
4 4 Jack Abbott 12 / 320.25 26.68 25.70 23.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 28.32 21.35 22.78 26.26
2 21.35 19.72 22.47 23.86
3 25.77 20.30 20.87 25.81
4 21.14 19.75 21.19 24.20
5 19.82 19.66 21.31 25.30
6 20.23 23.10 24.03 25.94
7 20.42 20.53 21.06 24.02
8 20.62 19.76 21.61 26.56
9 24.56 22.38 22.22 33.37
10 20.79 19.94 20.47 29.40
11 20.41 20.32 21.21 29.85
12 21.21 19.56 21.07 25.68
13 20.78 19.72 21.01  
14 20.20 19.80 20.80  
15   20.23    
16        

F1 - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Mike Haswell 15 / 319.78 21.31 20.77 20.18
2 2 Steve Umney 14 / 313.51 22.39 21.31 20.96
3 3 Frank Brazier 11 / 310.66 28.24 26.91 23.51
4 4 Kyran Umney 7 / 299.31 42.75 42.75 25.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.22 23.19 27.93 123.91
2 20.18 21.63 24.72 26.59
3 23.38 25.38 25.44 32.26
4 22.06 21.17 38.10 25.93
5 21.76 21.16 24.92 29.76
6 22.43 21.03 26.46 27.75
7 20.61 27.40 25.29 33.11
8 20.35 20.96 27.90 *9.84
9 20.49 22.33 23.51  
10 21.24 21.38 41.53  
11 21.22 21.23 24.86  
12 21.93 24.44    
13 21.01 21.16    
14 20.45 21.05    
15 20.45      
16        

17.5 - C Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Charlie Pinkney 16 / 308.90 19.30 19.03 18.73
2 4 David Howe 15 / 320.95 21.39 20.42 19.38
3 3 Robert Gibbs 2 / 54.50 27.25 27.25 26.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.82   26.62 22.09
2 18.73   27.88 21.97
3 19.57     20.82
4 19.41     20.29
5 18.76     21.04
6 19.54     20.57
7 18.99     19.38
8 19.08     21.26
9 20.08     27.36
10 18.92     19.88
11 19.29     20.17
12 19.10     20.90
13 19.10     23.98
14 19.87     20.22
15 18.99     21.02
16 19.65      
17        

17.5 - B Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Greg Roberts 17 / 314.10 18.47 18.06 17.80
2 4 Pawel Snarski 16 / 301.40 18.83 18.14 17.70
3 6 Darren Downes 16 / 301.90 18.86 18.49 18.29
4 5 Frazier Tucker 16 / 305.64 19.10 18.51 17.99
5 3 Andy white 16 / 308.60 19.28 18.40 17.88
6 7 Alex Keazor 16 / 315.97 19.74 18.72 18.32
7 8 Kelvin Hunter 16 / 317.81 19.86 18.41 18.02
8 10 John Atkinson 3 / 65.26 21.75 21.75 19.52
9 2 Nick Adams 1 / 21.23 21.23 21.23 21.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.74 21.23 21.97 27.30 23.85 21.19 23.33 22.49   24.63
2 18.95   19.65 18.14 19.03 19.88 19.52 28.79   21.11
3 17.80   18.42 18.39 19.86 18.50 19.32 18.51   19.52
4 18.15   18.62 18.45 17.99 18.34 18.82 18.33    
5 17.95   18.63 18.65 18.30 18.56 18.44 18.02    
6 18.01   18.22 18.14 18.30 18.33 23.98 18.55    
7 18.41   19.17 17.94 18.26 18.66 21.82 25.86    
8 18.53   18.45 18.31 19.29 18.45 18.35 18.71    
9 18.49   18.89 18.16 19.33 18.76 18.66 18.81    
10 17.93   18.57 18.37 19.05 18.68 19.88 18.48    
11 18.15   26.04 17.70 19.09 18.40 19.83 18.54    
12 18.03   18.68 18.20 18.89 18.29 19.84 18.20    
13 18.10   17.88 18.10 18.51 18.76 18.34 18.68    
14 18.83   18.19 18.42 18.48 19.01 18.77 18.09    
15 18.13   18.39 18.66 19.04 18.76 18.75 18.97    
16 18.37   18.83 18.47 18.37 19.33 18.32 18.78    
17 18.53                  
18                    

17.5 - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 3 Malc Hall 18 / 307.93 17.10 16.81 16.59
2 2 Soteris Liasi 18 / 308.35 17.13 16.88 16.73
3 4 Gary Oliver 18 / 312.71 17.37 17.10 16.73
4 5 Tom Oliver 18 / 315.14 17.50 17.30 17.01
5 7 Keith Tucker 17 / 300.73 17.69 17.29 17.13
6 9 Chris Graco 17 / 310.58 18.26 17.79 17.53
7 10 Ross Dilanda 16 / 300.15 18.75 17.88 17.55
8 8 Joe Jenyavanija 16 / 301.32 18.83 18.12 17.62
=9 6 David Clift 0 / 0.00 0.00 0.00 0.00
=9 1 Glenn Westwood 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1   18.24 18.58 18.92 19.14   19.53 21.03 21.19 21.43
2   16.91 17.22 17.39 17.13   17.37 17.86 17.83 17.84
3   16.85 16.96 16.73 17.45   17.39 20.18 17.92 18.03
4   16.73 17.11 17.14 17.01   17.59 20.38 19.51 20.69
5   16.80 17.11 17.27 17.36   17.23 18.01 17.61 17.79
6   16.83 16.59 16.85 17.36   19.71 18.89 17.92 21.08
7   17.17 16.81 17.11 17.95   18.00 18.10 17.89 18.00
8   17.01 16.62 17.20 17.56   17.16 18.11 17.76 17.83
9   16.98 16.70 17.07 17.34   17.36 17.73 17.53 20.62
10   17.42 17.01 17.16 17.32   17.13 19.01 17.64 18.18
11   16.79 16.65 17.22 17.40   17.32 18.55 18.11 17.76
12   17.08 17.70 17.28 17.40   17.57 17.62 17.88 17.71
13   16.99 16.97 17.97 17.37   17.26 18.73 18.31 17.55
14   17.54 16.89 17.78 17.49   17.54 17.68 17.97 18.53
15   16.92 17.14 17.49 17.43   17.42 20.42 19.30 18.15
16   17.69 16.93 17.46 17.44   17.34 19.02 17.92 18.96
17   17.04 17.33 17.35 17.40   17.81   18.29  
18   17.36 17.61 17.32 17.59          
19                    

<13.5+> - A Final Leg 2

Pos Car Name Class Result Ave Best10 Best
1 1 Paul Pinkney Modified 19 / 308.91 16.25 15.90 15.78
2 2 Adrian Bidewell 13.5 Pro Stock 18 / 301.14 16.73 16.37 16.18
3 3 Dale Burr 13.5 Pro Stock 18 / 302.27 16.79 16.33 16.12
4 4 Mike Haswell 13.5 Pro Stock 17 / 300.61 17.68 17.18 17.01
5 5 David Richards 13.5 Pro Stock 6 / 115.30 19.21 19.21 17.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.12 17.68 18.00 21.06 20.15
2 16.14 16.24 16.32 17.16 19.27
3 15.92 17.48 16.12 17.55 19.99
4 18.87 17.01 16.35 17.17 18.19
5 15.98 16.52 16.39 17.15 17.99
6 16.00 16.52 16.24 17.04 19.71
7 15.86 16.18 16.28 17.36  
8 16.25 17.79 19.33 18.00  
9 15.99 16.46 18.03 17.24  
10 16.20 16.56 16.82 17.82  
11 15.91 16.27 16.80 17.31  
12 15.78 16.28 16.41 17.09  
13 16.08 16.83 16.67 18.50  
14 16.62 17.10 16.54 17.30  
15 15.85 16.88 16.40 18.31  
16 16.01 16.34 16.71 17.54  
17 15.82 16.66 16.45 17.01  
18 16.54 16.34 16.41    
19 15.97        
20          

Produced by RC-Timing 2017. www.RC-Timing.com