WLRC Sumer Series Rounds 17 & 18: 01/10/2017

Race Results

Tamiya - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Stewart Andrews 18 / 311.83 17.32 16.02 15.58
2 2 Robert Gibbs 17 / 302.66 17.80 16.67 16.05
3 3 Jason McConomy 17 / 307.40 18.08 17.31 16.75

Lap Times

Lap Car 1 Car 2 Car 3
1 33.23 25.45 21.62
2 18.67 16.49 17.35
3 16.22 20.54 17.24
4 16.37 18.07 18.74
5 15.58 17.82 16.75
6 16.61 17.39 17.95
7 16.36 16.05 17.73
8 16.96 16.26 18.06
9 16.58 16.29 17.69
10 16.79 16.43 17.28
11 15.98 18.33 17.08
12 16.11 16.15 17.50
13 16.11 17.98 17.65
14 15.76 17.69 16.86
15 15.88 17.10 17.99
16 16.36 17.61 17.89
17 15.88 17.01 22.02
18 16.38    
19      

F1 - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 2 Steve Umney 18 / 313.14 17.39 16.77 16.07
2 1 Mike Haswell 16 / 310.73 19.42 18.94 17.97
3 3 Kyran Umney 1 / 36.95 36.95 36.95 36.95

Lap Times

Lap Car 1 Car 2 Car 3
1 22.45 21.30 36.95
2 19.24 17.09  
3 19.98 18.13  
4 19.84 17.27  
5 19.30 16.07  
6 19.94 17.53  
7 19.52 16.57  
8 19.22 16.78  
9 19.54 16.95  
10 18.59 17.01  
11 18.50 17.11  
12 19.19 16.43  
13 18.90 17.18  
14 17.97 17.32  
15 19.39 17.54  
16 19.16 16.76  
17   19.11  
18   16.99  
19      

<Blinky> - A Final Leg 1

Pos Car Name Class Result Ave Best10 Best
1 1 Vasiliy Simonov 17.5 22 / 306.85 13.94 13.47 13.11
2 3 Ian Hill 13.5 Blinky 19 / 311.07 16.37 15.15 14.71
3 2 Matthew Richardson 17.5 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 14.93   19.18
2 13.64   16.34
3 14.15   15.48
4 13.58   15.12
5 13.73   15.10
6 13.71   15.59
7 13.48   18.88
8 13.33   15.83
9 13.45   23.27
10 13.43   15.59
11 13.74   15.44
12 13.57   14.71
13 13.11   14.92
14 13.47   14.98
15 16.73   15.13
16 14.69   16.69
17 14.05   15.94
18 14.90   17.84
19 13.93   15.04
20 13.87    
21 13.67    
22 13.69    
23      

Tamiya - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Stewart Andrews 17 / 302.43 17.79 16.79 15.97
2 2 Robert Gibbs 16 / 308.26 19.26 17.02 16.31
3 3 Jason McConomy 15 / 305.38 20.35 18.88 17.73

Lap Times

Lap Car 1 Car 2 Car 3
1 16.96 33.31 23.51
2 20.68 *11.91 18.15
3 22.28 22.21 17.73
4 16.48 16.65 18.60
5 15.97 17.77 19.36
6 17.55 16.90 18.92
7 17.95 18.77 18.36
8 18.52 17.01 18.89
9 16.62 22.36 20.29
10 17.02 18.28 24.94
11 16.23 16.31 20.90
12 18.64 16.46 24.27
13 16.77 23.12 19.49
14 18.46 17.05 22.94
15 17.64 16.98 19.03
16 16.67 17.30  
17 17.99 17.78  
18      

F1 - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 2 Steve Umney 17 / 309.19 18.18 17.29 16.74
2 1 Mike Haswell 16 / 308.99 19.31 18.76 18.48
3 3 Kyran Umney 11 / 319.62 29.05 27.99 22.44

Lap Times

Lap Car 1 Car 2 Car 3
1 22.89 20.32 33.09
2 20.04 19.57 27.97
3 18.57 18.64 36.57
4 19.73 16.91 22.44
5 18.77 17.70 27.09
6 19.16 17.32 26.01
7 19.17 16.74 26.53
8 19.12 19.83 27.90
9 18.48 21.21 39.65
10 20.37 17.65 26.95
11 18.85 18.11 25.42
12 19.04 17.31  
13 19.01 17.29  
14 18.64 18.45  
15 18.61 16.98  
16 18.54 16.94  
17   18.22  
18      

<Blinky> - A Final Leg 2

Pos Car Name Class Result Ave Best10 Best
1 1 Vasiliy Simonov 17.5 21 / 303.23 14.43 13.76 13.57
2 3 Ian Hill 13.5 Blinky 8 / 134.16 16.77 16.77 14.74
3 2 Matthew Richardson 17.5 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 21.26   18.05
2 14.39   14.95
3 14.44   15.51
4 14.15   14.86
5 14.02   14.74
6 14.28   16.94
7 14.21   15.69
8 13.89   23.42
9 13.57    
10 13.96    
11 13.75    
12 14.65    
13 13.73    
14 13.88    
15 13.79    
16 13.71    
17 13.69    
18 16.06    
19 13.66    
20 14.05    
21 14.09    
22      

Produced by RC-Timing 2017. www.RC-Timing.com