WLRC Summer Series 2018

Best 10 Rounds To Count. Tie Break: Best Points

Tamiya

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 343 Paul Ellis 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 27 John Abbott 99% 396 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 344 Ian Hill 97% 390 195 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 174 Robert Gibbs 97% 388 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 272 Jonathan Ellis 96% 386 193 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 264 John Vickers 95% 380 190 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 55 Damian Giddins 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 184 Luke Lee 99% 396 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 295 Steve Umney 98% 392 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 178 Malcolm Norwood 97% 388 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 294 Kyran Umney 96% 384 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 261 Billy Fletcher 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 249 Soteris Liasi 99% 396 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 260 Dani Young 97% 389 196 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 233 Vasiliy Simonov 97% 388 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 207 Tom Oliver 96% 384 191 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 208 Gary Oliver 95% 383 191 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 52 Mike Vale 93% 372 186 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 152 Pawel Snarski 92% 371 183 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 324 Matthew Richardson 91% 367 186 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 194 Mike Richardson 91% 366 183 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 47 Alexander Keazor 90% 361 181 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 218 Mike Loay 89% 359 179 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 345 Ian Hill 88% 352 176 176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

13.5 Pro Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 35 Mike Haswell 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 304 David Richards 99% 396 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 169 Damian Giddins 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com