WLRC Summer Series Round 11 & 12: 22/07/2018

Race Results

Heat 1 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 2 343 Paul Ellis 15 / 304.26 20.28 20.14 19.66
2 1 27 John Abbott 15 / 310.07 20.67 20.17 19.26
3 3 369 Malcolm Norwood 15 / 319.66 21.31 20.86 20.10
4 5 344 Ian Hill 14 / 310.88 22.20 21.64 21.07
5 6 299 Steve Umney 13 / 316.53 24.34 23.88 22.88
6 4 272 Jonathan Ellis 10 / 315.54 31.55 31.55 25.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.94 20.69 22.46 36.83 23.46 25.92
2 21.73 20.50 20.24 34.63 21.30 23.52
3 20.55 20.88 21.30 25.96 23.13 25.64
4 20.16 20.44 20.10 34.98 21.07 24.66
5 20.37 20.33 23.15 28.14 21.59 25.55
6 19.92 20.10 21.63 29.35 21.70 23.60
7 19.26 20.32 21.24 28.63 21.26 23.12
8 20.56 19.95 20.76 30.76 21.83 22.88
9 20.03 20.02 21.57 35.76 22.30 26.12
10 20.39 19.66 22.21 30.50 23.89 24.21
11 20.31 20.22 20.92   21.80 23.86
12 20.65 20.27 21.10   23.99 23.66
13 20.33 20.28 21.17   22.15 23.79
14 21.46 20.29 21.31   21.41  
15 20.41 20.31 20.50      
16            

Heat 2 - Round 1 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 2 178 Malcolm Norwood 14 / 310.40 22.17 21.93 21.15
2 1 295 Steve Umney 14 / 320.28 22.87 21.98 20.69
3 3 294 Kyran Umney 10 / 289.89 28.98 28.98 25.28

Lap Times

Lap Car 1 Car 2 Car 3
1 21.97 22.91 28.60
2 24.50 22.55 30.11
3 21.74 22.83 30.24
4 26.73 22.77 30.06
5 24.70 21.81 26.56
6 23.31 22.32 28.18
7 20.96 21.80 31.92
8 22.71 22.29 28.33
9 20.96 21.90 25.28
10 24.28 22.50 30.61
11 24.49 21.15  
12 21.14 21.95  
13 20.69 22.19  
14 22.10 21.43  
15      

Heat 3 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 5 371 Shane Chipolina 17 / 317.89 18.69 18.34 18.04
2 3 251 Darren Downes 16 / 303.48 18.96 18.66 18.51
3 1 36 John Atkinson 15 / 304.46 20.29 19.47 18.98
4 4 345 Ian Hill 15 / 308.89 20.59 20.03 19.61
5 2 193 Stephen Spaulding 15 / 313.74 20.91 20.04 17.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 26.87 21.52 19.33 23.15 19.52
2 21.37 21.36 18.67 20.39 18.45
3 19.99 20.72 18.83 20.36 18.95
4 19.53 20.47 18.77 20.04 18.46
5 19.50 20.11 18.51 21.71 18.86
6 19.48 20.33 18.91 20.17 18.24
7 19.37 21.06 18.71 20.10 18.50
8 19.69 17.62 18.65 19.83 18.04
9 19.15 28.64 18.60 20.28 18.45
10 19.95 20.13 19.02 22.55 18.47
11 19.89 20.07 18.79 20.73 19.59
12 18.98 20.46 18.57 20.16 18.49
13 19.31 20.13 18.51 19.77 18.72
14 21.53 20.63 20.30 19.61 18.20
15 19.85 20.49 19.69 20.04 18.10
16     19.62   18.50
17         20.35
18          

Heat 4 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 307 Richard Palmer 18 / 306.50 17.02 16.89 16.69
2 1 350 Ben Palmer 17 / 314.62 18.50 17.99 17.78
3 3 351 Richard Palmer Snr 16 / 310.55 19.40 19.10 18.46
4 5 218 Mike Loay 16 / 316.09 19.75 19.15 18.51
5 4 322 John Abbott 15 / 302.85 20.19 19.81 18.89
6 6 269 Robert Gibbs 15 / 310.70 20.71 20.11 19.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.24 17.17 19.61 21.17 19.29 20.73
2 18.08 17.00 19.37 21.18 21.20 21.23
3 17.82 16.92 20.36 20.90 18.98 20.57
4 18.66 16.69 19.24 20.22 18.72 21.10
5 18.08 17.04 19.73 20.33 19.19 20.04
6 18.02 17.01 18.97 20.02 20.12 21.20
7 17.93 17.07 19.37 19.61 19.57 19.62
8 19.09 17.07 19.28 20.33 19.40 19.65
9 18.06 17.05 18.94 18.89 22.96 21.23
10 18.05 16.84 19.61 19.69 19.49 19.93
11 18.77 17.59 20.09 21.14 19.57 19.22
12 17.78 16.90 19.24 20.24 18.51 21.88
13 21.92 17.30 19.02 19.66 20.95 19.84
14 18.49 17.06 18.46 20.27 18.79 23.97
15 18.48 17.28 19.19 19.20 19.60 20.49
16 17.98 16.73 20.07   19.75  
17 18.17 16.93        
18   16.85        
19            

Heat 5 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 156 Spence 18 / 302.10 16.78 16.59 16.45
2 6 300 Damian Tigwell 18 / 307.57 17.08 16.92 16.75
3 4 208 Gary Oliver 18 / 311.33 17.29 17.00 16.68
4 2 233 Vasiliy Simonov 18 / 312.78 17.37 17.10 16.85
5 5 207 Tom Oliver 18 / 313.42 17.41 17.21 17.03
6 3 73 Malc Hall 18 / 314.83 17.49 17.02 16.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.00 17.80 17.93 16.68 17.38 17.36
2 16.51 18.05 18.01 17.24 17.03 16.87
3 16.49 17.51 20.82 16.86 17.11 16.92
4 17.06 17.23 18.52 17.19 17.30 16.92
5 16.82 17.39 17.21 17.46 18.13 17.11
6 16.56 17.19 17.09 16.98 17.51 17.46
7 16.45 16.98 17.03 17.26 17.45 16.75
8 16.60 16.99 17.33 17.04 17.28 16.79
9 16.71 17.07 16.87 17.06 17.21 17.19
10 16.66 17.34 17.22 16.99 17.72 16.92
11 17.29 18.90 16.75 17.08 17.25 17.29
12 16.89 17.13 17.16 17.14 17.14 17.13
13 16.58 17.22 17.27 19.29 17.48 16.91
14 17.10 17.11 17.11 17.76 17.33 17.21
15 16.98 17.24 16.89 17.14 17.15 17.21
16 16.57 17.34 16.95 17.14 17.37 17.43
17 16.77 16.85 17.29 17.10 17.75 16.94
18 17.06 17.44 17.38 17.92 17.83 17.16
19            

Heat 6 - Round 1 (13.5 Pro Stock)

Pos Car Arc Name Result Ave Best10 Best
1 1 56 Damian Giddins 19 / 315.19 16.58 16.42 16.21
2 3 133 Paul Ellis 17 / 306.90 18.05 17.64 17.50
3 2 35 Mike Haswell 4 / 82.54 20.63 20.63 18.84

Lap Times

Lap Car 1 Car 2 Car 3
1 16.58 18.84 18.73
2 16.67 19.28 18.51
3 16.82 18.98 17.81
4 16.40 25.44 17.85
5 16.76   18.04
6 16.66   17.56
7 16.62   17.67
8 16.30   17.74
9 16.52   17.79
10 17.08   21.02
11 16.75   17.98
12 16.36   17.61
13 16.21   18.28
14 16.56   17.51
15 16.37   17.68
16 16.88   17.62
17 16.37   17.50
18 16.70    
19 16.58    
20      

Heat 1 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 2 343 Paul Ellis 15 / 311.88 20.79 20.05 19.61
2 1 27 John Abbott 15 / 318.35 21.22 19.80 19.13
3 3 369 Malcolm Norwood 14 / 313.22 22.37 20.81 19.79
4 6 299 Steve Umney 13 / 318.36 24.48 23.95 23.32
5 5 344 Ian Hill 12 / 313.31 26.10 22.91 22.14
6 4 272 Jonathan Ellis 11 / 320.96 29.17 28.13 24.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.80 20.74 20.81 26.18 23.66 24.00
2 19.55 19.61 19.79 24.36 25.01 23.83
3 19.90 19.82 25.35 31.40 22.48 23.90
4 19.41 19.85 22.07 24.43 22.14 23.55
5 19.13 20.27 19.89 31.39 22.49 25.32
6 20.89 24.53 20.75 37.82 26.40 23.44
7 20.91 19.98 20.04 39.58 22.29 25.49
8 19.52 20.44 21.04 29.86 22.76 24.18
9 19.62 19.80 20.55 24.82 22.58 23.32
10 37.22 20.20 22.34 26.48 57.78 28.02
11 19.92 20.95 32.98 24.64 22.63 24.69
12 20.43 21.88 22.80   23.09 24.39
13 20.44 23.22 23.92     24.23
14 20.22 20.13 20.89      
15 20.39 20.46        
16            

Heat 2 - Round 2 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 295 Steve Umney 15 / 306.95 20.46 20.23 19.78
2 2 178 Malcolm Norwood 14 / 313.95 22.42 21.74 21.38
3 3 294 Kyran Umney 8 / 217.00 27.12 27.12 23.62

Lap Times

Lap Car 1 Car 2 Car 3
1 20.70 21.92 27.50
2 19.89 21.84 25.47
3 20.06 22.34 34.49
4 20.61 28.45 29.03
5 20.13 22.35 27.73
6 20.97 23.38 23.62
7 21.30 21.41 25.01
8 20.98 21.70 24.15
9 20.51 21.74  
10 20.59 21.59  
11 19.78 21.38  
12 20.54 21.92  
13 20.46 22.17  
14 20.41 21.76  
15 20.02    
16      

Heat 3 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 3 251 Darren Downes 17 / 314.49 18.49 18.17 17.84
2 5 371 Shane Chipolina 16 / 313.39 19.58 18.92 18.55
3 2 193 Stephen Spaulding 15 / 308.26 20.55 20.16 19.77
4 4 345 Ian Hill 14 / 302.00 21.57 20.30 19.63
5 1 36 John Atkinson 6 / 122.29 20.38 20.38 19.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.64 20.44 18.72 23.31 19.00
2 20.50 20.03 18.42 20.73 19.56
3 19.51 21.33 17.88 27.40 19.13
4 20.83 20.09 18.21 20.19 23.33
5 22.55 20.64 17.97 21.08 20.40
6 19.26 20.42 18.19 19.74 18.72
7   20.37 17.84 19.87 19.36
8   19.77 18.33 21.71 22.13
9   20.22 18.18 26.55 18.80
10   20.40 21.09 20.55 19.03
11   19.96 18.45 19.85 18.55
12   19.98 18.49 20.50 19.02
13   23.12 18.88 20.89 18.76
14   20.62 18.36 19.63 19.10
15   20.87 18.46   19.37
16     18.35   19.13
17     18.67    
18          

Heat 4 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 307 Richard Palmer 18 / 303.77 16.87 16.71 16.38
2 1 350 Ben Palmer 17 / 314.19 18.48 17.81 17.56
3 3 351 Richard Palmer Snr 16 / 306.38 19.14 18.81 18.49
4 5 218 Mike Loay 16 / 310.55 19.40 18.97 18.49
5 6 269 Robert Gibbs 15 / 304.39 20.29 19.53 19.19
6 4 322 John Abbott 15 / 312.59 20.83 19.92 19.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.30 16.67 18.74 20.92 19.43 20.77
2 17.82 16.61 19.45 20.51 20.25 20.34
3 17.68 16.38 18.61 20.76 19.37 22.66
4 17.56 17.15 18.87 21.25 19.08 19.42
5 24.13 16.75 19.17 19.57 21.58 19.20
6 19.59 16.99 19.76 19.72 18.90 19.68
7 19.37 16.64 19.66 20.33 18.79 23.34
8 17.73 17.15 18.54 19.57 20.45 21.96
9 17.98 16.70 18.49 20.22 19.69 19.22
10 17.97 17.03 19.65 19.00 19.40 19.19
11 17.98 16.94 19.47 25.51 18.52 19.59
12 18.36 16.81 19.26 23.33 19.23 19.27
13 17.64 17.05 19.45 20.46 19.07 19.32
14 17.93 16.99 20.23 19.10 18.97 20.29
15 17.95 17.02 18.53 22.34 18.49 20.14
16 17.89 16.80 18.50   19.33  
17 18.31 16.84        
18   17.25        
19            

Heat 5 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 156 Spence 18 / 302.27 16.79 16.61 16.31
2 6 300 Damian Tigwell 18 / 305.25 16.95 16.84 16.59
3 2 233 Vasiliy Simonov 18 / 305.33 16.96 16.83 16.73
4 4 208 Gary Oliver 18 / 306.02 17.00 16.90 16.75
5 3 73 Malc Hall 18 / 307.73 17.09 16.92 16.61
6 5 207 Tom Oliver 18 / 309.73 17.20 17.07 17.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.31 16.88 17.16 16.75 17.30 17.21
2 16.71 16.84 16.96 17.11 17.02 16.59
3 16.95 17.22 16.61 16.82 17.07 16.94
4 16.55 16.85 16.83 16.98 17.58 16.86
5 16.50 17.06 16.66 17.04 17.01 16.99
6 16.48 16.73 17.29 17.30 17.01 16.63
7 16.82 17.04 17.34 16.88 17.33 17.21
8 17.27 17.36 17.29 17.06 17.19 16.95
9 17.14 16.78 16.93 17.08 17.12 17.02
10 16.57 17.16 16.99 16.98 17.03 16.84
11 16.78 16.73 16.95 17.14 17.40 16.78
12 16.64 17.13 17.29 16.77 17.69 16.96
13 16.78 17.10 17.29 16.92 17.26 17.02
14 17.02 16.96 17.10 16.91 17.04 17.12
15 17.11 16.84 17.07 16.99 17.06 16.98
16 16.85 16.83 17.22 17.02 17.23 16.89
17 16.98 16.94 17.28 17.05 17.17 17.09
18 16.81 16.88 17.47 17.22 17.22 17.17
19            

Heat 6 - Round 2 (13.5 Pro Stock)

Pos Car Arc Name Result Ave Best10 Best
1 1 56 Damian Giddins 18 / 300.25 16.68 16.34 16.20
2 2 35 Mike Haswell 18 / 312.13 17.34 16.97 16.62
3 3 133 Paul Ellis 17 / 301.18 17.71 17.31 17.02

Lap Times

Lap Car 1 Car 2 Car 3
1 16.81 18.23 18.16
2 18.89 17.43 17.76
3 16.81 17.25 17.76
4 16.20 17.19 17.09
5 16.42 19.58 17.34
6 16.85 17.24 17.51
7 16.29 18.01 17.37
8 16.49 17.20 17.02
9 16.36 17.02 17.38
10 16.21 17.07 18.85
11 16.33 16.62 17.80
12 16.45 16.86 19.13
13 16.32 17.25 18.13
14 16.53 17.41 18.16
15 17.00 16.81 17.17
16 16.37 17.26 17.40
17 16.98 17.02 17.15
18 16.94 16.68  
19      

Heat 1 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 27 John Abbott 15 / 309.28 20.61 19.88 18.94
2 3 369 Malcolm Norwood 15 / 317.05 21.13 20.70 20.01
3 2 343 Paul Ellis 14 / 302.91 21.63 19.88 19.45
4 5 344 Ian Hill 14 / 319.29 22.80 22.09 20.69
5 4 272 Jonathan Ellis 13 / 303.27 23.32 22.98 22.06
6 6 299 Steve Umney 3 / 124.34 41.44 41.44 28.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.86 19.97 20.55 23.32 22.45 28.50
2 19.45 19.45 20.51 23.08 20.69 47.44
3 18.94 38.90 22.66 25.63 25.10 48.40
4 22.13 19.89 21.12 23.39 22.69  
5 22.28 19.88 22.65 22.48 22.48  
6 20.43 20.84 21.37 24.06 24.97  
7 19.44 20.79 21.23 23.49 24.58  
8 21.91 19.67 20.28 23.75 21.58  
9 19.87 20.03 21.39 22.06 23.22  
10 19.64 20.16 20.50 23.17 22.15  
11 20.62 19.83 21.04 22.97 23.69  
12 22.23 20.28 20.01 22.71 21.42  
13 20.08 19.66 20.41 23.16 22.09  
14 21.89 23.56 21.88   22.18  
15 20.51   21.45      
16            

Heat 2 - Round 3 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 295 Steve Umney 15 / 302.72 20.18 19.89 19.46
2 2 178 Malcolm Norwood 14 / 301.06 21.50 21.26 20.66
3 3 294 Kyran Umney 7 / 192.00 27.42 27.42 25.42

Lap Times

Lap Car 1 Car 2 Car 3
1 20.33 22.66 26.98
2 20.84 21.39 27.87
3 20.46 21.41 27.80
4 20.49 21.33 26.66
5 19.84 21.74 29.36
6 19.94 21.31 25.42
7 19.46 21.20 27.91
8 19.69 21.25  
9 19.95 20.66  
10 21.01 21.76  
11 21.02 21.70  
12 19.53 21.54  
13 20.34 22.25  
14 19.66 20.86  
15 20.16    
16      

Heat 3 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 3 251 Darren Downes 17 / 316.85 18.63 18.13 17.77
2 5 371 Shane Chipolina 16 / 301.25 18.82 18.38 17.91
3 1 36 John Atkinson 16 / 310.25 19.39 19.03 18.64
4 4 345 Ian Hill 16 / 319.05 19.94 19.46 19.05
5 2 193 Stephen Spaulding 15 / 311.09 20.73 20.31 19.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.20 20.04 18.42 20.10 18.15
2 19.54 20.67 18.00 19.69 18.03
3 18.87 20.58 17.77 20.04 17.91
4 19.59 21.42 18.03 19.29 18.63
5 21.67 20.30 17.86 19.44 19.48
6 18.99 19.84 18.30 21.99 18.85
7 19.41 20.57 18.41 20.31 20.04
8 19.27 20.66 18.84 20.50 18.48
9 19.02 19.59 18.18 19.29 19.83
10 18.71 20.93 18.67 20.94 18.43
11 19.45 21.75 18.28 19.06 19.81
12 18.64 20.19 21.52 19.05 19.28
13 19.43 20.69 18.60 19.10 18.97
14 18.74 20.92 18.08 20.25 18.47
15 19.34 22.94 20.58 20.37 18.35
16 19.38   18.89 19.63 18.54
17     18.42    
18          

Heat 4 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 350 Ben Palmer 17 / 306.21 18.01 17.82 17.56
2 2 307 Richard Palmer 16 / 279.48 17.46 16.85 16.74
3 5 218 Mike Loay 16 / 315.58 19.72 19.04 18.59
4 6 269 Robert Gibbs 15 / 303.62 20.24 19.46 18.77
5 4 322 John Abbott 15 / 309.62 20.64 19.94 19.64
6 3 351 Richard Palmer Snr 12 / 260.34 21.69 20.46 18.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.68 16.91 19.84 19.79 19.47 19.58
2 17.90 16.74 24.10 19.80 20.24 19.67
3 18.32 16.80 21.51 19.64 18.64 19.62
4 17.84 16.83 19.19 20.97 19.33 19.30
5 18.03 16.83 19.48 24.22 18.99 20.29
6 17.88 16.88 18.71 20.90 21.30 19.39
7 17.91 18.79 19.66 20.59 19.10 19.49
8 17.99 16.93 31.55 19.97 18.59 19.38
9 18.26 16.79 23.56 22.24 19.16 21.17
10 18.59 16.97 20.97 19.72 19.25 19.43
11 18.59 16.92 20.03 19.72 20.02 18.77
12 17.99 17.28 21.74 19.84 19.93 26.70
13 17.56 17.11   21.88 18.80 20.58
14 18.21 16.96   20.49 19.11 19.98
15 17.79 17.04   19.85 20.07 20.27
16 17.93 23.70     23.58  
17 17.74          
18            

Heat 5 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 233 Vasiliy Simonov 18 / 304.33 16.90 16.73 16.60
2 6 300 Damian Tigwell 18 / 308.27 17.12 16.89 16.78
3 3 73 Malc Hall 18 / 309.16 17.17 17.05 16.94
4 4 208 Gary Oliver 18 / 310.35 17.24 17.00 16.88
5 5 207 Tom Oliver 18 / 312.85 17.38 17.22 17.06
6 1 156 Spence 15 / 260.46 17.36 16.97 16.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.07 17.10 17.43 17.13 17.06 17.28
2 17.48 17.37 17.47 16.97 17.81 17.65
3 17.35 16.96 17.12 17.27 17.48 17.61
4 17.00 17.08 17.22 17.04 17.26 16.86
5 17.14 17.38 16.95 17.14 17.17 17.10
6 17.35 16.92 16.94 18.41 17.19 16.92
7 17.03 17.25 17.39 18.27 17.16 17.82
8 16.97 16.77 16.95 16.99 17.30 17.60
9 16.81 16.60 17.17 17.13 17.53 16.78
10 17.23 16.68 17.12 16.88 17.87 16.98
11 16.82 16.60 17.07 17.22 17.58 17.00
12 17.97 16.79 17.25 17.31 17.23 17.01
13 16.92 16.91 17.18 17.01 17.24 16.88
14 16.78 16.69 16.96 16.91 17.45 16.90
15 20.54 16.89 17.09 17.05 17.29 16.88
16   16.92 17.15 16.97 17.40 16.91
17   16.69 17.45 17.56 17.39 16.86
18   16.73 17.25 17.09 17.44 17.23
19            

Heat 6 - Round 3 (13.5 Pro Stock)

Pos Car Arc Name Result Ave Best10 Best
1 1 56 Damian Giddins 19 / 310.91 16.36 16.29 16.10
2 3 133 Paul Ellis 9 / 202.10 22.45 22.45 17.54
3 2 35 Mike Haswell 4 / 77.39 19.34 19.34 17.73

Lap Times

Lap Car 1 Car 2 Car 3
1 16.31 17.73 18.47
2 16.41 17.80 18.19
3 16.30 19.07 17.92
4 16.36 22.79 20.39
5 16.39   17.73
6 16.40   17.54
7 16.44   17.80
8 16.39   20.83
9 16.40   53.23
10 16.42    
11 16.32    
12 16.41    
13 16.40    
14 16.49    
15 16.44    
16 16.57    
17 16.25    
18 16.11    
19 16.10    
20      

Heat 1 - Round 4 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 2 343 Paul Ellis 16 / 316.93 19.80 19.54 19.40
2 1 27 John Abbott 15 / 319.96 21.33 20.28 19.90
3 3 369 Malcolm Norwood 14 / 305.78 21.84 20.51 19.88
4 5 344 Ian Hill 14 / 310.87 22.20 21.82 21.28
5 4 272 Jonathan Ellis 13 / 315.43 24.26 22.83 21.43
6 6 299 Steve Umney 12 / 310.85 25.90 23.19 22.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.36 19.60 20.51 24.65 23.06 23.67
2 20.79 19.49 20.87 21.74 21.78 23.15
3 25.40 19.46 22.76 23.48 22.49 22.99
4 21.49 19.45 21.72 27.78 22.34 23.43
5 25.27 19.70 34.35 21.43 22.54 22.86
6 19.90 19.71 19.88 24.99 23.06 22.01
7 20.25 19.49 21.30 22.49 21.68 38.34
8 20.45 19.68 19.89 23.21 23.61 40.55
9 20.20 20.22 21.78 24.71 22.88 23.91
10 24.02 19.54 20.59 34.35 21.28 23.05
11 20.64 20.17 21.36 21.95 21.31 22.87
12 20.89 19.40 20.07 22.50 21.73 24.02
13 20.03 21.87 20.23 22.15 21.54  
14 19.98 19.85 20.47   21.57  
15 20.29 19.62        
16   19.68        
17            

Heat 2 - Round 4 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 295 Steve Umney 15 / 308.74 20.58 19.92 19.20
2 2 178 Malcolm Norwood 15 / 320.72 21.38 21.02 20.69
3 3 294 Kyran Umney 11 / 301.73 27.43 27.10 25.62

Lap Times

Lap Car 1 Car 2 Car 3
1 20.69 21.33 27.36
2 19.94 20.84 26.35
3 20.14 21.04 30.66
4 24.51 20.78 27.26
5 20.52 20.69 28.81
6 20.76 24.52 28.01
7 19.63 21.39 26.92
8 19.39 20.93 27.82
9 23.00 21.71 25.62
10 20.32 21.04 26.47
11 20.55 21.34 26.45
12 20.25 20.92  
13 19.91 21.42  
14 19.20 21.44  
15 19.93 21.33  
16      

Heat 3 - Round 4 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 3 251 Darren Downes 16 / 302.53 18.90 18.58 18.20
2 5 371 Shane Chipolina 16 / 316.17 19.76 19.22 18.64
3 4 345 Ian Hill 16 / 317.32 19.83 19.62 19.15
4 1 36 John Atkinson 15 / 302.63 20.17 19.43 18.59
5 2 193 Stephen Spaulding 15 / 311.31 20.75 20.25 19.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.52 21.91 18.97 19.63 19.32
2 18.59 20.62 18.48 19.70 18.64
3 19.05 19.47 18.20 20.11 19.34
4 19.27 20.03 18.54 19.15 19.28
5 23.90 20.47 18.81 20.29 19.36
6 20.63 19.96 18.58 20.10 19.54
7 19.68 22.09 18.68 20.17 23.86
8 20.47 22.10 19.37 20.39 18.90
9 20.27 20.62 18.81 19.45 19.33
10 19.26 20.57 19.46 20.04 19.54
11 19.68 20.56 18.60 19.72 20.22
12 19.72 20.11 18.32 19.43 19.88
13 19.96 20.36 18.86 19.68 19.01
14 19.66 20.39 19.51 19.99 19.56
15 22.97 22.05 19.12 20.00 20.81
16     20.22 19.47 19.58
17          

Heat 4 - Round 4 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 307 Richard Palmer 18 / 305.31 16.96 16.81 16.65
2 1 350 Ben Palmer 17 / 309.38 18.19 17.75 17.47
3 3 351 Richard Palmer Snr 16 / 309.16 19.32 18.74 18.37
4 6 269 Robert Gibbs 15 / 305.37 20.35 19.75 19.26
5 4 322 John Abbott 15 / 313.02 20.86 20.17 19.43
6 5 218 Mike Loay 5 / 103.68 20.73 20.73 19.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.53 16.65 19.68 20.61 19.78 20.68
2 18.04 16.74 18.86 19.81 19.84 21.62
3 17.50 16.97 18.74 20.73 20.95 19.39
4 17.62 17.61 18.86 20.39 23.42 19.42
5 17.47 16.73 18.37 24.57 19.69 21.13
6 17.96 17.09 18.47 20.24   20.11
7 17.65 16.95 19.28 20.45   19.78
8 17.54 16.76 19.11 23.16   21.68
9 17.78 16.68 18.76 19.80   19.65
10 18.45 17.08 21.61 19.43   19.26
11 20.34 16.96 19.09 20.87   19.75
12 17.94 16.88 18.51 21.18   22.51
13 18.28 17.02 21.94 20.10   19.52
14 18.97 17.11 18.92 20.23   20.90
15 18.05 16.99 20.14 21.45   19.97
16 18.68 16.85 18.82      
17 18.58 17.16        
18   17.08        
19            

Heat 5 - Round 4 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 6 300 Damian Tigwell 18 / 307.33 17.07 16.91 16.66
2 1 156 Spence 18 / 308.32 17.12 16.96 16.63
3 2 233 Vasiliy Simonov 18 / 309.02 17.16 16.83 16.63
4 4 208 Gary Oliver 18 / 315.62 17.53 17.17 16.92
5 3 73 Malc Hall 17 / 301.13 17.71 17.09 16.86
6 5 207 Tom Oliver 17 / 301.39 17.72 17.36 17.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.28 19.55 17.52 17.09 17.61 17.47
2 16.63 17.02 18.26 16.92 17.20 17.29
3 17.03 17.06 22.40 17.24 17.23 16.75
4 17.35 18.70 18.57 20.24 17.48 17.00
5 16.91 16.96 17.46 17.53 17.43 17.39
6 16.92 17.08 17.09 17.32 17.52 17.06
7 17.19 16.87 17.00 17.28 17.33 17.04
8 17.09 16.87 17.71 17.62 19.94 17.10
9 17.08 17.03 17.55 17.24 17.71 17.11
10 17.28 17.20 16.93 17.19 17.65 16.82
11 17.07 16.76 17.16 19.14 17.71 17.07
12 16.93 16.83 17.14 17.39 17.47 17.02
13 17.62 16.63 16.86 17.21 17.31 16.90
14 17.46 16.99 17.13 17.39 17.40 17.04
15 17.30 16.90 17.09 17.29 17.36 17.31
16 17.17 16.93 17.10 17.16 17.40 16.66
17 17.00 16.79 18.16 17.15 19.64 16.90
18 17.01 16.85   17.22   17.40
19            

Heat 6 - Round 4 (13.5 Pro Stock)

Pos Car Arc Name Result Ave Best10 Best
1 1 56 Damian Giddins 19 / 306.36 16.12 15.94 15.70
2 3 133 Paul Ellis 18 / 313.78 17.43 17.19 16.87
3 2 35 Mike Haswell 17 / 308.92 18.17 17.31 17.02

Lap Times

Lap Car 1 Car 2 Car 3
1 15.91 22.22 17.94
2 15.84 18.34 17.99
3 15.70 21.36 17.50
4 15.95 17.97 17.48
5 16.19 17.48 16.87
6 16.23 17.35 17.35
7 16.19 17.20 17.22
8 15.82 17.07 17.46
9 16.26 17.02 17.14
10 15.89 17.27 17.63
11 16.12 18.06 16.98
12 15.96 17.52 17.03
13 16.09 17.21 17.14
14 16.28 18.93 17.24
15 16.14 18.83 17.57
16 16.28 17.07 17.81
17 16.54 18.02 17.81
18 16.47   17.62
19 16.50    
20      

Produced by RC-Timing 2017. www.RC-Timing.com