WLRC Summer Series Rounds 1 & 2: 21/04/2019

Race Results

Tamiya - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 343 Paul Ellis 15 / 300.94 20.06 19.90 19.70
2 2 27 John Abbott 15 / 315.68 21.04 20.72 20.18
3 3 378 Mark Matthews 14 / 300.24 21.44 21.18 20.93
4 5 344 Ian Hill 14 / 306.11 21.86 21.42 20.80
5 4 174 Robert Gibbs 14 / 319.70 22.83 21.25 20.88
6 6 380 Tom Lewis 13 / 323.65 24.89 23.68 21.89
7 7 272 Jonathan Ellis 13 / 326.20 25.09 23.77 22.49
8 9 264 John Vickers 12 / 301.84 25.15 23.92 22.66
9 10 376 Tom Griffin 4 / 136.63 34.15 34.15 29.42
10 8 377 Harry Stasi 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.35 22.23 22.58 35.59 23.89 27.16 28.71   25.54 39.11
2 19.97 20.62 22.17 20.88 22.28 23.10 23.43   22.92 29.42
3 19.95 20.18 20.97 21.35 20.84 23.07 23.20   22.66 34.44
4 19.98 20.98 21.17 20.99 22.28 26.50 22.49   23.76 33.66
5 20.06 20.36 21.13 27.77 20.99 23.32 24.50   23.82  
6 20.38 21.31 21.04 21.84 20.80 23.75 22.98   22.94  
7 19.99 20.65 20.93 21.12 20.80 27.92 29.72   35.23  
8 19.85 21.54 21.79 21.54 22.23 31.69 24.96   24.17  
9 20.04 20.83 21.82 21.29 22.50 22.83 23.72   25.08  
10 20.82 21.26 21.49 21.06 23.20 22.43 24.13   24.06  
11 19.78 21.05 21.04 20.89 20.90 22.88 23.41   27.36  
12 20.00 20.37 21.35 21.58 22.12 21.89 24.91   24.30  
13 19.77 20.99 21.32 21.83 21.78 27.11 30.04      
14 19.70 22.10 21.44 21.97 21.50          
15 20.30 21.21                
16                    

F1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 295 Steve Umney 15 / 303.16 20.21 20.00 19.71
2 2 100 Paul Ellis 15 / 312.42 20.82 20.43 20.05
3 3 294 Kyran Umney 10 / 282.30 28.23 28.23 22.02

Lap Times

Lap Car 1 Car 2 Car 3
1 21.29 23.56 31.09
2 20.12 21.20 38.90
3 19.76 21.05 22.02
4 20.13 21.23 23.72
5 20.23 20.84 24.84
6 19.71 20.41 27.04
7 20.52 20.28 28.70
8 20.29 20.19 34.56
9 20.25 20.86 25.19
10 20.03 20.99 26.24
11 19.94 20.55  
12 19.95 20.75  
13 19.91 20.05  
14 20.78 20.32  
15 20.25 20.14  
16      

17.5 - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 248 Kelvin Hunter 16 / 319.97 19.99 18.77 18.37
2 3 322 John Abbott 15 / 310.19 20.67 20.11 19.42
3 4 379 Maxi Matthews 15 / 313.99 20.93 19.87 19.10
4 5 345 Ian Hill 14 / 318.17 22.72 21.06 19.78
5 6 375 Cody Ferreira 12 / 310.68 25.89 25.19 23.82
6 2 218 Mike Loay 10 / 207.48 20.74 20.74 17.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.28 19.94 21.96 29.63 25.90 29.02
2 18.54 19.38 19.64 20.68 21.64 24.29
3 18.75 18.60 22.71 20.99 20.47 23.91
4 18.37 18.24 20.18 20.85 21.73 23.86
5 18.47 17.75 19.93 19.63 19.78 25.04
6 19.04 22.60 19.94 21.27 20.36 23.82
7 19.28 21.10 21.94 19.24 27.33 25.38
8 19.48 21.46 20.80 19.33 20.75 29.46
9 18.55 19.35 19.42 20.39 28.05 25.19
10 18.99 29.06 20.29 21.16 26.23 25.92
11 18.98   21.24 19.61 22.17 29.27
12 19.34   20.07 19.10 20.30 25.52
13 28.87   20.03 19.69 20.94  
14 20.27   21.20 20.24 22.52  
15 18.74   20.84 22.18    
16 21.02          
17            

17.5 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 206 Phillip Ferreira 18 / 310.48 17.24 16.98 16.70
2 6 52 Mike Vale 17 / 301.14 17.71 17.33 17.14
3 5 207 Tom Oliver 17 / 301.31 17.72 17.42 17.28
4 4 208 Gary Oliver 17 / 302.54 17.79 17.28 17.06
5 3 249 Soteris Liasi 17 / 303.56 17.85 17.03 16.61
6 1 233 Vasiliy Simonov 17 / 305.68 17.98 16.84 16.67
7 9 142 Greg Roberts 17 / 314.82 18.51 18.08 17.69
8 10 180 Lee Juniper 16 / 304.61 19.03 18.39 18.03
9 7 251 Darren Downes 16 / 315.57 19.72 18.24 17.98
10 8 72 Lee Campbell 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.00 18.86 19.51 23.94 19.72 20.19 22.89   22.43 21.65
2 17.39 17.06 17.89 17.14 17.54 17.61 18.69   18.41 18.38
3 24.21 17.22 23.62 17.71 17.96 18.26 20.69   18.46 19.96
4 16.81 16.70 16.99 17.52 17.28 17.38 18.22   17.99 19.57
5 16.95 16.99 16.86 17.62 17.47 17.35 17.98   17.79 18.22
6 16.76 17.47 16.95 17.36 17.37 17.19 18.07   18.63 18.47
7 17.11 17.08 17.25 17.40 17.34 17.14 18.08   18.28 18.16
8 21.84 17.02 17.86 17.46 17.37 17.33 19.36   18.34 19.05
9 17.14 17.20 16.61 17.06 17.32 17.19 28.49   17.69 18.38
10 19.52 17.19 17.50 17.67 17.58 17.53 18.04   18.31 20.10
11 16.79 17.51 17.07 17.76 17.54 17.75 18.28   18.10 18.08
12 16.86 16.95 17.01 17.45 17.56 17.38 18.48   19.32 18.90
13 17.06 16.93 17.31 17.13 17.58 17.66 19.85   17.82 19.57
14 16.87 17.21 17.18 17.28 17.46 17.29 21.83   18.30 18.30
15 16.88 17.72 19.21 17.41 18.04 17.93 18.38   18.19 18.03
16 16.82 16.91 17.58 17.46 17.91 17.91 18.24   18.40 19.79
17 16.67 17.00 17.16 17.17 18.27 18.05     18.36  
18   17.46                
19                    

<Fast> - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 1 169 Damian Giddins Modified 19 / 317.93 16.73 16.29 16.00
2 2 341 Frazier Tucker Modified 17 / 304.13 17.89 17.52 17.32
3 3 35 Mike Haswell 13.5 Pro Stock 16 / 306.08 19.13 18.11 17.40

Lap Times

Lap Car 1 Car 2 Car 3
1 17.58 19.19 19.65
2 16.46 17.52 22.77
3 16.47 17.59 21.07
4 16.19 19.05 18.33
5 16.57 17.32 21.12
6 16.67 17.91 17.93
7 16.00 19.31 17.40
8 17.26 17.64 18.21
9 16.73 17.49 18.76
10 16.41 17.56 18.28
11 16.30 17.53 17.51
12 18.95 17.68 18.26
13 16.37 17.57 18.81
14 16.28 17.87 17.69
15 16.60 17.86 20.43
16 16.03 17.45 19.86
17 16.65 17.59  
18 16.43    
19 17.98    
20      

Tamiya - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 343 Paul Ellis 15 / 304.25 20.28 19.90 19.54
2 2 27 John Abbott 15 / 318.60 21.24 20.94 20.56
3 3 378 Mark Matthews 15 / 319.91 21.32 21.12 20.91
4 5 344 Ian Hill 14 / 317.66 22.69 21.65 20.73
5 4 174 Robert Gibbs 14 / 320.57 22.89 22.29 21.70
6 7 272 Jonathan Ellis 13 / 316.26 24.32 23.29 22.43
7 8 377 Harry Stasi 13 / 323.30 24.86 24.07 22.76
8 6 380 Tom Lewis 7 / 184.16 26.30 26.30 22.51
9 9 264 John Vickers 2 / 60.41 30.20 30.20 28.95
10 10 376 Tom Griffin 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.75 21.38 22.26 25.54 25.05 28.68 26.47 29.96 31.46  
2 19.54 20.89 21.10 21.70 20.73 23.05 22.84 25.98 28.95  
3 19.83 21.56 20.97 22.07 21.04 22.51 22.43 24.43    
4 20.00 20.81 21.09 22.88 26.05 23.41 22.72 24.06    
5 20.41 20.88 20.93 23.00 23.30 26.86 24.55 25.45    
6 19.79 21.04 21.63 22.33 22.88 30.06 32.25 23.46    
7 20.10 21.34 20.91 21.77 20.79 29.59 23.96 23.73    
8 20.10 20.77 20.93 23.89 22.50   23.03 23.52    
9 22.83 20.73 21.59 23.10 21.80   22.83 23.34    
10 21.14 21.11 21.36 22.74 26.70   24.25 24.68    
11 19.90 20.56 21.30 21.74 22.91   22.88 22.76    
12 19.91 21.32 21.08 22.02 21.29   23.72 26.64    
13 20.02 21.48 21.53 22.71 21.23   24.33 25.29    
14 19.86 23.38 21.53 25.08 21.39          
15 20.07 21.35 21.70              
16                    

F1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 295 Steve Umney 15 / 300.77 20.05 19.78 19.49
2 2 100 Paul Ellis 15 / 313.14 20.87 20.28 20.13
3 3 294 Kyran Umney 10 / 312.38 31.23 31.23 23.49

Lap Times

Lap Car 1 Car 2 Car 3
1 21.58 22.56 37.24
2 20.13 20.50 35.36
3 20.08 20.36 30.22
4 19.49 20.27 31.18
5 19.66 20.29 27.31
6 20.36 20.25 35.37
7 20.00 20.51 33.58
8 20.32 20.32 31.71
9 20.55 22.64 26.92
10 19.82 20.38 23.49
11 19.70 20.52  
12 19.80 20.13  
13 19.57 20.13  
14 20.04 20.17  
15 19.67 24.11  
16      

17.5 - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 218 Mike Loay 16 / 305.08 19.06 18.40 17.65
2 1 248 Kelvin Hunter 16 / 310.04 19.37 18.93 18.16
3 4 379 Maxi Matthews 15 / 305.97 20.39 19.22 18.49
4 3 322 John Abbott 15 / 311.63 20.77 19.94 19.29
5 6 375 Cody Ferreira 13 / 316.64 24.35 23.83 22.54
6 5 345 Ian Hill 11 / 314.25 28.56 24.54 19.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.14 20.28 21.62 24.23 68.77 27.03
2 19.36 18.69 19.75 19.72 57.31 23.73
3 19.25 17.65 20.98 19.35 20.61 23.37
4 20.14 21.42 19.57 20.56 20.55 25.82
5 19.08 18.52 19.29 18.51 20.03 24.55
6 18.77 18.22 20.83 18.74 19.77 25.40
7 18.16 19.32 26.41 19.43 20.47 22.54
8 19.89 17.96 19.58 19.31 19.89 25.16
9 19.37 18.38 22.38 27.24 25.92 23.97
10 18.75 18.37 19.90 20.67 20.47 25.16
11 20.49 18.75 19.81 18.49 20.46 22.90
12 18.76 20.30 19.87 19.20   24.25
13 19.09 18.94 20.70 21.07   22.76
14 18.81 20.20 20.69 19.31    
15 20.63 19.54 20.25 20.14    
16 19.35 18.54        
17            

17.5 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 233 Vasiliy Simonov 18 / 310.34 17.24 16.78 16.60
2 3 249 Soteris Liasi 18 / 311.05 17.28 17.05 16.70
3 4 208 Gary Oliver 18 / 315.69 17.53 17.24 17.07
4 2 206 Phillip Ferreira 18 / 315.76 17.54 17.02 16.78
5 6 52 Mike Vale 17 / 302.25 17.77 17.44 17.14
6 7 251 Darren Downes 17 / 316.95 18.64 18.26 18.08
7 9 142 Greg Roberts 16 / 305.03 19.06 18.28 17.88
8 10 180 Lee Juniper 12 / 238.50 19.87 19.14 18.46
=9 5 207 Tom Oliver 0 / 0.00 0.00 0.00 0.00
=9 8 72 Lee Campbell 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.48 18.76 18.55 19.36   19.80 20.36   21.94 25.98
2 16.97 22.78 17.83 17.55   17.61 19.49   24.14 19.60
3 17.04 17.22 17.07 17.25   17.39 18.59   18.68 21.03
4 17.02 17.07 17.31 17.26   17.21 18.53   18.12 19.00
5 16.80 17.18 17.32 17.23   17.39 18.12   18.36 18.77
6 17.12 17.19 17.41 17.30   17.70 18.31   18.03 20.96
7 16.91 17.07 17.08 17.18   17.14 18.20   17.88 19.20
8 18.52 17.31 17.15 18.68   18.13 18.20   18.02 19.01
9 17.05 17.08 17.13 17.63   17.51 18.70   18.39 18.46
10 16.81 16.78 17.21 17.37   17.21 18.73   19.37 19.09
11 16.60 16.79 17.11 17.25   17.79 18.55   19.00 18.60
12 16.60 17.27 17.14 17.58   18.18 18.08   18.58 18.80
13 16.74 17.41 16.97 17.07   17.77 19.29   18.73  
14 16.75 17.30 17.07 17.32   18.08 18.11   18.47  
15 16.94 17.12 17.61 17.47   18.01 18.30   18.36  
16 17.08 16.78 16.70 17.26   17.61 18.29   18.96  
17 16.76 17.25 17.22 17.46   17.72 19.10      
18 17.15 17.40 17.17 17.47            
19                    

<Fast> - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 1 169 Damian Giddins Modified 18 / 300.98 16.72 16.24 16.08
2 2 341 Frazier Tucker Modified 17 / 302.03 17.76 17.35 16.96
3 3 35 Mike Haswell 13.5 Pro Stock 17 / 310.11 18.24 17.77 17.45

Lap Times

Lap Car 1 Car 2 Car 3
1 17.29 18.54 19.77
2 16.17 17.07 17.99
3 16.15 17.44 17.68
4 16.17 17.87 18.98
5 16.08 16.96 18.38
6 16.89 17.62 18.38
7 16.31 17.36 18.50
8 16.41 17.40 17.45
9 16.22 18.03 20.01
10 18.66 17.58 17.83
11 17.21 17.53 17.52
12 16.28 20.65 17.56
13 16.62 17.52 17.84
14 17.94 17.56 17.59
15 16.23 17.51 17.92
16 17.15 17.17 18.34
17 16.38 18.22 18.37
18 16.82    
19      

Produced by RC-Timing 2017. www.RC-Timing.com