WLRC Summer Series Rounds 3 & 4: 11/05/2019

Race Results

Tamiya - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 27 John Abbott 15 / 300.63 20.04 19.80 19.35
2 2 343 Paul Ellis 15 / 303.86 20.25 19.92 19.64
3 3 344 Ian Hill 14 / 305.63 21.83 21.19 20.51
4 5 272 Jonathan Ellis 13 / 306.47 23.57 22.60 21.48
5 8 265 Jason McConomy 13 / 309.56 23.81 22.99 21.28
6 6 174 Robert Gibbs 13 / 313.66 24.12 23.39 22.52
7 4 377 Harry Stasi 13 / 317.21 24.40 22.54 20.94
8 7 380 Tom Lewis 3 / 105.85 35.28 35.28 26.95
9 9 264 John Vickers 1 / 36.43 36.43 36.43 36.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 20.73 21.15 22.84 28.92 26.48 29.15 29.84 28.35 36.43
2 19.35 19.64 20.55 37.81 22.59 25.09 26.95 24.85  
3 19.64 20.70 25.72 21.48 22.68 24.62 49.06 22.40  
4 19.81 20.05 20.51 21.24 24.37 24.13   22.80  
5 19.80 19.73 22.47 23.17 29.00 23.21   25.55  
6 20.40 21.93 20.86 22.15 22.45 22.52   21.28  
7 19.69 19.69 21.00 22.10 21.61 22.97   22.27  
8 19.66 20.03 21.08 22.97 21.48 23.16   25.71  
9 19.85 20.06 20.73 20.94 22.79 23.57   22.69  
10 20.40 19.79 22.11 22.63 22.30 23.69   22.44  
11 20.19 19.88 21.44 25.00 22.65 25.48   22.98  
12 20.72 20.28 22.46 24.66 23.13 23.18   24.67  
13 19.92 20.14 21.17 24.14 24.94 22.89   23.57  
14 20.37 20.39 22.69            
15 20.10 20.40              
16                  

F1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 100 Paul Ellis 15 / 310.53 20.70 20.31 19.62
2 3 178 Malcolm Norwood 15 / 314.18 20.94 20.35 19.84
3 1 295 Steve Umney 14 / 304.80 21.77 20.58 19.40
4 4 294 Kyran Umney 14 / 319.05 22.78 22.08 20.97
5 5 383 Matthew King 14 / 320.24 22.87 22.08 21.29
6 6 382 Tom Griffin 10 / 306.43 30.64 30.64 22.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.46 23.21 24.22 25.55 28.00 88.25
2 20.46 21.59 21.25 24.90 23.71 22.60
3 19.48 20.73 20.40 21.55 22.11 23.23
4 19.40 20.87 20.74 22.23 21.74 23.75
5 19.50 20.20 20.49 24.57 21.93 23.82
6 20.03 19.95 19.88 22.95 22.61 22.48
7 20.49 20.36 20.33 22.93 22.58 32.86
8 19.60 19.62 19.84 21.66 22.12 23.17
9 23.07 20.32 20.76 22.99 23.82 24.06
10 23.81 20.94 20.56 22.09 23.91 22.21
11 27.91 20.65 20.49 22.01 21.29  
12 23.78 20.20 23.39 23.20 22.98  
13 22.40 20.78 20.34 21.45 21.99  
14 23.41 20.65 21.02 20.97 21.45  
15   20.46 20.47      
16            

17.5 - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 248 Kelvin Hunter 16 / 306.09 19.13 18.36 18.13
2 4 322 John Abbott 16 / 309.18 19.32 18.78 18.39
3 1 218 Mike Loay 16 / 309.97 19.37 18.58 18.12
4 5 345 Ian Hill 16 / 315.53 19.72 19.15 18.89
5 3 348 Jonathan Brown 16 / 317.55 19.84 19.10 18.65
6 6 308 David Howe 15 / 311.56 20.77 19.76 18.64
7 7 375 Cody Ferreira 13 / 320.78 24.67 23.26 21.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.24 24.88 22.85 20.93 22.80 23.97 27.85
2 18.20 18.83 19.19 18.48 19.81 19.23 23.59
3 18.23 18.13 18.65 19.03 20.23 20.94 22.36
4 18.82 18.64 19.14 18.51 19.20 18.64 23.11
5 20.95 18.31 19.16 18.81 18.97 19.14 22.68
6 18.95 20.18 19.57 18.39 19.36 19.23 29.86
7 20.67 18.38 19.37 21.41 18.89 26.10 25.65
8 19.08 18.16 18.87 18.94 19.14 20.67 25.70
9 19.14 18.31 19.21 18.85 19.28 19.77 21.89
10 18.71 18.40 19.15 20.31 22.06 20.52 21.50
11 18.56 18.31 18.89 19.67 19.09 19.70 22.25
12 18.53 18.24 22.06 18.67 19.21 21.80 23.87
13 18.12 18.74 20.68 19.44 19.33 21.12 30.47
14 21.63 20.44 20.56 19.20 19.47 20.39  
15 18.64 18.91 20.75 18.95 19.12 20.34  
16 21.50 19.23 19.45 19.59 19.57    
17              

17.5 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 206 Phillip Ferreira 18 / 300.46 16.69 16.49 16.34
2 1 233 Vasiliy Simonov 18 / 300.83 16.71 16.49 16.38
3 5 207 Tom Oliver 18 / 307.74 17.09 16.83 16.62
4 4 208 Gary Oliver 18 / 308.56 17.14 16.85 16.69
5 3 249 Soteris Liasi 18 / 310.21 17.23 16.90 16.76
6 7 139 Frazier Tucker 17 / 301.86 17.75 17.34 17.11
7 8 251 Darren Downes 17 / 312.41 18.37 17.33 17.13
8 9 142 Greg Roberts 16 / 304.80 19.05 18.01 17.41
9 6 168 Keith Tucker 16 / 306.49 19.15 17.94 17.46
10 10 47 Alex Keazor 16 / 314.14 19.63 18.69 18.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.37 17.65 19.09 19.66 19.13 20.85 20.51 20.94 21.52 22.47
2 16.80 17.27 17.59 17.00 16.82 25.91 17.50 17.70 24.89 18.63
3 17.00 16.63 17.67 16.90 16.62 17.74 17.48 18.00 18.17 19.02
4 16.48 16.54 16.97 16.69 16.83 17.80 17.54 17.13 19.11 18.57
5 16.57 16.49 17.00 16.84 16.90 17.94 17.22 17.34 18.99 19.48
6 16.72 16.46 17.05 16.75 16.71 20.89 17.34 19.70 17.77 18.55
7 16.54 16.44 17.27 17.10 17.14 17.86 17.73 17.51 19.17 21.47
8 16.51 16.34 16.81 16.76 17.04 18.79 17.72 17.19 18.94 20.75
9 16.62 16.61 16.83 17.09 17.05 17.81 17.32 17.26 17.81 18.45
10 16.79 16.57 16.91 16.79 16.88 18.03 17.75 17.24 17.73 18.99
11 16.68 17.05 16.77 17.08 16.87 17.46 17.11 17.83 18.13 18.19
12 16.51 16.65 17.67 16.82 17.01 18.08 17.26 17.31 17.41 21.31
13 16.49 16.44 16.76 17.39 16.75 18.03 17.44 27.01 17.84 18.35
14 16.57 16.64 17.40 17.04 17.49 21.80 17.95 17.90 20.99 20.45
15 16.38 16.69 17.25 16.96 16.93 18.85 18.26 17.25 17.90 20.72
16 16.89 16.67 17.03 17.23 17.06 18.65 17.23 17.57 18.43 18.74
17 16.47 16.91 16.95 17.13 17.02   18.50 17.53    
18 16.44 16.41 17.19 17.33 17.49          
19                    

<Fast> - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 1 169 Damian Giddins Modified 18 / 300.49 16.69 16.39 16.15
2 2 35 Mike Haswell 13.5 Pro Stock 18 / 312.03 17.33 17.04 16.81

Lap Times

Lap Car 1 Car 2
1 17.26 18.42
2 16.50 17.41
3 16.86 17.17
4 16.15 16.94
5 16.40 17.18
6 16.18 17.63
7 18.01 17.54
8 16.84 17.42
9 16.26 16.81
10 16.44 17.16
11 16.64 17.06
12 16.51 18.17
13 16.21 17.80
14 16.78 16.96
15 17.04 17.11
16 17.02 17.19
17 16.63 16.91
18 16.76 17.15
19    

Tamiya - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 27 John Abbott 15 / 301.29 20.08 19.76 19.24
2 2 343 Paul Ellis 15 / 307.31 20.48 20.21 19.85
3 3 344 Ian Hill 14 / 300.23 21.44 21.19 20.85
4 4 377 Harry Stasi 14 / 322.93 23.06 22.32 21.28
5 8 265 Jason McConomy 13 / 305.99 23.53 22.81 21.62
6 6 174 Robert Gibbs 13 / 307.33 23.64 23.09 22.15
7 5 272 Jonathan Ellis 13 / 310.11 23.85 22.62 21.02
8 9 264 John Vickers 9 / 249.87 27.76 27.76 22.49
9 7 380 Tom Lewis 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 21.20 21.63 22.65 24.53 23.46 27.51   25.33 27.49
2 20.12 20.12 20.94 21.36 21.76 23.19   22.31 25.18
3 19.24 19.99 20.87 25.96 23.91 23.93   23.68 22.49
4 19.36 19.85 21.12 22.39 22.42 23.60   22.38 30.46
5 19.33 20.22 21.43 21.28 30.55 24.94   27.52 28.57
6 20.26 21.28 21.78 21.63 26.99 23.16   23.57 26.97
7 19.91 20.59 21.12 22.58 24.09 22.70   22.03 28.17
8 20.23 20.08 21.81 22.86 22.73 23.11   21.62 24.19
9 20.10 20.72 22.09 23.59 26.34 23.07   22.50 36.35
10 19.75 20.66 21.12 25.00 22.34 23.39   23.71  
11 20.50 20.05 21.52 21.77 22.73 23.48   22.63  
12 19.77 20.38 21.37 23.99 21.02 22.15   25.00  
13 19.96 20.85 20.85 21.81 21.77 23.10   23.71  
14 20.11 20.61 21.56 24.18          
15 21.45 20.28              
16                  

F1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 295 Steve Umney 15 / 301.85 20.12 19.63 19.29
2 2 100 Paul Ellis 15 / 317.08 21.13 20.63 20.18
3 3 178 Malcolm Norwood 14 / 302.16 21.58 20.63 19.97
4 5 383 Matthew King 14 / 316.47 22.60 22.01 21.35
5 4 294 Kyran Umney 13 / 311.30 23.94 22.79 21.53
6 6 382 Tom Griffin 13 / 313.16 24.08 23.39 21.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.47 23.37 23.99 26.91 26.18 27.68
2 23.31 22.73 22.00 31.02 23.83 24.47
3 20.11 21.56 21.22 22.12 22.29 24.35
4 19.93 20.20 20.28 21.86 24.01 23.11
5 19.70 20.64 21.25 21.84 22.17 22.90
6 20.00 21.66 20.90 22.71 21.35 21.49
7 20.59 20.55 20.18 25.37 21.80 23.30
8 19.46 20.65 20.57 21.53 22.34 25.36
9 19.36 20.70 20.86 21.92 22.33 24.06
10 19.29 20.57 21.37 25.46 21.93 26.20
11 19.83 21.38 28.48 23.97 22.15 24.49
12 19.57 21.08 20.76 21.99 22.13 22.12
13 19.56 21.06 19.97 24.60 22.14 23.63
14 20.01 20.18 20.33   21.82  
15 19.66 20.75        
16            

17.5 - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 4 322 John Abbott 16 / 319.50 19.96 19.30 18.69
2 5 345 Ian Hill 15 / 304.29 20.28 19.37 19.19
3 3 348 Jonathan Brown 15 / 309.69 20.64 19.50 18.84
4 6 308 David Howe 14 / 305.82 21.84 20.06 18.79
5 7 375 Cody Ferreira 9 / 213.70 23.74 23.74 21.54
6 1 218 Mike Loay 7 / 168.00 24.00 24.00 18.68
7 2 248 Kelvin Hunter 6 / 124.65 20.77 20.77 18.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.87 28.24 25.13 22.71 21.96 23.27 25.29
2 25.22 18.40 19.28 19.47 19.86 20.50 26.42
3 19.10 18.87 20.80 19.51 20.33 19.20 21.71
4 29.34 22.46 23.35 23.57 21.65 21.26 23.87
5 18.68 18.04 21.10 19.49 19.36 20.11 22.85
6 21.34 18.64 19.12 18.69 19.40 19.80 23.41
7 34.45   22.86 19.24 19.31 35.21 21.54
8     18.84 20.36 19.19 20.28 21.97
9     18.84 19.21 19.23 22.54 26.64
10     22.19 19.35 19.43 24.13  
11     20.49 19.35 26.74 20.38  
12     19.82 19.31 19.44 19.81  
13     19.31 19.38 19.37 18.79  
14     19.47 19.62 19.75 20.54  
15     19.09 19.90 19.27    
16       20.34      
17              

17.5 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 233 Vasiliy Simonov 18 / 312.90 17.38 16.65 16.39
2 5 207 Tom Oliver 18 / 313.07 17.39 17.10 16.97
3 3 249 Soteris Liasi 18 / 315.06 17.50 17.13 17.00
4 2 206 Phillip Ferreira 18 / 317.29 17.62 16.80 16.53
5 8 251 Darren Downes 17 / 304.36 17.90 17.52 17.34
6 4 208 Gary Oliver 17 / 307.61 18.09 17.01 16.92
7 6 168 Keith Tucker 17 / 311.67 18.33 17.52 17.17
8 9 142 Greg Roberts 16 / 301.40 18.83 18.12 17.62
9 7 139 Frazier Tucker 16 / 309.81 19.36 17.83 17.38
10 10 47 Alex Keazor 16 / 318.52 19.90 19.14 18.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.74 18.02 18.66 18.89 19.01 20.98 23.09 21.00 22.04 22.45
2 16.48 16.58 17.03 18.25 18.31 17.32 19.39 17.97 18.37 18.87
3 16.86 16.53 17.27 16.95 17.22 17.17 17.73 17.41 18.38 18.52
4 17.78 17.85 17.26 16.92 17.05 17.19 17.67 17.55 18.34 19.21
5 18.18 19.44 17.38 16.92 17.35 18.08 18.62 17.48 19.08 18.56
6 22.99 17.07 17.63 19.44 17.13 17.51 21.46 17.99 20.86 19.89
7 16.78 17.04 17.08 17.32 17.05 17.79 18.11 17.78 19.64 20.77
8 17.24 20.10 18.42 17.16 17.39 18.62 18.93 18.29 17.77 18.75
9 16.61 16.60 17.08 16.99 17.16 17.68 18.13 17.43 18.16 20.90
10 16.39 16.80 17.08 17.05 17.47 17.52 17.76 17.34 17.75 19.37
11 16.54 17.24 17.00 17.00 16.97 17.64 28.21 17.90 19.48 19.78
12 17.41 20.66 17.08 28.59 17.23 17.97 17.84 17.85 17.62 18.68
13 16.74 16.90 17.37 17.40 17.02 17.78 20.43 17.34 19.01 19.82
14 17.52 16.58 18.77 17.56 17.60 18.35 17.45 17.84 17.96 21.18
15 16.82 17.06 17.57 17.15 17.12 17.65 17.61 17.44 18.48 20.46
16 16.51 16.90 17.11 16.97 17.14 18.48 17.38 17.66 18.46 21.31
17 17.53 17.02 17.70 17.05 17.32 23.94   18.09    
18 16.78 18.90 17.57   17.53          
19                    

<Fast> - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 1 169 Damian Giddins Modified 19 / 315.53 16.60 16.36 16.19
2 2 35 Mike Haswell 13.5 Pro Stock 10 / 178.81 17.88 17.88 16.90

Lap Times

Lap Car 1 Car 2
1 17.52 18.58
2 16.19 18.39
3 16.49 17.30
4 16.38 17.54
5 16.76 16.90
6 16.19 17.39
7 16.85 17.01
8 16.41 17.82
9 16.23 17.39
10 17.14 20.49
11 16.63  
12 16.80  
13 16.76  
14 16.69  
15 16.69  
16 16.43  
17 16.41  
18 16.61  
19 16.35  
20    

Produced by RC-Timing 2017. www.RC-Timing.com