WLRC Summer Series 2019

Best 10 Rounds To Count. Tie Break: Best Points

Tamiya

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 343 Paul Ellis 99% 1198 201 201 198 198 200 200 0 0 0 0 0 0 0 0 0 0 0 0
2 27 John Abbott 99% 1196 198 198 201 201 199 199 0 0 0 0 0 0 0 0 0 0 0 0
3 174 Robert Gibbs 96% 1162 195 195 190 190 196 196 0 0 0 0 0 0 0 0 0 0 0 0
4 272 Jonathan Ellis 95% 1149 190 191 193 190 192 193 0 0 0 0 0 0 0 0 0 0 0 0
5 377 Harry Stasi 95% 1147 186 189 191 194 194 193 0 0 0 0 0 0 0 0 0 0 0 0
6 264 John Vickers 93% 1122 187 186 184 185 190 190 0 0 0 0 0 0 0 0 0 0 0 0
7 344 Ian Hill 97% 782 195 195 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 380 Tom Lewis 94% 755 192 190 187 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 265 Jason McConomy 94% 378 0 0 189 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 376 Tom Griffin 92% 369 185 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 295 Steve Umney 100% 1203 201 201 198 201 201 201 0 0 0 0 0 0 0 0 0 0 0 0
2 100 Paul Ellis 98% 1185 198 198 200 198 194 197 0 0 0 0 0 0 0 0 0 0 0 0
3 294 Kyran Umney 97% 1164 196 196 194 193 193 192 0 0 0 0 0 0 0 0 0 0 0 0
4 178 Malcolm Norwood 98% 787 0 0 197 196 197 197 0 0 0 0 0 0 0 0 0 0 0 0
5 383 Matthew King 96% 772 0 0 192 193 194 193 0 0 0 0 0 0 0 0 0 0 0 0
6 382 Tom Griffin 95% 763 0 0 190 190 192 191 0 0 0 0 0 0 0 0 0 0 0 0

17.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 233 Vasiliy Simonov 99% 1196 195 201 199 201 201 199 0 0 0 0 0 0 0 0 0 0 0 0
2 206 Phillip Ferreira 99% 1190 200 196 200 196 198 200 0 0 0 0 0 0 0 0 0 0 0 0
3 208 Gary Oliver 97% 1167 194 195 194 192 196 196 0 0 0 0 0 0 0 0 0 0 0 0
4 207 Tom Oliver 96% 1161 194 190 194 195 194 194 0 0 0 0 0 0 0 0 0 0 0 0
5 251 Darren Downes 95% 1141 188 189 190 191 191 192 0 0 0 0 0 0 0 0 0 0 0 0
6 218 Mike Loay 93% 1119 184 186 185 183 191 190 0 0 0 0 0 0 0 0 0 0 0 0
7 322 John Abbott 92% 1112 185 184 184 184 188 187 0 0 0 0 0 0 0 0 0 0 0 0
8 249 Soteris Liasi 97% 781 194 197 194 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 348 Jonathan Brown 92% 738 0 0 182 183 186 187 0 0 0 0 0 0 0 0 0 0 0 0
10 345 Ian Hill 91% 728 183 182 181 182 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 52 Mike Vale 96% 385 194 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 47 Alex Keazor 94% 376 0 0 188 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 375 Cody Ferreira 92% 368 0 0 0 0 184 184 0 0 0 0 0 0 0 0 0 0 0 0

13.5 Pro Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 35 Mike Haswell 100% 1206 201 201 201 201 201 201 0 0 0 0 0 0 0 0 0 0 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 169 Damian Giddins 100% 1206 201 201 201 201 201 201 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com