May 26th WLRC Summer Series Rounds 5 & 6: 26/05/2019

Race Results

Tamiya - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 343 Paul Ellis 15 / 300.94 20.06 19.75 19.43
2 1 27 John Abbott 15 / 304.13 20.27 19.72 19.53
3 3 174 Robert Gibbs 14 / 305.42 21.81 21.19 20.52
4 4 377 Harry Stasi 13 / 300.09 23.08 22.49 21.20
5 5 272 Jonathan Ellis 13 / 302.43 23.26 22.43 20.94
6 6 264 John Vickers 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.11 21.59 27.24 26.39 25.16  
2 25.09 20.50 21.83 24.31 26.49  
3 19.63 19.47 21.69 24.13 22.48  
4 19.59 20.14 21.19 22.16 22.60  
5 19.84 19.84 21.62 24.42 26.39  
6 19.84 19.76 20.52 22.35 24.07  
7 20.00 20.33 21.56 23.30 22.69  
8 19.97 19.79 21.24 21.72 21.54  
9 19.53 20.11 21.40 21.20 20.94  
10 19.54 19.43 21.21 21.95 22.94  
11 20.69 19.76 22.68 22.78 23.63  
12 19.95 20.82 20.66 22.95 22.32  
13 19.73 19.84 21.11 22.43 21.18  
14 20.00 19.83 21.47      
15 19.62 19.73        
16            

F1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 183 Michael Lee 16 / 312.35 19.52 19.08 18.75
2 2 295 Steve Umney 15 / 311.25 20.75 20.04 19.63
3 4 178 Malcolm Norwood 15 / 318.10 21.20 20.85 20.15
4 7 294 Kyran Umney 14 / 321.88 22.99 21.53 20.66
5 5 383 Matthew King 13 / 303.67 23.35 22.44 20.98
6 6 382 Tom Griffin 13 / 321.35 24.71 24.04 22.92
7 3 100 Paul Ellis 1 / 23.75 23.75 23.75 23.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.42 21.89 23.75 23.35 31.16 25.43 27.56
2 19.79 20.13   21.72 22.99 23.43 21.64
3 19.30 20.17   21.40 20.98 25.61 21.89
4 20.99 20.52   21.51 21.74 23.65 21.88
5 20.22 26.11   21.47 22.57 27.25 33.21
6 19.31 21.08   21.43 24.24 22.98 21.21
7 19.02 20.79   20.84 23.21 27.72 20.92
8 19.16 20.17   20.15 23.33 23.93 20.66
9 19.15 20.10   20.55 21.84 23.82 22.02
10 19.54 19.63   20.24 23.84 22.92 21.75
11 18.96 19.80   20.71 22.29 25.89 22.43
12 18.93 20.89   21.43 21.95 25.30 23.36
13 19.36 20.20   21.51 23.53 23.42 21.09
14 19.52 19.97   20.45     22.26
15 18.93 19.80   21.34      
16 18.75            
17              

17.5 - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 3 384 Mark Matthews 15 / 302.45 20.16 19.61 18.76
2 1 322 John Abbott 15 / 305.48 20.36 19.56 18.95
3 2 348 Jonathan Brown 15 / 308.71 20.58 19.55 18.64
4 4 375 Cody Ferreira 14 / 326.67 23.33 22.07 21.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 23.31 23.02 21.63 24.42
2 20.01 19.86 20.25 22.06
3 18.95 18.64 18.76 22.78
4 22.92 24.20 21.45 21.62
5 19.63 19.09 19.09 21.93
6 23.00 22.59 18.85 22.20
7 19.93 19.44 20.00 28.60
8 20.59 22.03 21.14 22.45
9 19.47 20.05 19.38 21.59
10 19.31 19.35 19.51 22.62
11 19.87 21.35 20.13 21.28
12 19.24 19.39 20.85 22.20
13 19.67 18.98 21.28 24.36
14 19.78 21.03 19.48 28.56
15 19.80 19.69 20.65  
16        

17.5 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 233 Vasiliy Simonov 18 / 301.50 16.75 16.57 16.39
2 2 73 Malc Hall 18 / 302.14 16.78 16.58 16.37
3 3 206 Phillip Ferreira 18 / 306.24 17.01 16.83 16.66
4 4 139 Frazier Tucker 18 / 314.31 17.46 16.94 16.77
5 5 208 Gary Oliver 18 / 316.62 17.59 16.89 16.61
6 6 207 Tom Oliver 17 / 300.95 17.70 17.05 16.70
7 9 218 Mike Loay 16 / 313.05 19.56 18.48 17.85
8 10 379 Maxi Matthews 15 / 311.86 20.79 18.75 17.82
9 7 251 Darren Downes 1 / 23.50 23.50 23.50 23.50
10 8 72 Lee Campbell 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.63 18.18 18.37 19.12 22.64 20.15 23.50   24.02 22.16
2 16.73 17.03 17.14 17.01 17.39 16.70     20.65 19.43
3 16.74 16.47 16.73 16.77 16.83 16.93     19.14 17.98
4 16.54 16.51 16.85 17.28 17.24 17.23     19.40 38.09
5 17.42 16.95 17.03 16.84 16.81 16.97     23.90 18.84
6 16.80 16.83 16.96 17.20 16.61 16.90     20.33 23.14
7 16.58 16.81 16.66 16.87 16.74 17.20     18.43 18.25
8 16.40 16.85 16.92 16.78 16.65 17.22     18.62 20.58
9 16.64 16.60 16.85 16.86 17.20 17.15     18.14 19.48
10 16.69 16.55 16.90 19.38 17.42 17.22     17.85 19.20
11 16.80 16.54 17.39 18.97 16.97 18.37     19.87 20.34
12 16.39 16.62 17.07 17.25 18.28 19.17     19.33 19.50
13 16.52 16.77 16.77 16.88 16.75 17.26     18.21 17.82
14 16.55 16.89 16.83 17.50 17.18 17.01     18.30 18.23
15 16.69 16.75 17.02 17.49 17.90 17.26     18.33 18.82
16 16.84 16.75 16.93 17.29 17.57 20.41     18.53  
17 16.81 16.37 16.87 16.96 17.26 17.80        
18 16.73 16.67 16.95 17.86 19.18          
19                    

<Fast> - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 1 169 Damian Giddins Modified 18 / 300.55 16.69 16.46 16.11
2 2 35 Mike Haswell 13.5 Pro Stock 10 / 178.03 17.80 17.80 17.32

Lap Times

Lap Car 1 Car 2
1 17.00 18.32
2 16.92 19.13
3 17.14 17.82
4 16.88 17.41
5 16.55 17.54
6 16.11 17.32
7 16.17 17.79
8 16.76 17.51
9 16.90 17.68
10 17.08 17.51
11 16.63  
12 17.17  
13 16.19  
14 16.59  
15 16.58  
16 16.82  
17 16.67  
18 16.39  
19    

Tamiya - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 343 Paul Ellis 16 / 319.91 19.99 19.74 19.41
2 1 27 John Abbott 15 / 310.47 20.69 19.90 19.34
3 3 174 Robert Gibbs 14 / 305.17 21.79 21.47 21.13
4 5 272 Jonathan Ellis 14 / 316.66 22.61 21.98 21.18
5 4 377 Harry Stasi 14 / 317.46 22.67 21.94 21.36
6 6 264 John Vickers 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.88 21.24 23.57 24.28 24.88  
2 23.05 19.97 21.22 21.89 24.68  
3 21.34 20.20 21.35 22.05 22.07  
4 19.34 19.63 21.42 21.67 22.60  
5 19.66 19.73 21.80 22.39 21.46  
6 19.85 19.62 22.21 24.13 23.44  
7 19.74 19.41 21.92 22.56 22.51  
8 21.75 19.78 21.56 22.27 21.18  
9 19.76 19.98 21.41 21.61 22.07  
10 20.37 20.29 21.43 21.36 23.85  
11 20.52 20.07 22.68 22.98 22.26  
12 19.55 19.85 21.13 21.88 21.59  
13 19.41 19.69 21.81 26.62 22.09  
14 23.22 20.24 21.66 21.77 21.98  
15 22.03 19.82        
16   20.39        
17            

F1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 183 Michael Lee 15 / 303.92 20.26 19.67 18.89
2 2 295 Steve Umney 15 / 305.43 20.36 19.85 19.23
3 4 178 Malcolm Norwood 14 / 311.01 22.21 21.11 20.33
4 3 100 Paul Ellis 14 / 314.19 22.44 21.28 20.34
5 7 294 Kyran Umney 13 / 304.94 23.45 21.94 21.04
6 5 383 Matthew King 13 / 318.68 24.51 23.46 21.95
7 6 382 Tom Griffin 12 / 317.59 26.46 25.60 23.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.65 21.49 24.96 31.51 28.05 29.29 25.31
2 19.91 19.35 22.23 22.52 21.95 25.93 21.15
3 19.87 19.85 22.25 21.30 24.24 25.47 22.52
4 19.49 22.72 20.87 22.79 23.40 25.67 21.04
5 22.11 21.89 27.18 21.85 24.62 23.24 27.30
6 20.16 19.48 22.86 20.96 24.04 24.64 22.31
7 19.24 19.23 23.52 22.76 31.10 24.13 23.43
8 20.47 20.30 21.71 22.83 24.89 26.06 21.31
9 18.95 20.35 25.70 21.15 24.31 26.95 21.40
10 20.57 20.40 20.74 20.60 23.43 32.30 32.90
11 21.69 19.94 20.42 20.91 22.44 25.60 21.41
12 22.18 20.11 20.47 20.85 23.01 28.31 22.89
13 20.01 19.94 20.94 20.33 23.20   21.97
14 19.73 20.36 20.34 20.65      
15 18.89 20.02          
16              

17.5 - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 348 Jonathan Brown 16 / 319.07 19.94 19.41 18.71
2 1 322 John Abbott 15 / 302.49 20.16 19.53 19.04
3 3 384 Mark Matthews 15 / 308.78 20.58 19.86 18.92
4 4 375 Cody Ferreira 14 / 306.66 21.90 21.31 20.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.48 21.34 22.24 23.79
2 21.14 18.71 18.92 21.63
3 19.89 19.26 19.49 21.52
4 19.64 20.58 21.55 21.62
5 19.04 19.61 20.18 20.72
6 23.47 21.41 21.99 21.72
7 19.98 19.60 19.96 20.50
8 19.80 19.63 19.70 20.14
9 19.43 19.35 20.68 24.47
10 19.39 18.95 20.01 22.82
11 19.31 20.88 19.81 22.46
12 19.52 19.61 19.63 21.91
13 19.51 19.56 23.72 20.96
14 20.11 19.89 20.27 22.40
15 19.78 20.22 20.63  
16   20.47    
17        

17.5 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 3 206 Phillip Ferreira 18 / 317.01 17.61 17.14 16.76
2 2 73 Malc Hall 17 / 300.18 17.65 17.23 16.88
3 1 233 Vasiliy Simonov 17 / 301.46 17.73 17.38 17.01
4 5 208 Gary Oliver 17 / 303.25 17.83 17.30 17.02
5 6 207 Tom Oliver 17 / 305.22 17.95 17.36 17.14
6 7 251 Darren Downes 16 / 308.89 19.30 18.44 17.89
7 10 379 Maxi Matthews 16 / 320.35 20.02 18.91 18.13
8 9 218 Mike Loay 15 / 295.86 19.72 18.78 18.09
9 4 139 Frazier Tucker 11 / 199.60 18.14 17.75 16.75
10 8 72 Lee Campbell 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.70 19.01 19.47 21.48 20.63 22.48 22.20   23.59 24.39
2 17.95 17.95 18.12 22.04 17.62 18.45 19.53   21.17 21.82
3 17.73 17.75 17.48 17.57 20.08 17.66 18.28   18.33 18.13
4 17.43 17.90 18.04 17.45 17.42 18.53 18.23   19.94 19.51
5 17.46 17.24 17.21 17.64 17.92 18.15 20.69   21.04 18.58
6 17.30 17.45 17.21 17.76 17.40 17.54 20.31   18.80 18.88
7 17.71 17.89 17.52 16.75 18.81 17.49 17.89   18.09 20.36
8 17.44 17.17 16.76 17.15 17.24 17.14 19.80   21.79 23.16
9 17.62 18.39 18.31 17.42 17.53 17.40 18.18   20.39 21.04
10 18.10 16.94 17.22 17.38 17.19 17.19 18.05   18.58 18.71
11 18.53 17.88 17.65 16.96 17.02 17.25 18.41   18.84 18.63
12 17.01 17.24 17.17   17.18 18.21 21.82   18.82 19.07
13 18.90 18.80 18.96   17.19 17.98 18.89   18.32 18.63
14 17.22 17.10 17.30   17.41 17.73 19.58   18.95 18.90
15 17.32 17.18 17.15   17.49 17.29 18.17   19.21 20.12
16 17.54 16.88 17.03   17.63 17.30 18.86     20.42
17 17.50 17.41 17.28   17.49 17.43        
18     17.13              
19                    

<Fast> - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 1 169 Damian Giddins Modified 18 / 312.31 17.35 17.01 16.66
2 2 35 Mike Haswell 13.5 Pro Stock 18 / 317.22 17.62 17.33 17.03

Lap Times

Lap Car 1 Car 2
1 17.66 19.02
2 17.60 17.92
3 17.59 17.03
4 17.05 18.09
5 18.42 17.53
6 17.60 17.47
7 17.24 17.81
8 17.01 17.47
9 17.77 18.25
10 16.99 17.66
11 16.76 17.21
12 17.76 17.22
13 17.20 17.39
14 17.64 17.06
15 16.98 17.46
16 16.68 17.48
17 16.66 17.62
18 17.70 17.53
19    

Produced by RC-Timing 2017. www.RC-Timing.com