WLRC Summer Series 2019

Best 10 Rounds To Count. Tie Break: Best Points

Tamiya

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 27 John Abbott 99% 1598 198 198 201 201 199 199 201 201 0 0 0 0 0 0 0 0 0 0
2 174 Robert Gibbs 97% 1556 195 195 190 190 196 196 197 197 0 0 0 0 0 0 0 0 0 0
3 377 Harry Stasi 95% 1535 186 189 191 194 194 193 194 194 0 0 0 0 0 0 0 0 0 0
4 343 Paul Ellis 99% 1198 201 201 198 198 200 200 0 0 0 0 0 0 0 0 0 0 0 0
5 344 Ian Hill 98% 1176 195 195 196 196 0 0 197 197 0 0 0 0 0 0 0 0 0 0
6 272 Jonathan Ellis 95% 1149 190 191 193 190 192 193 0 0 0 0 0 0 0 0 0 0 0 0
7 264 John Vickers 93% 1122 187 186 184 185 190 190 0 0 0 0 0 0 0 0 0 0 0 0
8 380 Tom Lewis 94% 755 192 190 187 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 265 Jason McConomy 94% 378 0 0 189 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 376 Tom Griffin 92% 369 185 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 295 Steve Umney 100% 1605 201 201 198 201 201 201 201 201 0 0 0 0 0 0 0 0 0 0
2 294 Kyran Umney 96% 1550 196 196 194 193 193 192 193 193 0 0 0 0 0 0 0 0 0 0
3 100 Paul Ellis 98% 1185 198 198 200 198 194 197 0 0 0 0 0 0 0 0 0 0 0 0
4 178 Malcolm Norwood 98% 1183 0 0 197 196 197 197 198 198 0 0 0 0 0 0 0 0 0 0
5 383 Matthew King 97% 1164 0 0 192 193 194 193 196 196 0 0 0 0 0 0 0 0 0 0
6 382 Tom Griffin 95% 1149 0 0 190 190 192 191 193 193 0 0 0 0 0 0 0 0 0 0

17.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 233 Vasiliy Simonov 99% 1598 195 201 199 201 201 199 201 201 0 0 0 0 0 0 0 0 0 0
2 206 Phillip Ferreira 98% 1578 200 196 200 196 198 200 194 194 0 0 0 0 0 0 0 0 0 0
3 208 Gary Oliver 97% 1563 194 195 194 192 196 196 198 198 0 0 0 0 0 0 0 0 0 0
4 207 Tom Oliver 97% 1553 194 190 194 195 194 194 196 196 0 0 0 0 0 0 0 0 0 0
5 251 Darren Downes 95% 1141 188 189 190 191 191 192 0 0 0 0 0 0 0 0 0 0 0 0
6 218 Mike Loay 93% 1119 184 186 185 183 191 190 0 0 0 0 0 0 0 0 0 0 0 0
7 345 Ian Hill 92% 1112 183 182 181 182 0 0 192 192 0 0 0 0 0 0 0 0 0 0
8 322 John Abbott 92% 1112 185 184 184 184 188 187 0 0 0 0 0 0 0 0 0 0 0 0
9 249 Soteris Liasi 97% 781 194 197 194 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 375 Cody Ferreira 93% 748 0 0 0 0 184 184 190 190 0 0 0 0 0 0 0 0 0 0
11 348 Jonathan Brown 92% 738 0 0 182 183 186 187 0 0 0 0 0 0 0 0 0 0 0 0
12 52 Mike Vale 96% 385 194 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 47 Alexander Keazor 94% 376 0 0 188 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0

13.5 Pro Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 35 Mike Haswell 100% 1608 201 201 201 201 201 201 201 201 0 0 0 0 0 0 0 0 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 169 Damian Giddins 100% 1608 201 201 201 201 201 201 201 201 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com