WLRC Summer Series 2019

Best 10 Rounds To Count. Tie Break: Best Points

Tamiya

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 27 John Abbott 100% 2003 198 198 201 201 199 199 201 201 0 0 201 195 0 0 201 201 0 0
2 174 Robert Gibbs 97% 1951 195 195 190 190 196 196 197 197 0 0 195 194 0 0 193 193 0 0
3 343 Paul Ellis 99% 1596 201 201 198 198 200 200 0 0 0 0 198 200 0 0 0 0 0 0
4 344 Ian Hill 97% 1566 195 195 196 196 0 0 197 197 0 0 0 0 0 0 195 195 0 0
5 380 Thomas Lewis 96% 1542 192 190 187 186 0 0 0 0 0 0 194 197 0 0 198 198 0 0
6 377 Harry Stasi 95% 1535 186 189 191 194 194 193 194 194 0 0 0 0 0 0 0 0 0 0
7 272 Jonathan Ellis 95% 1530 190 191 193 190 192 193 0 0 0 0 190 191 0 0 0 0 0 0
8 264 John Vickers 94% 1504 187 186 184 185 190 190 0 0 0 0 0 0 0 0 191 191 0 0
9 265 Jason McConomy 95% 1151 0 0 189 189 0 0 0 0 0 0 193 194 0 0 193 193 0 0
10 376 Tom Griffin 92% 369 185 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 295 Steve Umney 100% 2009 201 201 198 201 201 201 201 201 0 0 200 200 0 0 201 201 0 0
2 178 Malcolm Norwood 98% 1967 0 0 197 196 197 197 198 198 0 0 195 196 0 0 197 196 0 0
3 294 Kyran Umney 97% 1947 196 196 194 193 193 192 193 193 0 0 194 191 0 0 197 198 0 0
4 383 Matthew King 96% 1939 0 0 192 193 194 193 196 196 0 0 193 194 0 0 194 194 0 0
5 100 Paul Ellis 98% 1574 198 198 200 198 194 197 0 0 0 0 194 195 0 0 0 0 0 0
6 382 Tom Griffin 95% 1533 0 0 190 190 192 191 193 193 0 0 0 0 0 0 192 192 0 0
7 55 Damian Giddins 97% 390 0 0 0 0 0 0 0 0 0 0 195 195 0 0 0 0 0 0

17.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 233 Vasiliy Simonov 99% 1993 195 201 199 201 201 199 201 201 0 0 0 0 0 0 198 197 0 0
2 206 Phillip Ferreira 98% 1978 200 196 200 196 198 200 194 194 0 0 0 0 0 0 200 200 0 0
3 208 Gary Oliver 97% 1954 194 195 194 192 196 196 198 198 0 0 0 0 0 0 196 195 0 0
4 207 Tom Oliver 97% 1945 194 190 194 195 194 194 196 196 0 0 0 0 0 0 195 197 0 0
5 251 Darren Downes 96% 1537 188 189 190 191 191 192 0 0 0 0 198 198 0 0 0 0 0 0
6 218 Mike Loay 94% 1508 184 186 185 183 191 190 0 0 0 0 195 194 0 0 0 0 0 0
7 345 Ian Hill 93% 1496 183 182 181 182 0 0 192 192 0 0 0 0 0 0 192 192 0 0
8 322 John Abbott 93% 1494 185 184 184 184 188 187 0 0 0 0 191 191 0 0 0 0 0 0
9 52 Mike Vale 98% 787 194 191 0 0 0 0 0 0 0 0 201 201 0 0 0 0 0 0
10 249 Soteris Liasi 97% 781 194 197 194 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 47 Alex Keazor 95% 767 0 0 188 188 0 0 0 0 0 0 195 196 0 0 0 0 0 0
12 375 Cody Ferreira 93% 748 0 0 0 0 184 184 190 190 0 0 0 0 0 0 0 0 0 0
13 348 Jonathan Brown 92% 738 0 0 182 183 186 187 0 0 0 0 0 0 0 0 0 0 0 0
14 269 Robert Gibbs 95% 382 0 0 0 0 0 0 0 0 0 0 191 191 0 0 0 0 0 0

13.5 Pro Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 35 Mike Haswell 100% 2008 201 201 201 201 201 201 201 201 0 0 200 200 0 0 0 0 0 0
2 56 Damian Giddins 99% 398 0 0 0 0 0 0 0 0 0 0 199 199 0 0 0 0 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 169 Damian Giddins 100% 2010 201 201 201 201 201 201 201 201 0 0 0 0 0 0 201 201 0 0
2 68 Mike Haswell 99% 396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 198 198 0 0

Produced by RC-Timing 2017. www.RC-Timing.com