WLRC Summer Series Rounds 15 & 16: 25/08/2019

Race Results

Heat 1 - Round 1 (Tamiya M-Chassis)

Pos Car Arc Name Result Ave Best10 Best
1 2 397 Robert Gibbs 13 / 305.58 23.50 23.37 22.93
2 3 398 Thomas Lewis 13 / 309.40 23.80 22.73 21.71
3 1 401 John Abbott 12 / 310.89 25.90 24.70 22.87
4 4 399 John Vickers 1 / 42.99 42.99 42.99 42.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 24.27 23.92 28.02 42.99
2 30.55 23.69 25.21  
3 25.96 23.97 28.79  
4 33.33 23.17 24.19  
5 23.60 23.59 22.25  
6 26.75 23.21 23.89  
7 24.00 23.35 22.75  
8 25.43 23.42 22.07  
9 22.87 23.52 21.71  
10 24.18 22.93 23.94  
11 25.50 23.95 22.37  
12 24.45 22.99 22.14  
13   23.87 22.07  
14        

Heat 2 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 344 Ian Hill 14 / 314.84 22.48 22.24 21.77
2 2 265 Jason McConomy 14 / 318.10 22.72 21.90 21.25
3 3 400 Kenny Hyde 7 / 224.57 32.08 32.08 31.13

Lap Times

Lap Car 1 Car 2 Car 3
1 22.27 23.25 31.96
2 22.01 21.95 32.66
3 22.13 21.61 31.18
4 21.77 21.64 33.43
5 22.98 22.09 32.08
6 22.63 22.60 32.13
7 23.25 23.70 31.13
8 21.96 22.99  
9 22.41 22.11  
10 23.53 22.30  
11 22.67 29.16  
12 22.56 21.42  
13 22.51 22.03  
14 22.16 21.25  
15      

Heat 3 - Round 1 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 4 383 Matthew King 14 / 311.13 22.22 21.94 21.41
2 5 382 Tom Griffin 12 / 301.40 25.11 24.15 22.88
3 3 294 Kyran Umney 12 / 303.45 25.28 24.53 22.00
4 2 178 Malcolm Norwood 9 / 199.77 22.19 22.19 21.19
5 1 295 Steve Umney 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   23.21 27.45 24.03 25.44
2   22.53 25.01 22.15 26.06
3   21.94 29.41 22.03 23.40
4   22.31 24.33 21.78 24.95
5   21.34 22.84 21.56 23.35
6   21.71 25.58 22.00 24.80
7   23.11 28.73 22.75 22.97
8   22.43 22.43 22.30 29.66
9   21.19 24.27 22.19 30.17
10     22.00 22.19 22.88
11     23.92 21.41 22.90
12     27.48 21.83 24.82
13       22.44  
14       22.47  
15          

Heat 4 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 3 380 Thomas Lewis 15 / 313.65 20.91 20.44 19.97
2 1 27 John Abbott 14 / 302.84 21.63 20.37 19.85
3 2 174 Robert Gibbs 14 / 312.63 22.33 21.60 21.13
4 4 264 John Vickers 6 / 152.11 25.35 25.35 24.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.51 21.15 20.48 25.41
2 25.37 24.52 22.92 25.40
3 22.97 22.95 20.02 24.69
4 28.13 21.98 20.55 24.34
5 21.06 21.13 20.63 24.07
6 20.05 21.39 20.72 28.20
7 19.98 21.99 21.71  
8 20.10 21.79 20.94  
9 20.24 26.64 21.17  
10 20.55 21.90 20.07  
11 22.64 22.52 19.97  
12 19.85 21.73 20.83  
13 20.21 21.71 21.25  
14 20.18 21.23 20.26  
15     22.13  
16        

Heat 5 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 3 300 Damian Tigwell 18 / 307.80 17.10 16.97 16.78
2 4 307 Richard Palmer 18 / 308.14 17.11 16.83 16.64
3 5 386 Andy Hyde 16 / 315.53c 19.72 19.21 18.45
4 2 384 Mark Matthews 16 / 316.95 19.80 19.40 18.84
5 6 329 Mike Ember-Davies 15 / 307.22 20.48 19.92 19.50
6 1 345 Ian Hill 15 / 307.66 20.51 19.82 18.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.93 20.30 17.59 18.53 20.95 20.51
2 21.85 19.49 17.15 17.71 40.24 20.51
3 19.85 19.91 16.97 16.80 19.48 22.30
4 20.02 19.47 16.99 16.98 19.89 19.63
5 21.10 20.09 17.08 16.81 19.49 20.04
6 19.71 19.00 17.04 17.54 22.46 19.53
7 24.90 21.13 17.26 16.64 19.17 21.28
8 20.28 19.73 17.27 17.43 18.84 20.08
9 20.11 20.57 16.87 17.15 18.45 19.83
10 19.78 20.44 17.04 17.24 19.37 21.17
11 20.48 18.97 17.12 17.08 19.44 20.79
12 20.63 19.97 17.16 17.11 19.87 19.50
13 19.26 20.35 17.25 16.76 19.55 19.86
14 18.65 19.68 17.13 16.87 19.25 19.74
15 20.11 19.01 17.29 16.84 19.08 22.45
16   18.84 16.78 16.92    
17     16.81 16.76    
18     17.00 16.97    
19            

Heat 6 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 206 Phillip Ferreira 18 / 306.17 17.00 16.81 16.62
2 1 233 Vasiliy Simonov 18 / 310.08 17.22 16.89 16.71
3 3 207 Tom Oliver 18 / 313.24 17.40 17.20 16.98
4 4 208 Gary Oliver 18 / 315.85 17.54 17.23 16.71
5 6 379 Maxi Matthews 16 / 301.67 18.85 18.37 17.62
6 5 142 Greg Roberts 16 / 307.31 19.20 18.75 17.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.88 16.84 17.27 17.59 19.50 17.74
2 17.00 16.65 16.98 17.12 18.96 18.60
3 17.84 17.06 17.41 16.87 19.08 19.95
4 16.96 16.62 17.29 16.71 18.69 18.75
5 17.27 16.86 17.73 17.03 18.27 17.62
6 17.05 16.90 17.45 17.55 18.99 18.20
7 17.08 17.58 17.35 18.33 20.00 18.57
8 16.91 16.89 17.09 17.52 17.79 18.89
9 16.77 17.14 17.13 18.30 18.64 19.50
10 16.92 16.72 17.18 17.05 18.75 21.69
11 17.00 16.82 18.33 17.52 19.19 19.08
12 16.87 16.97 17.95 17.57 21.33 18.51
13 17.00 16.98 17.28 18.71 19.81 18.45
14 16.71 16.99 17.52 17.51 19.88 18.78
15 16.96 17.06 17.17 17.79 19.17 18.66
16 17.06 17.53 17.44 17.49 19.26 18.68
17 20.57 17.68 17.36 17.70    
18 17.23 16.88 17.31 17.49    
19            

Heat 7 - Round 1 (Modified)

Pos Car Arc Name Result Ave Best10 Best
1 1 169 Damian Giddins 18 / 305.74 16.98 16.47 16.08
2 2 68 Mike Haswell 16 / 310.31 19.39 17.71 16.64

Lap Times

Lap Car 1 Car 2
1 16.52 18.87
2 16.08 19.32
3 16.73 25.27
4 17.07 17.62
5 16.53 17.63
6 17.15 21.84
7 17.79 17.64
8 16.45 21.68
9 17.18 17.11
10 16.11 16.64
11 16.80 18.97
12 16.12 17.24
13 16.80 23.35
14 18.29 16.89
15 18.29 21.74
16 16.62 18.50
17 18.41  
18 16.80  
19    

Heat 1 - Round 2 (Tamiya M-Chassis)

Pos Car Arc Name Result Ave Best10 Best
1 2 397 Robert Gibbs 14 / 321.62 22.97 22.78 22.41
2 3 398 Thomas Lewis 13 / 305.20 23.47 22.85 21.81
3 1 401 John Abbott 12 / 303.34 25.27 24.44 22.94
4 4 399 John Vickers 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 26.42 23.14 27.28  
2 27.97 23.02 24.34  
3 26.06 23.08 23.00  
4 24.20 22.41 21.81  
5 30.95 22.95 24.86  
6 23.48 22.73 22.41  
7 23.04 24.04 24.29  
8 22.94 22.96 22.81  
9 27.12 22.92 23.28  
10 23.85 23.21 22.32  
11 24.12 23.37 21.93  
12 23.19 22.61 22.32  
13   22.69 24.55  
14   22.49    
15        

Heat 2 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 2 265 Jason McConomy 14 / 315.96 22.56 22.02 21.54
2 1 344 Ian Hill 11 / 322.83 29.34 22.55 21.43
3 3 400 Kenny Hyde 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 21.43 22.17  
2 23.32 22.96  
3 21.55 26.11  
4 22.37 21.81  
5 21.44 21.54  
6 22.01 21.73  
7 22.10 23.67  
8 23.60 22.94  
9 24.03 21.62  
10 97.33 22.86  
11 23.65 21.99  
12   21.87  
13   22.67  
14   22.02  
15      

Heat 3 - Round 2 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 295 Steve Umney 15 / 301.43 20.09 19.94 19.64
2 2 178 Malcolm Norwood 15 / 319.79 21.31 20.93 20.47
3 3 294 Kyran Umney 14 / 308.04 22.00 21.14 20.02
4 4 383 Matthew King 14 / 309.39 22.09 21.44 20.28
5 5 382 Tom Griffin 13 / 302.19 23.24 21.96 20.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.24 22.69 21.25 22.58 21.85
2 20.61 22.56 26.34 24.66 22.66
3 19.83 21.08 21.39 21.42 22.47
4 20.67 21.97 22.40 23.96 29.24
5 20.11 20.96 20.96 23.75 21.50
6 19.64 20.82 21.23 21.78 21.83
7 20.08 20.80 25.46 20.28 21.14
8 19.99 20.47 20.61 22.12 20.93
9 19.88 20.92 21.59 21.90 27.14
10 20.23 21.00 21.94 21.41 21.84
11 19.67 21.39 22.16 21.49 22.98
12 20.25 21.22 22.39 21.76 26.16
13 19.76 21.58 20.30 21.15 22.45
14 20.21 21.60 20.02 21.13  
15 20.26 20.73      
16          

Heat 4 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 27 John Abbott 15 / 303.36 20.22 19.92 19.64
2 3 380 Thomas Lewis 15 / 304.66 20.31 19.90 19.48
3 2 174 Robert Gibbs 11 / 232.02 21.09 20.99 20.47
4 4 264 John Vickers 8 / 217.06 27.13 27.13 22.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.63 20.47 20.52 22.46
2 19.64 20.80 20.12 24.48
3 19.68 20.92 20.23 24.04
4 20.42 21.29 19.56 37.43
5 19.89 22.09 19.81 22.98
6 19.85 20.97 23.63 29.22
7 19.75 21.53 20.40 26.23
8 19.86 20.65 19.48 30.22
9 19.89 20.86 19.77  
10 21.88 20.97 19.98  
11 20.61 21.47 20.13  
12 20.06   20.69  
13 20.24   20.39  
14 20.57   20.17  
15 20.39   19.78  
16        

Heat 5 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 4 307 Richard Palmer 18 / 304.75 16.93 16.79 16.54
2 5 386 Andy Hyde 16 / 303.31 18.95 18.53 18.00
3 1 345 Ian Hill 16 / 316.97 19.81 19.52 18.82
4 2 384 Mark Matthews 16 / 321.52 20.09 18.94 18.39
5 3 300 Damian Tigwell 15 / 261.43 17.42 17.04 16.62
6 6 329 Mike Ember-Davies 15 / 301.88 20.12 19.42 18.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.50 20.10 17.11 16.89 18.45 20.04
2 19.89 24.92 18.24 16.94 18.65 20.10
3 19.81 23.61 17.55 17.40 19.09 19.56
4 18.82 18.67 17.14 16.81 20.34 18.84
5 19.59 19.17 17.36 17.03 18.58 22.51
6 19.45 19.31 18.53 17.26 18.28 20.84
7 20.74 19.99 17.70 17.06 18.47 18.76
8 19.74 18.75 17.00 16.96 19.59 19.11
9 19.87 18.58 17.00 16.85 19.56 18.92
10 19.76 19.30 16.69 17.05 18.58 19.21
11 20.16 19.02 16.92 17.03 18.79 20.00
12 18.97 20.23 16.62 16.68 18.00 20.33
13 20.61 19.49 17.35 16.54 19.07 20.69
14 19.95 18.72 17.22 16.70 20.29 19.70
15 20.42 18.39 19.00 16.88 18.68 23.27
16 19.69 23.27   16.95 18.89  
17       17.04    
18       16.68    
19            

Heat 6 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 233 Vasiliy Simonov 18 / 305.03 16.94 16.85 16.72
2 2 206 Phillip Ferreira 18 / 305.20 16.95 16.85 16.69
3 3 207 Tom Oliver 18 / 309.80 17.21 17.08 16.84
4 4 208 Gary Oliver 18 / 310.98 17.27 17.09 16.84
5 5 142 Greg Roberts 17 / 310.99 18.29 18.07 17.77
6 6 379 Maxi Matthews 17 / 316.74 18.63 18.05 17.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.03 16.69 17.08 17.39 18.81 17.28
2 16.94 16.70 17.22 17.18 18.11 18.94
3 16.82 17.04 16.84 17.17 18.40 17.63
4 17.05 16.89 17.12 16.97 18.38 18.35
5 16.77 16.91 17.35 16.84 18.54 19.51
6 17.02 16.92 17.05 17.15 17.77 18.39
7 17.00 16.77 17.07 17.16 18.53 18.17
8 16.89 16.96 17.08 18.15 18.09 18.21
9 16.86 17.11 17.00 17.12 18.97 18.28
10 17.18 16.93 17.12 17.24 17.97 19.82
11 16.84 17.05 17.22 17.32 18.11 18.22
12 16.97 16.91 17.35 17.00 18.61 17.74
13 16.81 16.99 17.48 17.51 18.03 18.43
14 17.05 17.23 17.38 17.27 18.03 18.28
15 17.10 17.06 17.51 17.44 18.33 19.69
16 17.05 17.11 17.38 17.22 17.93 19.55
17 16.93 16.91 17.22 17.67 18.38 20.25
18 16.72 17.02 17.33 17.18    
19            

Heat 7 - Round 2 (Modified)

Pos Car Arc Name Result Ave Best10 Best
1 1 169 Damian Giddins 19 / 314.00 16.52 16.32 16.10
2 2 68 Mike Haswell 17 / 309.58 18.21 17.45 16.86

Lap Times

Lap Car 1 Car 2
1 16.30 20.01
2 16.62 20.25
3 16.66 18.38
4 16.24 17.68
5 16.28 17.89
6 16.10 17.64
7 16.72 17.51
8 16.72 17.53
9 16.97 17.44
10 16.36 17.52
11 16.65 17.11
12 16.70 16.86
13 16.24 19.14
14 16.92 20.40
15 16.23 18.50
16 16.32 18.36
17 16.63 17.36
18 16.56  
19 16.78  
20    

Heat 1 - Round 3 (Tamiya M-Chassis)

Pos Car Arc Name Result Ave Best10 Best
1 3 398 Thomas Lewis 14 / 304.67 21.76 21.47 20.90
2 2 397 Robert Gibbs 14 / 321.48 22.96 22.77 22.29
3 1 401 John Abbott 13 / 304.70 23.43 22.98 21.70
4 4 399 John Vickers 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 24.69 23.70 21.90  
2 23.60 22.29 21.59  
3 22.32 22.63 23.50  
4 21.70 22.79 22.22  
5 25.96 23.19 21.97  
6 22.30 22.95 21.47  
7 22.96 22.75 21.66  
8 24.04 23.07 22.19  
9 22.66 23.02 21.45  
10 24.19 23.48 21.32  
11 22.72 23.32 21.39  
12 24.15 23.16 21.39  
13 23.41 22.56 20.90  
14   22.57 21.72  
15        

Heat 2 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 344 Ian Hill 13 / 322.84 24.83 22.68 21.55
=2 2 265 Jason McConomy 0 / 0.00 0.00 0.00 0.00
=2 3 400 Kenny Hyde 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 21.55    
2 22.86    
3 25.46    
4 22.25    
5 28.24    
6 22.08    
7 22.56    
8 22.89    
9 22.30    
10 24.12    
11 42.30    
12 22.81    
13 23.42    
14      

Heat 3 - Round 3 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 295 Steve Umney 16 / 313.82 19.61 19.29 18.36
2 2 178 Malcolm Norwood 15 / 308.90 20.59 20.18 19.82
3 3 294 Kyran Umney 15 / 311.79 20.78 19.76 19.13
4 5 382 Tom Griffin 13 / 313.74 24.13 23.02 21.49
5 4 383 Matthew King 12 / 255.74 21.31 21.17 20.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.11 21.62 19.81 22.21 22.78
2 20.52 19.82 19.91 21.47 23.32
3 19.66 22.16 28.71 21.16 22.25
4 20.03 20.67 19.73 21.40 25.70
5 19.57 20.43 20.89 21.01 27.21
6 19.52 20.39 20.46 21.51 24.44
7 19.54 21.71 21.69 21.80 21.49
8 19.48 19.88 19.13 21.38 23.79
9 19.60 20.21 19.32 21.20 30.57
10 19.33 20.90 19.67 20.71 24.53
11 19.17 20.13 22.39 20.80 22.36
12 19.10 20.46 19.90 21.09 23.67
13 19.50 20.19 20.11   21.63
14 18.36 20.07 20.35    
15 20.97 20.26 19.72    
16 19.36        
17          

Heat 4 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 27 John Abbott 15 / 316.68 21.11 20.74 20.08
2 4 264 John Vickers 12 / 316.72 26.39 25.72 23.83
=3 3 380 Thomas Lewis 0 / 0.00 0.00 0.00 0.00
=3 2 174 Robert Gibbs 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 23.47     23.83
2 21.09     26.86
3 20.76     23.96
4 20.96     23.94
5 20.78     26.07
6 20.95     25.53
7 21.28     28.21
8 20.55     31.31
9 20.52     26.24
10 20.08     27.86
11 21.62     26.47
12 21.73     26.44
13 21.00      
14 20.82      
15 21.07      
16        

Heat 5 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 4 307 Richard Palmer 18 / 306.84 17.04 16.88 16.72
2 5 386 Andy Hyde 16 / 306.80 19.17 18.74 18.53
3 2 384 Mark Matthews 16 / 315.37 19.71 19.04 18.49
4 1 345 Ian Hill 16 / 315.43 19.71 19.33 18.89
5 6 329 Mike Ember-Davies 15 / 301.11 20.07 19.56 19.22
6 3 300 Damian Tigwell 8 / 139.30 17.41 17.41 17.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.28 19.09 17.57 16.85 19.27 20.11
2 20.34 20.95 17.62 16.72 18.72 20.65
3 19.47 18.61 17.07 16.88 18.87 19.31
4 19.16 19.41 17.39 16.91 18.97 19.90
5 20.32 21.49 17.15 16.82 19.00 20.49
6 20.57 20.52 17.14 17.08 18.64 19.68
7 19.43 18.49 17.33 16.96 18.90 19.22
8 18.89 19.10 18.03 17.06 18.68 19.84
9 19.65 19.01 *10.97 17.30 18.68 19.39
10 19.39 19.20   16.88 19.19 19.46
11 19.32 19.37   16.90 18.88 20.14
12 19.68 18.92   17.08 18.56 19.49
13 19.56 19.48   17.24 18.98 19.82
14 19.36 19.64   16.99 18.53 19.55
15 19.12 22.86   17.80 19.67 24.06
16 20.89 19.23   16.98 23.26  
17       17.00    
18       17.39    
19            

Heat 6 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 233 Vasiliy Simonov 18 / 306.65 17.03 16.90 16.83
2 4 208 Gary Oliver 18 / 311.72 17.31 17.22 17.06
3 3 207 Tom Oliver 18 / 317.32 17.62 17.26 17.18
4 5 142 Greg Roberts 16 / 312.28 19.51 18.34 17.71
5 6 379 Maxi Matthews 16 / 312.41 19.52 18.78 17.98
6 2 206 Phillip Ferreira 15 / 263.54 17.56 17.17 16.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.55 17.14 17.28 17.40 22.70 22.48
2 16.95 21.79 17.40 17.40 19.89 19.11
3 16.87 17.42 17.26 17.46 17.87 19.58
4 16.97 17.64 17.24 17.36 18.52 18.15
5 17.14 17.39 17.18 17.41 27.90 21.07
6 17.40 17.20 17.70 17.55 19.43 18.83
7 16.88 17.21 17.32 17.44 19.00 20.84
8 17.17 17.26 17.50 17.43 18.55 17.98
9 16.83 16.83 17.41 17.06 18.29 19.67
10 17.00 17.17 17.39 17.24 19.05 18.49
11 17.10 17.26 17.29 17.19 18.26 18.80
12 16.93 17.47 17.37 17.32 18.65 18.39
13 16.83 17.12 17.27 17.29 18.63 19.91
14 16.91 17.14 17.30 17.07 17.99 19.88
15 17.10 17.50 17.22 17.12 17.71 20.35
16 17.17   17.30 17.36 19.84 18.88
17 16.96   17.27 17.19    
18 16.89   22.62 17.43    
19            

Heat 7 - Round 3 (Modified)

Pos Car Arc Name Result Ave Best10 Best
1 1 169 Damian Giddins 18 / 301.09 16.72 16.42 16.30
2 2 68 Mike Haswell 17 / 307.65 18.09 17.40 16.98

Lap Times

Lap Car 1 Car 2
1 16.30 18.30
2 18.27 18.42
3 17.49 21.50
4 16.56 17.14
5 16.67 17.12
6 16.46 18.41
7 17.02 17.76
8 16.40 18.62
9 16.42 17.46
10 16.62 19.59
11 17.42 18.43
12 16.69 17.30
13 16.51 17.19
14 16.46 18.62
15 16.43 17.30
16 16.35 17.51
17 16.71 16.98
18 16.31  
19    

Heat 1 - Round 4 (Tamiya M-Chassis)

Pos Car Arc Name Result Ave Best10 Best
1 2 397 Robert Gibbs 14 / 320.51 22.89 22.73 22.45
2 3 398 Thomas Lewis 12 / 324.19 27.01 21.98 20.85
3 1 401 John Abbott 3 / 172.39 57.46 57.46 34.40
4 4 399 John Vickers 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 76.61 22.98 77.08  
2 61.38 22.68 22.52  
3 34.40 22.85 22.04  
4   23.50 21.54  
5   22.45 21.48  
6   22.90 23.56  
7   22.53 21.29  
8   23.11 21.72  
9   23.38 21.44  
10   23.17 20.85  
11   23.07 23.43  
12   22.63 27.24  
13   22.78    
14   22.48    
15        

Heat 2 - Round 4 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 2 265 Jason McConomy 14 / 315.43 22.53 22.04 21.22
2 1 344 Ian Hill 14 / 316.18 22.58 22.30 21.74
3 3 400 Kenny Hyde 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 23.43 23.57  
2 22.71 24.10  
3 22.85 21.75  
4 21.74 22.45  
5 22.49 21.44  
6 23.84 22.66  
7 22.23 21.75  
8 22.04 21.22  
9 22.77 22.22  
10 23.01 22.89  
11 22.62 22.59  
12 22.03 22.26  
13 21.82 22.08  
14 22.60 24.45  
15      

Heat 3 - Round 4 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 295 Steve Umney 16 / 313.33 19.58 19.39 19.05
2 3 294 Kyran Umney 15 / 308.46 20.56 20.09 19.73
3 2 178 Malcolm Norwood 15 / 312.54 20.83 20.15 19.78
4 4 383 Matthew King 15 / 320.00 21.33 21.04 20.68
5 5 382 Tom Griffin 13 / 311.77 23.98 23.46 22.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.47 23.78 22.61 21.94 23.20
2 19.71 21.45 20.93 21.99 23.85
3 19.69 20.32 20.02 21.70 24.11
4 19.65 20.67 20.56 21.58 22.63
5 20.96 19.97 19.79 20.92 24.79
6 19.05 20.13 19.77 20.71 22.67
7 19.64 20.84 22.25 20.85 26.23
8 19.62 23.27 20.86 21.33 24.18
9 19.43 21.70 19.73 20.98 23.69
10 19.42 20.19 20.86 20.73 22.66
11 19.64 20.09 20.16 22.33 22.82
12 19.25 20.25 19.74 21.28 25.40
13 19.06 19.92 20.15 21.47 25.54
14 19.39 19.78 20.21 20.68  
15 19.63 20.18 20.82 21.51  
16 19.72        
17          

Heat 4 - Round 4 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 27 John Abbott 15 / 304.66 20.31 19.97 19.78
2 3 380 Thomas Lewis 15 / 305.65 20.37 20.21 19.39
3 4 264 John Vickers 12 / 320.13 26.67 25.28 23.58
4 2 174 Robert Gibbs 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.48   19.99 24.95
2 19.91   20.41 23.88
3 19.83   19.90 23.58
4 19.87   19.39 24.38
5 19.91   20.37 26.59
6 20.28   20.55 26.76
7 19.88   20.60 27.32
8 22.46   20.68 25.98
9 20.40   20.41 36.10
10 19.87   21.15 24.90
11 20.35   20.53 24.48
12 19.78   20.42 31.21
13 20.47   20.40  
14 20.07   20.42  
15 21.10   20.43  
16        

Heat 5 - Round 4 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 4 307 Richard Palmer 18 / 309.39 17.18 16.98 16.75
2 3 300 Damian Tigwell 18 / 313.64 17.42 17.24 17.05
3 5 386 Andy Hyde 16 / 308.81 19.30 18.76 18.44
4 6 329 Mike Ember-Davies 15 / 301.81 20.12 19.71 18.97
5 2 384 Mark Matthews 15 / 302.92 20.19 19.16 18.49
6 1 345 Ian Hill 15 / 303.87 20.25 19.49 18.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.57 19.04 17.79 17.56 18.99 20.02
2 19.74 18.49 17.33 16.88 18.63 20.31
3 20.25 18.54 17.30 17.20 22.23 19.91
4 19.74 18.55 17.05 16.99 19.61 19.45
5 19.79 21.13 17.32 17.05 18.46 21.01
6 20.71 21.21 17.49 18.07 19.37 20.32
7 19.54 19.85 17.47 17.09 19.73 19.83
8 19.27 19.91 17.29 17.35 18.60 19.47
9 19.04 18.74 17.77 17.32 18.74 19.92
10 21.00 19.02 17.15 17.02 19.07 18.97
11 19.47 28.23 17.09 16.75 19.26 20.08
12 19.87 20.09 17.26 16.89 18.73 20.65
13 18.90 20.63 17.36 17.06 18.44 22.39
14 19.96 19.69 17.71 17.33 18.70 19.99
15 27.02 19.80 17.63 17.29 20.13 19.49
16     17.74 17.16 20.12  
17     17.57 17.42    
18     17.32 16.96    
19            

Heat 6 - Round 4 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 233 Vasiliy Simonov 18 / 307.97 17.10 16.99 16.84
2 2 206 Phillip Ferreira 18 / 311.05 17.28 17.13 17.00
3 3 207 Tom Oliver 17 / 303.84 17.87 17.48 17.40
4 5 142 Greg Roberts 16 / 301.80 18.86 18.09 17.90
5 6 379 Maxi Matthews 16 / 312.97 19.56 18.54 17.84
6 4 208 Gary Oliver 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.26 17.19 17.66   19.19 19.31
2 17.40 17.16 17.42   18.94 18.44
3 17.07 17.05 17.58   18.30 19.36
4 17.08 17.40 17.50   18.33 18.54
5 17.38 17.00 17.42   18.05 17.84
6 17.34 17.55 17.54   18.32 18.11
7 17.12 17.27 17.62   27.03 26.31
8 17.04 17.38 17.97   19.05 19.79
9 17.02 17.27 18.96   18.18 18.03
10 17.24 17.13 17.88   18.07 22.74
11 17.12 17.11 21.23   17.90 18.52
12 16.95 17.29 17.66   18.03 18.62
13 17.03 17.33 17.59   18.10 20.05
14 17.04 17.23 17.56   18.25 19.12
15 16.96 17.87 17.44   18.07 19.21
16 17.18 17.10 17.40   17.99 18.98
17 16.84 17.13 17.41      
18 16.90 17.59        
19            

Heat 7 - Round 4 (Modified)

Pos Car Arc Name Result Ave Best10 Best
1 1 169 Damian Giddins 19 / 310.68 16.35 16.21 16.12
2 2 68 Mike Haswell 16 / 302.65 18.91 18.01 17.27

Lap Times

Lap Car 1 Car 2
1 16.60 17.73
2 16.16 18.86
3 16.61 22.51
4 16.72 18.14
5 16.24 21.54
6 16.39 19.85
7 16.20 17.86
8 16.48 18.07
9 16.29 19.93
10 16.14 19.27
11 16.55 19.43
12 16.29 17.73
13 16.39 18.31
14 16.16 17.95
15 16.35 18.20
16 16.40 17.27
17 16.12  
18 16.37  
19 16.22  
20    

Produced by RC-Timing 2017. www.RC-Timing.com