WLRC Summer Series Rounds 1 & 2: 12/07/2020

Race Results

Tamiya - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 416 Rob Baxter 15 / 304.93 20.32 19.76 19.38
2 2 407 Lee Campbell 14 / 308.13 22.00 21.12 20.59
3 3 344 Ian Hill 13 / 310.68 23.89 23.63 22.09
4 5 415 Jeremy Ward 12 / 304.03 25.33 23.22 21.62
5 6 429 Charles Garnier 12 / 329.07 27.42 26.79 24.91
6 7 400 Kenny Hyde 11 / 324.72 29.52 28.27 22.00
7 8 421 Poppy Hyde 6 / 308.49 51.41 0.00 39.89
8 4 120 Keith Tucker 5 / 127.13 25.42 0.00 21.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.16 21.63 24.58 25.68 28.37 27.72 22.00 45.80
2 19.57 20.59 22.09 21.05 25.07 25.55 *15.13 40.17
3 19.67 21.29 23.31 26.06 24.04 24.91 42.02 62.60
4 19.61 21.34 22.96 21.65 22.29 26.87 28.59 55.60
5 21.56 20.85 23.79 32.69 23.51 29.12 34.17 64.43
6 20.43 21.22 23.71   23.58 26.57 28.68 39.89
7 20.21 21.66 24.20   22.23 26.44 27.79  
8 19.91 30.37 24.14   24.39 26.99 25.39  
9 20.70 21.59 23.84   21.78 27.85 30.35  
10 19.69 21.11 25.15   43.37 29.50 30.91  
11 19.38 21.36 24.65   21.62 25.95 27.62  
12 21.14 21.00 24.49   23.78 31.60 27.20  
13 20.01 20.91 23.77          
14 19.43 23.21            
15 23.46              
16                

F1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 295 Steve Umney 15 / 306.99 20.46 19.63 19.49
2 1 100 Paul Ellis 15 / 307.05 20.47 20.12 19.98
3 4 403 Aidan Gale 14 / 300.72 21.48 20.52 20.13
4 5 294 Kyran Umney 14 / 302.81 21.62 20.63 19.90
5 3 387 Darren Gale 14 / 306.36 21.88 20.71 20.01
6 6 178 Malcolm Norwood 14 / 314.01 22.42 21.44 20.58
7 7 410 Jonathan Ellis 12 / 310.63 25.88 24.80 22.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.58 24.83 27.29 29.25 26.71 30.23 28.66
2 20.48 19.64 21.84 20.77 22.77 22.27 24.82
3 20.03 19.89 26.42 23.25 20.65 22.69 23.22
4 20.41 23.13 21.68 22.03 20.97 22.21 22.60
5 20.04 19.76 23.66 20.95 22.78 23.44 24.96
6 20.03 22.68 20.78 20.53 21.38 21.86 24.39
7 20.55 19.64 20.63 20.92 20.13 20.68 22.82
8 19.98 19.58 20.70 20.30 21.13 22.06 33.04
9 20.60 19.49 20.39 20.55 20.94 23.25 27.14
10 20.40 19.53 20.38 20.13 24.24 21.10 23.08
11 20.12 20.14 20.94 20.52 20.97 20.84 29.56
12 20.12 19.87 20.52 20.14 20.24 21.32 26.34
13 19.99 19.58 20.01 20.84 20.00 20.58  
14 20.13 19.60 21.12 20.54 19.90 21.48  
15 20.59 19.63          
16              

<17.5 + F> - B Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 1 420 John Nye 17.5 17 / 317.27 18.66 18.37 18.13
2 2 47 Alex Keazor 17.5 17 / 318.48 18.73 18.24 17.80
3 4 345 Ian Hill 17.5 16 / 307.95 19.24 18.57 18.26
4 3 427 Stuart Colby Frontie 16 / 311.14 19.44 18.95 18.63
5 6 423 Guy Dean 17.5 15 / 307.30 20.48 19.90 19.50
6 5 417 Jeremy Ward 17.5 15 / 312.27 20.81 19.52 18.48
7 7 412 Anthony North 17.5 14 / 301.23 21.51 20.70 19.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.96 20.75 23.05 22.67 25.72 24.12 25.68
2 18.65 18.93 19.14 18.31 20.14 19.96 20.27
3 19.21 18.44 19.01 18.48 21.47 20.02 20.54
4 18.86 18.01 18.68 18.48 19.42 20.62 19.93
5 18.42 18.00 19.36 18.26 20.43 19.97 22.67
6 18.76 17.84 19.44 19.11 19.55 20.37 21.09
7 18.35 17.80 18.78 18.76 27.72 19.50 22.10
8 18.53 19.68 20.09 18.71 19.99 19.77 21.35
9 18.36 18.21 19.43 18.69 19.58 20.11 20.17
10 18.55 18.13 18.63 18.70 21.66 19.91 23.65
11 18.25 18.82 19.17 19.70 19.18 22.27 20.54
12 18.20 18.86 18.80 19.44 18.48 20.58 20.43
13 18.54 18.39 19.78 20.44 19.06 19.82 20.59
14 18.44 18.85 19.79 20.45 20.27 19.61 22.22
15 19.21 19.75 19.22 19.46 19.60 20.67  
16 18.13 18.80 18.77 18.29      
17 18.85 19.22          
18              

<17.5 + F> - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 426 Ben Cane 19 / 315.08 16.58 16.27 16.12
2 1 424 Jay Westwood 18 / 303.33 16.85 16.44 16.14
3 3 414 Mark Trinder 18 / 306.57 17.03 16.65 16.51
4 8 386 Andy Hyde 18 / 316.56 17.58 17.18 16.96
5 4 233 Vasiliy Simonov 18 / 316.91 17.60 16.90 16.53
6 10 217 Richard Ludlam 17 / 306.09 18.00 17.17 16.85
7 9 139 Frazier Tucker 17 / 307.96 18.11 17.45 17.04
8 5 11 Jack Campfield 5 / 97.92 19.58 0.00 17.66
9 6 316 David Clift 4 / 80.22 20.05 0.00 17.28
10 7 215 Joe Jenyavanija 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.31 19.84 19.78 19.66 20.58 23.67   20.14 21.09 21.45
2 16.63 16.22 17.24 21.05 19.27 17.28   17.86 19.18 18.24
3 16.80 16.12 16.83 17.87 21.17 17.40   17.11 17.79 20.80
4 16.42 16.46 16.55 18.06 19.24 21.87   17.21 17.88 18.52
5 16.73 16.22 16.78 17.23 17.66     17.57 17.55 17.13
6 16.52 16.30 18.14 16.92       17.04 17.04 17.03
7 18.30 16.19 16.67 19.36       16.96 19.23 17.43
8 16.83 16.35 16.62 17.07       17.53 17.84 17.48
9 17.74 16.50 16.94 16.83       17.78 17.25 17.50
10 16.82 16.67 16.61 16.82       17.06 17.53 17.11
11 16.56 16.31 16.60 17.29       16.97 18.34 18.39
12 16.47 16.44 17.27 16.58       17.71 17.22 17.38
13 16.33 16.21 16.51 16.53       17.57 17.46 16.85
14 16.14 16.47 16.74 16.93       17.82 17.53 17.08
15 16.54 16.38 16.90 17.25       17.89 18.90 17.10
16 17.40 16.62 16.63 17.03       17.22 18.75 17.12
17 16.52 16.51 16.83 17.10       17.99 17.38 19.48
18 16.27 16.57 16.93 17.33       17.13    
19   16.70                
20                    

<`3.5 +> - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 1 169 Damian Giddins Modified 19 / 307.65 16.19 16.03 15.88
2 2 425 Glenn Westwood 13.5 Blinky 19 / 309.97 16.31 15.93 15.73
3 3 428 Charlie Colby 13.5 Blinky 17 / 303.40 17.84 17.48 16.93
4 5 419 Peter Ockenden 13.5 Blinky 16 / 302.01 18.87 18.32 18.03
5 4 422 Terry Dickinson 13.5 Blinky 16 / 302.31 18.89 18.19 17.71
6 6 418 Matthew Underwood 13.5 Blinky 13 / 314.81 24.21 22.94 21.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.03 19.51 20.18 22.45 21.31 25.67
2 16.03 16.31 17.61 18.24 18.64 21.20
3 16.13 16.55 17.90 19.33 18.20 25.84
4 16.15 16.06 18.02 18.42 18.48 22.41
5 15.88 15.95 18.10 18.23 18.19 28.36
6 16.15 16.25 17.53 20.86 18.38 21.44
7 15.98 16.52 17.27 17.98 21.19 21.85
8 16.34 15.95 17.98 18.06 18.60 21.34
9 16.02 16.14 17.18 20.03 18.03 24.36
10 16.16 15.73 17.89 17.71 18.48 23.63
11 15.91 16.25 16.93 18.61 18.42 28.05
12 15.98 15.89 17.64 18.08 18.96 28.91
13 16.32 15.79 17.45 18.42 18.62 21.75
14 16.37 15.85 17.99 18.47 20.03  
15 16.11 15.91 18.43 18.38 18.21  
16 16.51 16.27 17.74 19.04 18.27  
17 16.12 16.31 17.56      
18 16.32 16.06        
19 16.14 16.67        
20            

Tamiya - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 416 Rob Baxter 15 / 306.38 20.42 20.05 19.36
2 2 407 Lee Campbell 15 / 314.71 20.98 20.76 20.41
3 4 120 Keith Tucker 13 / 304.45 23.41 22.55 21.27
4 5 415 Jeremy Ward 13 / 308.70 23.74 23.11 21.46
5 3 344 Ian Hill 13 / 313.86 24.14 23.64 22.87
6 6 429 Charles Garnier 11 / 300.47 27.31 26.46 23.73
7 7 400 Kenny Hyde 10 / 303.53 30.35 30.35 25.14
8 8 421 Poppy Hyde 5 / 239.29 47.85 0.00 41.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.55 22.14 27.87 23.02 27.86 31.62 39.56 55.25
2 19.64 20.59 24.47 21.89 25.08 25.33 25.21 41.05
3 21.95 20.72 23.74 21.90 24.61 27.71 34.62 51.52
4 20.21 20.61 23.75 22.11 23.17 23.73 28.67 43.80
5 19.36 20.61 24.55 26.61 23.45 26.43 32.46 47.67
6 20.51 20.96 24.01 22.32 23.82 27.65 30.21  
7 20.33 21.00 24.16 21.86 22.69 24.15 32.90  
8 19.78 20.75 23.33 26.29 23.13 24.84 26.68  
9 21.06 21.03 23.59 21.81 24.07 27.58 28.08  
10 19.41 21.06 23.25 21.27 22.88 35.85 25.14  
11 20.94 20.41 24.97 24.17 23.41 25.58    
12 20.13 20.94 22.87 25.23 21.46      
13 21.10 21.81 23.30 25.97 23.07      
14 20.79 21.01            
15 20.62 21.07            
16                

F1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 295 Steve Umney 15 / 306.70 20.44 19.97 19.59
2 1 100 Paul Ellis 15 / 309.04 20.60 20.22 19.97
3 5 294 Kyran Umney 15 / 318.50 21.23 20.25 19.72
4 4 403 Aidan Gale 14 / 309.95 22.13 21.63 20.73
5 6 178 Malcolm Norwood 14 / 313.62 22.40 21.68 21.09
6 3 387 Darren Gale 14 / 321.67 22.97 21.19 19.63
7 7 410 Jonathan Ellis 12 / 307.36 25.61 24.87 22.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.71 21.56 36.38 23.61 26.12 27.13 28.58
2 20.43 21.95 24.22 21.33 20.75 22.03 23.74
3 20.71 22.39 21.52 22.02 20.88 22.07 23.24
4 20.81 20.05 20.90 21.85 21.62 24.61 29.14
5 19.97 20.01 22.30 21.69 19.90 22.10 29.50
6 20.43 20.02 21.77 22.67 20.08 21.86 22.69
7 20.86 20.33 26.17 22.09 20.24 21.60 24.17
8 20.59 19.81 20.48 22.33 19.72 21.09 22.98
9 20.08 19.59 22.97 20.97 20.22 21.91 28.10
10 20.06 20.05 22.23 20.73 19.99 21.11 25.69
11 20.69 20.50 20.48 21.12 20.94 22.95 25.75
12 20.20 20.60 20.65 22.18 20.99 22.01 23.78
13 20.18 20.02 19.63 22.99 21.60 21.67  
14 20.17 19.87 21.97 24.37 25.62 21.48  
15 20.15 19.95     19.83    
16              

<17.5 + F> - B Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 1 420 John Nye 17.5 17 / 310.88 18.28 18.04 17.74
2 4 345 Ian Hill 17.5 16 / 315.98 19.74 18.86 18.24
3 3 427 Stuart Colby Frontie 16 / 319.33 19.95 19.28 18.68
4 5 417 Jeremy Ward 17.5 15 / 304.46 20.29 19.44 18.92
5 6 423 Guy Dean 17.5 15 / 312.31 20.82 20.21 19.43
6 7 412 Anthony North 17.5 14 / 320.30 22.87 21.59 19.95
7 2 47 Alex Keazor 17.5 7 / 136.92 19.56 0.00 18.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.08 22.39 21.10 21.72 24.47 24.16 26.67
2 18.21 19.52 19.19 20.78 19.79 21.56 22.80
3 18.61 18.65 19.54 19.51 22.71 20.80 22.04
4 18.04 18.51 18.68 18.30 20.31 20.24 21.50
5 18.11 19.05 19.29 18.24 21.05 20.62 21.89
6 18.13 18.88 18.69 19.65 19.42 19.43 20.82
7 17.74 19.92 22.62 18.76 21.52 19.61 21.28
8 18.09   19.96 25.79 19.03 20.72 19.95
9 18.52   19.46 19.42 19.18 22.35 26.16
10 17.92   20.47 19.76 19.45 20.05 27.90
11 18.18   19.27 18.60 18.92 20.17 22.19
12 18.35   19.32 18.77 19.55 20.37 20.11
13 18.27   21.90 19.02 19.15 20.61 23.32
14 18.18   19.41 18.77 19.72 20.32 23.67
15 17.97   20.24 19.64 20.19 21.30  
16 18.40   20.19 19.25      
17 18.08            
18              

<17.5 + F> - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 426 Ben Cane 18 / 301.43 16.74 16.57 16.35
2 3 414 Mark Trinder 18 / 305.20 16.95 16.57 16.22
3 4 233 Vasiliy Simonov 18 / 308.95 17.16 16.77 16.63
4 5 11 Jack Campfield 17 / 301.92 17.76 17.03 16.75
5 10 217 Richard Ludlam 17 / 303.88 17.87 17.41 17.00
6 8 386 Andy Hyde 17 / 308.59 18.15 17.41 17.00
7 9 139 Frazier Tucker 17 / 309.75 18.22 17.55 17.34
8 6 316 David Clift 4 / 82.89 20.72 0.00 18.13
=9 7 215 Joe Jenyavanija 0 / 0.00 0.00 0.00 0.00
=9 1 424 Jay Westwood 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1   17.77 18.26 21.37 19.45 22.03   20.69 22.89 21.92
2   16.35 16.22 16.90 17.97 20.51   20.83 20.25 17.73
3   16.37 16.79 17.13 18.44 22.22   17.02 17.54 17.00
4   16.78 16.23 16.69 16.92 18.13   17.44 17.56 17.49
5   16.69 16.68 17.03 18.98     17.32 17.69 17.39
6   16.86 16.75 16.63 17.20     18.02 18.26 18.30
7   16.81 16.92 17.63 17.08     17.75 17.43 17.27
8   16.69 16.62 17.05 16.84     17.76 17.38 17.73
9   16.58 16.59 16.71 17.10     17.55 17.87 17.58
10   16.69 16.67 16.96 17.11     17.60 18.14 17.70
11   16.54 17.00 17.04 16.75     17.00 17.93 17.62
12   16.60 17.33 17.02 16.83     17.96 17.48 17.48
13   16.61 16.75 16.66 17.04     20.31 17.55 17.58
14   17.04 17.68 16.64 17.49     17.75 17.73 17.23
15   16.81 17.38 16.92 19.40     18.83 17.34 17.47
16   16.66 17.87 16.86 19.46     17.57 17.81 18.57
17   16.67 16.45 16.73 17.86     17.19 18.90 17.82
18   16.91 17.01 16.98            
19                    

<`3.5 +> - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 2 425 Glenn Westwood 13.5 Blinky 19 / 311.08 16.37 15.81 15.62
2 1 169 Damian Giddins Modified 18 / 312.36 17.35 16.62 16.19
3 3 428 Charlie Colby 13.5 Blinky 17 / 304.01 17.88 17.47 17.24
4 5 419 Peter Ockenden 13.5 Blinky 16 / 301.62 18.85 18.30 17.67
5 4 422 Terry Dickinson 13.5 Blinky 16 / 307.69 19.23 18.43 17.98
6 6 418 Matthew Underwood 13.5 Blinky 12 / 306.00 25.50 24.19 21.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.88 17.22 20.00 21.58 20.96 25.39
2 18.45 18.52 17.35 18.47 18.06 22.22
3 18.87 17.92 17.46 18.31 18.36 21.42
4 18.67 16.10 17.80 18.51 17.67 30.69
5 18.53 16.52 18.55 18.33 18.58 33.36
6 16.84 15.65 17.80 18.01 18.27 22.76
7 16.50 15.62 17.32 21.96 18.32 27.67
8 16.80 15.75 18.74 17.98 18.53 23.57
9 16.54 15.72 17.39 18.85 20.58 23.43
10 16.57 17.92 18.41 18.81 18.34 26.15
11 16.69 15.90 17.64 18.98 18.44 23.83
12 16.19 16.07 17.57 18.69 19.27 25.51
13 18.20 15.80 17.82 22.90 20.01  
14 17.28 16.24 17.94 19.04 19.03  
15 16.94 15.88 17.49 18.46 18.72  
16 16.54 15.97 17.24 18.81 18.48  
17 16.68 15.84 17.49      
18 19.19 15.98        
19   16.46        
20            

Produced by RC-Timing 2019. www.RC-Timing.com