WLRC Summer Series Rounds 1 & 2: 12/07/2020

Race Results

Heat 1 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 2 416 Rob Baxter 16 / 314.21 19.63 19.35 18.98
2 4 407 Lee Campbell 15 / 319.40 21.29 20.99 20.59
3 3 344 Ian Hill 14 / 311.95 22.28 22.12 21.56
4 1 120 Keith Tucker 13 / 312.10 24.00 22.50 20.76
5 5 415 Jeremy Ward 11 / 307.85 27.98 27.35 25.14
6 8 429 Charles Garnier 9 / 314.74c 34.97 0.00 0.00
7 6 400 Kenny Hyde 6 / 174.72 29.12 0.00 26.03
8 7 421 Poppy Hyde 3 / 259.24c 86.41 0.00 31.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.36 18.98 22.62 22.35 30.65 26.03 32.61  
2 22.78 19.82 22.52 21.15 27.25 26.61 35.56  
3 21.44 19.93 22.26 21.20 34.30 31.49 39.96  
4 29.41 20.07 22.79 21.55 25.35 26.31 31.07  
5 21.22 19.41 22.55 22.26 25.14 27.22 33.75  
6 24.76 19.77 21.56 20.72 27.26 37.06 37.00  
7 27.70 19.78 22.31 21.49 25.80   38.39  
8 21.98 19.10 21.92 20.97 26.13   31.90  
9 23.92 19.29 21.84 21.29 26.01   34.50  
10 29.94 19.73 22.34 21.09 33.67      
11 20.97 20.22 21.87 20.86 26.29      
12 20.76 20.83 22.79 20.59        
13 25.86 19.21 22.21 21.78        
14   19.75 22.37 21.15        
15   19.29   20.95        
16   19.03            
17                

Heat 2 - Round 1 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 295 Steve Umney 15 / 307.47 20.49 20.06 19.45
2 2 100 Paul Ellis 15 / 308.87 20.59 20.36 19.91
3 7 387 Darren Gale 14 / 305.53 21.82 21.11 20.38
4 6 403 Aidan Gale 14 / 313.41 22.38 21.60 20.91
5 3 178 Malcolm Norwood 13 / 307.13 23.62 22.69 21.36
6 4 294 Kyran Umney 13 / 321.81 24.75 23.92 21.95
7 8 410 Jonathan Ellis 10 / 317.79 31.77 31.77 23.22
8 5 382 Tom Griffin 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.77 20.44 26.45 23.61   24.04 21.58 28.98
2 21.70 20.50 25.76 26.97   22.52 21.07 35.01
3 19.45 20.63 22.39 23.90   23.20 26.49 32.27
4 20.28 21.34 24.51 23.46   27.61 22.61 25.67
5 20.80 20.65 28.02 28.08   21.93 21.20 62.47
6 20.12 20.79 25.30 25.44   20.91 20.84 33.51
7 20.94 20.17 22.28 23.77   20.98 21.58 27.17
8 20.23 20.54 22.02 21.95   22.15 22.46 24.83
9 20.47 20.67 21.94 24.90   22.42 20.39 24.66
10 19.95 19.94 22.40 23.88   22.45 20.38 23.22
11 19.86 19.91 21.36 24.29   21.03 22.80  
12 19.71 20.60 21.71 24.03   21.47 21.87  
13 21.63 21.00 22.99 27.53   21.40 21.36  
14 20.54 21.41       21.30 20.90  
15 20.02 20.28            
16                

Heat 3 - Round 1 (17.5)

Pos Car Arc Name Class Result Ave Best10 Best
1 4 217 Richard Ludlam 17.5 17 / 303.99 17.88 17.59 17.43
2 3 386 Andy Hyde 17.5 17 / 311.89 18.34 17.96 17.69
3 2 420 John Nye 17.5 17 / 317.71 18.68 18.32 17.88
4 7 47 Alex Keazor 17.5 16 / 306.47 19.15 18.89 18.61
5 1 417 Jeremy Ward 17.5 16 / 319.95 19.99 19.09 18.55
6 6 345 Ian Hill 17.5 15 / 304.30 20.28 19.83 19.41
7 9 427 Stuart Colby Frontie 15 / 314.15 20.94 20.39 19.59
8 5 423 Guy Dean 17.5 14 / 300.52 21.46 20.87 19.81
9 8 412 Anthony North 17.5 14 / 305.08 21.79 21.24 20.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 19.46 18.88 21.02 18.15 20.84 23.61 20.19 23.54 20.59
2 19.33 18.20 18.51 18.50 22.04 20.21 18.72 20.88 20.32
3 19.91 18.18 17.86 18.56 19.81 19.41 18.61 21.37 20.39
4 18.55 17.88 18.85 17.59 24.33 19.72 19.01 21.16 20.42
5 20.62 18.69 18.47 17.43 23.26 20.52 19.12 22.14 19.97
6 18.63 19.24 18.19 17.75 21.36 20.00 18.63 21.05 21.88
7 19.20 18.49 18.30 17.88 22.15 20.35 19.10 23.07 21.34
8 25.82 19.39 18.11 17.69 20.29 20.60 19.86 22.77 21.17
9 18.61 18.43 17.70 17.43 21.49 19.71 19.03 23.24 21.41
10 19.07 18.81 17.89 17.63 21.82 20.09 19.20 20.45 19.59
11 21.39 18.91 17.69 18.11 20.87 19.69 18.81 21.48 23.05
12 18.92 18.41 18.35 18.67 21.43 19.80 18.85 21.45 21.94
13 20.06 18.28 18.16 17.45 20.19 19.79 19.83 20.84 21.90
14 19.25 18.33 17.88 17.53 20.64 20.86 19.25 21.64 19.99
15 20.21 18.54 18.21 17.61   19.94 19.21   20.19
16 20.92 20.59 17.94 17.80     19.05    
17   18.46 18.76 18.21          
18                  

Heat 4 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 424 Jay Westwood 19 / 314.56 16.55 16.38 16.16
2 3 426 Ben Cane 19 / 314.98 16.57 16.45 16.33
3 4 414 Mark Trinder 18 / 304.37 16.90 16.69 16.50
4 1 233 Vasiliy Simonov 18 / 306.96 17.05 16.84 16.68
5 5 11 Jack Campfield 18 / 309.10 17.17 16.69 16.44
6 6 316 David Clift 18 / 309.33 17.18 16.84 16.70
7 8 215 Joe Jenyavanija 18 / 311.93 17.32 16.90 16.65
8 7 139 Frazier Tucker 17 / 301.93 17.76 17.41 17.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.13 16.69 16.64 16.51 16.89 16.90 19.79 17.51
2 17.25 16.47 16.81 16.56 16.91 17.14 17.33 17.14
3 17.34 16.38 16.39 16.76 17.01 17.09 17.60 16.91
4 16.95 16.44 16.52 16.93 16.53 17.48 17.50 16.93
5 16.68 16.16 16.42 16.67 17.20 17.37 17.65 16.65
6 16.95 16.67 16.33 16.88 21.17 17.19 17.42 16.65
7 16.92 16.68 16.38 16.88 17.76 19.85 17.80 16.68
8 17.33 16.36 16.63 16.50 17.24 17.19 17.49 18.02
9 16.77 16.62 16.83 16.68 17.21 16.92 18.13 19.21
10 16.97 16.61 16.63 17.09 16.61 16.95 18.21 17.20
11 16.72 16.53 16.50 16.86 16.44 16.87 17.14 16.91
12 17.04 16.22 16.49 16.72 16.45 17.39 17.47 17.55
13 16.93 16.85 16.58 17.14 16.58 16.72 17.36 17.09
14 16.88 16.67 16.43 17.06 17.19 16.70 17.44 18.94
15 18.46 17.12 16.68 18.34 16.85 16.83 17.40 17.07
16 16.84 16.40 16.62 16.98 17.42 17.29 17.83 17.02
17 17.03 16.76 16.48 16.80 16.70 16.70 18.37 17.35
18 16.77 16.33 16.86 17.01 16.94 16.75   17.10
19   16.60 16.76          
20                

Heat 5 - Round 1 (13.5 Blinky)

Pos Car Arc Name Class Result Ave Best10 Best
1 6 169 Damian Giddins Modified 19 / 304.45 16.02 15.88 15.80
2 1 425 Glenn Westwood 13.5 Blinky 19 / 306.29 16.12 15.98 15.85
3 2 419 Peter Ockenden 13.5 Blinky 17 / 319.09 18.77 18.21 17.85
4 4 422 Terry Dickinson 13.5 Blinky 16 / 300.60 18.78 18.43 18.09
5 5 428 Charlie Colby 13.5 Blinky 15 / 301.16 20.07 19.08 18.00
6 3 418 Matthew Underwood 13.5 Blinky 12 / 304.08 25.34 24.89 23.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.51 19.92 24.90 18.84 22.30 16.41
2 15.90 17.85 23.90 18.97 19.89 16.14
3 16.21 18.94 23.35 18.79 19.41 16.16
4 16.30 18.17 27.25 18.10 18.62 16.12
5 15.97 18.71 24.79 20.01 18.96 15.80
6 16.17 18.65 25.74 18.63 18.74 15.81
7 15.99 18.24 24.21 18.88 18.53 16.12
8 16.20 18.67 27.91 19.24 18.00 15.85
9 16.18 18.13 27.26 18.76 18.31 15.92
10 16.01 18.63 25.58 18.10 20.80 16.01
11 16.29 18.21 24.33 18.10 19.93 15.80
12 15.99 18.08 24.86 18.90 25.33 15.96
13 16.21 18.10   18.09 20.46 15.91
14 16.06 18.65   19.39 21.36 15.89
15 16.40 18.11   18.10 20.52 16.16
16 15.95 20.49   19.70   16.57
17 15.85 21.54       15.95
18 16.12         15.96
19 15.98         15.91
20            

Heat 1 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 2 416 Rob Baxter 16 / 309.00 19.31 19.08 18.73
2 4 407 Lee Campbell 15 / 311.26 20.75 20.54 20.34
3 3 344 Ian Hill 14 / 308.31 22.02 21.74 21.20
4 1 120 Keith Tucker 14 / 319.70 22.83 21.67 20.19
5 5 415 Jeremy Ward 13 / 312.42 24.03 23.62 22.47
6 8 429 Charles Garnier 6 / 290.05c 48.34 0.00 0.00
=7 7 421 Poppy Hyde 0 / 0.00c 0.00 0.00 30.53
=7 6 400 Kenny Hyde 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.75 18.73 23.54 20.35 24.98   125.09  
2 21.66 18.86 22.69 21.35 25.56   30.53  
3 22.39 18.98 21.20 20.39 24.05   34.44  
4 23.37 18.96 22.10 20.99 23.23   33.31  
5 21.69 19.40 21.64 20.45 23.77   33.59  
6 20.37 19.30 22.32 20.40 22.47   33.09  
7 25.05 19.18 21.74 20.98 23.56      
8 20.34 19.82 21.74 20.75 25.66      
9 20.19 19.33 21.81 20.78 23.15      
10 24.60 19.42 21.20 20.61 23.66      
11 26.81 19.48 21.94 20.34 24.01      
12 26.45 19.16 22.15 21.32 24.11      
13 21.28 20.00 22.29 21.14 24.21      
14 22.75 19.77 21.95 20.59        
15   18.99   20.82        
16   19.62            
17                

Heat 2 - Round 2 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 2 100 Paul Ellis 15 / 307.20 20.48 20.14 19.88
2 1 295 Steve Umney 15 / 316.32 21.08 20.65 19.92
3 3 178 Malcolm Norwood 14 / 314.16 22.44 21.89 21.50
4 6 403 Aidan Gale 14 / 319.64 22.83 21.15 20.29
5 8 410 Jonathan Ellis 13 / 322.28 24.79 24.32 22.55
6 4 294 Kyran Umney 10 / 215.40 21.54 21.54 20.14
=7 7 387 Darren Gale 0 / 0.00 0.00 0.00 0.00
=7 5 382 Tom Griffin 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.11 20.97 23.89 23.93   21.56   24.46
2 21.56 20.46 23.44 23.38   21.43   24.12
3 21.43 20.04 25.15 23.16   21.25   23.65
4 21.82 20.04 22.70 21.35   21.18   25.09
5 21.18 20.27 21.60 20.44   21.93   25.89
6 19.92 19.88 21.86 20.31   22.08   26.10
7 21.00 23.06 21.79 20.95   21.50   25.19
8 20.90 19.98 22.19 20.14   22.29   24.82
9 21.45 20.53 21.79 21.04   20.39   27.04
10 20.29 20.33 21.50 20.70   20.29   23.80
11 19.98 20.34 22.42     41.61   25.43
12 21.33 20.12 21.83     22.10   24.14
13 20.33 20.15 21.76     21.07   22.55
14 23.47 20.70 22.24     20.96    
15 20.55 20.33            
16                

Heat 3 - Round 2 (17.5)

Pos Car Arc Name Class Result Ave Best10 Best
1 4 217 Richard Ludlam 17.5 17 / 301.48 17.73 17.22 16.80
2 2 420 John Nye 17.5 17 / 315.53 18.56 18.26 17.95
3 7 47 Alex Keazor 17.5 16 / 313.29 19.58 18.80 18.19
4 9 427 Stuart Colby Frontie 16 / 313.48 19.59 19.30 18.79
5 6 345 Ian Hill 17.5 15 / 303.16 20.21 19.79 19.47
6 5 423 Guy Dean 17.5 15 / 319.92 21.32 20.62 19.88
7 1 417 Jeremy Ward 17.5 14 / 308.07 22.00 19.19 18.50
8 8 412 Anthony North 17.5 14 / 309.34 22.09 21.05 20.21
9 3 386 Andy Hyde 17.5 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 19.39 19.51   18.86 21.70 20.09 19.98 21.58 19.89
2 21.61 18.46   17.35 20.56 20.67 24.56 20.41 19.77
3 18.50 18.15   16.80 21.03 19.99 19.43 20.21 19.28
4 18.68 18.61   18.23 22.58 19.63 19.14 30.08 19.16
5 19.39 18.38   19.16 21.67 19.69 19.29 22.18 19.19
6 19.23 18.71   17.12 20.43 20.19 20.59 21.40 20.06
7 19.73 18.56   17.23 20.12 20.19 19.12 23.03 20.59
8 24.75 18.34   17.16 20.31 19.57 20.78 23.53 19.84
9 49.82 18.17   18.54 21.84 20.00 19.86 21.03 19.07
10 19.21 19.70   17.42 20.32 19.47 18.28 21.12 19.19
11 19.22 18.48   17.15 20.50 19.61 18.66 20.46 19.70
12 19.84 17.95   17.64 19.88 20.47 18.19 21.27 20.32
13 18.79 18.71   17.32 21.43 19.75 18.65 22.08 18.79
14 19.91 18.03   19.35 23.57 21.29 19.03 20.96 19.60
15   18.33   17.36 23.98 22.55 18.71   19.59
16   18.34   17.43     19.02   19.44
17   19.10   17.36          
18                  

Heat 4 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 3 426 Ben Cane 18 / 303.47 16.85 16.73 16.64
2 1 233 Vasiliy Simonov 18 / 306.58 17.03 16.87 16.70
3 2 424 Jay Westwood 18 / 308.90 17.16 16.61 16.36
4 8 215 Joe Jenyavanija 18 / 311.60 17.31 17.05 16.82
5 5 11 Jack Campfield 18 / 312.11 17.33 17.00 16.79
6 7 139 Frazier Tucker 18 / 315.46 17.52 17.40 17.18
7 4 414 Mark Trinder 10 / 179.78 17.97 17.97 17.31
8 6 316 David Clift 10 / 224.21 22.42 22.42 16.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.19 18.34 17.26 17.31 17.02 21.23 17.61 18.25
2 16.70 16.44 17.27 20.18 17.24 58.28 17.59 17.12
3 17.05 16.65 17.19 17.52 17.04 19.19 17.65 16.90
4 17.13 16.96 16.70 17.42 17.13 18.64 17.42 16.82
5 17.33 17.11 16.64 17.69 16.79 17.69 17.35 17.29
6 16.73 16.51 16.76 18.27 17.80 18.56 17.37 17.08
7 17.22 17.00 16.78 18.27 17.16 18.06 17.61 17.58
8 17.00 16.98 16.86 17.54 17.21 16.98 17.87 17.13
9 17.38 16.77 16.78 17.51 17.17 17.21 17.27 17.13
10 17.16 16.58 17.03 18.07 17.35 18.37 17.45 17.11
11 17.02 22.20 16.72   16.86   17.61 18.27
12 16.83 16.59 16.71   19.13   17.34 17.39
13 16.84 17.09 16.89   17.03   17.67 17.44
14 16.85 16.74 16.74   16.87   17.54 17.49
15 17.01 16.70 16.89   17.02   17.18 17.04
16 17.27 16.36 16.74   18.54   17.64 17.33
17 16.76 16.79 16.75   17.46   17.56 17.14
18 17.11 17.09 16.76   17.29   17.73 17.09
19                

Heat 5 - Round 2 (13.5 Blinky)

Pos Car Arc Name Class Result Ave Best10 Best
1 6 169 Damian Giddins Modified 19 / 306.36 16.12 15.87 15.71
2 1 425 Glenn Westwood 13.5 Blinky 19 / 310.94 16.36 16.18 16.01
3 5 428 Charlie Colby 13.5 Blinky 17 / 304.39 17.90 17.41 17.19
4 4 422 Terry Dickinson 13.5 Blinky 17 / 314.05 18.47 17.97 17.56
5 3 418 Matthew Underwood 13.5 Blinky 13 / 325.16 25.01 24.60 23.51
6 2 419 Peter Ockenden 13.5 Blinky 6 / 117.24 19.54 0.00 17.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.58 18.26 25.70 19.44 17.19 15.83
2 16.51 17.96 25.95 18.32 17.26 16.07
3 16.21 17.99 24.89 18.05 17.32 15.89
4 16.15 18.36 23.58 17.91 18.04 15.72
5 16.28 18.00 24.38 19.47 17.41 15.96
6 16.38 26.67 24.41 19.45 17.91 16.01
7 16.16   24.61 17.56 17.29 15.91
8 16.30   24.26 18.08 19.00 16.57
9 16.01   24.71 17.65 17.23 15.99
10 16.01   23.51 19.03 18.58 15.78
11 17.22   25.99 18.13 17.49 15.92
12 16.30   26.09 18.47 20.24 15.71
13 16.32   27.08 18.38 17.61 16.16
14 16.53     17.94 17.62 16.31
15 16.21     19.97 18.82 16.96
16 16.54     17.71 17.69 16.18
17 16.50     18.49 17.69 16.18
18 16.26         16.31
19 16.47         16.90
20            

Heat 1 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 2 416 Rob Baxter 16 / 308.89 19.30 19.15 18.96
2 4 407 Lee Campbell 15 / 316.51 21.10 20.91 20.68
3 1 120 Keith Tucker 14 / 313.74 22.41 21.60 20.25
4 3 344 Ian Hill 14 / 315.50 22.53 22.05 21.31
5 5 415 Jeremy Ward 13 / 308.23 23.71 23.31 21.91
6 8 429 Charles Garnier 10 / 300.73c 30.07 0.00 0.00
=7 7 421 Poppy Hyde 0 / 0.00c 0.00 30.07 27.00
=7 6 400 Kenny Hyde 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.41 19.11 21.54 21.44 23.24   35.57  
2 22.93 19.43 22.15 21.47 22.83   31.11  
3 20.86 19.13 22.17 21.71 22.61   31.88  
4 21.54 18.96 23.75 20.77 24.67   30.24  
5 21.43 19.75 22.06 20.68 23.41   27.04  
6 27.54 19.12 22.50 21.34 22.97   29.68  
7 23.10 19.44 21.93 21.13 22.83   27.00  
8 22.19 19.16 22.42 20.89 24.05   27.30  
9 20.25 19.41 21.31 20.75 25.10   29.91  
10 23.35 19.16 24.23 20.88 21.91   31.00  
11 20.99 19.63 22.16 21.40 24.58      
12 22.12 19.48 23.87 21.29 25.13      
13 23.74 19.14 22.31 20.70 24.90      
14 21.29 19.61 23.10 21.34        
15   19.13   20.72        
16   19.23            
17                

Heat 2 - Round 3 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 2 100 Paul Ellis 15 / 301.45 20.09 19.94 19.82
2 1 295 Steve Umney 15 / 311.50 20.76 20.33 19.91
3 6 403 Aidan Gale 15 / 319.37 21.29 20.73 20.25
4 4 294 Kyran Umney 14 / 300.54 21.46 20.89 20.20
5 7 387 Darren Gale 14 / 300.74 21.48 21.13 20.71
6 3 178 Malcolm Norwood 14 / 310.95 22.21 21.63 21.24
7 8 410 Jonathan Ellis 13 / 322.20 24.78 24.01 22.30
8 5 382 Tom Griffin 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.89 21.00 25.58 22.73   26.31 21.90 24.79
2 20.75 20.25 21.60 20.29   21.25 21.09 24.64
3 21.28 20.10 21.95 21.61   20.93 20.86 22.65
4 20.27 20.28 23.84 24.98   20.83 21.63 23.20
5 20.87 19.92 21.37 20.25   20.67 21.39 26.91
6 20.26 20.32 21.26 21.69   20.69 21.06 25.15
7 21.59 20.19 21.24 21.11   20.81 21.95 24.22
8 21.84 19.82 22.84 21.01   21.01 21.06 25.24
9 20.12 19.94 22.22 20.74   20.70 22.47 26.50
10 22.13 19.85 21.38 21.79   21.84 20.74 23.62
11 21.27 19.88 21.56 22.11   20.54 21.33 22.30
12 19.96 19.98 21.73 21.46   20.25 20.71 24.32
13 19.91 20.04 22.30 20.20   20.87 23.03 28.66
14 20.07 19.83 22.08 20.57   21.54 21.52  
15 20.29 20.05       21.13    
16                

Heat 3 - Round 3 (17.5)

Pos Car Arc Name Class Result Ave Best10 Best
1 4 217 Richard Ludlam 17.5 17 / 306.59 18.03 17.55 17.39
2 2 420 John Nye 17.5 17 / 310.16 18.24 18.07 17.73
3 9 427 Stuart Colby Frontie 16 / 314.04 19.62 19.23 18.61
4 7 47 Alex Keazor 17.5 16 / 314.80 19.67 18.81 18.51
5 6 345 Ian Hill 17.5 16 / 314.93 19.68 19.14 18.98
6 1 417 Jeremy Ward 17.5 16 / 317.30 19.83 19.08 18.49
7 5 423 Guy Dean 17.5 15 / 312.57 20.83 20.42 19.54
8 8 412 Anthony North 17.5 14 / 299.71 21.40 20.71 19.71
9 3 386 Andy Hyde 17.5 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 19.45 18.35   17.85 21.54 20.28 19.33 23.25 19.41
2 19.81 18.14   17.56 21.75 19.23 19.37 23.16 19.42
3 19.48 18.08   17.39 20.77 19.24 18.51 21.65 19.54
4 19.12 17.73   17.66 20.33 19.05 18.78 20.09 19.50
5 18.90 18.14   17.43 21.37 19.24 18.77 19.71 19.54
6 20.29 18.18   17.58 19.54 19.08 26.83 21.61 21.09
7 24.77 18.46   17.74 20.94 20.15 18.86 21.40 20.82
8 19.48 18.14   17.39 20.10 19.15 19.28 20.55 19.96
9 18.49 17.98   17.66 21.55 20.37 18.73 20.67 20.25
10 19.06 18.36   17.73 20.42 19.19 18.89 24.54 18.84
11 19.10 18.37   17.84 20.58 19.31 19.50 21.00 19.32
12 19.09 19.07   17.50 20.17 20.04 18.56 20.70 19.21
13 19.01 18.40   17.67 20.95 18.98 18.86 20.20 19.46
14 19.15 18.20   17.96 20.47 19.30 21.44 21.18 18.61
15 19.78 18.39   24.01 22.09 23.32 20.20   19.01
16 22.32 18.22   17.81   19.00 18.89   20.06
17   17.95   17.81          
18                  

Heat 4 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 3 426 Ben Cane 19 / 316.00 16.63 16.42 16.24
2 1 233 Vasiliy Simonov 18 / 305.78 16.98 16.82 16.56
3 4 414 Mark Trinder 18 / 307.16 17.06 16.55 16.43
4 5 11 Jack Campfield 18 / 308.37 17.13 16.85 16.48
5 7 139 Frazier Tucker 17 / 304.89 17.93 17.57 17.32
6 8 215 Joe Jenyavanija 17 / 313.19 18.42 17.57 17.17
7 2 424 Jay Westwood 8 / 285.60 35.70 0.00 16.32
8 6 316 David Clift 2 / 33.61 16.80 0.00 16.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.89 16.68 16.32 17.23 17.54 16.72 17.92 21.33
2 17.10 17.08 16.24 16.43 18.82 16.89 18.04 18.00
3 17.08 17.06 16.26 16.49 16.94   17.67 17.32
4 17.10 16.32 16.41 16.46 16.48   18.33 17.73
5 17.31 19.85 16.32 17.11 16.79   17.77 17.42
6 16.81 16.52 16.64 16.87 16.66   17.68 19.09
7 17.16 20.93 16.56 16.50 16.93   17.99 17.92
8 16.82 *7.63 16.41 16.47 17.10   17.74 18.25
9 16.56 161.16 16.60 16.70 17.32   19.66 17.37
10 16.70   16.54 16.65 16.94   17.39 17.17
11 16.98   17.29 16.76 17.25   17.58 17.49
12 17.14   16.89 16.57 17.29   18.11 17.86
13 16.88   16.57 17.32 17.00   17.48 19.69
14 16.96   16.84 22.21 17.11   19.12 17.47
15 17.18   16.89 16.79 16.89   17.32 18.29
16 16.80   16.72 16.63 16.98   17.44 22.76
17 16.89   16.75 16.67 16.96   17.65 18.03
18 17.42   16.78 17.30 17.37      
19     16.97          
20                

Heat 5 - Round 3 (13.5 Blinky)

Pos Car Arc Name Class Result Ave Best10 Best
1 6 169 Damian Giddins Modified 19 / 303.36 15.96 15.86 15.78
2 1 425 Glenn Westwood 13.5 Blinky 19 / 303.58 15.97 15.88 15.80
3 4 422 Terry Dickinson 13.5 Blinky 17 / 313.78 18.45 17.98 17.68
4 2 419 Peter Ockenden 13.5 Blinky 16 / 304.03 19.00 18.21 17.77
5 3 418 Matthew Underwood 13.5 Blinky 13 / 313.48 24.11 22.81 21.08
6 5 428 Charlie Colby 13.5 Blinky 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.91 18.47 22.64 19.14   15.95
2 16.10 18.25 24.19 17.72   16.13
3 15.96 17.99 21.76 18.21   15.78
4 16.14 17.77 33.80 17.79   15.99
5 15.87 18.17 27.30 19.33   15.99
6 15.80 19.48 22.72 19.78   16.17
7 15.86 18.18 24.12 18.12   15.80
8 15.98 24.64 23.69 17.72   15.81
9 15.92 19.68 24.19 17.95   15.90
10 15.97 18.10 21.92 17.68   15.87
11 16.12 20.18 23.02 18.54   15.99
12 15.94 18.30 21.08 18.30   15.95
13 16.14 18.38 23.05 19.57   16.27
14 16.11 18.50   18.72   15.91
15 16.04 19.12   18.16   15.90
16 15.92 18.82   18.84   15.95
17 15.85     18.21   16.08
18 16.10         16.12
19 15.85         15.80
20            

Heat 1 - Round 4 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 2 416 Rob Baxter 16 / 317.25 19.82 19.41 19.01
2 4 407 Lee Campbell 14 / 303.31 21.66 21.58 21.32
3 3 344 Ian Hill 13 / 301.38 23.18 23.00 22.37
4 1 120 Keith Tucker 13 / 305.99 23.53 22.42 20.50
5 5 415 Jeremy Ward 12 / 317.67 26.47 25.40 23.22
6 8 429 Charles Garnier 11 / 310.74 28.24 27.66 26.25
7 6 400 Kenny Hyde 11 / 311.70 28.33 27.83 25.47
8 7 421 Poppy Hyde 7 / 311.92 44.56 0.00 39.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.93 19.95 22.37 21.67 28.89 32.17 46.34 34.06
2 23.09 19.01 23.57 21.79 34.35 27.05 52.50 26.50
3 21.45 19.23 23.48 21.81 25.38 29.92 47.77 27.10
4 22.01 19.78 23.09 21.74 27.08 27.74 41.90 29.51
5 25.28 19.30 22.48 21.58 25.65 28.19 41.27 29.69
6 21.00 19.43 23.21 21.90 29.28 33.39 42.54 26.80
7 20.50 21.46 22.66 21.32 26.58 26.28 39.60 26.25
8 20.88 19.29 23.68 21.58 23.88 27.37   29.47
9 29.46 20.37 22.75 21.69 24.15 25.47   28.38
10 24.12 19.54 23.44 21.99 25.80 26.89   26.44
11 24.18 19.71 23.46 21.54 23.22 27.23   26.54
12 24.06 19.33 24.08 21.72 23.41      
13 27.03 21.31 23.11 21.48        
14   20.28   21.50        
15   19.76            
16   19.50            
17                

Heat 2 - Round 4 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 295 Steve Umney 15 / 301.66 20.11 19.85 19.36
2 2 100 Paul Ellis 15 / 308.42 20.56 19.91 19.58
3 7 387 Darren Gale 15 / 313.82 20.92 20.46 19.93
4 6 403 Aidan Gale 14 / 304.78 21.77 21.02 20.01
5 8 410 Jonathan Ellis 12 / 306.02 25.50 24.52 22.08
6 4 294 Kyran Umney 12 / 316.57 26.38 25.42 23.91
7 3 178 Malcolm Norwood 8 / 174.94 21.86 0.00 21.37
8 5 382 Tom Griffin 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.24 20.30 22.19 24.41   22.81 20.75 24.29
2 20.63 20.05 22.46 24.78   22.09 22.23 23.06
3 19.43 20.01 22.19 25.31   23.21 22.70 22.08
4 19.95 19.58 21.89 28.45   26.12 20.80 30.99
5 19.36 28.07 21.37 28.21   22.21 21.17 24.25
6 20.05 20.13 21.59 30.51   20.69 21.86 22.40
7 20.27 20.04 21.77 24.33   20.78 20.40 29.78
8 19.83 19.92 21.48 23.98   22.37 21.00 26.63
9 19.80 19.99   25.67   21.27 21.21 24.26
