WLRC Summer Series Rounds 3 & 4: 02/08/2020

Race Results

Tamiya - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 416 Rob Baxter 17 / 313.46 18.43 17.95 17.37
2 2 344 Ian Hill 15 / 303.85 20.25 19.75 18.97
3 3 377 Harry Stasi 14 / 311.72 22.26 21.31 20.18
4 5 435 Adil Zaidi 13 / 319.47 24.57 23.27 19.84
5 4 406 Steven Adams 12 / 301.84 25.15 24.47 22.08
6 6 439 Gurvinder Raino 11 / 307.10 27.91 27.40 21.43
7 7 408 Kavinda Costa 1 / 32.13 32.13 0.00 32.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.54 21.49 22.80 27.66 25.67 30.09 32.13
2 17.97 19.58 20.18 23.63 22.67 33.08  
3 21.29 19.86 21.35 24.46 23.54 29.28  
4 17.89 18.97 29.00 22.30 26.84 27.02  
5 18.15 18.99 21.62 25.66 22.32 31.78  
6 19.06 19.55 21.04 25.34 27.57 28.39  
7 18.46 19.32 20.32 28.10 26.92 26.04  
8 18.70 19.44 21.96 26.22 24.78 25.62  
9 19.50 20.29 23.01 22.97 19.84 26.47  
10 18.26 21.80 20.47 24.43 32.24 27.90  
11 18.05 20.89 23.21 22.08 21.94 21.43  
12 18.36 20.93 23.31 28.99 22.24    
13 18.35 21.16 21.84   22.90    
14 17.94 20.70 21.61        
15 18.06 20.88          
16 17.51            
17 17.37            
18              

F1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 295 Steve Umney 17 / 305.74 17.98 17.50 17.09
2 1 430 Glenn Westwood 17 / 312.94 18.40 17.46 17.21
3 4 100 Paul Ellis 17 / 314.76 18.51 17.94 17.70
4 3 294 Kyran Umney 17 / 318.69 18.74 17.99 17.20
5 5 383 Matthew King 16 / 305.15 19.07 18.39 17.97
6 7 432 Ian Masters 15 / 306.17 20.41 19.59 18.90
7 8 382 Tom Griffin 14 / 308.95 22.06 21.09 20.04
8 9 410 Jonathan Ellis 14 / 319.56 22.82 21.32 20.24
9 6 178 Malcolm Norwood 9 / 210.41 23.37 0.00 19.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 20.62 22.13 19.83 20.89 22.90 22.59 25.45 26.23 27.45
2 17.61 18.41 17.54 18.63 20.10 48.56 20.23 21.58 21.17
3 18.69 17.57 19.03 19.86 19.78 20.25 20.77 21.70 21.55
4 17.52 17.63 18.49 18.89 18.66 20.64 19.76 20.04 20.38
5 17.42 17.09 18.12 18.30 17.97 19.58 19.12 24.68 24.49
6 24.96 18.97 18.69 19.57 18.27 19.18 18.96 22.90 22.89
7 17.81 17.42 17.20 18.24 18.07 20.42 19.73 21.27 29.89
8 18.19 17.50 17.58 17.78 18.60 19.35 21.27 21.34 24.53
9 17.23 17.62 17.74 17.76 18.61 19.84 19.82 21.43 20.56
10 17.55 17.77 22.49 18.47 18.24   19.06 20.07 20.24
11 19.60 17.60 19.17 18.09 18.87   18.90 20.82 21.53
12 17.42 17.75 18.32 17.88 18.48   21.94 24.18 21.13
13 18.37 17.94 20.54 18.96 18.31   19.79 20.97 22.74
14 17.21 17.50 17.73 18.07 18.69   20.58 21.74 21.01
15 17.35 17.43 18.68 17.89 19.49   20.79    
16 17.82 17.67 18.59 17.70 20.11        
17 17.57 17.74 18.95 17.78          
18                  

Pro10 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 433 Mark Passingham 19 / 311.66 16.40 16.01 15.78
2 2 440 Rob Warren 19 / 315.28 16.59 16.00 15.64
3 3 434 Chris Blackburn 18 / 304.06 16.89 16.26 15.96

Lap Times

Lap Car 1 Car 2 Car 3
1 17.04 22.29 18.42
2 16.38 17.12 17.14
3 17.44 16.90 19.04
4 16.51 16.55 16.10
5 16.04 16.06 16.95
6 16.19 16.80 16.48
7 19.13 16.05 16.57
8 16.25 16.13 16.57
9 15.78 16.31 16.36
10 16.21 16.10 19.68
11 16.09 16.00 16.95
12 16.18 16.03 15.96
13 15.89 16.24 16.20
14 16.05 15.64 16.00
15 15.90 16.07 16.57
16 16.19 15.76 16.32
17 15.89 16.65 16.71
18 16.16 16.39 16.04
19 16.34 16.19  
20      

17.5 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 249 SOTERIS LIASI 20 / 315.19 15.75 15.36 15.04
2 2 152 Pawel Snarski 19 / 310.05 16.31 15.93 15.64
3 3 437 Rob Baxter 18 / 304.70 16.92 16.42 16.18
4 4 345 Ian Hill 18 / 314.24 17.45 16.86 16.37
5 6 423 Guy Dean 17 / 307.17 18.06 17.26 16.79
6 5 417 Jeremy Ward 16 / 309.18 19.32 17.29 16.21
7 7 436 Zola Dean 13 / 309.89 23.83 22.61 20.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.53 18.02 20.99 20.16 27.87 20.54 26.00
2 17.52 16.52 17.62 16.37 17.75 22.29 25.12
3 15.93 16.13 16.42 16.93 17.28 17.04 21.72
4 15.78 16.16 16.38 17.14 16.49 16.96 20.43
5 15.04 15.64 16.75 18.16 18.23 17.67 25.59
6 15.65 16.04 16.43 16.69 20.24 18.06 25.68
7 17.47 15.77 16.37 17.20 17.12 18.27 20.67
8 15.60 15.70 16.46 17.85 16.21 17.34 30.79
9 15.35 16.11 16.18 17.03 20.87 17.34 21.93
10 15.60 17.27 16.81 16.44 18.80 18.70 22.72
11 15.50 16.31 17.39 16.99 18.25 17.57 20.55
12 15.72 16.58 16.50 17.57 16.67 16.79 27.00
13 15.67 16.81 16.61 16.78 17.32 17.80 21.69
14 15.33 16.05 16.60 18.26 20.32 16.95  
15 15.33 15.94 17.23 17.03 28.17 17.18  
16 15.59 16.38 16.32 18.43 17.59 18.89  
17 15.26 16.63 16.76 17.62   17.78  
18 15.21 16.10 16.88 17.59      
19 15.46 15.89          
20 15.65            
21              

<13.5+> - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 1 169 Damian Giddins Modified 21 / 312.85 14.89 14.51 14.34
2 2 409 Mike Penfold 13.5 Blinky 19 / 312.37 16.44 16.16 15.96
3 3 419 Peter Ockenden 13.5 Blinky 18 / 306.28 17.01 16.52 16.22
4 4 438 Greg Schotel 13.5 Blinky 17 / 301.00 17.70 17.12 16.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.18 18.64 18.24 21.49
2 14.99 16.30 17.15 17.92
3 14.65 16.48 16.99 17.44
4 14.79 16.45 16.37 17.40
5 14.60 16.29 17.44 18.35
6 14.50 16.57 16.44 17.20
7 14.62 16.62 16.37 17.64
8 14.93 16.19 17.14 16.78
9 14.52 16.71 16.22 17.53
10 14.92 16.16 16.42 17.43
11 14.43 15.96 16.64 17.08
12 14.54 16.30 18.87 17.30
13 14.34 16.14 16.52 16.91
14 14.69 16.49 17.49 19.08
15 14.37 16.37 17.46 16.93
16 17.62 16.05 17.21 16.80
17 14.87 16.08 16.66 17.72
18 15.06 16.15 16.65  
19 14.79 16.42    
20 14.85      
21 14.59      
22        

Tamiya - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 416 Rob Baxter 17 / 314.62 18.50 18.02 17.74
2 2 344 Ian Hill 15 / 314.55 20.97 20.22 19.40
3 5 435 Adil Zaidi 13 / 316.31 24.33 23.50 22.03
4 3 377 Harry Stasi 11 / 303.69 27.60 26.57 21.52
5 6 439 Gurvinder Raino 11 / 320.54 29.14 28.64 26.19
6 4 406 Steven Adams 10 / 321.30 32.13 32.13 28.07
7 7 408 Kavinda Costa 10 / 328.88 32.88 32.88 26.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.77 21.52 31.49 38.28 26.20 31.38 34.26
2 17.79 20.94 37.99 43.37 22.03 27.05 30.85
3 19.06 23.60 24.51 33.64 22.11 26.28 36.73
4 17.84 19.91 21.52 28.52 29.52 29.08 34.34
5 18.92 19.52 30.74 31.82 22.83 29.50 35.28
6 17.95 19.40 25.35 29.46 22.40 27.66 38.07
7 18.04 20.19 25.26 28.07 23.45 32.56 26.70
8 18.08 20.62 27.78 30.76 25.55 28.30 29.60
9 19.20 20.09 29.30 28.44 25.41 28.47 33.33
10 17.89 20.13 24.48 28.94 24.98 26.19 29.72
11 18.70 22.06 25.27   23.22 34.07  
12 17.74 22.10     23.88    
13 18.99 20.70     24.73    
14 18.74 20.76          
15 18.37 23.01          
16 17.84            
17 20.70            
18              

F1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 295 Steve Umney 17 / 307.21 18.07 17.54 17.19
2 1 430 Glenn Westwood 17 / 308.70 18.15 17.68 17.20
3 5 383 Matthew King 16 / 302.16 18.88 18.39 18.04
4 3 294 Kyran Umney 16 / 302.94 18.93 18.06 17.41
5 6 178 Malcolm Norwood 16 / 317.75 19.85 19.04 18.62
6 4 100 Paul Ellis 15 / 301.30 20.08 18.74 17.94
7 7 432 Ian Masters 15 / 314.68 20.97 20.16 19.17
8 9 410 Jonathan Ellis 15 / 318.53 21.23 19.99 18.99
9 8 382 Tom Griffin 14 / 304.78 21.77 20.39 19.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 19.01 20.18 21.00 23.77 21.92 22.88 26.24 25.47 24.72
2 18.55 18.86 17.89 22.14 18.93 19.59 20.76 20.75 22.75
3 19.53 19.10 19.64 23.06 18.46 19.83 21.68 25.53 19.98
4 17.55 17.51 18.19 20.90 18.41 20.11 19.56 24.77 20.14
5 17.95 17.19 17.41 23.98 18.51 24.32 20.40 19.21 20.03
6 20.12 19.55 18.87 20.88 18.69 19.32 19.32 19.60 28.48
7 18.22 18.16 18.82 18.40 19.28 18.94 19.17 22.80 19.94
8 17.63 17.56 19.56 19.04 18.04 19.07 21.54 20.34 20.53
9 18.07 18.07 18.45 18.08 18.23 18.69 20.69 19.65 20.76
10 18.36 17.35 17.69 17.94 18.65 20.55 21.22 19.11 20.09
11 17.48 17.86 18.33 18.32 18.55 19.10 20.37 25.11 21.83
12 17.62 17.76 17.77 18.84 18.57 19.49 20.26 19.66 19.99
13 17.92 17.84 23.29 19.66 18.57 18.93 19.86 19.57 19.82
14 17.20 17.75 17.69 18.23 20.78 19.56 21.38 23.21 20.48
15 17.86 17.42 18.36 18.06 18.17 18.75 22.23   18.99
16 17.52 17.44 19.98   18.40 18.62      
17 18.11 17.61              
18                  

Pro10 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 433 Mark Passingham 19 / 307.38 16.17 15.80 15.48
2 2 440 Rob Warren 19 / 315.78 16.62 16.15 15.93
3 3 434 Chris Blackburn 18 / 301.96 16.77 16.22 15.81

Lap Times

Lap Car 1 Car 2 Car 3
1 17.99 19.33 18.54
2 15.81 17.09 16.28
3 16.90 16.37 16.29
4 15.79 16.74 17.24
5 16.94 16.78 16.97
6 16.62 16.54 16.41
7 15.48 15.99 15.81
8 16.13 15.93 16.38
9 15.90 17.34 16.84
10 16.08 16.29 16.34
11 15.79 16.67 16.26
12 15.81 16.18 16.25
13 15.57 16.05 16.73
14 16.42 16.32 16.43
15 16.05 16.22 16.31
16 15.98 16.10 15.99
17 15.89 16.10 20.52
18 16.01 17.33 16.37
19 16.22 16.41  
20      

17.5 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 249 SOTERIS LIASI 20 / 314.03 15.70 15.23 15.04
2 3 437 Rob Baxter 19 / 315.39 16.59 16.32 16.18
3 2 152 Pawel Snarski 18 / 305.74 16.98 16.21 16.03
4 5 417 Jeremy Ward 17 / 301.26 17.72 16.86 15.86
5 6 423 Guy Dean 17 / 308.37 18.13 17.28 16.83
6 4 345 Ian Hill 17 / 311.90 18.34 17.24 16.93
7 7 436 Zola Dean 13 / 312.85 24.06 23.51 21.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.22 17.65 17.99 22.26 21.47 19.90 25.80
2 15.24 16.32 16.37 16.97 18.80 17.11 24.26
3 15.08 16.50 16.68 17.23 16.67 16.99 22.63
4 15.04 16.38 16.39 18.91 16.47 18.72 24.72
5 16.12 16.03 16.18 21.37 19.57 17.82 25.54
6 17.42 16.27 16.29 17.19 17.25 16.91 26.35
7 15.20 16.26 17.23 17.20 18.57 17.31 21.56
8 15.38 16.27 16.29 21.36 18.17 18.02 22.21
9 15.22 23.70 16.54 17.09 17.67 19.17 24.98
10 15.60 18.86 16.69 17.44 17.39 17.46 23.88
11 18.02 16.83 16.25 17.55 16.48 17.56 23.30
12 15.85 16.05 16.46 18.17 15.86 16.83 24.22
13 15.39 16.25 16.80 18.43 16.82 16.98 23.40
14 15.27 16.47 16.20 17.67 16.90 20.19  
15 15.79 16.28 16.71 17.17 18.35 17.87  
16 15.52 16.03 16.47 18.96 17.68 18.62  
17 15.20 17.18 16.79 16.93 17.14 20.91  
18 15.28 16.41 16.68        
19 15.60   16.38        
20 15.59            
21              

<13.5+> - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 1 169 Damian Giddins Modified 21 / 309.11 14.71 14.41 14.20
2 2 409 Mike Penfold 13.5 Blinky 19 / 311.02 16.36 16.11 15.91
3 3 419 Peter Ockenden 13.5 Blinky 18 / 306.56 17.03 16.65 16.20
4 4 438 Greg Schotel 13.5 Blinky 17 / 300.46 17.67 17.09 16.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.64 17.96 18.52 20.16
2 14.51 16.17 16.90 17.76
3 14.20 16.09 17.43 17.78
4 14.33 16.10 16.73 19.51
5 14.67 16.50 17.75 16.58
6 14.42 16.40 18.10 17.95
7 15.18 16.36 16.59 18.46
8 16.03 16.09 17.02 17.08
9 14.49 15.91 16.93 16.87
10 14.60 16.56 16.65 17.80
11 15.07 16.18 17.10 17.86
12 14.63 16.62 16.20 16.88
13 14.63 16.24 16.84 17.11
14 14.29 16.39 16.66 17.25
15 14.61 16.50 16.65 17.68
16 14.54 16.56 16.61 16.86
17 15.05 16.13 17.20 16.87
18 14.85 15.96 16.68  
19 14.55 16.30    
20 14.35      
21 14.47      
22        

Produced by RC-Timing 2019. www.RC-Timing.com