WLRC Summer Series 2020

Best 6 Rounds To Count. Tie Break: Best Points

Tamiya

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 416 Rob Baxter 100% 1206 201 201 201 201 201 201 0 0 0 0
2 344 Ian Hill 98% 1178 198 197 198 198 193 194 0 0 0 0
3 406 Steven Adams 96% 773 0 0 193 192 195 193 0 0 0 0
4 377 Harry Stasi 96% 772 0 0 196 195 191 190 0 0 0 0
5 435 Adil Zaidi 95% 763 0 0 193 194 188 188 0 0 0 0
6 439 Gurvinder Raino 94% 753 0 0 190 191 187 185 0 0 0 0
7 408 Kavinda Costa 93% 746 0 0 188 188 185 185 0 0 0 0
8 27 John Abbott 99% 396 0 0 0 0 198 198 0 0 0 0
9 120 Keith Tucker 97% 391 194 197 0 0 0 0 0 0 0 0
10 400 Kenny Hyde 97% 389 195 194 0 0 0 0 0 0 0 0
11 174 Robert Gibbs 96% 386 0 0 0 0 191 195 0 0 0 0
12 421 Poppy Hyde 96% 385 193 192 0 0 0 0 0 0 0 0

F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 295 Steve Umney 100% 1202 200 200 201 201 201 199 0 0 0 0
2 100 Paul Ellis 98% 1184 199 199 197 194 195 200 0 0 0 0
3 294 Kyran Umney 97% 1170 193 194 197 197 196 193 0 0 0 0
4 178 Malcolm Norwood 96% 1156 190 191 190 193 196 196 0 0 0 0
5 410 Jonathan Ellis 95% 1140 188 188 189 189 193 193 0 0 0 0
6 383 Matthew King 97% 390 0 0 194 196 0 0 0 0 0 0
7 403 Aidan Gale 97% 389 195 194 0 0 0 0 0 0 0 0
8 387 Darren Gale 96% 387 194 193 0 0 0 0 0 0 0 0
9 382 Tom Griffin 95% 380 0 0 191 189 0 0 0 0 0 0

17.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 345 Ian Hill 97% 1169 192 193 196 196 196 196 0 0 0 0
2 233 Vasiliy Simonov 100% 802 199 201 0 0 201 201 0 0 0 0
3 152 Pawel Snarski 99% 796 0 0 201 199 198 198 0 0 0 0
=4 386 Andy Hyde 99% 398 200 198 0 0 0 0 0 0 0 0
=4 437 Rob Baxter 99% 398 0 0 198 200 0 0 0 0 0 0
6 139 Frazier Tucker 98% 392 196 196 0 0 0 0 0 0 0 0
7 47 Alex Keazor 96% 387 194 193 0 0 0 0 0 0 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 169 Damian Giddins 100% 1206 201 201 201 201 201 201 0 0 0 0

Produced by RC-Timing 2019. www.RC-Timing.com