WLRC Summer Series Rounds 5 & 6: 16/08/2020

Race Results

Tamiya - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 416 Rob Baxter 20 / 308.59 15.42 14.92 14.49
2 2 27 John Abbott 19 / 314.61 16.55 15.93 15.70
3 4 406 Steven Adams 17 / 304.92 17.93 16.94 16.54
4 5 344 Ian Hill 17 / 306.91 18.05 17.15 16.24
5 6 377 Harry Stasi 16 / 304.90 19.05 18.02 16.84
6 9 439 Gurvinder Raino 15 / 316.16 21.07 20.26 18.76
7 7 435 Adil Zaidi 14 / 310.23 22.15 20.91 18.57
8 10 442 Chaz Plahe 13 / 309.88 23.83 22.58 16.31
9 3 174 Robert Gibbs 9 / 184.55 20.50 0.00 16.43
10 8 408 Kavinda Costa 9 / 255.59 28.39 0.00 17.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.22 17.75 19.77 19.18 24.36 22.54 26.23 35.95 21.68 27.56
2 14.49 17.13 17.61 17.68 17.40 19.11 20.41 26.63 19.83 25.25
3 15.28 16.09 17.02 16.87 18.23 22.04 18.57 36.15 22.46 23.13
4 16.10 15.70 16.43 16.54 17.70 18.78 22.43 38.10 22.38 28.60
5 14.74 19.17 18.66 19.16 17.39 17.70 22.32 22.82 18.76 27.88
6 14.75 15.90 19.01 19.23 17.39 16.84 23.65 25.05 19.35 24.16
7 15.44 15.90 19.56 18.63 18.83 18.18 18.64 25.30 21.88 22.28
8 15.28 15.94 16.85 16.70 17.48 19.64 20.91 28.51 20.45 23.16
9 14.95 15.89 39.64 16.96 19.33 19.99 20.07 *3.20 21.32 23.08
10 16.09 15.78   16.90 17.77 17.42 23.24 *5.41 20.89 18.49
11 16.09 17.90   16.70 17.93 17.57 25.98 *4.68 20.54 24.35
12 15.25 17.88   17.57 16.88 18.20 21.14 17.08 25.13 16.31
13 15.57 16.21   17.44 16.72 17.19 21.40   20.26 25.63
14 14.74 16.31   24.06 16.56 19.37 25.24   21.08  
15 15.87 16.44   16.95 18.54 21.09     20.15  
16 15.50 16.06   17.02 16.24 19.24        
17 17.15 16.01   17.33 18.16          
18 14.76 16.03                
19 15.06 16.52                
20 16.26                  
21                    

F1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 295 Steve Umney 20 / 309.72 15.48 15.01 14.77
2 4 294 Kyran Umney 19 / 313.51 16.50 15.23 14.85
3 3 178 Malcolm Norwood 17 / 302.73 17.80 16.07 15.26
4 5 410 Jonathan Ellis 16 / 305.67 19.10 17.30 16.70
5 2 100 Paul Ellis 2 / 34.62 17.31 0.00 16.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.56 16.76 22.20 18.87 21.67
2 16.51 17.86 17.52 15.78 17.64
3 15.41   17.10 17.31 17.34
4 15.16   18.28 15.46 17.42
5 15.00   16.90 21.28 17.43
6 15.19   22.20 15.67 20.85
7 14.77   15.70 15.13 16.91
8 15.20   16.56 15.47 17.03
9 15.48   27.82 15.31 28.92
10 15.53   16.17 15.30 17.57
11 15.50   16.16 18.62 17.20
12 14.96   16.12 15.60 17.96
13 14.77   15.73 16.48 17.76
14 15.61   15.26 14.85 17.81
15 14.77   16.41 20.80 16.70
16 17.77   15.75 16.37 25.46
17 15.75   16.85 15.37  
18 15.31     14.93  
19 15.42     14.91  
20 15.05        
21          

17.5 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 249 SOTERIS LIASI 24 / 312.51 13.02 12.85 12.68
2 2 233 Vasiliy Simonov 23 / 300.30 13.05 12.83 12.74
3 3 152 Pawel Snarski 22 / 306.08 13.91 13.37 13.19
4 5 444 Charlie Leonard 20 / 301.80 15.09 13.89 13.76
5 4 345 Ian Hill 20 / 302.62 15.13 14.44 13.85
6 6 412 Anthony North 19 / 314.86 16.57 15.72 14.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.17 14.37 15.34 16.85 16.56 18.18
2 12.77 13.35 15.36 15.72 13.89 16.44
3 12.83 12.79 13.87 14.87 13.87 15.34
4 12.99 12.96 14.92 14.64 14.08 15.66
5 12.96 13.04 13.58 14.80 13.89 16.82
6 13.33 13.19 13.26 17.00 13.90 17.14
7 13.10 13.14 14.61 14.64 16.71 16.21
8 12.81 12.93 13.67 14.29 16.54 16.98
9 13.05 12.81 13.26 14.40 26.76 16.72
10 12.68 12.96 13.71 14.57 14.04 15.84
11 12.98 12.98 13.21 14.93 13.76 21.18
12 12.97 13.35 13.61 14.73 14.19 16.21
13 12.93 12.91 14.97 16.79 13.84 15.30
14 13.06 13.07 13.19 15.08 14.05 15.61
15 12.85 13.05 14.03 14.40 13.96 16.70
16 13.01 12.94 14.22 13.85 14.22 17.48
17 13.03 12.81 13.63 15.54 13.94 14.93
18 12.95 12.74 13.28 14.41 13.90 15.68
19 13.01 12.88 13.68 16.57 15.60 16.44
20 13.00 12.75 13.91 14.54 14.10  
21 12.89 12.77 13.55      
22 12.97 13.07 13.22      
23 12.86 13.44        
24 13.31          
25            

<Class Group> - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 1 169 Damian Giddins Modified 25 / 307.13 12.28 12.12 11.94
2 2 441 Jon Dyer 13.5 Blinky 20 / 306.54 15.32 14.76 14.26

Lap Times

Lap Car 1 Car 2
1 13.36 17.35
2 12.02 15.35
3 12.25 14.84
4 12.11 16.13
5 12.20 14.86
6 12.39 15.01
7 12.18 14.55
8 12.51 14.26
9 12.33 15.67
10 12.16 14.55
11 12.30 15.25
12 12.44 15.40
13 12.22 15.69
14 12.26 15.94
15 12.23 14.73
16 11.94 14.70
17 12.39 16.82
18 12.10 15.25
19 12.21 15.06
20 12.23 15.13
21 12.39  
22 12.15  
23 12.20  
24 12.35  
25 12.21  
26    

Tamiya - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 416 Rob Baxter 20 / 310.34 15.51 14.84 14.58
2 2 27 John Abbott 19 / 308.28 16.22 15.79 15.50
3 5 344 Ian Hill 18 / 312.53 17.36 16.70 16.12
4 3 174 Robert Gibbs 18 / 315.18 17.51 16.86 16.40
5 4 406 Steven Adams 16 / 302.37 18.89 17.24 16.92
6 6 377 Harry Stasi 16 / 308.45 19.27 18.23 17.65
7 7 435 Adil Zaidi 14 / 302.04 21.57 20.54 18.82
8 9 439 Gurvinder Raino 14 / 317.43 22.67 20.98 19.02
9 8 408 Kavinda Costa 11 / 305.40 27.76 27.52 24.72
10 10 442 Chaz Plahe 11 / 308.02 28.00 26.88 23.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.85 17.39 19.45 22.30 21.73 23.68 24.51 29.94 27.34 32.26
2 14.74 15.93 16.66 17.60 17.06 19.26 23.36 30.13 19.57 27.55
3 15.44 16.45 18.90 20.66 16.79 18.39 21.06 26.86 20.58 26.46
4 14.92 16.31 16.40 21.88 17.02 17.65 19.14 27.37 20.67 24.69
5 18.41 16.60 16.92 17.52 17.41 17.78 23.42 29.52 28.53 39.18
6 14.65 15.94 17.32 17.05 18.58 18.31 25.30 25.09 25.03 23.44
7 17.10 17.46 16.81 28.73 16.77 18.36 22.11 24.72 19.02 25.17
8 14.58 15.75 17.26 17.15 17.50 17.78 20.43 25.72 19.73 28.69
9 15.02 15.83 17.85 17.91 17.97 19.19 20.04 29.92 20.17 29.04
10 15.74 15.53 16.93 17.41 16.43 18.37 20.81 28.14 22.75 27.05
11 14.76 16.44 16.67 17.15 16.88 17.92 18.82 27.99 26.65 24.49
12 15.22 15.71 16.60 17.06 16.12 20.34 20.58   23.35  
13 15.41 15.76 17.98 18.47 17.47 18.91 21.99   20.68  
14 17.34 15.50 18.21 17.20 16.66 18.91 20.47   23.36  
15 14.80 16.04 17.93 16.92 16.40 19.68        
16 15.83 16.23 17.35 17.36 17.64 23.92        
17 14.99 16.65 18.88   17.15          
18 15.10 16.81 17.06   16.95          
19 15.53 15.95                
20 14.91                  
21                    

F1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 100 Paul Ellis 20 / 303.96 15.19 14.78 14.62
2 1 295 Steve Umney 20 / 305.35c 15.26 14.71 14.33
3 3 178 Malcolm Norwood 19 / 312.45 16.44 15.95 15.51
4 5 410 Jonathan Ellis 17 / 310.29 18.25 17.53 16.59
5 4 294 Kyran Umney 11 / 199.84 18.16 17.72 14.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.45 16.90 18.93 20.58 19.06
2 15.10 16.36 17.91 17.78 20.08
3 15.31 14.66 15.84 14.98 16.59
4 15.01 14.84 16.48 22.61 17.12
5 20.42 14.73 15.95 22.41 17.94
6 15.43 14.95 16.12 15.96 18.12
7 14.74 14.97 16.01 22.20 17.57
8 15.84 14.77 16.49 14.63 17.59
9 14.65 15.16 16.18 15.03 17.64
10 14.69 14.97 15.51 16.03 17.01
11 15.15 14.86 15.95 17.63 17.51
12 15.04 15.32 16.16   18.63
13 14.33 15.67 16.66   18.59
14 14.81 15.66 16.10   19.05
15 16.34 14.89 15.97   20.28
16 15.10 14.92 16.68   19.22
17 14.36 14.85 16.59   18.29
18 *13.54 14.73 17.01    
19 28.20 16.13 15.91    
20 14.38 14.62      
21          

17.5 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 249 SOTERIS LIASI 24 / 311.06 12.96 12.75 12.60
2 2 233 Vasiliy Simonov 24 / 311.19 12.96 12.73 12.61
3 5 444 Charlie Leonard 22 / 304.21 13.82 13.56 13.31
4 3 152 Pawel Snarski 22 / 308.77 14.03 13.45 13.23
5 4 345 Ian Hill 19 / 311.03 16.37 15.18 14.80
6 6 412 Anthony North 19 / 311.36 16.38 15.31 14.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.85 14.34 16.63 22.71 16.09 18.95
2 12.73 12.83 14.34 15.23 13.31 14.83
3 12.92 12.97 13.56 16.14 13.84 15.11
4 13.03 12.79 13.23 15.53 13.71 14.75
5 12.60 13.08 13.31 15.72 13.56 17.13
6 12.78 12.87 13.81 14.91 13.85 14.79
7 12.70 12.62 13.59 22.62 13.39 15.08
8 12.96 12.61 13.82 15.40 13.83 16.48
9 12.81 12.99 13.66 16.13 13.50 16.15
10 12.73 12.61 13.35 16.21 13.77 17.81
11 12.84 12.92 13.56 14.93 13.62 14.50
12 12.87 12.93 13.45 14.82 13.57 15.87
13 12.74 12.87 13.71 15.51 13.73 16.74
14 12.73 12.72 14.61 15.34 14.22 15.87
15 13.03 13.27 16.01 17.26 13.90 17.26
16 12.90 13.11 13.83 16.41 13.53 16.26
17 12.86 13.13 15.63 14.80 13.88 19.24
18 12.87 12.65 13.74 15.42 13.77 16.24
19 12.89 12.83 13.45 15.94 13.73 18.30
20 13.64 12.92 13.94   13.75  
21 13.33 13.06 13.43   13.86  
22 12.89 13.07 14.11   13.80  
23 12.93 12.85        
24 13.43 13.15        
25            

<Class Group> - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 1 169 Damian Giddins Modified 25 / 307.57 12.30 12.05 11.88
2 2 441 Jon Dyer 13.5 Blinky 20 / 314.12 15.70 14.94 14.49

Lap Times

Lap Car 1 Car 2
1 13.21 18.30
2 12.09 16.16
3 12.15 15.81
4 12.40 17.12
5 12.11 15.25
6 12.21 18.19
7 12.31 15.33
8 12.41 14.73
9 12.09 14.49
10 12.03 14.86
11 12.18 15.68
12 13.91 14.98
13 12.10 14.88
14 12.74 14.61
15 12.12 15.30
16 12.04 15.28
17 12.22 15.41
18 11.88 16.24
19 12.31 16.48
20 12.31 15.02
21 12.33  
22 12.23  
23 12.02  
24 12.11  
25 12.06  
26    

Produced by RC-Timing 2019. www.RC-Timing.com