WLRC Summer Series 2021

Best 10 Rounds To Count. Tie Break: None

Tamiya

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 454 Stephen Blake 100% 802 200 200 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 344 Ian Hill 98% 787 197 195 197 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 420 Adil Zaidi 96% 774 195 195 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 432 Chris Moore 94% 758 192 192 186 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 434 David Michael 94% 757 192 190 188 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 408 Kavinda Costa 92% 738 187 186 181 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 425 Jonathan Sara 90% 727 182 182 182 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 406 Steven Adams 98% 392 193 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 419 Morgan Banks 97% 391 0 0 196 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 429 Mark Bissmire 97% 388 0 0 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 443 Robin Kearney 95% 381 0 0 191 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 437 Ravinder Plahe 94% 377 189 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 404 Edward Kearney 90% 363 0 0 182 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 422 Raphi Camillieri 89% 357 0 0 179 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0

F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 100 Paul Ellis 100% 804 201 201 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 403 Aidan Gale 98% 785 198 198 194 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 387 Darren Gale 97% 779 192 193 197 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 383 Matthew King 96% 774 196 196 190 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 410 Jonathan Ellis 95% 767 194 193 193 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 178 Malcolm Norwood 94% 755 190 190 187 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 321 Jason McConomy 92% 743 186 186 185 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 448 Steve Brown 91% 733 183 183 183 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 295 Steven Umney 97% 388 0 0 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 382 Tom Griffin 94% 376 188 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 294 Kyran Umney 93% 374 0 0 187 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 430 Chris Moore 91% 366 183 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 249 Soteris Liasi 100% 804 201 201 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 208 Gary Oliver 99% 792 198 198 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 207 Tom Oliver 96% 774 195 195 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 52 Mike Vale 94% 755 192 192 188 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 433 Andy Lewis 91% 731 183 188 180 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 427 Chris Brady 91% 729 181 183 182 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 439 Guy 90% 725 185 182 178 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 345 Ian Hill 90% 723 185 186 176 176 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 428 Dave Michael 87% 696 176 176 172 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 412 Anthony North 86% 692 180 178 167 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 455 Igo Konrads 85% 684 174 174 168 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 206 Phillip Ferreira 97% 391 0 0 196 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 233 Vasiliy 97% 390 195 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 139 Frazier Tucker 97% 389 0 0 194 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=15 386 ANDY HYDE 95% 380 190 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=15 168 Keith Tucker 95% 380 0 0 190 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 423 PJ Camillieri 93% 373 0 0 186 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 142 Greg Roberts 92% 369 0 0 184 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 445 Steven Adams 91% 365 184 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 411 Robin Kearney 87% 348 0 0 174 174 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 431 Chris Moore 84% 338 0 0 169 169 0 0 0 0 0 0 0 0 0 0 0 0 0 0

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 452 Peter Ockenden 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 169 Damian Giddins 100% 804 201 201 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2021. www.RC-Timing.com