WLRC Summer Series Rounds 1 & 2: 18/04/2021

Race Results

Heat 1 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 7 454 Stephen Blake 14 / 301.00 21.50 20.83 20.31
2 6 434 David Michael 13 / 323.37 24.87 24.42 23.69
3 2 437 Ravinder Plahe 12 / 322.37 26.86 25.75 20.03
4 1 408 Kavinda Costa 11 / 305.34 27.75 27.13 25.61
5 5 400 Kenny Hyde 6 / 312.71 52.11 0.00 25.48
=6 3 447 Poppy Hyde 0 / 0.00 0.00 0.00 0.00
=6 4 425 Jonathan Sara 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 33.96 27.76     26.34 25.47 21.41
2 27.71 32.61     31.18 28.17 20.75
3 26.71 29.01     177.13 25.45 20.70
4 25.63 27.19     25.48 25.10 20.31
5 27.47 20.03     26.23 25.35 22.50
6 26.00 32.21     26.35 25.36 26.47
7 25.61 26.01       24.67 20.84
8 25.74 26.09       24.31 20.94
9 32.25 28.33       24.11 21.58
10 27.57 24.14       24.02 20.52
11 26.69 24.12       23.69 21.66
12   24.87       23.71 20.41
13           23.96 22.06
14             20.85
15              

Heat 2 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 305 Charlie Leonard 15 / 303.71 20.24 19.99 19.74
2 2 406 Steven Adams 15 / 313.50 20.90 20.20 19.42
3 3 344 Ian Hill 14 / 309.99 22.14 21.61 20.96
4 5 420 Adil Zaidi 14 / 320.05 22.86 21.92 18.63
5 6 432 Chris Moore 13 / 320.05 24.61 24.06 22.76
6 7 424 Guv Raino 12 / 317.07 26.42 25.95 24.64
7 4 377 Harry Stasi 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.81 21.81 23.66   25.40 24.84 28.51
2 19.74 20.13 21.31   18.63 23.61 24.80
3 19.82 21.47 22.10   24.46 26.40 26.92
4 20.13 23.84 21.37   23.07 23.38 27.97
5 21.08 20.21 22.96   22.02 24.33 29.02
6 20.24 20.35 21.56   18.74 24.47 25.64
7 20.25 20.62 21.86   22.75 24.36 25.32
8 20.01 20.24 21.55   27.10 26.50 26.12
9 20.19 19.96 20.96   23.16 22.76 24.64
10 20.78 22.58 23.01   22.02 24.47 26.74
11 20.55 19.70 24.21   23.01 24.92 26.63
12 19.85 20.59 22.18   22.56 23.46 24.76
13 21.14 21.79 21.91   23.29 26.55  
14 19.93 20.79 21.35   23.84    
15 20.19 19.42          
16              

Heat 3 - Round 1 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 387 Darren Gale 14 / 301.03 21.50 20.88 20.10
2 5 453 Lee Henson 14 / 311.92 22.28 21.99 21.21
3 2 382 Tom Griffin 13 / 303.15 23.31 22.82 21.87
4 4 321 Jason McConomy 13 / 315.41 24.26 23.30 22.74
5 6 430 Chris Moore 12 / 318.91 26.57 25.62 24.09
6 3 448 Steve Brown 6 / 169.49 28.24 0.00 18.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.91 22.54 30.91 31.43 23.53 26.38
2 25.82 25.18 38.63 25.41 22.97 25.25
3 21.00 22.76 27.23 23.66 22.18 24.96
4 22.42 21.89 25.79 22.88 22.33 24.95
5 21.38 22.24 28.32 22.96 21.73 24.09
6 21.46 21.87 18.61 23.05 21.92 25.18
7 20.48 24.87   24.58 21.70 25.01
8 20.67 24.90   23.29 22.19 29.32
9 20.90 24.71   23.08 22.81 26.47
10 22.05 22.83   23.10 22.70 26.47
11 21.38 22.58   23.70 22.62 33.31
12 21.12 22.13   22.74 21.93 27.52
13 20.10 24.65   25.53 22.10  
14 20.34       21.21  
15            

Heat 4 - Round 1 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 183 Michael Lee 16 / 318.71 19.91 19.22 18.90
2 3 403 Aidan Gale 15 / 308.12 20.54 20.20 19.84
3 4 410 Jonathan Ellis 15 / 317.09 21.13 20.61 19.58
4 6 383 Matthew King 15 / 318.36 21.22 20.80 20.23
5 7 178 Malcolm Norwood 14 / 319.68 22.83 22.15 21.12
6 2 100 Paul Ellis 13 / 261.88 20.14 20.03 19.72
7 5 450 Tony Wade 13 / 286.11 22.00 21.07 20.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.38 20.60 20.35 20.89 20.84 21.78 21.82
2 19.66 20.32 20.15 22.68 22.56 22.07 22.73
3 19.35 20.17 20.32 21.44 21.68 21.02 22.30
4 19.28 20.18 23.70 20.27 21.89 20.83 22.33
5 19.32 19.72 20.42 19.58 25.06 21.65 23.36
6 19.88 19.82 20.13 23.35 21.02 20.93 24.24
7 19.27 20.10 20.71 20.48 20.95 20.63 21.16
8 19.35 20.14 20.31 20.43 20.46 21.14 21.12
9 18.90 20.21 20.09 22.21 21.90 20.67 21.72
10 19.03 19.78 20.48 20.60 20.64 20.99 22.70
11 19.14 20.28 19.84 20.83 27.76 20.40 27.14
12 19.57 19.96 20.52 21.22 20.56 21.23 22.36
13 19.82 20.60 20.01 21.03 20.79 21.42 23.34
14 19.34   20.43 21.27   20.23 23.36
15 28.20   20.66 20.81   23.37  
16 19.22            
17              

Heat 5 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 4 451 Grant West 16 / 312.92 19.55 18.77 18.41
2 5 439 Guy 16 / 316.67 19.79 18.95 18.40
3 1 427 Chris Brady 15 / 314.22 20.94 20.44 20.12
4 8 248 Kelvin Hunter 14 / 305.74 21.83 19.50 19.05
5 3 428 Dave Michael 13 / 305.26 23.48 22.46 21.28
6 7 455 Igo Konrads 13 / 310.47 23.88 23.22 22.23
7 2 449 John Stacey 7 / 202.16 28.88 0.00 20.41
8 6 445 Steven Adams 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.82 23.76 26.94 19.69 20.52   25.36 20.31
2 21.41 22.68 22.39 19.11 20.01   27.47 21.29
3 21.19 24.06 22.82 18.72 20.51   23.14 47.89
4 20.16 20.41 23.44 18.48 19.34   23.63 19.81
5 21.10 24.52 27.85 19.97 20.17   23.63 20.29
6 20.51 25.67 21.61 18.61 19.03   22.65 19.52
7 21.87 61.06 21.37 23.63 18.81   24.38 21.16
8 20.44   25.82 19.01 18.40   25.37 20.06
9 20.14   23.55 20.06 24.12   22.82 19.46
10 20.78   21.28 18.57 18.85   22.23 19.14
11 20.12   21.50 18.90 19.79   22.88 19.11
12 20.61   24.48 18.41 19.43   22.72 19.05
13 21.45   22.21 19.57 18.68   24.19 19.48
14 20.43     18.41 18.56     19.17
15 20.19     21.87 21.78      
16       19.91 18.67      
17                

Heat 6 - Round 1 (17.5)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 52 Mike Vale 17.5 17 / 306.74 18.04 17.62 17.45
2 2 452 Peter Ockenden 13.5 Blinky 17 / 307.75 18.10 17.94 17.65
3 4 441 Charlie Leonard 17.5 16 / 301.13 18.82 18.17 17.87
4 3 433 Andy Lewis 17.5 15 / 302.96 20.19 19.15 18.56
5 7 345 Ian Hill 17.5 15 / 320.19 21.34 20.32 19.54
6 5 412 Anthony North 17.5 10 / 224.14 22.41 22.41 21.16
7 6 47 Alexander Keazor 17.5 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.25 18.23 20.57 18.53 21.75   26.81
2 17.75 17.73 20.79 18.98 22.28   20.00
3 17.76 18.40 18.68 18.69 21.74   23.54
4 17.75 18.18 20.55 17.97 21.41   20.90
5 17.59 17.73 19.22 18.34 27.68   20.50
6 17.68 17.65 19.66 18.93 23.11   20.35
7 17.45 18.14 28.23 18.29 22.00   19.83
8 18.54 18.33 21.30 19.64 21.16   20.04
9 17.46 18.13 18.56 18.05 21.50   22.32
10 18.26 18.17 19.03 17.87 21.51   19.54
11 17.52 18.13 19.38 18.16     21.06
12 17.75 18.78 19.34 18.17     21.48
13 17.52 18.10 19.29 18.39     19.58
14 19.51 18.05 19.01 18.32     22.33
15 19.48 17.76 19.35 18.17     21.91
16 18.27 17.98   24.63      
17 18.20 18.26          
18              

Heat 7 - Round 1 (17.5)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 169 Damian Giddins Modified 19 / 310.02 16.31 16.05 15.91
2 3 249 Soteris Liasi 17.5 18 / 300.84 16.71 16.57 16.42
3 5 208 Gary Oliver 17.5 18 / 308.29 17.12 16.96 16.76
4 6 207 Tom Oliver 17.5 18 / 311.84 17.32 17.05 16.93
5 4 73 Malc Hall 17.5 18 / 312.44 17.35 16.97 16.76
6 2 233 Vasiliy 17.5 17 / 315.20 18.54 18.19 17.87
7 8 160 Mark Young 17.5 6 / 103.83 17.30 0.00 16.40
8 7 386 ANDY HYDE 17.5 3 / 54.84 18.28 0.00 17.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.55 18.99 16.85 17.51 17.26 17.48 18.79 17.68
2 16.42 19.54 16.43 18.27 17.04 17.37 18.25 17.17
3 16.02 18.86 16.86 17.52 17.02 17.00 17.80 16.40
4 16.10 18.75 16.49 17.22 16.98 18.18   17.03
5 16.41 18.03 16.69 17.30 17.08 18.10   17.32
6 16.05 17.87 16.74 16.96 16.85 17.15   18.23
7 16.05 19.16 16.55 16.92 16.76 16.96    
8 16.30 18.07 16.42 16.84 17.07 17.00    
9 15.91 19.27 16.70 16.76 17.11 17.03    
10 16.13 18.25 17.12 16.95 17.08 17.69    
11 16.14 18.16 16.92 17.14 17.16 16.93    
12 16.00 18.18 16.68 17.00 17.30 17.17    
13 16.04 18.20 16.54 19.29 16.91 17.06    
14 17.48 18.70 16.88 17.88 17.03 17.51    
15 16.36 18.22 16.91 17.12 17.50 17.35    
16 16.84 18.43 16.46 17.33 17.14 16.93    
17 16.41 18.52 16.78 16.87 18.13 17.55    
18 16.66   16.82 17.56 16.87 17.38    
19 16.15              
20                

Heat 1 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 7 454 Stephen Blake 15 / 317.54 21.16 20.86 20.03
2 2 437 Ravinder Plahe 12 / 312.46 26.03 25.32 23.69
3 1 408 Kavinda Costa 11 / 291.93 26.53 25.95 24.13
4 6 434 David Michael 11 / 321.91 29.26 27.53 23.45
5 3 447 Poppy Hyde 10 / 301.01 30.10 30.10 27.87
6 5 400 Kenny Hyde 8 / 261.81 32.72 0.00 26.59
7 4 425 Jonathan Sara 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 25.98 24.77 28.09   26.59 31.72 21.54
2 32.36 25.44 29.71   29.31 33.32 20.97
3 26.41 23.69 28.04   27.94 33.38 21.24
4 25.13 25.05 33.64   28.87 25.35 21.45
5 25.68 26.14 30.48   29.62 23.91 20.69
6 24.13 27.18 29.74   30.77 23.66 21.35
7 25.08 29.73 29.37   34.14 25.16 22.61
8 27.54 25.33 27.87   54.57 23.45 21.74
9 28.68 25.43 35.44     29.56 20.03
10 25.44 29.46 28.63     46.54 21.51
11 25.50 25.52       25.86 20.92
12   24.72         20.59
13             20.61
14             21.23
15             21.06
16              

Heat 2 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 305 Charlie Leonard 15 / 303.85 20.25 19.89 19.63
2 2 406 Steven Adams 15 / 309.41 20.62 20.07 19.52
3 5 420 Adil Zaidi 14 / 313.89 22.42 22.02 21.59
4 3 344 Ian Hill 14 / 318.28 22.73 22.39 21.88
5 6 432 Chris Moore 13 / 311.42 23.95 23.27 21.93
6 7 424 Guv Raino 12 / 309.04 25.75 24.85 23.07
7 4 377 Harry Stasi 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.75 21.21 22.46   25.82 24.97 24.97
2 20.17 20.71 22.12   21.99 22.66 27.01
3 19.78 19.52 22.17   22.25 22.77 23.07
4 20.08 20.07 22.26   21.87 24.99 26.36
5 21.40 20.46 22.80   22.00 24.56 23.76
6 21.03 21.11 23.25   21.87 22.20 24.19
7 20.39 19.75 23.34   21.97 23.51 24.61
8 19.75 22.44 23.46   21.59 23.46 24.06
9 19.83 20.50 23.79   22.46 21.93 31.45
10 19.79 19.62 22.53   23.04 23.98 29.08
11 19.77 22.00 23.70   22.36 23.28 26.94
12 19.63 20.01 21.88   22.11 28.74 23.54
13 20.36 19.93 22.21   22.31 24.37  
14 19.94 21.93 22.31   22.25    
15 20.18 20.15          
16              

Heat 3 - Round 2 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 387 Darren Gale 14 / 312.60 22.32 21.46 20.28
2 2 382 Tom Griffin 14 / 312.71 22.33 21.97 21.14
3 5 453 Lee Henson 14 / 321.98 22.99 21.80 21.15
4 4 321 Jason McConomy 13 / 306.12 23.54 22.92 22.28
5 3 448 Steve Brown 11 / 299.95 27.26 26.98 24.65
6 6 430 Chris Moore 2 / 53.65 26.82 0.00 25.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.58 23.00 29.14 23.18 22.20 28.11
2 23.62 23.64 26.87 28.92 21.24 25.54
3 21.38 23.00 24.65 24.03 21.59  
4 21.01 22.86 26.87 23.71 21.83  
5 21.76 21.64 26.12 22.28 22.57  
6 20.28 21.82 28.62 22.68 21.98  
7 21.66 21.14 25.28 23.92 22.61  
8 25.55 21.33 30.13 22.68 22.15  
9 21.38 22.21 29.13 23.34 22.37  
10 21.57 22.75 26.15 22.95 21.39  
11 26.24 23.29 26.99 22.92 28.99  
12 20.68 21.91   22.52 21.15  
13 22.58 21.95   22.99 29.80  
14 22.31 22.17     22.11  
15            

Heat 4 - Round 2 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 183 Michael Lee 16 / 313.19 19.57 19.39 19.07
2 2 100 Paul Ellis 15 / 307.20 20.48 20.04 19.76
3 6 383 Matthew King 15 / 313.01 20.86 20.39 19.93
4 3 403 Aidan Gale 15 / 315.86 21.05 20.41 19.82
5 7 178 Malcolm Norwood 14 / 319.90 22.85 21.94 21.06
6 5 450 Tony Wade 11 / 230.48 20.95 20.87 20.33
7 4 410 Jonathan Ellis 10 / 217.61 21.76 21.76 20.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.78 21.42 21.03 22.48 20.66 20.85 23.48
2 19.54 20.70 20.88 20.63 20.84 20.29 21.47
3 20.07 20.27 20.68 21.18 20.41 22.46 21.85
4 19.50 22.82 20.48 21.14 20.56 20.50 21.92
5 19.37 20.46 20.88 21.21 21.68 21.27 21.89
6 19.91 20.08 20.44 21.21 20.40 20.94 21.72
7 19.07 20.99 20.49 20.54 21.72 20.10 21.94
8 19.42 20.17 26.58 20.04 21.22 20.64 22.99
9 19.24 19.80 20.14 20.08 21.03 19.98 21.76
10 19.56 20.87 21.18 29.10 21.63 22.68 21.06
11 19.96 19.76 22.05   20.33 20.31 24.00
12 19.53 20.08 20.76     21.61 29.07
13 19.25 19.86 20.37     21.01 22.83
14 19.93 19.97 20.08     20.44 23.92
15 19.53 19.95 19.82     19.93  
16 19.53            
17              

Heat 5 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 4 451 Grant West 16 / 305.49 19.09 18.50 18.03
2 8 248 Kelvin Hunter 16 / 308.26 19.26 19.07 18.76
3 5 439 Guy 16 / 313.85 19.61 18.91 18.51
4 1 427 Chris Brady 15 / 301.28 20.08 19.52 19.02
5 6 445 Steven Adams 15 / 306.86 20.45 19.46 18.72
6 3 428 Dave Michael 13 / 311.96 23.99 22.94 20.51
7 2 449 John Stacey 13 / 313.25 24.09 23.40 21.17
8 7 455 Igo Konrads 5 / 168.25 33.65 0.00 24.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.56 26.38 25.22 18.78 19.11 23.77 31.24 19.46
2 19.92 24.33 23.63 18.22 18.91 21.24 25.70 18.76
3 20.52 23.43 23.60 18.51 18.81 19.47 24.88 19.37
4 19.02 22.78 24.79 19.56 20.05 19.37 27.16 19.38
5 19.24 21.56 28.16 18.03 19.66 20.60 59.27 19.56
6 19.41 21.17 25.12 20.28 18.51 19.18   19.35
7 19.79 26.18 22.53 18.10 19.20 20.82   18.93
8 20.26 24.28 23.04 18.69 18.78 18.72   19.13
9 19.38 22.99 21.16 18.63 18.83 19.22   19.66
10 19.24 21.60 29.13 19.91 18.85 22.65   18.97
11 20.36 26.19 22.53 20.71 21.96 19.29   20.11
12 20.90 26.61 22.54 21.22 18.71 23.74   18.90
13 19.43 25.75 20.51 18.77 20.33 19.62   19.05
14 21.71     18.72 19.42 19.38   19.33
15 19.54     18.79 23.29 19.79   19.10
16       18.57 19.43     19.20
17                

Heat 6 - Round 2 (17.5)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 52 Mike Vale 17.5 17 / 302.26 17.78 17.69 17.57
2 4 441 Charlie Leonard 17.5 17 / 316.57 18.62 18.43 18.07
3 7 345 Ian Hill 17.5 16 / 305.22 19.07 18.89 18.45
4 2 452 Peter Ockenden 13.5 Blinky 14 / 301.62 21.54 19.13 18.68
5 5 412 Anthony North 17.5 12 / 305.69 25.47 19.60 18.79
6 3 433 Andy Lewis 17.5 1 / 51.28 51.28 0.00 51.28
7 6 47 Alexander Keazor 17.5 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.18 20.23 51.28 18.55 20.13   19.22
2 17.72 19.48   19.54 19.82   19.39
3 17.76 19.09   18.07 19.09   18.73
4 17.61 18.97   18.22 18.79   18.91
5 17.97 18.68   18.62 18.97   18.83
6 17.85 19.23   18.42 18.97   18.95
7 17.57 21.83   18.65 21.17   19.19
8 17.75 19.18   18.45 19.57   19.26
9 17.58 18.97   18.74 88.45   19.23
10 17.83 20.24   18.35 20.82   19.91
11 17.89 47.94   18.44 19.37   19.00
12 17.83 19.45   19.04 20.54   19.08
13 17.77 18.88   18.94     19.09
14 17.67 19.45   18.59     19.24
15 17.76     18.74     18.45
16 17.80     18.59     18.74
17 17.72     18.62      
18              

Heat 7 - Round 2 (17.5)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 169 Damian Giddins Modified 19 / 308.32 16.22 16.00 15.90
2 3 249 Soteris Liasi 17.5 19 / 315.01 16.57 16.42 16.29
3 4 73 Malc Hall 17.5 18 / 303.51 16.86 16.72 16.56
4 8 160 Mark Young 17.5 18 / 304.01 16.88 16.73 16.58
5 5 208 Gary Oliver 17.5 18 / 305.23 16.95 16.83 16.74
6 2 233 Vasiliy 17.5 18 / 309.27 17.18 16.85 16.56
7 6 207 Tom Oliver 17.5 18 / 312.61 17.36 17.10 16.99
8 7 386 ANDY HYDE 17.5 17 / 311.92 18.34 17.79 17.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.47 17.50 16.32 16.91 17.01 17.10 18.00 17.34
2 18.23 17.07 16.53 16.93 17.11 17.12 20.48 16.63
3 16.05 16.80 16.39 16.80 17.13 17.01 17.79 16.67
4 16.15 16.62 16.77 16.96 16.87 18.12 18.12 16.58
5 16.25 17.93 16.85 16.79 17.23 17.37 17.73 16.85
6 16.17 17.01 16.29 17.09 16.79 17.04 18.23 17.00
7 16.36 16.97 17.30 17.05 16.86 17.07 18.85 17.10
8 15.97 17.49 16.32 16.56 16.94 18.27 17.84 16.84
9 15.90 16.95 16.50 16.63 16.86 17.53 17.98 16.92
10 16.02 16.83 16.32 16.64 16.79 17.16 18.99 16.87
11 15.96 16.78 16.48 16.86 17.05 17.02 17.68 16.70
12 15.98 17.11 16.65 16.72 17.04 16.99 21.07 17.03
13 16.11 18.93 16.54 17.38 17.13 17.81 17.85 16.97
14 16.20 17.20 16.77 16.71 17.17 17.69 17.45 17.00
15 16.12 16.56 16.62 16.89 16.74 17.34 17.52 16.70
16 15.90 17.24 16.59 16.74 16.95 17.19 18.27 17.28
17 16.16 17.32 16.52 16.78 16.75 17.44 18.07 16.61
18 16.24 16.96 16.56 17.07 16.81 17.34   16.92
19 16.08   16.69          
20                

Heat 1 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 7 454 Stephen Blake 15 / 316.12 21.07 20.65 20.10
2 6 434 David Michael 13 / 317.67 24.43 23.62 22.34
3 2 437 Ravinder Plahe 11 / 308.00 28.00 27.29 24.20
4 1 408 Kavinda Costa 10 / 320.34 32.03 32.03 26.34
5 3 447 Poppy Hyde 10 / 325.07 32.50 32.50 28.58
6 5 400 Kenny Hyde 7 / 261.10 37.30 0.00 32.93
7 4 425 Jonathan Sara 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 71.19 26.11 29.21   49.57 25.58 20.84
2 27.24 29.34 39.14   *17.29 24.00 20.10
3 28.52 32.43 28.58   33.31 23.93 21.26
4 26.55 27.88 30.71   33.74 24.87 23.69
5 27.78 26.15 34.22   32.93 22.66 20.91
6 30.57 35.10 34.04   40.08 22.61 20.30
7 27.13 27.68 36.06   34.72 22.34 20.62
8 28.01 26.26 29.20   36.75 26.47 21.35
9 26.34 27.90 32.31     22.58 21.89
10 27.01 24.20 31.60     25.65 20.76
11   24.95       29.34 20.59
12           24.76 20.64
13           22.88 20.65
14             21.36
15             21.16
16              

Heat 2 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 305 Charlie Leonard 15 / 306.10 20.40 19.83 19.66
2 5 420 Adil Zaidi 14 / 313.40 22.38 22.00 21.63
3 3 344 Ian Hill 14 / 318.79 22.77 21.51 21.10
4 6 432 Chris Moore 12 / 301.44 25.12 23.34 21.63
5 7 424 Guv Raino 12 / 310.33 25.86 25.24 23.15
6 2 406 Steven Adams 11 / 229.88 20.89 20.52 19.88
7 4 377 Harry Stasi 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.72 20.48 30.57   22.49 25.12 26.38
2 19.72 19.93 22.05   21.90 22.95 27.40
3 20.21 20.87 21.10   22.02 22.63 26.95
4 19.87 20.52 21.72   21.63 25.32 25.31
5 20.16 20.04 21.80   21.76 29.07 23.15
6 19.95 21.97 21.23   21.82 38.89 23.71
7 19.75 19.88 21.74   22.29 24.23 25.34
8 19.66 20.26 28.90   22.15 22.95 24.42
9 19.67 20.16 21.67   25.04 22.14 28.00
10 20.13 21.09 22.09   22.40 23.41 24.79
11 19.71 24.68 21.30   23.19 21.63 25.02
12 19.76   21.80   22.42 23.10 29.86
13 20.16   21.15   21.66    
14 25.49   21.67   22.63    
15 20.14            
16              

Heat 3 - Round 3 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 5 453 Lee Henson 14 / 311.75 22.26 21.90 21.26
2 2 382 Tom Griffin 14 / 316.70 22.62 22.27 21.45
3 4 321 Jason McConomy 13 / 312.86 24.06 23.56 22.41
4 3 448 Steve Brown 11 / 318.44 28.94 28.34 25.37
5 1 387 Darren Gale 8 / 180.96 22.62 0.00 20.91
6 6 430 Chris Moore 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 28.50 23.15 34.48 23.25 23.00  
2 21.83 23.81 25.37 22.82 22.10  
3 20.91 24.07 34.29 25.76 22.30  
4 22.52 22.96 25.63 22.83 23.56  
5 22.08 22.45 26.32 22.95 21.54  
6 22.72 22.37 26.08 24.49 21.56  
7 21.32 21.45 35.04 25.67 22.03  
8 21.08 22.17 26.40 23.49 22.30  
9   22.56 26.06 24.93 22.27  
10   22.77 31.04 25.75 22.77  
11   21.73 27.73 22.41 23.37  
12   22.91   23.75 22.40  
13   22.25   24.76 21.29  
14   22.05     21.26  
15            

Heat 4 - Round 3 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 183 Michael Lee 16 / 313.60 19.60 19.41 19.27
2 6 383 Matthew King 15 / 310.44 20.69 20.49 20.04
3 3 403 Aidan Gale 15 / 316.52 21.10 20.61 20.12
4 2 100 Paul Ellis 14 / 302.37 21.59 20.15 19.65
5 5 450 Tony Wade 14 / 304.25 21.73 20.99 20.51
6 7 178 Malcolm Norwood 14 / 305.89 21.84 21.53 20.82
7 4 410 Jonathan Ellis 6 / 125.26 20.87 0.00 20.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.27 21.19 21.20 20.97 21.41 20.81 22.01
2 19.34 21.81 20.76 21.96 21.84 20.91 22.57
3 19.58 24.82 21.29 20.90 20.68 20.88 21.27
4 19.74 20.44 20.99 20.96 21.40 21.37 21.57
5 19.27 20.43 22.15 20.15 24.14 20.08 21.86
6 19.36 20.14 20.39 20.32 21.73 20.99 22.38
7 20.17 33.03 24.58   21.70 20.48 23.45
8 19.95 20.32 20.95   20.91 20.53 21.46
9 19.46 20.21 20.40   20.51 20.50 20.82
10 19.30 20.01 20.12   20.61 20.84 22.12
11 19.41 20.06 20.25   20.53 20.04 21.86
12 19.64 20.11 21.19   20.79 21.26 21.45
13 19.32 19.65 20.39   26.56 20.31 22.08
14 19.64 20.15 20.88   21.44 20.92 20.99
15 19.49   20.98     20.52  
16 19.66            
17              

Heat 5 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 4 451 Grant West 16 / 301.80 18.86 18.34 17.88
2 6 445 Steven Adams 15 / 298.98 19.93 19.51 18.63
3 1 427 Chris Brady 15 / 301.18 20.07 19.69 18.91
4 5 439 Guy 15 / 302.63 20.17 19.67 18.68
5 8 248 Kelvin Hunter 15 / 303.85 20.25 19.48 19.07
6 3 428 Dave Michael 14 / 315.13 22.50 21.61 20.53
7 7 455 Igo Konrads 13 / 307.98 23.69 23.17 21.33
8 2 449 John Stacey 12 / 299.38 24.94 24.21 21.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.61 23.05 23.35 18.26 20.39 20.09 25.86 23.66
2 19.95 21.42 21.69 18.44 19.63 19.55 25.57 21.04
3 20.35 27.10 21.92 17.88 19.93 19.84 24.09 19.08
4 19.11 28.60 20.61 18.00 20.15 19.59 23.78 19.86
5 19.67 25.95 20.53 18.29 19.92 20.04 22.88 19.55
6 18.91 23.05 29.47 18.44 18.68 20.32 24.16 19.24
7 19.61 21.62 22.23 18.68 19.52 19.16 23.82 19.17
8 19.93 27.55 21.23 18.17 19.63 19.38 22.57 19.51
9 20.88 28.59 22.03 20.38 19.92 21.76 23.51 19.07
10 19.97 23.35 22.60 18.72 21.75 19.14 23.92 20.26
11 19.44 25.75 22.79 19.39 19.54 20.36 21.67 23.49
12 19.99 23.35 21.15 18.60 22.13 19.71 21.33 19.96
13 20.52   23.35 19.80 20.20 18.63 24.82 20.03
14 20.80   22.18 19.10 19.80 20.58   19.42
15 21.44     18.74 21.44 20.83   20.51
16       20.91        
17                

Heat 6 - Round 3 (17.5)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 52 Mike Vale 17.5 17 / 302.07 17.76 17.61 17.27
2 3 433 Andy Lewis 17.5 16 / 302.24 18.89 18.59 18.19
3 7 345 Ian Hill 17.5 16 / 307.04 19.19 18.92 18.43
4 2 452 Peter Ockenden 13.5 Blinky 16 / 311.67 19.47 18.88 18.51
