WLRC Summer Series Rounds 3 & 4: 09/05/2021

Race Results

Tamiya - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 3 404 Edward Kearney 13 / 317.19 24.39 23.82 22.25
2 2 425 Jonathan Sara 12 / 320.00 26.66 25.48 24.14
3 4 422 Raphi Camillieri 10 / 304.55 30.45 30.45 25.58
4 5 418 Ben Pitt 7 / 278.35 39.76 0.00 28.46
5 1 408 Kavinda Costa 4 / 138.59 34.64 0.00 26.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 35.25 33.50 27.82 31.67 37.31
2 37.82 31.61 23.91 27.15 28.46
3 26.78 27.54 23.90 28.85 37.32
4 38.74 27.28 24.86 32.50 32.31
5   24.59 25.47 37.76 28.53
6   25.20 23.90 26.44 37.48
7   24.28 23.35 35.06 76.94
8   24.57 25.63 29.24  
9   28.06 23.27 30.30  
10   24.14 22.25 25.58  
11   24.54 24.05    
12   24.69 25.37    
13     23.41    
14          

Tamiya - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 454 Stephen Blake 15 / 311.11 20.74 20.34 19.96
2 4 419 Morgan Banks 14 / 301.54 21.53 21.10 20.39
3 2 344 Ian Hill 14 / 302.56 21.61 21.36 20.55
4 6 420 Adil Zaidi 14 / 315.44 22.53 21.82 21.52
5 9 464 David Morris 14 / 320.78 22.91 22.37 21.35
6 3 429 Mark Bissmire 13 / 310.82 23.90 22.99 21.90
7 5 443 Robin Kearney 13 / 313.46 24.11 22.81 22.22
8 7 434 David Michael 13 / 317.98 24.46 23.19 22.13
9 8 432 Chris Moore 13 / 320.22 24.63 23.87 21.98
10 10 421 Andrew Hibberd 12 / 319.21 26.60 25.97 23.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.81 22.58 25.80 24.10 30.11 27.68 36.11 25.27 26.61 29.71
2 20.08 21.44 21.92 21.48 26.43 21.52 24.41 22.58 23.29 28.39
3 20.10 22.02 29.75 21.43 22.91 24.62 23.28 27.22 23.31 24.51
4 20.59 21.98 23.34 21.06 22.26 22.29 23.71 25.17 23.04 27.83
5 20.98 21.86 21.90 21.71 24.41 21.75 24.20 26.82 23.48 25.23
6 21.03 21.46 23.55 20.79 28.75 21.85 22.68 21.98 22.01 28.18
7 20.61 21.87 22.09 21.29 23.62 21.67 22.23 22.16 21.77 29.78
8 20.42 21.67 23.26 20.39 22.22 22.37 22.13 27.41 21.68 26.28
9 22.14 20.55 23.48 23.13 22.26 21.74 22.99 25.63 21.35 25.83
10 20.30 22.31 25.32 21.56 22.24 21.61 23.84 26.45 23.62 25.57
11 20.61 21.44 22.26 20.98 22.27 22.53 23.02 24.19 23.08 24.38
12 20.51 20.95 24.30 20.95 23.14 21.62 25.48 22.50 22.68 23.52
13 20.28 21.45 23.85 21.18 22.84 21.93 23.90 22.84 22.41  
14 21.69 20.98   21.49   22.26     22.45  
15 19.96                  
16                    

F1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 100 Paul Ellis 16 / 318.86 19.92 19.73 19.34
2 3 387 Darren Gale 15 / 316.77 21.11 20.52 19.57
3 6 410 Jonathan Ellis 15 / 317.37 21.15 19.95 19.49
4 4 295 Steven Umney 14 / 301.68 21.54 20.37 19.62
5 7 383 Matthew King 14 / 304.19 21.72 20.73 20.25
6 2 403 Aidan Gale 14 / 317.75 22.69 21.07 19.39
7 8 178 Malcolm Norwood 14 / 321.16 22.94 22.05 21.18
8 9 321 Jason McConomy 13 / 301.09 23.16 22.66 21.72
9 10 448 Steve Brown 10 / 294.16 29.41 29.41 23.60
10 5 294 Kyran Umney 5 / 124.88 24.97 0.00 22.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.77 25.20 24.29 30.23 26.23 23.53 26.89 26.65 26.23 34.12
2 19.95 21.08 21.79 21.05 25.67 20.79 22.45 24.44 23.88 29.17
3 19.90 20.15 22.09 25.55 22.70 21.10 20.82 22.95 22.63 28.45
4 20.00 20.89 20.33 20.53 22.32 20.14 20.85 22.45 22.12 23.60
5 19.58 20.48 19.57 20.32 27.96 20.02 20.25 21.60 21.90 31.76
6 20.14 19.93 20.29 19.84   19.79 20.43 23.30 22.96 24.09
7 19.90 27.46 20.81 20.38   19.52 25.31 21.55 22.51 24.88
8 20.02 19.39 20.86 19.62   19.98 20.46 21.63 23.81 38.92
9 19.34 23.44 20.11 20.43   20.51 21.60 23.20 22.53 33.52
10 19.88 27.37 21.65 20.45   19.49 22.19 21.51 21.72 25.65
11 19.70 26.98 21.73 21.12   20.22 20.64 26.22 23.16  
12 19.67 23.20 21.05 20.76   20.73 20.60 21.56 24.35  
13 19.78 21.01 20.20 21.05   20.26 21.16 22.92 23.29  
14 19.66 21.17 21.49 20.35   31.68 20.54 21.18    
15 20.61   20.51     19.61        
16 19.96                  
17                    

<TC> - C Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 345 Ian Hill 16 / 308.56 19.28 19.03 18.62
2 2 411 Robin Kearney 16 / 318.60 19.91 19.13 18.19
3 3 428 Dave Michael 15 / 307.75 20.51 19.61 19.05
4 5 431 Chris Moore 14 / 309.89 22.13 21.33 20.39
5 6 412 Anthony North 13 / 311.07 23.92 22.94 21.18
6 4 455 Igo Konrads 8 / 300.24 37.53 0.00 18.53
7 7 463 David Morris 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.39 23.89 21.60 26.52 26.25 27.09  
2 19.40 18.68 19.42 19.86 22.45 21.33  
3 18.99 19.30 21.62 18.98 21.38 21.65  
4 19.14 18.19 20.96 18.53 20.39 29.09  
5 19.43 21.01 24.35 25.78 20.43 24.41  
6 19.43 19.46 19.32 25.67 21.23 23.60  
7 18.97 21.50 19.73 47.11 20.94 25.41  
8 19.48 19.20 20.34 117.79 24.07 22.43  
9 18.62 19.53 19.05   21.91 23.77  
10 18.81 19.01 19.17   22.57 22.98  
11 19.39 20.24 19.20   21.67 21.18  
12 19.24 20.36 19.36   20.82 23.73  
13 18.99 19.31 22.35   22.09 24.40  
14 19.21 19.76 19.60   23.69    
15 19.03 20.26 21.68        
16 20.04 18.90          
17              

<TC> - B Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 1 207 Tom Oliver 17.5 18 / 311.62 17.31 17.09 17.00
2 2 409 Mike Penfold 13.5 Blinky 18 / 316.42 17.57 17.21 16.97
3 3 168 Keith Tucker 17.5 17 / 300.62 17.68 17.32 17.02
4 4 52 Mike Vale 17.5 17 / 301.80 17.75 17.36 17.08
5 5 423 PJ Camillieri 17.5 17 / 307.33 18.07 17.43 17.22
6 6 142 Greg Roberts 17.5 16 / 305.19 19.07 18.39 17.80
7 9 451 Grant West 17.5 16 / 306.43 19.15 18.30 17.84
8 7 427 Chris Brady 17.5 16 / 309.76 19.36 18.32 17.87
9 8 433 Andy Lewis 17.5 16 / 311.05 19.44 18.30 17.43
10 10 439 Guy 17.5 16 / 315.51 19.71 18.66 18.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.47 19.32 19.73 20.03 20.67 21.45 21.71 24.50 25.16 22.32
2 17.06 17.28 17.94 17.85 17.34 18.55 23.90 18.64 18.25 18.88
3 17.57 17.41 17.41 17.79 18.77 18.68 18.13 17.93 18.08 18.89
4 17.32 17.18 17.23 17.49 17.61 20.57 18.60 18.34 18.68 18.59
5 17.25 17.65 18.90 17.82 17.65 19.69 18.55 18.83 18.61 18.92
6 17.26 17.21 17.68 17.42 17.71 18.81 18.15 18.36 18.51 18.50
7 17.04 17.13 17.13 17.08 17.22 18.74 17.87 18.51 18.28 18.62
8 17.00 17.10 17.55 17.14 17.60 17.81 18.70 18.29 17.99 19.96
9 17.42 17.21 17.46 17.13 17.31 20.91 22.38 19.80 18.40 27.19
10 18.04 17.37 17.53 17.56 19.71 18.62 19.25 17.43 18.42 19.85
11 17.33 17.32 17.53 17.29 18.49 17.91 19.32 17.94 20.38 19.42
12 17.12 17.38 17.02 17.49 17.24 17.80 19.97 18.75 17.84 18.21
13 17.16 17.95 17.59 17.61 17.71 19.77 18.65 20.12 19.20 19.01
14 17.19 19.33 17.78 18.06 17.76 18.42 18.23 20.67 20.10 18.07
15 17.09 17.64 17.76 18.96 17.43 18.75 18.25 23.08 18.94 20.12
16 17.25 17.45 17.19 17.66 19.89 18.71 18.10 19.86 19.59 18.96
17 17.03 17.52 17.19 17.42 17.22          
18 17.02 16.97                
19                    

<TC> - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 2 462 Ashley Wiffen 17.5 19 / 309.33 16.28 16.03 15.75
2 1 169 Damian Giddins Modified 19 / 316.02 16.63 15.96 15.64
3 4 391 Dave Ringsell 17.5 18 / 309.94 17.21 16.67 16.51
4 3 249 Soteris Liasi 17.5 18 / 310.11 17.22 16.46 16.23
5 5 208 Gary Oliver 17.5 18 / 313.74 17.43 16.94 16.72
6 6 461 Vasiliy Simonov 17.5 18 / 315.40 17.52 16.84 16.61
7 8 206 Phillip Ferreira 17.5 17 / 302.43 17.79 16.81 16.53
8 9 417 Rob Baxter 17.5 17 / 303.02 17.82 17.20 16.79
9 10 139 Frazier Tucker 17.5 17 / 308.37 18.13 17.17 16.82
10 7 73 Malc Hall 17.5 1 / 20.36 20.36 0.00 20.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.04 17.21 20.81 18.49 22.04 23.90 20.36 19.86 21.16 21.86
2 16.26 15.75 16.54 16.56 18.04 16.93   22.23 18.62 18.55
3 17.55 15.85 16.55 16.58 17.35 17.28   16.91 17.82 17.94
4 16.68 16.05 16.62 17.62 16.97 17.19   22.41 17.47 18.15
5 16.19 16.00 16.66 18.23 16.78 17.19   17.00 19.13 16.86
6 17.60 15.97 17.31 17.12 17.32 16.61   16.97 17.34 18.05
7 16.04 16.21 16.41 16.81 16.72 16.94   16.80 17.01 16.87
8 16.44 15.97 16.52 16.56 16.78 16.61   17.22 16.79 16.82
9 17.82 16.60 22.03 18.84 17.48 18.20   16.83 18.29 19.55
10 16.33 16.76 16.84 16.65 17.28 16.63   17.32 17.11 17.70
11 15.86 16.20 17.49 17.21 17.25 16.97   18.10 17.29 17.16
12 16.04 16.51 16.54 18.34 16.98 17.18   16.79 17.16 22.57
13 16.28 16.21 16.34 16.65 17.41 16.75   16.74 17.11 17.89
14 15.77 16.35 17.24 16.67 17.31 16.78   16.85 17.80 16.98
15 15.89 16.15 16.61 16.85 16.84 17.64   17.12 17.62 16.92
16 15.64 16.40 16.26 16.51 16.90 17.06   16.75 17.19 17.60
17 15.65 16.34 16.23 16.95 16.95 17.29   16.53 18.11 16.90
18 17.28 16.22 17.11 17.30 17.34 18.25        
19 18.66 16.58                
20                    

Tamiya - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 408 Kavinda Costa 13 / 324.51 24.96 24.46 23.66
2 3 404 Edward Kearney 12 / 310.03 25.83 24.80 21.73
3 2 425 Jonathan Sara 12 / 314.22 26.18 25.56 23.95
4 4 422 Raphi Camillieri 10 / 313.87 31.38 31.38 27.25
5 5 418 Ben Pitt 2 / 87.64 43.82 0.00 37.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 25.56 30.53 27.36 34.06 37.22
2 26.15 27.79 22.98 29.33 50.42
3 23.86 26.24 31.95 29.96  
4 23.66 26.35 21.73 33.51  
5 23.99 24.83 23.28 30.86  
6 24.47 24.87 25.20 31.46  
7 23.75 26.52 26.83 27.25  
8 25.39 24.84 28.35 29.05  
9 24.69 23.95 30.02 36.40  
10 24.19 24.47 23.43 31.99  
11 26.87 28.02 22.29    
12 25.12 25.81 26.61    
13 26.81        
14          

Tamiya - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 454 Stephen Blake 15 / 306.44 20.42 19.98 19.61
2 2 344 Ian Hill 14 / 307.05 21.93 21.70 21.08
3 4 419 Morgan Banks 14 / 309.03 22.07 21.50 20.87
4 6 420 Adil Zaidi 14 / 311.72 22.26 21.55 20.95
5 3 429 Mark Bissmire 13 / 303.34 23.33 21.94 21.07
6 9 464 David Morris 13 / 304.34 23.41 22.73 21.82
7 8 432 Chris Moore 13 / 321.57 24.73 23.65 21.80
8 5 443 Robin Kearney 13 / 322.14 24.78 23.68 22.54
9 10 421 Andrew Hibberd 11 / 311.91 28.35 27.81 26.38
10 7 434 David Michael 6 / 146.08 24.34 0.00 22.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.25 22.75 22.99 23.38 28.56 25.07 29.40 27.49 25.80 33.81
2 19.61 21.32 21.32 22.39 27.39 21.26 24.71 24.74 22.00 26.38
3 19.94 21.08 24.34 21.26 22.78 21.76 22.10 21.80 25.92 27.92
4 20.07 21.10 31.44 21.73 24.42 25.98 23.78 30.68 25.12 26.44
5 20.43 22.28 23.06 22.10 23.74 21.11 22.96 24.30 22.57 28.24
6 20.48 22.17 21.49 20.87 22.59 22.12 23.13 24.76 21.91 29.07
7 19.87 21.28 21.07 21.68 23.22 21.63   26.88 23.38 29.23
8 20.34 21.81 21.82 20.93 29.32 21.93   24.12 22.43 30.02
9 20.46 22.39 21.68 22.13 25.91 22.00   23.97 21.82 26.65
10 19.97 22.35 28.11 26.05 23.50 23.00   22.01 23.82 26.99
11 19.84 21.69 21.08 21.72 22.67 21.57   24.38 21.92 27.16
12 19.98 22.49 21.79 21.47 22.54 21.70   22.76 22.41  
13 20.15 22.02 23.15 21.17 25.50 20.95   23.68 25.24  
14 20.10 22.32   22.15   21.64        
15 23.95                  
16                    

F1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 100 Paul Ellis 15 / 300.71 20.04 19.77 19.49
2 3 387 Darren Gale 15 / 311.65 20.77 20.17 19.56
3 7 383 Matthew King 15 / 322.78 21.51 20.57 19.45
4 4 295 Steven Umney 15 / 324.80 21.65 20.44 19.75
5 2 403 Aidan Gale 15 / 326.45 21.76 20.54 19.66
6 8 178 Malcolm Norwood 14 / 308.73 22.05 21.44 20.96
7 9 321 Jason McConomy 13 / 320.09 24.62 23.09 22.02
8 10 448 Steve Brown 10 / 308.21 30.82 30.82 23.68
9 6 410 Jonathan Ellis 3 / 75.33 25.11 0.00 20.09
10 5 294 Kyran Umney 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.50 24.11 23.41 24.53   34.32 27.81 27.29 26.30 30.36
2 19.80 20.29 20.94 20.28   20.09 21.90 22.05 22.02 33.14
3 20.03 22.25 22.27 21.02   20.92 20.58 22.76 23.39 40.85
4 20.03 21.14 20.65 20.53     21.26 22.15 23.25 29.32
5 21.01 19.88 19.56 20.20     20.82 21.70 23.25 24.82
6 19.91 20.98 20.28 20.05     20.63 21.57 23.35 25.70
7 20.28 20.02 20.64 20.41     20.77 21.36 23.27 23.68
8 19.49 22.12 22.67 21.00     20.59 21.40 31.95 38.19
9 19.76 22.02 20.52 21.04     20.67 21.78 23.16 34.26
10 19.50 19.66 20.06 20.34     21.67 20.96 23.28 27.89
11 19.81 21.46 19.95 20.90     21.04 21.29 23.20  
12 19.91 20.67 20.42 22.04     19.45 21.87 22.79  
13 19.79 20.89 20.27 19.75     19.98 21.20 30.88  
14 19.74 20.49 19.60 23.77     22.67 21.35    
15 20.15 30.47 20.41 28.94     22.94      
16                    

<TC> - C Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 345 Ian Hill 16 / 307.10 19.19 18.97 18.59
2 2 411 Robin Kearney 15 / 301.70 20.11 19.63 18.80
3 3 428 Dave Michael 15 / 304.48 20.29 19.80 19.23
4 5 431 Chris Moore 14 / 311.18 22.22 21.49 20.81
5 6 412 Anthony North 14 / 312.90 22.35 21.43 19.67
6 4 455 Igo Konrads 14 / 320.32 22.88 21.99 19.91
7 7 463 David Morris 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.84 21.43 20.92 24.82 24.45 27.63  
2 19.50 20.94 19.88 21.53 23.04 22.45  
3 19.09 19.98 19.23 19.91 21.58 19.67  
4 19.00 20.10 20.66 24.11 25.65 22.35  
5 19.06 20.59 21.53 24.56 21.90 20.31  
6 18.83 18.87 20.70 24.40 21.21 21.49  
7 19.47 19.44 19.46 22.69 21.15 22.60  
8 19.12 19.84 21.76 21.58 22.00 22.64  
9 18.59 20.72 19.85 26.58 22.38 20.69  
10 19.85 19.81 21.49 22.74 20.81 20.91  
11 18.84 21.65 19.69 22.01 23.13 22.26  
12 19.24 19.93 19.67 20.43 20.95 24.58  
13 19.27 19.59 19.44 22.16 21.57 21.66  
14 19.19 20.01 20.34 22.80 21.36 23.66  
15 19.44 18.80 19.86        
16 18.77            
17              

<TC> - B Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 1 207 Tom Oliver 17.5 18 / 316.74 17.59 17.31 17.16
2 3 168 Keith Tucker 17.5 17 / 301.55 17.73 17.45 17.20
3 2 409 Mike Penfold 13.5 Blinky 17 / 301.92 17.76 17.48 17.33
4 5 423 PJ Camillieri 17.5 17 / 316.25 18.60 17.97 17.42
5 6 142 Greg Roberts 17.5 16 / 305.85 19.11 18.35 18.12
6 9 451 Grant West 17.5 16 / 322.34 20.14 18.59 17.67
7 7 427 Chris Brady 17.5 15 / 307.03 20.46 18.89 17.90
8 10 439 Guy 17.5 15 / 308.41 20.56 18.95 18.34
9 8 433 Andy Lewis 17.5 15 / 313.53 20.90 19.02 18.25
10 4 52 Mike Vale 17.5 8 / 149.87 18.73 0.00 17.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.39 19.59 19.76 23.33 21.00 24.34 33.40 24.15 22.14 23.87
2 17.43 17.87 17.87 18.30 18.16 21.20 20.42 27.84 19.31 25.36
3 17.24 17.39 17.43 18.17 17.84 18.39 20.39 18.42 18.17 19.07
4 17.25 17.46 17.52 18.06 17.76 18.46 19.47 19.60 26.75 24.61
5 18.60 17.82 17.80 17.67 18.77 18.12 21.61 19.68 19.11 19.16
6 17.26 17.99 17.81 17.91 22.14 18.24 20.14 18.87 19.02 19.43
7 17.20 17.63 17.72 18.54 18.44 19.09 17.90 18.85 18.21 18.93
8 17.39 17.46 18.09 17.89 17.42 18.31 18.63 20.11 19.71 18.83
9 17.56 17.67 17.46   18.63 18.30 18.42 18.96 17.67 19.96
10 17.64 17.40 17.20   18.75 18.29 18.28 18.99 18.96 18.58
11 17.48 17.33 17.51   17.72 18.71 18.64 19.46 18.37 18.34
12 17.33 17.63 17.22   17.72 18.42 20.61 31.55 18.16 19.35
13 17.16 17.52 17.70   18.12 19.45 22.07 18.25 19.39 19.37
14 17.45 17.51 17.48   18.30 18.71 18.31 19.16 18.97 18.49
15 17.60 18.38 17.55   18.54 18.34 18.74 19.64 19.60 25.06
16 17.74 17.48 17.94   18.30 19.48     28.80  
17 18.54 17.79 17.49   18.64          
18 17.48                  
19                    

<TC> - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 3 249 Soteris Liasi 17.5 19 / 313.31 16.49 16.23 15.97
2 2 462 Ashley Wiffen 17.5 19 / 313.58 16.50 16.05 15.91
3 1 169 Damian Giddins Modified 18 / 301.77 16.76 15.97 15.76
4 5 208 Gary Oliver 17.5 18 / 307.42 17.07 16.61 16.37
5 6 461 Vasiliy Simonov 17.5 18 / 308.01 17.11 16.62 16.44
6 10 139 Frazier Tucker 17.5 18 / 311.15 17.28 16.83 16.70
7 4 391 Dave Ringsell 17.5 18 / 312.78 17.37 16.56 16.21
8 9 417 Rob Baxter 17.5 17 / 301.74 17.74 17.08 16.87
9 8 206 Phillip Ferreira 17.5 17 / 301.98 17.76 16.82 16.42
10 7 73 Malc Hall 17.5 17 / 303.09 17.82 16.92 16.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.91 21.54 17.64 19.59 21.80 20.42 19.96 22.17 22.71 20.73
2 17.58 17.15 15.99 16.90 17.20 18.39 19.51 21.28 18.39 18.52
3 17.46 16.15 15.97 16.44 16.71 17.08 17.19 18.05 17.16 17.73
4 19.55 15.91 16.30 16.21 16.55 16.65 18.39 16.42 17.14 17.28
5 16.01 16.03 16.98 16.85 16.37 16.57 16.86 16.57 17.35 17.02
6 16.49 16.12 16.50 16.81 16.93 16.50 17.05 17.00 17.53 16.80
7 16.28 16.71 16.16 18.39 17.08 17.24 17.38 16.43 17.11 16.82
8 16.33 16.20 16.36 16.87 17.00 16.93 16.68 17.14 17.09 16.70
9 16.44 16.22 16.11 16.79 16.78 16.84 16.87 16.64 16.87 17.35
10 15.79 15.97 16.18 16.48 16.53 16.52 16.88 19.49 19.31 16.90
11 16.04 16.16 16.66 16.57 16.58 16.63 16.89 17.87 17.86 16.96
12 15.99 16.02 16.56 16.58 16.60 17.00 16.87 17.48 16.96 17.12
13 16.01 16.21 16.60 16.43 17.20 16.62 16.80 16.96 17.77 17.01
14 15.83 16.41 16.58 16.55 17.19 17.55 17.18 17.21 17.02 16.74
15 15.87 16.29 16.31 17.57 16.84 17.14 24.17 17.37 17.25 16.80
16 16.21 16.29 16.79 16.98 16.50 16.44 17.22 16.69 17.06 16.85
17 15.76 16.19 16.62 24.00 16.86 16.98 17.19 17.21 17.16 17.01
18 16.22 16.04 16.50 16.77 16.70 16.51       16.81
19   15.97 16.50              
20                    

Produced by RC-Timing 2021. www.RC-Timing.com