WLRC Summer Series Rounds 11 & 12: 01/08/2021

Race Results

Tamiya Iconic - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 477 Andrew Cooper 16 / 316.29 19.76 19.17 18.67
2 2 475 Steve Woodhams 16 / 317.13 19.82 19.19 18.94
3 4 459 Hugh Sawyer 15 / 308.80 20.58 20.22 19.85
4 3 478 Tim Webb 14 / 305.51 21.82 20.70 19.09
5 6 394 Jason McConomy 14 / 311.61 22.25 21.67 20.96
6 5 458 Matt Holloway 14 / 313.38 22.38 20.97 20.14
7 7 476 Kazuo Okamoto 10 / 311.61 31.16 31.16 27.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.97 21.88 21.18 23.07 23.72 24.59 30.71
2 22.58 23.18 20.32 20.71 27.90 21.00 28.46
3 19.51 19.61 21.46 20.21 21.92 21.62 31.01
4 20.71 20.73 19.69 21.30 20.19 22.24 28.17
5 19.73 19.33 20.66 20.72 25.81 20.96 35.82
6 18.67 18.94 19.09 19.87 20.79 22.42 27.18
7 19.09 19.86 21.27 19.96 23.44 21.60 31.26
8 19.47 19.58 29.66 20.48 20.15 23.64 41.80
9 19.77 19.05 24.82 20.06 20.70 21.22 29.28
10 19.74 19.87 21.49 20.03 20.14 23.86 27.92
11 19.40 18.95 22.50 19.85 26.20 22.19  
12 19.06 19.62 21.01 20.66 21.58 21.79  
13 19.19 19.29 21.52 20.41 20.56 22.82  
14 19.50 19.03 20.84 20.77 20.28 21.66  
15 18.92 19.22   20.70      
16 18.98 18.99          
17              

Tamiya - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 406 Steven Adams 15 / 308.53 20.56 20.26 19.79
2 1 419 Morgan Banks 15 / 321.28 21.41 20.17 19.54
3 3 344 Ian Hill 14 / 302.35 21.59 21.23 20.60
4 4 420 Adil Zaidi 14 / 310.03 22.14 21.60 20.92
5 5 440 Charlie Moore 13 / 304.27 23.40 22.70 21.74
6 6 425 Jonathan Sara 13 / 308.51 23.73 23.30 22.53
7 8 446 Craig Gillibrand 13 / 312.35 24.02 22.76 21.53
8 7 424 Guv Raino 11 / 316.59 28.78 27.63 18.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.38 22.04 23.32 24.34 29.91 25.91 33.84 27.28
2 19.54 19.79 20.94 21.26 22.03 22.53 25.86 26.50
3 19.67 19.87 20.98 21.83 21.74 22.92 34.51 22.80
4 28.34 20.55 22.10 22.24 23.15 24.99 23.13 23.66
5 25.29 20.50 21.95 21.59 23.63 24.55 18.23 21.76
6 20.37 19.90 22.03 21.61 22.37 22.94 27.47 23.39
7 19.98 21.04 21.86 20.92 22.92 24.08 *15.18 30.92
8 21.67 20.43 22.54 23.88 22.92 22.69 40.28 22.80
9 20.32 20.35 21.11 22.44 22.65 23.40 26.61 24.12
10 20.24 20.67 21.15 21.70 22.88 23.78 28.33 22.46
11 20.74 21.57 20.60 22.33 22.98 23.73 32.56 21.53
12 20.15 20.27 20.98 21.07 23.72 23.78 25.77 22.78
13 20.82 20.61 21.40 21.48 23.37 23.21   22.35
14 19.95 20.53 21.39 23.34        
15 22.82 20.41            
16                

F1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 100 Paul Ellis 16 / 318.58 19.91 19.59 19.26
2 2 55 Damian Giddins 15 / 310.24 20.68 19.89 19.28
3 3 410 Jonathan Ellis 15 / 317.82 21.18 20.24 19.86
4 6 178 Malcolm Norwood 14 / 315.99 22.57 22.02 21.56
5 7 383 Matthew King 13 / 304.67 23.43 22.14 21.13
6 10 382 Tom Griffin 13 / 312.52 24.04 22.53 21.40
7 8 321 Jason McConomy 13 / 314.88 24.22 22.74 21.92
8 9 430 Chris Moore 12 / 288.45 24.03 23.40 21.88
9 4 295 Steve Umney 1 / 34.36 34.36 0.00 34.36
10 5 294 Kyran Umney 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.97 23.76 22.65 34.36   25.38 29.39 29.15 27.19 28.58
2 19.47 23.79 20.03     22.51 23.41 24.50 23.27 22.42
3 20.07 20.87 20.36     21.62 21.79 22.54 22.47 23.32
4 19.26 20.29 20.49     22.55 30.37 23.02 27.21 23.75
5 20.17 20.33 24.80     21.86 21.88 32.99 22.71 34.67
6 19.95 20.33 20.61     22.72 21.56 22.05 22.43 23.92
7 20.73 22.52 22.47     22.01 21.45 22.04 21.88 22.08
8 19.74 19.87 20.15     23.41 21.13 21.92 23.24 23.04
9 19.59 20.33 20.00     22.14 23.46 22.58 26.60 21.40
10 19.83 19.70 19.86     21.99 21.87 22.78 26.26 22.98
11 19.56 19.78 24.71     22.08 23.42 25.26 22.72 21.82
12 20.51 19.28 20.03     21.89 23.11 22.81 22.47 21.67
13 20.15 19.64 20.39     24.27 21.83 23.24   22.87
14 19.35 19.65 20.70     21.56        
15 19.64 20.10 20.57              
16 19.59                  
17                    

17.5 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 137 Ricky Copsey 19 / 312.07 16.42 16.29 16.21
2 4 208 Gary Oliver 18 / 309.52 17.19 16.73 16.35
3 3 73 Malc Hall 18 / 319.17 17.73 16.85 16.38
4 2 249 Soteris Liasi 17 / 301.95 17.76 16.79 16.63
5 6 433 Andy Lewis 16 / 307.71 19.23 18.69 18.22
6 7 345 Ian Hill 14 / 304.27 21.73 20.58 19.90
7 5 207 Tom Oliver 10 / 184.46 18.44 18.44 16.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.03 17.68 19.79 19.95 19.31 21.29 25.90
2 16.41 16.94 17.26 17.45 17.03 19.69 22.26
3 16.31 18.91 16.87 16.77 16.98 18.43 23.23
4 16.23 16.81 16.97 17.34 16.76 18.22 20.44
5 16.42 16.76 16.52 16.54 16.82 19.02 20.14
6 16.31 16.70 17.62 17.88 17.96 19.38 20.18
7 16.22 16.84 16.83 16.35 17.00 18.33 19.90
8 16.21 17.72 17.43 17.04 17.26 19.44 23.69
9 16.49 18.59 17.26 16.65 18.27 18.48 20.23
10 16.34 26.88 16.48 17.05 27.07 21.21 25.65
11 16.46 16.78 18.18 17.55   18.74 21.10
12 16.35 17.06 16.38 16.86   19.65 21.00
13 16.41 16.88 22.93 16.93   18.44 20.20
14 16.40 16.82 17.24 16.79   19.13 20.35
15 16.24 16.63 16.96 17.96   18.76  
16 16.33 16.82 17.00 16.84   19.50  
17 16.59 17.13 17.59 16.93      
18 16.83   19.86 16.64      
19 16.49            
20              

Tamiya Iconic - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 475 Steve Woodhams 15 / 304.47 20.29 19.95 19.69
2 4 459 Hugh Sawyer 14 / 303.49 21.67 21.12 20.70
3 5 458 Matt Holloway 14 / 306.57 21.89 20.91 20.60
4 6 394 Jason McConomy 14 / 312.25 22.30 21.82 21.04
5 7 476 Kazuo Okamoto 10 / 298.75 29.87 29.87 26.97
6 3 478 Tim Webb 6 / 288.43 48.07 0.00 20.50
7 1 477 Andrew Cooper 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   22.09 26.47 23.67 24.79 25.93 29.93
2   19.90 20.50 21.06 21.09 22.57 28.16
3   19.94 26.64 24.45 22.49 22.16 29.57
4   20.59 22.15 20.76 20.60 22.53 26.97
5   19.69 31.95 21.32 20.95 21.04 35.19
6   19.72 160.72 21.21 20.92 21.80 28.27
7   21.01   21.85 20.71 21.78 31.11
8   19.84   22.27 21.59 21.35 31.23
9   20.13   20.86 20.69 22.37 29.02
10   20.48   21.44 21.11 22.95 29.30
11   20.36   21.09 28.53 21.80  
12   20.11   21.42 21.52 21.64  
13   20.79   21.39 20.60 22.21  
14   19.87   20.70 20.98 22.12  
15   19.95          
16              

Tamiya - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 406 Steven Adams 15 / 313.75 20.91 20.54 20.11
2 1 419 Morgan Banks 14 / 300.05 21.43 20.74 20.25
3 4 420 Adil Zaidi 14 / 318.79 22.77 22.03 21.54
4 3 344 Ian Hill 13 / 301.93 23.22 22.54 21.94
5 8 446 Craig Gillibrand 13 / 302.74 23.28 22.70 21.61
6 6 425 Jonathan Sara 13 / 311.63 23.97 22.92 22.17
7 5 440 Charlie Moore 13 / 319.94 24.61 23.63 21.85
8 7 424 Guv Raino 12 / 307.63 25.63 24.59 22.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.20 22.28 25.57 25.39 29.80 30.85 32.23 27.26
2 20.53 20.11 23.34 23.14 22.51 22.84 24.43 22.40
3 26.74 20.40 22.45 25.99 25.48 23.15 25.60 22.66
4 20.31 20.92 22.49 22.04 24.09 24.22 22.15 22.77
5 20.25 22.55 22.58 21.54 22.61 22.27 24.54 22.77
6 21.37 20.29 22.76 21.82 21.85 22.77 25.32 22.97
7 20.79 20.35 21.94 21.55 23.49 24.44 25.39 24.28
8 20.43 21.33 26.39 23.91 23.71 27.08 23.92 22.47
9 22.00 20.20 22.56 22.52 28.35 22.17 25.03 23.27
10 21.11 20.93 22.40 21.74 25.45 22.91 25.27 23.82
11 20.67 20.61 22.48 22.44 23.92 22.84 29.41 22.32
12 21.55 21.10 24.55 22.21 24.44 22.71 24.34 24.14
13 22.33 21.03 22.42 22.96 24.24 23.38   21.61
14 20.77 20.66   21.54        
15   20.99            
16                

F1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 100 Paul Ellis 15 / 304.73 20.31 20.09 19.80
2 2 55 Damian Giddins 15 / 313.73 20.91 20.42 20.06
3 3 410 Jonathan Ellis 14 / 303.84 21.70 20.95 19.65
4 7 383 Matthew King 14 / 321.29 22.94 22.35 21.45
5 8 321 Jason McConomy 13 / 301.90 23.22 22.41 21.90
6 10 382 Tom Griffin 13 / 320.00 24.61 23.77 22.48
7 6 178 Malcolm Norwood 13 / 320.49 24.65 23.52 22.08
8 9 430 Chris Moore 11 / 268.21 24.38 23.90 22.82
9 4 295 Steve Umney 3 / 81.23 27.07 0.00 21.91
10 5 294 Kyran Umney 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.78 22.51 23.26 31.56   25.47 25.95 26.86 29.15 27.52
2 19.99 20.76 20.77 27.76   24.09 22.68 22.22 24.71 23.36
3 20.15 20.52 20.87 21.91   23.82 21.45 22.50 25.29 24.01
4 20.78 20.35 19.65     26.41 21.88 21.98 23.48 24.99
5 20.28 24.27 24.42     22.66 21.96 21.90 23.97 24.51
6 20.11 20.89 24.06     23.23 22.74 25.14 25.18 22.54
7 19.80 20.81 20.52     24.46 22.53 22.30 23.04 24.52
8 20.05 21.04 20.69     22.82 23.00 23.10 23.53 24.96
9 20.41 20.06 21.08     22.08 22.51 25.75 22.82 22.99
10 20.21 20.12 21.43     23.60 22.07 22.19 23.35 27.14
11 19.85 20.10 22.44     32.37 22.77 22.66 23.69 22.48
12 20.41 20.63 21.35     23.03 24.61 22.94   23.36
13 20.32 20.79 20.71     26.45 23.58 22.36   27.62
14 20.19 20.38 22.59       23.56      
15 20.40 20.50                
16                    

17.5 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 249 Soteris Liasi 18 / 302.16 16.78 16.62 16.54
2 1 137 Ricky Copsey 18 / 302.39 16.79 16.64 16.48
3 5 207 Tom Oliver 18 / 309.25 17.18 16.88 16.77
4 4 208 Gary Oliver 18 / 310.42 17.24 16.88 16.68
5 3 73 Malc Hall 17 / 302.80 17.81 17.40 16.99
6 6 433 Andy Lewis 15 / 308.65 20.57 19.60 18.88
7 7 345 Ian Hill 12 / 313.87 26.15 20.28 19.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.82 18.42 18.97 19.52 19.08 21.53 70.36
2 16.78 16.88 17.45 17.05 16.90 19.66 21.59
3 16.75 16.61 17.38 17.50 16.82 19.81 19.77
4 16.72 16.54 16.99 16.94 16.80 20.49 19.41
5 16.62 16.63 19.64 16.80 16.87 22.06 19.11
6 16.90 16.80 17.70 16.72 16.83 18.88 40.65
7 16.51 16.67 17.51 17.23 16.77 19.37 20.47
8 16.86 16.61 17.45 17.11 17.17 19.24 20.29
9 16.76 16.85 17.28 16.96 18.37 20.46 21.96
10 16.64 16.65 17.84 17.12 17.03 19.12 19.75
11 16.77 16.71 17.36 17.05 17.10 26.48 20.96
12 17.07 16.68 17.80 16.99 16.99 21.87 19.55
13 16.81 16.61 17.49 18.54 17.33 19.24  
14 16.69 16.68 17.79 17.47 17.15 20.62  
15 16.94 16.78 17.43 16.84 17.04 19.82  
16 16.56 16.69 18.05 16.68 17.14    
17 16.48 16.57 18.67 17.00 16.87    
18 16.71 16.78   16.90 16.99    
19              

Produced by RC-Timing 2021. www.RC-Timing.com