WLRC Summer Series Rounds 11 & 12: 01/08/2021

Race Results

Heat 1 - Round 1 (Tamiya Iconic)

Pos Car Arc Name Result Ave Best10 Best
1 3 475 Steve Woodhams 16 / 317.43 19.83 19.64 19.01
2 6 478 Tim Webb 15 / 307.08 20.47 19.86 19.38
3 7 459 Hugh Sawyer 14 / 309.52 22.10 20.64 20.23
4 5 477 Andrew Cooper 14 / 316.06 22.57 21.24 19.20
5 1 394 Jason McConomy 14 / 318.73 22.76 21.97 20.91
6 2 458 Matt Holloway 13 / 301.94 23.22 22.47 21.60
7 4 476 Kazuo Okamoto 5 / 169.94 33.98 0.00 28.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.19 25.59 19.82 29.22 20.48 23.51 22.00
2 23.09 23.79 20.07 28.58 21.10 21.18 21.01
3 21.60 22.38 19.01 30.29 22.64 19.84 20.29
4 23.21 22.36 19.76 28.66 27.05 19.40 20.35
5 21.32 23.51 20.04 53.19 21.88 19.81 23.81
6 21.22 23.16 19.78   19.20 20.56 20.63
7 22.34 22.65 19.47   19.74 22.24 33.92
8 22.78 22.28 20.40   21.83 20.69 21.30
9 22.02 27.78 20.09   21.74 19.82 20.69
10 20.91 22.99 20.05   24.27 19.86 23.34
11 21.78 21.89 20.29   27.54 20.84 20.51
12 28.06 21.60 19.78   24.77 19.98 20.23
13 24.54 21.96 19.69   19.92 19.77 20.73
14 22.67   20.00   23.90 19.38 20.71
15     19.35     20.20  
16     19.83        
17              

Heat 2 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 5 440 Charlie Moore 13 / 313.81 24.13 23.88 22.81
2 2 424 Guv Raino 5 / 304.84 60.96 0.00 23.98
=3 1 446 Craig Gillibrand 0 / 0.00 0.00 0.00 0.00
=3 3 425 Jonathan Sara 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   206.65     23.80
2   23.98     23.63
3   24.48     24.43
4   24.37     25.13
5   25.36     23.35
6         24.76
7         23.84
8         25.10
9         22.81
10         24.33
11         24.16
12         24.25
13         24.22
14          

Heat 3 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 2 419 Morgan Banks 15 / 307.22 20.48 20.18 19.80
2 1 406 Steven Adams 15 / 311.29 20.75 20.10 19.76
3 3 344 Ian Hill 14 / 305.46 21.81 21.71 21.33
4 4 420 Adil Zaidi 13 / 300.31 23.10 22.33 21.72
5 5 408 Kavinda Costa 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.06 20.64 21.56 22.20  
2 20.84 20.69 21.33 22.08  
3 22.68 20.42 22.00 22.06  
4 19.98 20.50 21.90 23.20  
5 19.86 20.07 21.78 28.55  
6 19.76 20.15 22.21 21.91  
7 20.23 20.42 21.69 23.21  
8 19.97 19.80 22.07 21.90  
9 21.64 20.14 22.04 23.16  
10 23.04 22.19 21.62 22.15  
11 20.71 21.36 21.83 25.19  
12 19.89 20.28 21.89 21.72  
13 20.06 20.07 21.74 22.98  
14 19.93 20.28 21.80    
15 20.64 20.21      
16          

Heat 4 - Round 1 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 178 Malcolm Norwood 14 / 312.46 22.31 21.93 21.53
2 2 321 Jason McConomy 14 / 314.87 22.49 22.23 22.02
3 4 430 Chris Moore 13 / 303.44 23.34 23.21 22.69
4 3 382 Tom Griffin 13 / 321.37 24.72 24.03 22.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.63 22.95 24.88 23.74
2 22.34 22.24 29.30 23.06
3 25.21 22.28 24.03 23.69
4 21.97 22.52 24.26 23.51
5 21.84 22.19 24.79 23.32
6 21.90 22.23 24.91 22.77
7 21.97 23.20 23.32 23.39
8 22.80 22.96 23.50 23.83
9 22.22 22.16 22.58 23.18
10 21.53 23.37 26.71 23.19
11 22.45 22.27 23.83 22.69
12 21.90 22.02 24.24 23.39
13 21.93 22.24 25.02 23.68
14 21.77 22.24    
15        

Heat 5 - Round 1 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 100 Paul Ellis 16 / 319.44 19.96 19.79 19.29
2 2 295 Steve Umney 14 / 300.70 21.47 21.18 20.74
3 5 294 Kyran Umney 14 / 305.23 21.80 21.44 20.87
4 3 410 Jonathan Ellis 14 / 323.88 23.13 21.71 20.75
5 4 383 Matthew King 13 / 305.16 23.47 21.84 21.25
6 6 55 Damian Giddins 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.29 21.26 21.98 22.68 22.75  
2 20.00 21.08 21.38 21.70 21.92  
3 20.07 22.47 23.59 22.68 22.67  
4 20.10 22.54 21.96 21.28 21.94  
5 19.93 21.37 22.01 21.72 21.72  
6 19.81 21.31 21.68 21.36 21.08  
7 19.65 21.52 20.75 21.74 21.03  
8 19.91 20.74 21.73 21.71 23.36  
9 19.79 21.05 29.63 26.07 21.33  
10 20.89 22.15 24.87 33.73 21.35  
11 20.01 20.86 22.13 22.34 21.38  
12 20.10 21.02 21.95 21.25 22.02  
13 20.08 21.72 21.53 26.90 20.87  
14 19.70 21.61 28.69   21.81  
15 19.29          
16 19.82          
17            

Heat 6 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 249 Soteris Liasi 19 / 311.96 16.41 16.30 16.11
2 8 137 Ricky Copsey 18 / 300.83 16.71 16.56 16.46
3 3 73 Malc Hall 18 / 304.47 16.91 16.70 16.56
4 2 208 Gary Oliver 18 / 306.01 17.00 16.85 16.58
5 4 207 Tom Oliver 18 / 311.87 17.32 17.09 16.89
6 6 433 Andy Lewis 16 / 315.64 19.72 18.88 17.73
7 5 345 Ian Hill 16 / 318.19 19.88 19.17 18.55
8 7 474 David Michael 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.18 16.58 17.14 17.39 21.40 19.60   16.82
2 16.39 16.63 16.56 16.89 18.96 18.39   16.51
3 16.25 16.99 16.96 17.18 19.46 25.46   16.83
4 16.86 16.89 16.80 17.29 20.32 19.16   17.43
5 16.44 16.97 16.66 17.47 20.61 20.47   16.75
6 16.11 17.01 17.15 17.47 19.02 20.47   16.84
7 16.45 17.00 18.56 18.39 21.00 18.43   16.65
8 16.46 17.07 16.89 17.79 19.45 19.36   16.89
9 16.31 17.06 16.79 17.64 18.94 19.77   16.66
10 16.35 16.84 16.92 16.93 19.43 17.73   16.49
11 16.42 17.06 16.75 17.12 21.41 18.54   16.61
12 16.70 16.76 16.81 17.30 19.89 19.56   16.82
13 16.50 16.84 16.69 17.15 21.72 18.29   16.79
14 16.43 17.22 16.89 17.52 19.46 20.03   16.71
15 16.47 17.18 16.68 17.07 18.57 19.75   16.56
16 16.39 17.20 16.60 17.20 18.55 20.63   16.46
17 16.56 17.60 16.74 16.91       16.49
18 16.46 17.11 16.88 17.16       16.52
19 16.23              
20                

Heat 1 - Round 2 (Tamiya Iconic)

Pos Car Arc Name Result Ave Best10 Best
1 3 475 Steve Woodhams 16 / 316.72 19.79 19.47 18.84
2 5 477 Andrew Cooper 16 / 317.92 19.87 19.45 19.27
3 6 478 Tim Webb 15 / 307.44 20.49 19.42 18.95
4 2 458 Matt Holloway 15 / 312.02 20.80 20.43 19.95
5 7 459 Hugh Sawyer 14 / 300.22 21.44 20.49 20.14
6 1 394 Jason McConomy 14 / 305.35 21.81 21.40 21.05
7 4 476 Kazuo Okamoto 11 / 319.88 29.08 28.72 27.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.53 22.29 20.12 27.05 23.27 22.28 20.91
2 21.62 20.30 18.97 28.78 19.51 21.20 20.14
3 21.14 20.71 19.92 27.81 19.74 19.89 20.31
4 21.73 20.50 19.86 31.69 19.50 19.08 20.45
5 22.23 20.77 18.84 29.42 20.31 19.69 21.23
6 21.11 21.45 19.70 28.18 19.34 19.23 20.52
7 21.05 20.47 19.48 28.82 19.31 19.65 20.17
8 21.69 20.82 20.32 32.61 19.27 19.15 20.59
9 21.58 20.20 19.75 28.24 19.60 19.01 20.54
10 21.62 20.77 19.28 28.45 19.32 20.12 20.63
11 22.51 21.43 19.60 28.83 19.49 19.45 20.68
12 24.84 21.69 20.00   19.45 18.95 25.55
13 21.09 20.34 19.54   20.03 23.86 21.40
14 21.61 19.95 19.98   19.82 25.67 27.10
15   20.33 21.68   19.97 20.21  
16     19.68   19.99    
17              

Heat 2 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 5 440 Charlie Moore 13 / 313.08 24.08 23.08 22.27
2 3 425 Jonathan Sara 13 / 321.74 24.74 23.94 22.94
3 2 424 Guv Raino 13 / 323.52 24.88 24.41 23.49
4 1 446 Craig Gillibrand 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   23.91 25.93   31.36
2   24.34 24.35   23.03
3   24.17 23.58   22.27
4   23.73 24.98   23.51
5   27.10 31.43   26.88
6   25.90 23.87   22.72
7   24.43 24.78   23.01
8   25.84 24.37   23.58
9   25.02 24.41   23.97
10   23.49 23.09   23.55
11   24.65 23.21   23.24
12   24.57 24.80   22.50
13   26.37 22.94   23.46
14          

Heat 3 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 2 419 Morgan Banks 15 / 305.30 20.35 20.05 19.53
2 1 406 Steven Adams 15 / 307.24 20.48 20.30 19.87
3 3 344 Ian Hill 14 / 301.28 21.52 21.34 20.79
4 4 420 Adil Zaidi 13 / 300.45 23.11 22.90 21.85
5 5 408 Kavinda Costa 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.82 19.81 21.85 23.04  
2 20.49 20.46 20.79 23.25  
3 20.41 20.65 21.13 22.53  
4 20.70 20.20 21.13 23.40  
5 20.67 20.52 21.87 22.09  
6 20.12 20.36 21.13 23.37  
7 20.45 19.68 22.24 23.84  
8 20.51 20.48 21.41 21.85  
9 19.87 20.10 21.68 23.38  
10 20.29 19.73 21.84 24.06  
11 20.40 19.53 21.62 23.47  
12 20.26 21.23 21.80 22.98  
13 20.35 21.66 21.42 23.19  
14 20.47 20.23 21.37    
15 20.43 20.66      
16          

Heat 4 - Round 2 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 2 321 Jason McConomy 14 / 314.39 22.45 22.20 21.57
2 3 382 Tom Griffin 13 / 303.37 23.33 22.74 22.32
3 1 178 Malcolm Norwood 13 / 307.88 23.68 21.78 21.21
4 4 430 Chris Moore 9 / 227.81 25.31 0.00 21.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.29 22.79 24.69 23.95
2 38.16 22.71 24.61 30.95
3 21.88 22.97 22.51 23.18
4 21.21 22.67 22.78 23.41
5 23.19 22.31 26.66 25.57
6 27.08 21.57 23.10 23.92
7 21.64 22.11 22.79 21.99
8 24.78 23.22 22.40 25.53
9 21.75 22.64 22.41 29.31
10 21.78 21.88 22.32  
11 21.27 22.23 22.94  
12 21.39 21.86 23.43  
13 21.46 22.09 22.73  
14   23.34    
15        

Heat 5 - Round 2 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 100 Paul Ellis 16 / 310.52 19.40 19.17 18.97
2 6 55 Damian Giddins 16 / 318.03 19.87 19.61 19.31
3 3 410 Jonathan Ellis 15 / 312.64 20.84 20.33 19.69
4 2 295 Steve Umney 15 / 317.39 21.15 20.82 20.38
5 5 294 Kyran Umney 14 / 309.67 22.11 21.44 20.87
6 4 383 Matthew King 14 / 322.24 23.01 22.38 21.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.24 21.47 22.28 22.15 22.26 20.55
2 19.35 21.05 20.87 22.56 20.87 20.37
3 19.33 20.73 21.34 22.65 21.44 20.32
4 20.34 20.82 20.16 22.76 22.75 19.78
5 20.25 21.82 21.17 23.05 22.66 20.13
6 19.66 22.00 20.33 22.58 21.82 20.37
7 19.06 22.30 20.86 22.77 21.34 20.05
8 19.24 20.50 20.23 21.22 21.95 19.53
9 19.13 20.54 20.26 26.72 21.26 19.60
10 19.18 21.53 19.80 21.65 22.97 19.56
11 19.50 21.23 19.94 23.09 21.46 19.48
12 19.42 20.38 21.87 22.95 21.16 19.58
13 19.58 21.23 19.69 25.51 20.88 20.12
14 19.15 20.65 22.67 22.58 26.85 19.31
15 19.12 21.14 21.17     19.64
16 18.97         19.64
17            

Heat 6 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 249 Soteris Liasi 19 / 310.53 16.34 16.23 16.07
2 8 137 Ricky Copsey 19 / 312.97 16.47 16.26 16.08
3 3 73 Malc Hall 18 / 301.52 16.75 16.61 16.42
4 2 208 Gary Oliver 18 / 304.06 16.89 16.70 16.49
5 4 207 Tom Oliver 18 / 305.89 16.99 16.88 16.79
6 6 433 Andy Lewis 16 / 314.31 19.64 19.01 18.18
7 5 345 Ian Hill 15 / 303.27 20.21 19.59 18.64
8 7 474 David Michael 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.40 17.25 16.63 17.00 19.23 18.96   16.37
2 16.11 16.56 16.86 17.28 19.75 21.53   16.16
3 16.07 16.73 16.42 16.91 23.35 20.65   16.26
4 16.22 16.74 16.58 16.94 20.30 21.21   16.10
5 16.31 16.95 17.22 17.14 19.63 20.46   16.36
6 16.25 16.92 16.93 17.17 20.52 20.13   16.67
7 16.40 17.02 16.76 16.79 20.84 18.33   16.34
8 16.53 17.09 16.60 16.93 19.94 19.22   16.46
9 16.44 17.02 16.57 16.97 19.31 18.80   16.30
10 16.28 17.01 16.48 16.90 20.96 19.51   16.34
11 16.13 16.80 16.85 16.90 21.68 19.59   16.08
12 16.46 16.49 16.81 17.20 19.29 18.65   16.89
13 16.39 17.53 16.76 17.30 19.42 19.33   17.05
14 16.40 16.59 16.91 16.89 20.41 20.18   16.35
15 16.29 16.80 16.93 16.88 18.64 19.58   16.42
16 16.54 16.81 16.58 16.94   18.18   16.51
17 16.54 16.65 16.73 16.94       16.84
18 16.31 17.10 16.90 16.81       16.66
19 16.46             16.81
20                

Heat 1 - Round 3 (Tamiya Iconic)

Pos Car Arc Name Result Ave Best10 Best
1 5 477 Andrew Cooper 15 / 300.10 20.00 19.72 19.44
2 7 459 Hugh Sawyer 15 / 304.26 20.28 20.17 19.89
3 3 475 Steve Woodhams 15 / 304.54 20.30 19.67 19.13
4 6 478 Tim Webb 15 / 317.31 21.15 19.99 19.22
5 1 394 Jason McConomy 14 / 316.90 22.63 21.94 20.91
6 4 476 Kazuo Okamoto 11 / 308.58 28.05 27.90 26.31
7 2 458 Matt Holloway 8 / 177.98 22.24 0.00 19.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.71 20.47 19.81 29.10 21.65 19.22 20.47
2 21.26 19.95 19.81 27.36 19.84 24.59 20.30
3 21.02 20.05 19.39 28.77 19.97 22.79 19.89
4 20.91 20.53 19.56 28.85 20.18 23.86 20.13
5 22.55 22.14 20.81 28.68 20.21 20.62 20.04
6 21.22 24.22 21.42 26.31 19.85 19.29 20.61
7 21.04 25.90 20.03 27.81 19.69 19.52 20.56
8 23.11 24.72 22.24 26.88 19.44 21.23 20.40
9 25.84   19.31 27.58 20.13 21.03 20.00
10 23.64   19.97 29.53 20.37 19.26 20.32
11 21.82   21.23 27.71 20.45 24.92 20.39
12 24.28   20.01   19.71 21.02 20.20
13 23.67   19.13   19.45 19.77 20.15
14 22.83   19.77   19.67 20.78 20.48
15     22.05   19.49 19.41 20.32
16              

Heat 2 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 5 440 Charlie Moore 14 / 325.12 23.22 22.59 21.60
2 3 425 Jonathan Sara 13 / 313.38 24.10 23.43 22.54
3 2 424 Guv Raino 12 / 323.48 26.95 25.38 23.25
4 1 446 Craig Gillibrand 8 / 304.74 38.09 0.00 23.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 140.94 24.15 28.11   22.05
2 23.12 25.91 24.15   22.97
3 24.18 23.25 22.69   22.94
4 23.59 23.75 23.91   21.60
5 23.50 33.21 25.90   22.43
6 23.27 36.41 23.41   23.39
7 23.02 24.80 23.76   23.10
8 23.12 27.92 23.20   22.74
9   26.00 23.29   23.93
10   27.36 23.98   22.24
11   25.35 22.54   22.50
12   25.37 25.04   23.66
13     23.40   23.68
14         27.89
15          

Heat 3 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 2 419 Morgan Banks 15 / 304.31 20.28 20.09 19.84
2 1 406 Steven Adams 15 / 307.73 20.51 20.16 19.70
3 3 344 Ian Hill 15 / 320.01 21.33 21.02 20.70
4 4 420 Adil Zaidi 14 / 317.86 22.70 22.21 21.57
5 5 408 Kavinda Costa 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.02 20.15 20.72 22.63  
2 20.94 19.84 20.70 22.28  
3 20.32 20.05 21.45 21.57  
4 20.12 20.48 20.87 21.77  
5 20.85 20.04 22.51 21.88  
6 19.94 19.87 20.70 22.11  
7 20.41 20.46 21.38 22.09  
8 19.91 20.13 21.43 23.46  
9 20.01 20.05 21.24 22.61  
10 20.84 20.56 21.23 24.58  
11 20.27 20.18 21.28 24.60  
12 20.08 21.01 20.74 22.71  
13 22.47 20.76 21.94 23.05  
14 20.85 20.18 22.15 22.52  
15 19.70 20.55 21.67    
16          

Heat 4 - Round 3 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 178 Malcolm Norwood 14 / 306.10 21.86 21.65 21.07
2 4 430 Chris Moore 14 / 321.78 22.98 22.43 21.62
3 2 321 Jason McConomy 13 / 312.62 24.04 23.06 22.15
4 3 382 Tom Griffin 13 / 312.99 24.07 23.00 21.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.41 24.55 23.52 24.38
2 21.80 29.77 27.38 25.92
3 22.31 22.93 24.83 22.63
4 22.32 26.04 23.27 23.86
5 21.36 22.76 30.72 23.08
6 21.62 24.59 24.02 22.79
7 21.90 23.18 22.38 21.96
8 22.50 22.15 22.85 21.62
9 21.07 23.08 22.29 22.38
10 21.24 22.58 21.29 22.19
11 21.46 26.18 22.63 22.63
12 22.03 22.22 23.60 22.38
13 21.87 22.59 24.21 22.70
14 22.21     23.26
15        

Heat 5 - Round 3 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 100 Paul Ellis 16 / 308.27 19.26 19.11 19.01
2 6 55 Damian Giddins 16 / 315.49 19.71 19.39 19.16
3 3 410 Jonathan Ellis 15 / 308.71 20.58 20.15 19.70
4 2 295 Steve Umney 14 / 305.82 21.84 21.09 20.53
5 4 383 Matthew King 14 / 306.44 21.88 21.53 21.20
6 5 294 Kyran Umney 1 / 38.80 38.80 0.00 38.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.12 21.75 19.97 22.06 38.80 19.43
2 19.32 24.19 19.72 22.93   19.54
3 19.27 20.58 20.10 21.29   19.69
4 19.24 22.24 20.11 21.74   19.35
5 19.04 22.14 22.05 21.30   19.16
6 19.23 20.99 20.98 23.66   19.19
7 19.32 20.69 20.64 22.19   19.70
8 19.29 22.71 19.77 21.31   19.48
9 19.02 20.53 20.62 21.65   21.38
10 19.34 20.58 19.70 21.49   19.74
11 19.06 20.60 20.97 21.38   19.46
12 19.05 20.87 20.49 21.89   19.56
13 19.15 23.63 21.51 22.35   19.46
14 19.01 24.32 21.69 21.20   19.36
15 20.37   20.39     21.40
16 19.44         19.59
17            

Heat 6 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 249 Soteris Liasi 19 / 313.18 16.48 16.29 16.14
2 8 137 Ricky Copsey 19 / 315.35 16.59 16.36 16.27
3 3 73 Malc Hall 18 / 304.43 16.91 16.66 16.53
4 4 207 Tom Oliver 18 / 305.31 16.96 16.80 16.71
5 2 208 Gary Oliver 18 / 308.74 17.15 16.86 16.76
6 6 433 Andy Lewis 16 / 306.74 19.17 18.76 17.90
7 5 345 Ian Hill 7 / 135.53 19.36 0.00 18.70
8 7 474 David Michael 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.45 17.15 18.57 17.37 18.93 19.47   16.62
2 16.36 16.76 16.61 17.59 19.92 18.49   16.75
3 16.17 17.71 16.66 17.02 18.95 19.08   16.40
4 16.34 17.03 16.53 16.71 20.05 21.45   16.37
5 16.38 16.94 16.63 16.85 18.70 17.90   16.45
6 16.17 16.84 16.69 16.80 19.47 19.29   16.53
7 16.61 17.08 16.58 16.75 19.51 18.23   16.52
8 16.28 16.77 16.90 17.08   19.41   16.27
9 16.60 16.97 16.80 16.83   18.58   16.46
10 16.25 17.41 16.64 16.84   19.59   16.64
11 16.14 17.42 16.82 17.11   19.20   16.34
12 16.68 16.99 17.72 16.86   19.02   16.38
13 16.49 16.78 16.82 16.81   19.08   16.47
14 16.56 16.98 17.04 16.88   18.74   16.39
15 16.43 17.72 16.78 16.84   19.88   16.32
16 16.61 16.85 16.82 16.75   19.33   19.06
17 17.22 16.77 16.72 17.22       16.49
18 16.93 18.57 17.10 17.00       16.58
19 16.51             16.31
20                

Heat 1 - Round 4 (Tamiya Iconic)

Pos Car Arc Name Result Ave Best10 Best
1 5 477 Andrew Cooper 16 / 314.98 19.68 19.35 19.20
2 3 475 Steve Woodhams 15 / 301.50 20.10 19.49 19.19
3 6 478 Tim Webb 15 / 304.01 20.26 19.77 18.97
4 7 459 Hugh Sawyer 15 / 308.10 20.54 20.27 19.93
5 2 458 Matt Holloway 15 / 311.72 20.78 20.23 19.61
6 1 394 Jason McConomy 13 / 301.57 23.19 21.95 21.05
7 4 476 Kazuo Okamoto 10 / 297.65 29.76 29.76 27.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.74 19.96 20.88 29.88 19.79 20.40 20.99
2 21.47 20.12 19.61 27.76 20.65 21.23 20.34
3 31.61 19.61 25.82 27.84 20.33 19.89 19.93
4 22.17 21.45 19.63 40.75 19.20 19.91 22.43
5 22.99 21.76 19.46 27.12 19.26 19.48 20.54
6 26.19 20.58 19.62 28.53 19.60 22.06 20.09
7 21.98 20.69 19.66 28.09 19.26 21.40 20.55
8 21.05 20.93 19.19 30.32 19.40 20.66 20.42
9 22.99 19.86 19.69 28.89 19.31 19.84 20.28
10 22.33 21.96 19.76 28.47 19.35 20.93 20.86
11 21.22 23.30 19.31   19.24 20.65 20.52
12 24.27 19.96 20.06   19.49 19.45 20.38
13 21.56 20.07 20.05   19.50 19.62 20.49
14   20.91 19.39   19.53 18.97 19.97
15   20.56 19.37   19.89 19.52 20.31
16         21.18    
17              

Heat 2 - Round 4 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 5 440 Charlie Moore 14 / 319.46 22.81 22.50 22.09
2 3 425 Jonathan Sara 13 / 306.41 23.57 23.01 22.60
3 2 424 Guv Raino 12 / 319.44 26.62 25.75 23.65
4 1 446 Craig Gillibrand 12 / 320.44 26.70 22.93 22.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 66.18 23.65 23.16   22.79
2 22.88 24.49 22.60   22.78
3 22.77 25.42 25.85   23.11
4 22.89 28.77 25.58   22.30
5 24.92 26.66 22.65   23.86
6 22.55 24.24 24.33   22.43
7 23.29 29.39 22.60   22.64
8 23.13 30.71 22.72   22.65
9 22.45 31.14 22.73   22.90
10 23.45 24.21 24.84   22.44
11 23.56 23.86 23.00   22.09
12 22.37 26.90 22.72   22.50
13     23.63   22.41
14         24.56
15          

Heat 3 - Round 4 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 406 Steven Adams 15 / 308.32 20.55 20.17 19.45
2 2 419 Morgan Banks 15 / 309.82 20.65 20.29 19.82
3 3 344 Ian Hill 14 / 300.22 21.44 21.09 20.14
4 4 420 Adil Zaidi 14 / 321.91 22.99 22.16 21.46
5 5 408 Kavinda Costa 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.66 20.06 21.64 22.01  
2 21.13 20.05 20.14 21.46  
3 20.17 20.80 20.35 27.26  
4 19.83 20.84 20.59 21.80  
5 20.67 20.07 20.81 21.75  
6 19.68 20.60 22.13 25.90  
7 20.48 20.72 22.00 22.91  
8 21.10 21.37 21.25 22.19  
9 20.21 21.42 22.25 23.37  
10 20.27 20.09 22.48 22.10  
11 22.73 19.82 21.29 22.14  
12 20.31 20.77 20.92 22.95  
13 19.45 19.99 21.94 23.75  
14 20.76 21.60 22.43 22.32  
15 20.87 21.62      
16          

Heat 4 - Round 4 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 178 Malcolm Norwood 14 / 316.09 22.57 21.77 20.93
2 4 430 Chris Moore 14 / 326.52 23.32 22.52 21.30
3 3 382 Tom Griffin 13 / 300.56 23.12 22.62 21.79
4 2 321 Jason McConomy 13 / 303.74 23.36 22.52 21.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.21 22.56 23.84 23.66
2 21.78 26.97 23.34 22.35
3 20.93 23.56 22.69 22.44
4 23.35 22.31 22.52 23.60
5 26.99 22.92 22.70 22.23
6 21.44 21.85 22.53 22.84
7 21.41 27.93 22.57 21.30
8 22.48 23.40 23.07 22.71
9 21.68 22.67 22.41 23.73
10 25.25 22.34 27.13 22.49
11 22.46 22.49 22.63 22.04
12 21.96 22.15 23.34 26.93
13 21.42 22.59 21.79 23.29
14 22.73     26.91
15        

Heat 5 - Round 4 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 100 Paul Ellis 15 / 300.27 20.01 19.40 18.96
2 6 55 Damian Giddins 15 / 303.35 20.22 19.65 19.22
3 3 410 Jonathan Ellis 15 / 304.55 20.30 19.71 19.21
4 4 383 Matthew King 14 / 310.77 22.19 22.00 21.43
5 2 295 Steve Umney 6 / 145.33 24.22 0.00 20.80
6 5 294 Kyran Umney 3 / 108.27 36.09 0.00 27.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.41 22.18 20.01 22.55 27.36 20.10
2 19.49 22.85 19.75 22.24 35.61 19.65
3 19.76 21.77 20.38 21.70 45.30 23.39
4 19.32 *16.87 19.30 21.58   21.94
5 19.18 34.04 20.36 21.43   19.90
6 20.37 20.80 24.14 22.33   19.83
7 25.00 23.69 21.76 22.07   20.83
8 20.12   20.58 21.95   19.88
9 19.77   19.57 22.10   20.52
10 19.89   20.56 22.33   19.56
11 19.66   19.47 23.06   19.56
12 19.20   19.56 22.52   19.65
13 19.30   19.21 22.57   19.74
14 18.96   19.77 22.34   19.22
15 20.84   20.13     19.58
16            

Heat 6 - Round 4 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 8 137 Ricky Copsey 19 / 306.95 16.15 16.01 15.68
2 1 249 Soteris Liasi 19 / 312.44 16.44 16.34 16.26
3 3 73 Malc Hall 18 / 300.97 16.72 16.38 16.15
4 4 207 Tom Oliver 18 / 306.21 17.01 16.75 16.56
5 2 208 Gary Oliver 18 / 306.50 17.02 16.73 16.59
6 6 433 Andy Lewis 16 / 307.03 19.18 18.55 18.09
7 5 345 Ian Hill 9 / 212.29 23.58 0.00 19.38
8 7 474 David Michael 0 / 0.00 0.00 0.00 0.00

Lap Times

