WLRC Summer Series Rounds 13 & 14: 29/08/2021

Race Results

Tamiya - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 469 Ethan Hollyer 14 / 306.50 21.89 20.76 19.89
2 2 408 Kavinda Costa 13 / 302.89 23.29 22.59 21.27
3 3 422 Raphi Camillieri 13 / 319.86 24.60 23.77 21.10

Lap Times

Lap Car 1 Car 2 Car 3
1 20.62 22.54 27.59
2 19.89 22.64 29.11
3 21.19 26.09 25.14
4 21.84 22.94 23.94
5 22.53 22.61 24.95
6 25.42 26.91 25.45
7 28.95 23.84 24.76
8 20.74 23.67 23.62
9 20.42 23.10 23.60
10 21.76 22.02 23.69
11 21.93 21.33 23.27
12 20.46 21.27 23.64
13 20.53 23.93 21.10
14 20.22    
15      

Tamiya - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 305 Charlie Leonard 17 / 312.99 18.41 17.88 17.72
2 3 406 Steven Adams 16 / 300.32 18.77 18.34 18.04
3 1 419 Morgan Banks 16 / 305.13c 19.07 17.97 17.68
4 5 344 Ian Hill 15 / 305.47 20.36 19.31 18.54
5 4 420 Adil Zaidi 15 / 311.99 20.79 19.04 18.71
6 9 470 Patrick Hollyer 15 / 312.45 20.83 20.15 19.34
7 8 446 Craig Gillibrand 14 / 308.78 22.05 21.11 20.30
8 7 425 Jonathan Sara 14 / 311.16 22.22 20.50 19.37
9 10 404 Edward Kearney 12 / 320.01 26.66 24.59 21.27
10 6 443 Robin Kearney 10 / 223.55 22.35 22.35 20.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.22 19.61 21.46 25.81 30.22 25.89 28.56 29.64 24.26 42.14
2 18.80 20.72 19.16 19.14 20.27 21.07 19.79 20.36 20.63 23.75
3 17.95 18.06 18.92 18.91 18.54 20.45 21.28 20.78 19.65 24.04
4 17.68 17.94 18.16 18.71 19.28 20.56 19.91 20.30 19.99 27.28
5 18.03 17.84 18.12 33.04 20.58 21.98 26.41 20.68 21.33 24.20
6 18.29 17.92 18.75 21.24 19.60 21.01 20.24 20.96 20.27 24.15
7 18.10 17.82 18.63 18.96 19.64 22.00 25.32 21.59 20.80 27.22
8 17.92 17.72 18.58 20.25 18.94 21.15 19.97 23.43 20.62 25.04
9 18.45 17.87 18.15 18.89 19.02 22.53 21.70 22.28 20.16 23.80
10 17.88 17.95 18.04 19.11 19.08 26.91 19.37 21.86 21.24 31.95
11 19.35 17.86 18.42 21.17 20.87   20.51 20.85 19.95 25.17
12 17.87 18.08 18.56 19.21 19.19   21.32 22.10 19.34 21.27
13 27.33 18.60 18.53 18.83 19.84   25.82 22.30 20.12  
14 18.19 17.82 19.97 18.87 20.04   20.96 21.65 21.05  
15 22.20 18.14 18.66 19.85 20.36       23.04  
16 17.87 20.35 18.21              
17   18.69                
18                    

F1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 410 Jonathan Ellis 17 / 316.02 18.58 18.14 17.67
2 1 100 Paul Ellis 17 / 316.17 18.59 18.07 17.41
3 5 479 Marcus Curran 15 / 305.12 20.34 19.50 18.78
4 4 382 Tom Griffin 15 / 309.05 20.60 19.95 19.20
5 3 448 Steve Brown 15 / 310.68 20.71 19.82 19.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.55 19.81 23.08 23.42 22.77
2 18.72 18.81 21.43 21.54 19.34
3 18.13 19.43 24.41 21.55 20.09
4 19.07 18.72 20.61 20.18 19.46
5 19.28 18.36 20.99 19.74 20.05
6 18.91 18.15 19.90 19.20 19.53
7 18.07 18.14 22.50 20.35 18.78
8 18.22 18.24 19.86 20.09 25.27
9 17.95 17.93 20.00 20.64 19.47
10 18.91 18.79 19.44 20.50 21.09
11 18.26 18.46 20.57 19.42 18.96
12 18.21 18.13 19.29 21.81 19.95
13 18.22 18.26 19.55 19.68 20.69
14 19.59 18.12 19.71 19.70 19.41
15 17.41 18.53 19.34 21.23 20.26
16 20.09 20.47      
17 17.58 17.67      
18          

17.5 - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 411 Robin Kearney 18 / 309.59 17.19 16.48 15.99
2 2 345 Ian Hill 18 / 315.47 17.52 16.91 16.34

Lap Times

Lap Car 1 Car 2
1 19.45 18.19
2 15.99 16.34
3 16.54 16.86
4 17.15 16.93
5 16.70 17.46
6 17.85 20.63
7 18.12 17.00
8 19.72 20.64
9 16.06 16.95
10 16.25 17.02
11 17.42 17.05
12 17.28 17.02
13 17.44 16.83
14 16.21 17.19
15 16.44 17.14
16 17.48 17.12
17 17.14 17.79
18 16.35 17.31
19    

17.5 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 4 207 Tom Oliver 19 / 301.97 15.89 15.10 14.92
2 1 139 Frazier Tucker 19 / 302.72 15.93 15.16 14.96
3 8 441 Charlie Leonard 19 / 311.27 16.38 15.99 15.81
4 5 423 PJ Camillieri 19 / 315.55 16.60 15.68 14.99
5 9 439 Guy 18 / 314.67 17.48 16.85 16.34
6 10 433 Andy Lewis 17 / 303.77 17.86 17.06 16.67
7 2 208 Gary Oliver 14 / 276.98 19.78 15.02 14.74
8 6 168 Keith Tucker 13 / 261.23 20.09 16.09 15.64
9 7 152 Pawel Snarski 8 / 140.35 17.54 0.00 16.06
10 3 177 Tony Watts 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.12 18.02   17.39 18.75 19.28 20.30 19.61 22.66 23.17
2 15.26 15.16   15.22 17.26 17.06 16.46 16.13 17.03 17.26
3 15.23 15.35   15.08 16.06 15.93 16.32 16.04 16.85 16.89
4 15.24 14.91   15.18 17.88 16.69 16.06 15.87 16.77 16.67
5 14.98 14.74   15.03 17.62 17.90 17.57 15.81 16.63 16.70
6 15.05 15.08   15.18 15.75 16.20 16.69 16.09 17.03 18.72
7 15.44 15.46   15.02 15.55 15.70 16.48 15.97 18.25 16.73
8 15.29 15.19   15.17 18.68 15.69 20.47 16.07 17.21 16.87
9 15.30 14.97   14.92 15.86 16.05   16.02 17.70 17.93
10 24.95 15.58   25.11 16.39 16.21   16.03 17.87 18.44
11 16.61 14.95   15.31 15.25 15.78   16.55 17.01 18.73
12 16.21 15.03   15.34 14.99 15.64   17.52 17.05 17.34
13 15.40 14.88   15.23 19.92 63.10   16.18 17.40 17.60
14 15.38 77.66   16.04 16.19     16.43 16.62 17.17
15 15.27     15.12 16.05     16.22 16.34 17.59
16 15.05     15.73 16.06     16.32 17.33 18.58
17 14.96     15.41 16.05     15.94 17.47 17.38
18 15.50     15.15 15.59     16.18 17.45  
19 15.48     15.34 15.65     16.29    
20                    

Modified - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 169 Damian Giddins 21 / 305.49 14.54 14.21 14.06
2 2 68 Mike Haswell 19 / 302.57 15.92 15.20 14.78

Lap Times

Lap Car 1 Car 2
1 15.35 16.90
2 14.25 15.02
3 14.34 16.22
4 14.15 15.83
5 14.06 15.54
6 14.30 15.52
7 14.23 15.29
8 14.16 15.11
9 15.61 15.91
10 14.23 18.55
11 14.32 15.82
12 16.20 17.02
13 14.50 17.41
14 14.34 16.90
15 14.72 15.67
16 14.43 15.03
17 14.72 14.91
18 14.58 15.14
19 14.17 14.78
20 14.51  
21 14.32  
22    

Tamiya - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 469 Ethan Hollyer 14 / 303.78 21.69 21.14 20.49
2 3 422 Raphi Camillieri 13 / 305.22 23.47 22.87 22.03
3 2 408 Kavinda Costa 13 / 318.76 24.52 23.86 21.29

Lap Times

Lap Car 1 Car 2 Car 3
1 25.45 26.97 27.08
2 20.49 24.42 24.69
3 21.30 26.99 23.40
4 21.69 21.29 22.47
5 21.55 22.83 24.70
6 20.67 24.31 22.74
7 22.04 26.11 23.09
8 21.33 22.33 22.03
9 21.21 25.34 23.62
10 21.69 23.63 22.17
11 21.14 25.82 23.39
12 20.78 23.84 22.92
13 21.29 24.88 22.92
14 23.15    
15      

Tamiya - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 419 Morgan Banks 17 / 302.97c 17.82 17.51 17.13
2 2 305 Charlie Leonard 17 / 304.54 17.91 17.52 17.35
3 3 406 Steven Adams 17 / 315.94 18.58 18.13 17.86
4 5 344 Ian Hill 16 / 312.46 19.52 19.11 18.60
5 4 420 Adil Zaidi 15 / 305.80 20.38 19.49 18.88
6 7 425 Jonathan Sara 15 / 310.82 20.72 20.22 19.25
7 6 443 Robin Kearney 15 / 313.54 20.90 20.06 19.22
8 9 470 Patrick Hollyer 14 / 302.54 21.61 20.42 19.46
9 8 446 Craig Gillibrand 14 / 307.88 21.99 20.85 19.61
10 10 404 Edward Kearney 10 / 280.59 28.05 28.05 21.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.81 19.51 19.98 24.22 21.40 22.53 23.95 25.97 26.41 32.02
2 17.70 17.68 19.72 19.68 18.83 19.46 19.92 25.62 20.37 21.42
3 17.23 17.60 17.88 19.34 18.60 19.73 21.23 22.92 26.31 26.75
4 18.24 17.60 18.08 19.33 20.23 19.30 19.25 22.65 20.43 22.74
5 17.32 17.39 18.60 19.23 19.41 21.27 21.31 20.94 21.89 38.68
6 *16.96 17.35 20.19 20.55 18.78 19.61 20.38 20.15 19.83 24.78
7 34.68 20.20 18.27 21.67 19.85 24.79 19.87 19.61 19.46 28.62
8 19.97 17.55 18.11 20.43 18.80 19.32 20.69 19.61 20.42 28.43
9 17.20 17.41 17.86 19.14 19.70 21.80 20.09 19.83 23.70 30.14
10 17.13 17.67 18.39 19.32 19.16 21.96 20.94 23.81 20.29 27.01
11 17.55 17.76 18.94 18.88 20.09 19.22 19.69 20.93 21.05  
12 17.71 17.73 18.45 22.79 19.97 21.67 20.72 23.89 20.46  
13 17.78 17.46 18.63 19.90 19.15 20.97 21.09 21.97 21.50  
14 18.12 17.94 18.20 19.69 19.12 20.14 20.65 19.98 20.42  
15 17.89 18.01 18.12 21.63 19.58 21.77 21.04      
16 17.59 17.50 18.02   19.79          
17 18.05 18.18 18.50              
18                    

F1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 410 Jonathan Ellis 16 / 306.78 19.17 18.29 18.04
2 1 100 Paul Ellis 16 / 306.99 19.18 18.48 17.29
3 5 479 Marcus Curran 15 / 308.98 20.59 19.58 18.17
4 3 448 Steve Brown 15 / 316.76 21.11 19.91 19.58
5 4 382 Tom Griffin 14 / 300.26 21.44 20.75 19.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.31 20.33 32.14 24.33 20.80
2 18.81 18.31 21.22 21.52 19.34
3 19.27 18.20 23.09 20.43 20.48
4 17.98 18.22 20.74 22.70 21.42
5 18.51 18.46 19.94 20.71 26.51
6 18.11 18.24 19.78 20.19 22.18
7 17.71 18.58 19.58 22.01 20.36
8 21.21 20.95 19.99 23.40 22.24
9 19.99 18.80 19.69 19.80 19.15
10 17.29 18.61 20.34 21.62 20.17
11 18.78 18.13 19.96 22.31 19.30
12 19.06 19.47 20.08 20.89 19.28
13 20.12 25.63 20.46 19.96 18.17
14 19.99 18.04 19.99 20.39 20.43
15 20.26 18.49 19.76   19.15
16 20.59 18.32      
17          

17.5 - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 411 Robin Kearney 19 / 320.55 16.87 16.17 15.64
2 2 345 Ian Hill 18 / 313.06 17.39 16.96 16.53

Lap Times

Lap Car 1 Car 2
1 20.04 20.72
2 16.93 16.78
3 16.32 17.14
4 16.28 17.21
5 16.76 16.53
6 16.34 18.25
7 15.93 17.41
8 16.31 17.34
9 16.47 17.36
10 17.17 16.94
11 16.33 17.49
12 15.84 17.42
13 16.40 17.07
14 15.64 16.94
15 16.39 16.96
16 16.46 16.89
17 16.68 17.16
18 17.10 17.45
19 21.16  
20    

17.5 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 208 Gary Oliver 20 / 304.28 15.21 14.88 14.65
2 4 207 Tom Oliver 20 / 305.54 15.27 14.95 14.76
3 5 423 PJ Camillieri 20 / 315.67 15.78 15.38 15.23
4 1 139 Frazier Tucker 19 / 301.65 15.87 15.10 14.91
5 3 177 Tony Watts 19 / 305.76 16.09 15.14 14.91
6 6 168 Keith Tucker 19 / 308.64 16.24 15.60 15.41
7 8 441 Charlie Leonard 19 / 312.65 16.45 15.81 15.60
8 7 152 Pawel Snarski 18 / 313.24 17.40 16.16 15.17
9 10 433 Andy Lewis 17 / 303.38 17.84 16.72 15.63
10 9 439 Guy 15 / 314.73 20.98 17.69 16.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.51 18.44 27.99 17.92 18.69 19.12 23.06 21.57 23.28 22.32
2 16.34 14.96 15.29 15.64 15.23 15.95 19.90 16.10 19.20 16.47
3 15.67 14.65 15.91 14.82 15.61 15.55 18.51 15.65 17.54 20.05
4 14.91 14.86 15.24 14.78 15.66 15.82 17.47 15.83 16.70 18.52
5 15.31 14.80 15.09 14.99 15.55 15.54 16.20 15.60 17.17 19.83
6 15.36 15.15 15.03 15.10 15.31 15.48 17.31 15.78 16.66 17.68
7 15.75 14.71 15.33 14.83 15.33 16.47 16.42 16.38 17.88 17.71
8 15.46 14.99 15.31 15.21 15.48 15.97 17.74 16.18 19.35 19.88
9 15.06 15.07 15.49 15.31 15.53 16.97 18.47 16.84 16.85 17.84
10 15.79 15.03 15.41 15.09 15.61 16.03 17.99 15.76 17.36 16.08
11 17.21 15.24 15.20 15.22 15.34 17.19 18.00 16.88 44.42 17.57
12 15.56 15.23 17.58 15.30 15.28 16.28 15.46 15.93 21.86 15.63
13 15.18 15.82 15.40 15.20 15.52 15.41 15.17 16.99 18.22 17.30
14 14.96 14.97 15.42 15.38 16.09 15.67 15.90 16.01 27.43 17.41
15 14.96 15.25 15.78 15.07 15.70 15.55 17.93 15.85 20.81 16.49
16 15.11 14.90 15.08 14.95 16.07 18.40 15.88 17.37   16.46
17 15.30 15.03 14.91 14.76 15.61 16.19 16.17 15.92   16.14
18 15.13 15.12 15.00 15.30 15.26 15.56 15.66 16.19    
19 15.08 15.04 15.30 15.38 16.54 15.49   15.82    
20   15.02   15.29 16.26          
21                    

Modified - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 169 Damian Giddins 21 / 303.12 14.43 14.24 13.97
2 2 68 Mike Haswell 19 / 307.20 16.16 15.37 14.60

Lap Times

Lap Car 1 Car 2
1 15.65 16.43
2 14.45 16.37
3 14.27 15.78
4 13.97 15.94
5 14.38 18.41
6 14.27 15.99
7 14.35 18.39
8 14.48 15.77
9 14.43 15.90
10 14.39 14.75
11 14.51 14.60
12 14.21 16.37
13 14.47 15.95
14 14.20 14.98
15 14.40 15.81
16 14.22 15.55
17 14.70 14.91
18 14.47 15.65
19 14.20 19.65
20 14.45  
21 14.65  
22    

Produced by RC-Timing 2021. www.RC-Timing.com