WLRC Summer Series Rounds 15 & 16: 12/09/2021

Race Results

<Tamiya> - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 481 Steve Woodhams 15 / 302.75 20.18 19.49 19.26
2 3 406 Steven Adams 15 / 320.82 21.38 20.48 19.64
3 2 419 Morgan Banks 15 / 324.82 21.65 19.92 18.94
4 5 405 Emerson Smith 14 / 308.54 22.03 21.02 20.28
5 4 344 Ian Hill 14 / 310.72 22.19 21.17 21.00
6 6 420 Adil Zaidi 14 / 312.43 22.31 21.41 20.74
7 9 425 Jonathan Sara 14 / 323.26 23.09 22.02 21.21
8 7 446 Craig Gillibrand 13 / 310.50 23.88 23.31 22.08
9 10 469 Ethan Hollyer 12 / 306.17 25.51 24.92 22.13
10 8 470 Patrick Hollyer 11 / 277.29 25.20 24.43 21.75
11 11 422 Raphi Camillieri 10 / 300.13 30.01 30.01 24.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 24.39 20.94 22.47 28.40 29.03 24.07 27.68 32.90 25.57 27.43 30.83
2 19.76 19.02 21.29 21.06 22.05 22.26 24.81 23.45 21.82 25.54 24.18
3 19.72 18.94 22.06 21.00 21.37 20.74 24.85 24.25 21.47 29.53 24.96
4 19.29 23.33 20.10 24.83 21.19 20.96 22.55 24.76 21.44 23.66 25.73
5 19.87 26.03 20.84 21.10 21.19 21.20 22.66 25.54 21.21 26.60 38.62
6 19.52 19.96 20.18 21.24 20.28 21.77 23.42 27.21 21.75 25.99 29.49
7 19.26 19.32 19.75 21.03 20.95 22.11 24.55 21.75 24.33 22.13 37.23
8 19.27 21.55 22.01 21.51 20.35 21.01 24.22 26.20 22.06 23.98 27.74
9 19.98 19.76 20.04 23.56 22.34 21.41 22.08 23.26 22.92 25.34 32.29
10 22.85 20.99 21.00 22.19 21.44 21.25 23.63 24.24 27.31 26.51 29.06
11 19.78 26.84 26.90 21.50 21.83 28.03 24.72 23.73 22.07 23.04  
12 19.49 22.84 22.49 21.17 24.88 22.71 22.40   21.94 26.42  
13 19.48 19.43 20.14 21.04 20.96 21.40 22.93   23.60    
14 20.71 19.34 19.64 21.09 20.68 23.51     25.77    
15 19.38 26.53 21.91                
16                      

F1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 100 Paul Ellis 16 / 315.81 19.73 18.84 18.33
2 2 410 Jonathan Ellis 15 / 314.34 20.95 20.35 19.65
3 3 178 Malcolm Norwood 15 / 317.28 21.15 20.68 20.08
4 4 479 Marcus Curran 14 / 310.62 22.18 21.72 21.17
5 5 321 Jason McConomy 13 / 302.51 23.27 22.25 21.74
6 6 430 Chris Moore 13 / 313.93 24.14 23.31 22.01
7 8 448 Steve Brown 13 / 318.75 24.51 23.33 21.57
8 7 382 Tom Griffin 7 / 183.23 26.17 0.00 23.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.82 26.31 23.40 24.89 25.35 28.19 26.61 27.14
2 18.75 20.74 20.86 21.96 22.69 24.76 23.44 24.17
3 19.53 20.55 21.27 22.59 21.93 22.94 33.01 22.52
4 19.08 21.52 21.56 21.74 21.90 25.95 23.30 21.83
5 18.61 19.78 20.42 21.23 26.99 22.01 24.63 29.76
6 19.58 19.65 20.67 21.59 21.82 22.66 24.38 21.57
7 18.76 20.38 20.64 22.54 21.83 25.16 27.86 26.34
8 19.19 21.09 20.83 21.50 22.35 26.64   23.36
9 18.78 20.12 21.69 21.17 22.45 24.01   21.98
10 19.10 20.78 22.38 22.55 22.57 22.75   28.55
11 18.83 20.94 20.61 21.22 27.62 22.99   21.91
12 18.98 20.89 21.37 21.72 23.27 22.51   23.67
13 20.61 20.00 20.46 22.87 21.74 23.36   25.95
14 18.33 20.80 20.08 23.05        
15 19.35 20.79 21.04          
16 26.51              
17                

17.5 - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 322 John Abbott 16 / 302.22 18.88 18.57 18.34
2 3 345 Ian Hill 16 / 302.79 18.92 18.40 18.02
3 2 427 Chris Brady 16 / 316.04 19.75 18.85 18.34
4 4 269 Robert Gibbs 16 / 316.67 19.79 18.95 18.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.81 26.18 21.67 22.32
2 18.81 19.24 18.56 18.91
3 18.38 20.45 18.50 19.07
4 18.48 18.78 20.09 19.11
5 18.63 19.64 18.82 19.05
6 18.34 20.71 18.02 23.92
7 18.91 18.84 18.06 22.28
8 18.85 18.64 18.82 19.10
9 18.59 18.58 18.13 18.63
10 19.01 18.86 18.56 19.33
11 18.36 18.34 18.92 19.05
12 18.57 18.64 18.62 19.02
13 19.69 20.12 20.12 19.51
14 19.18 19.84 19.15 19.12
15 18.75 20.15 18.43 18.51
16 18.86 19.03 18.32 19.74
17        

17.5 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 467 Jay Westwood 19 / 304.01 16.00 15.87 15.70
2 2 249 Soteris Liasi 19 / 313.26 16.48 16.23 16.05
3 4 139 Frazier Tucker 18 / 305.37 16.96 16.58 16.20
4 6 168 Keith Tucker 17 / 300.97 17.70 17.19 16.98
5 7 152 Pawel Snarski 17 / 309.89 18.22 17.30 16.89
6 8 480 Stuart Smith 17 / 311.92 18.34 17.66 17.30
7 9 433 Andy Lewis 16 / 309.72 19.35 18.64 18.09
8 5 423 PJ Camillieri 4 / 73.04 18.26 0.00 17.17
9 3 73 Malc Hall 1 / 18.10 18.10 0.00 18.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 16.83 17.21 18.10 18.65 19.65 20.12 20.48 23.25 22.02
2 15.74 16.47   16.67 17.32 17.23 17.53 18.71 21.18
3 15.70 16.11   16.20 18.90 17.63 17.34 17.90 18.55
4 15.90 16.20   17.12 17.17 17.01 17.32 18.46 18.45
5 15.78 16.57   16.82   16.98 24.77 19.81 19.87
6 16.10 16.31   16.70   17.22 17.33 17.51 18.68
7 15.86 17.39   16.90   17.23 17.30 18.52 19.06
8 16.08 16.31   16.82   18.53 17.42 17.50 18.83
9 15.94 16.20   16.68   17.36 17.16 17.30 18.09
10 16.05 16.36   16.67   18.61 18.60 18.05 19.22
11 15.95 16.61   16.88   16.99 17.98 17.55 18.67
12 16.02 16.67   16.68   17.31 17.79 17.90 18.89
13 15.94 16.24   16.75   17.38 16.89 17.95 18.86
14 16.05 16.45   16.50   17.28 17.43 17.87 18.37
15 16.18 16.05   16.37   18.69 19.68 18.48 21.79
16 15.97 16.95   17.00   18.08 17.36 17.75 19.19
17 15.96 16.35   19.37   17.32 17.51 17.41  
18 15.97 16.57   16.59          
19 15.99 16.24              
20                  

Modified - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 169 Damian Giddins 19 / 301.55 15.87 15.68 15.41
2 2 68 Mike Haswell 4 / 85.47 21.36 0.00 17.96

Lap Times

Lap Car 1 Car 2
1 17.04 20.24
2 15.80 17.96
3 15.70 27.84
4 15.81 19.43
5 15.65  
6 15.59  
7 16.18  
8 15.92  
9 15.67  
10 16.12  
11 15.77  
12 15.79  
13 15.90  
14 15.80  
15 15.91  
16 15.41  
17 15.87  
18 15.69  
19 15.93  
20    

<Tamiya> - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 419 Morgan Banks 15 / 303.04 20.20 19.63 19.02
2 1 481 Steve Woodhams 15 / 303.53 20.23 19.49 18.83
3 5 405 Emerson Smith 15 / 316.93 21.12 20.82 20.29
4 3 406 Steven Adams 15 / 319.17 21.27 20.24 19.47
5 4 344 Ian Hill 14 / 312.76 22.34 21.64 21.23
6 6 420 Adil Zaidi 14 / 315.01 22.50 21.34 20.77
7 9 425 Jonathan Sara 13 / 307.01 23.61 22.61 21.68
8 7 446 Craig Gillibrand 13 / 314.05 24.15 23.11 22.44
9 11 422 Raphi Camillieri 10 / 312.75 31.27 31.27 26.65
=10 10 469 Ethan Hollyer 0 / 0.00 0.00 0.00 0.00
=10 8 470 Patrick Hollyer 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 25.69 20.75 23.08 25.01 23.03 25.89 34.40   29.34   35.07
2 20.86 19.36 20.71 21.37 21.43 21.57 23.62   22.31   31.42
3 20.06 20.01 20.05 21.44 21.19 20.77 24.34   21.68   29.97
4 19.80 20.01 19.47 21.51 20.56 29.45 23.07   27.30   30.16
5 20.16 19.55 20.17 21.29 21.48 22.87 23.25   22.51   26.65
6 20.07 19.72 20.09 21.44 21.52 21.30 23.14   22.51   27.49
7 19.24 19.23 23.19 21.96 20.96 21.30 22.58   23.04   32.53
8 19.23 19.02 23.06 21.47 21.03 20.99 23.11   22.07   36.74
9 18.83 20.99 20.25 21.23 20.82 23.37 24.21   22.88   32.28
10 20.06 19.31 25.96 24.49 20.29 21.12 24.07   22.60   30.44
11 19.44 22.65 21.37 23.44 20.75 21.52 23.35   24.18    
12 19.43 21.42 20.32 22.47 20.70 22.57 22.44   22.88    
13 19.22 19.58 19.79 22.26 21.12 21.09 22.47   23.71    
14 19.63 20.86 20.19 23.38 21.09 21.20          
15 21.81 20.58 21.47   20.96            
16                      

F1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 3 178 Malcolm Norwood 15 / 312.70 20.84 20.40 19.99
2 2 410 Jonathan Ellis 15 / 313.06 20.87 20.25 20.02
3 1 100 Paul Ellis 15 / 313.14 20.87 19.67 18.90
4 6 430 Chris Moore 14 / 317.65 22.68 21.98 21.28
5 5 321 Jason McConomy 14 / 319.65 22.83 22.13 21.82
6 8 448 Steve Brown 13 / 314.05 24.15 22.83 21.32
7 7 382 Tom Griffin 12 / 304.31 25.35 24.36 21.98
8 4 479 Marcus Curran 12 / 305.20 25.43 24.01 21.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.12 21.96 23.81 24.68 26.20 25.64 27.38 32.23
2 20.42 20.42 21.17 38.71 21.85 22.70 22.62 26.72
3 26.05 21.02 20.54 26.36 22.17 26.89 24.28 23.28
4 19.51 20.43 20.46 26.29 22.14 22.09 23.51 22.91
5 19.00 20.18 20.39 22.68 22.08 22.20 32.08 23.02
6 19.67 20.82 20.23 24.21 22.47 21.47 24.63 21.32
7 21.26 20.04 21.16 26.13 22.03 21.42 21.98 23.77
8 19.54 20.02 20.90 24.04 22.20 22.49 25.01 22.56
9 18.90 20.17 20.77 23.83 22.57 22.58 26.66 22.29
10 19.27 20.08 20.13 23.33 23.72 21.58 28.55 22.01
11 19.78 20.20 20.48 23.41 23.25 22.54 24.42 22.01
12 20.12 20.21 20.30 21.53 22.03 22.49 23.19 26.72
13 20.55 20.88 19.99   21.82 21.28   25.21
14 23.37 22.85 20.71   25.12 22.28    
15 23.58 23.78 21.66          
16                

17.5 - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 3 345 Ian Hill 16 / 309.87 19.36 18.72 18.42
2 4 269 Robert Gibbs 16 / 313.63 19.60 18.84 18.15
3 2 427 Chris Brady 16 / 318.86 19.92 18.81 18.09
4 1 322 John Abbott 11 / 213.89 19.44 19.05 18.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 23.33 21.57 22.39 23.01
2 20.08 20.40 18.88 21.90
3 19.42 18.61 18.54 19.51
4 18.81 19.00 18.49 18.15
5 18.76 19.66 18.83 18.56
6 18.92 18.09 18.47 19.22
7 18.86 18.93 18.91 18.80
8 18.74 18.82 18.42 18.27
9 18.98 19.79 18.97 19.56
10 18.23 19.28 18.45 18.69
11 19.76 21.79 19.37 21.36
12   18.68 19.28 19.38
13   18.88 19.90 18.87
14   18.55 19.64 19.05
15   27.49 20.52 19.81
16   19.32 20.81 19.49
17        

17.5 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 467 Jay Westwood 19 / 305.74 16.09 15.92 15.74
2 2 249 Soteris Liasi 19 / 314.92 16.57 16.25 16.06
3 3 73 Malc Hall 18 / 302.21 16.78 16.41 16.09
4 4 139 Frazier Tucker 18 / 304.23 16.90 16.57 16.49
5 5 423 PJ Camillieri 17 / 305.61 17.97 17.20 16.85
6 6 168 Keith Tucker 17 / 306.97 18.05 17.29 16.99
7 7 152 Pawel Snarski 17 / 307.85 18.10 17.28 16.72
8 8 480 Stuart Smith 16 / 312.25 19.51 18.30 17.65
9 9 433 Andy Lewis 9 / 188.40 20.93 0.00 18.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 17.14 17.97 18.09 19.11 23.08 20.50 20.43 24.83 21.48
2 15.96 16.40 17.03 16.49 18.26 18.86 18.68 19.83 25.57
3 16.10 16.33 16.29 17.29 17.14 17.34 16.72 18.20 19.29
4 15.93 16.64 16.37 16.59 16.85 17.41 17.94 17.70 19.64
5 15.97 16.26 16.09 16.65 17.02 17.45 17.37 18.55 18.39
6 15.97 16.41 16.53 17.23 17.08 17.24 20.99 18.95 18.35
7 16.05 17.94 16.38 16.61 17.50 17.51 17.78 21.42 18.51
8 15.74 16.60 16.55 16.88 17.19 18.03 17.09 17.66 18.64
9 15.84 16.68 16.35 16.49 17.49 18.48 17.28 18.41 28.53
10 16.03 16.06 16.55 16.60 17.43 17.18 17.22 23.54  
11 16.23 16.14 16.66 16.54 17.59 17.15 17.03 19.03  
12 16.23 16.17 17.08 16.57 18.58 17.09 17.67 19.65  
13 15.93 16.26 16.60 16.59 19.44 16.99 17.85 17.65  
14 15.99 16.33 16.83 16.77 16.85 17.59 17.09 18.99  
15 15.99 16.23 16.42 16.82 18.76 20.69 20.57 17.87  
16 15.95 16.57 18.73 17.40 17.84 18.91 17.55 19.97  
17 16.67 16.35 16.98 16.94 17.51 18.55 18.59    
18 15.97 17.00 16.68 16.66          
19 16.05 16.58              
20                  

Modified - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 169 Damian Giddins 19 / 304.09 16.00 15.73 15.54
2 2 68 Mike Haswell 16 / 313.25 19.57 17.77 17.04

Lap Times

Lap Car 1 Car 2
1 16.64 19.33
2 15.86 19.91
3 15.95 19.57
4 15.74 18.03
5 15.67 17.23
6 15.66 21.17
7 15.76 17.97
8 17.45 17.52
9 16.20 29.71
10 15.54 17.51
11 16.27 20.68
12 15.93 18.09
13 15.66 17.04
14 15.99 24.45
15 15.85 17.72
16 15.82 17.32
17 15.80  
18 15.86  
19 16.44  
20    

Produced by RC-Timing 2021. www.RC-Timing.com