WLRC 2022 Championship

Best 11 Rounds To Count. Tie Break: None

Tamiya

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 454 Stephen Blake 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 420 Adil Zaidi 98% 394 197 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 419 Morgan Banks 98% 392 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 501 Neil Mead 97% 390 195 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 446 Craig Gillibrand 95% 382 191 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 344 Ian Hill 94% 378 189 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 425 Jonathan Sara 93% 374 187 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 509 Charlie Johnson 92% 370 185 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 508 Harry Johnson 91% 365 182 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 498 Euan Hodgkinson 90% 363 182 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 100 Paul Ellis 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 410 Jonathan Ellis 98% 394 198 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 178 Malcolm Norwood 98% 393 196 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 448 Steve Brown 97% 389 194 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 249 Soteris Liasi 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 73 Malc Hall 99% 396 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 152 Pawel Snarski 97% 391 195 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 302 Dave Johnson 97% 389 195 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 427 Chris Brady 95% 382 191 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 345 Ian Hill 93% 375 188 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 431 Chris Moore 93% 373 186 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 452 Peter Ockenden 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 169 Damian Giddins 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 68 Mike Haswell 99% 396 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Tamiya Iconic

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 512 Alec Ockenden 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2021. www.RC-Timing.com