WLRC 2022 Championship

Best 11 Rounds To Count. Tie Break: None

Tamiya

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 454 Stephen Blake 100% 801 201 201 198 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 419 Morgan Banks 98% 790 196 196 200 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 420 Adil Zaidi 97% 781 197 197 193 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 446 Craig Gillibrand 94% 756 191 191 187 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 425 Jonathan Sara 94% 755 187 187 190 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 344 Ian Hill 94% 754 189 189 188 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 498 Euan Hodgkinson 91% 731 182 181 184 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 27 John Abbott 97% 391 0 0 197 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 501 Neil Mead 97% 390 195 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 174 Robert Gibbs 96% 384 0 0 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 509 Charlie Johnson 92% 370 185 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 508 Harry Johnson 91% 365 182 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 523 Mark Hodgkinson 91% 364 0 0 182 182 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 511 Frankie Fletcher 90% 360 0 0 180 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 410 Jonathan Ellis 99% 796 198 196 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 100 Paul Ellis 99% 795 201 201 195 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 448 Steve Brown 97% 779 194 195 195 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 178 Malcolm Norwood 98% 393 196 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 479 Marcus Curran 97% 391 0 0 197 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 382 Tom Griffin 96% 386 0 0 193 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 249 Soteris Liasi 99% 793 201 201 193 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 73 Malc Hall 98% 785 198 198 195 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 152 Pawel Snarski 93% 745 195 196 175 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 427 Chris Brady 89% 719 191 191 167 170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 345 Ian Hill 88% 710 188 187 169 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 261 Billy Fletcher 100% 402 0 0 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 139 Frazier Tucker 98% 393 0 0 197 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 302 Dave Johnson 97% 389 195 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 208 Gary Oliver 95% 382 0 0 191 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 207 Tom Oliver 95% 381 0 0 191 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 206 Phillip Ferreira 94% 377 0 0 188 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 518 Masanori Oyama 93% 375 0 0 189 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 431 Chris Moore 93% 373 186 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 168 Keith Tucker 92% 368 0 0 184 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 319 Colin Gardiner 89% 356 0 0 174 182 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 489 Lewis Andy 88% 354 0 0 178 176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 248 Kelvin Hunter 88% 353 0 0 177 176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 243 Nigel Philpott 87% 349 0 0 175 174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 451 Grant West 85% 342 0 0 174 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 439 Guy Dean 84% 337 0 0 169 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 452 Peter Ockenden 100% 800 201 201 198 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 521 Dani Young 100% 400 0 0 201 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TC 21T

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 524 Chris Brady 100% 402 0 0 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 169 Damian Giddins 100% 804 201 201 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 68 Mike Haswell 99% 792 198 198 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Tamiya Iconic

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
=1 512 Alec Ockenden 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 28 Greg Roberts 100% 402 0 0 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 522 Alec Ockenden 99% 396 0 0 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2021. www.RC-Timing.com